⚠️ RepMastered™ grows beyond expectations! We have reached the 50-million-replay mark! Check 🛟⁠Fundraising
The largest StarCraft®: Brood War® game, event, player and map database, replay sharing and analyzer site.
🚪⁠Login (passwordless)
Tables:

Games

(Login to use tags)
# Title Host Date ↓ Date+Time ↓ Ago ↓ Engine Ladder Map Map Name Map Origin Map Hash Type Length Matchup Players Player descriptions - race·APM·EAPM(startdir) APMs EAPMs Start Dirs Avg APM Views DLs Chats MM Info - SN·GW·MMR Reps Event Uploaded Links Lnks
1 BGH#8 MmrBot_4 4 ranked BghMmrBot_EU4b 2025-06-12 2025-06-12 13:01:41 8h31m BW 1.21+ BGH_EU Big Game Hunters Blizz tmTux TvB 17:24 ZZPvPPT ogiennatloki, LazySidd, TimWakefield 🆚 Phyxius, JJpif, 0iiiiiiiii0iiii ogiennatlokiZ·170·144⑫, LazySiddZ·101·92①, TimWakefieldP·58·56⑩ 🆚 PhyxiusP·81·74⑪, JJpifP·77·74⑤, 0iiiiiiiii0iiiiT·115·109⑧ 170, 101, 58 🆚 81, 77, 115 144, 92, 56 🆚 74, 74, 109 12, 1, 10 🆚 11, 5, 8 100-200 2 0 35 1 2025-06-12 📊Analyze, ⬇Get 👨⁠Players 📊 👨
2 wOJ\CsDRZeeJ victory[bwar] 2025-06-12 2025-06-12 11:12:04 10h21m BW 1.21+ Blizzard 투혼 1.4 Blizz 1PnQa TvB 16:12 TvP victory[bwar] 🆚 Ki[N]GG victory[bwar]T·151·132④ 🆚 Ki[N]GGP·201·162⑧ 151 🆚 201 132 🆚 162 4 🆚 8 100-200 0 0 0 2025 S1·KR·B1787 1 2025-06-12 📊Analyze, ⬇Get 👨⁠Players 📊 👨
3 cSUAHSGMmGid Kings[Gambit] 2025-06-12 2025-06-12 09:47:22 11h45m BW 1.21+ Blizzard Deja Vu SE 2.0 Blizz QmJqM TvB 06:20 PvT Kings[Gambit] 🆚 LAT-Kira Kings[Gambit]P·254·174④ 🆚 LAT-KiraT·222·209⑪ 254 🆚 222 174 🆚 209 4 🆚 11 200-300 0 0 3 2025 S1·US-W·E1365 1 2025-06-12 📊Analyze, ⬇Get 👨⁠Players 📊 👨
4 ISJjeRJWHIWK Kings[Gambit] 2025-06-12 2025-06-12 09:16:10 12h17m BW 1.21+ Blizzard Radeon 1.0 Blizz XGEfk TvB 07:08 PvT Kings[Gambit] 🆚 COPY_VIN Kings[Gambit]P·305·172⑪ 🆚 COPY_VINT·359·129① 305 🆚 359 172 🆚 129 11 🆚 1 300- 0 0 0 2025 S1·US-W·D1450 1 2025-06-12 📊Analyze, ⬇Get 👨⁠Players 📊 👨
5 iu\JO^s[FVkJ WWVWVWVWWVWVW 2025-06-12 2025-06-12 08:26:54 13h6m BW 1.21+ Blizzard Metropolis 1.0 Blizz -A9wD TvB 09:45 TvP WWVWVWVWWVWVW 🆚 plaa19101 WWVWVWVWWVWVWT·179·148⑪ 🆚 plaa19101P·282·249⑤ 179 🆚 282 148 🆚 249 11 🆚 5 200-300 0 0 0 2025 S1·KR·E1359 1 2025-06-12 📊Analyze, ⬇Get 👨⁠Players 📊 👨
6 srIubhBoymLQ daeng_ari 2025-06-12 2025-06-12 08:15:14 13h17m BW 1.21+ Blizzard 투혼 1.4 Blizz 1PnQa TvB 05:15 PvP daeng_ari 🆚 whatthefu1ck daeng_ariP·297·176④ 🆚 whatthefu1ckP·256·144⑧ 297 🆚 256 176 🆚 144 4 🆚 8 200-300 0 0 0 2025 S1·KR·B1858 1 2025-06-12 📊Analyze, ⬇Get 👨⁠Players 📊 👨
7 EDbf[mh`pBHA lklklkmmmm 2025-06-12 2025-06-12 08:13:47 13h19m BW 1.21+ Blizzard 투혼 1.4 Blizz 1PnQa TvB 05:48 TvP lklklkmmmm 🆚 fdhgfdhgdfahadh lklklkmmmmT·218·170⑪ 🆚 fdhgfdhgdfahadhP·299·171⑧ 218 🆚 299 170 🆚 171 11 🆚 8 200-300 0 0 1 2025 S1·KR·C1625 1 2025-06-12 📊Analyze, ⬇Get 👨⁠Players 📊 👨
8 [e`symZI]WIU FPFFF 2025-06-12 2025-06-12 08:13:47 13h19m BW 1.21+ Blizzard Radeon 1.0 Blizz XGEfk TvB 03:29 PvZ FPFFF 🆚 NsP_ManToMan FPFFFP·242·207④ 🆚 NsP_ManToManZ·342·164⑧ 242 🆚 342 207 🆚 164 4 🆚 8 200-300 0 0 0 2025 S1·KR·B1889 1 2025-06-12 📊Analyze, ⬇Get 👨⁠Players 📊 👨
9 faKPkxjVB_aa OppA_Plz 2025-06-12 2025-06-12 08:13:09 13h20m BW 1.21+ Blizzard 투혼 1.4 Blizz 1PnQa TvB 05:52 ZvP OppA_Plz 🆚 CalmBisuSea OppA_PlzZ·178·154⑧ 🆚 CalmBisuSeaP·324·174⑪ 178 🆚 324 154 🆚 174 8 🆚 11 200-300 0 0 0 2025 S1·KR·C1653 1 2025-06-12 📊Analyze, ⬇Get 👨⁠Players 📊 👨
10 rTBjO^XplYSH StarWTFmomnets 2025-06-12 2025-06-12 08:13:04 13h20m BW 1.21+ Blizzard 투혼 1.4 Blizz 1PnQa TvB 06:23 PvZ StarWTFmomnets 🆚 2002_zerg StarWTFmomnetsP·318·203⑧ 🆚 2002_zergZ·159·135① 318 🆚 159 203 🆚 135 8 🆚 1 200-300 0 0 0 2025 S1·KR·E1201 1 2025-06-12 📊Analyze, ⬇Get 👨⁠Players 📊 👨
11 ^DWoMAFBYJUT AndromedaRush 2025-06-12 2025-06-12 08:13:04 13h20m BW 1.21+ Blizzard 투혼 1.4 Blizz 1PnQa TvB 02:44 ZvP AndromedaRush 🆚 Brain...[P] AndromedaRushZ·232·143⑧ 🆚 Brain...[P]P·219·176① 232 🆚 219 143 🆚 176 8 🆚 1 200-300 0 0 0 2025 S1·KR·D1464 1 2025-06-12 📊Analyze, ⬇Get 👨⁠Players 📊 👨
12 HDKjTTXSBXXf daqwdqw12 2025-06-12 2025-06-12 08:13:02 13h20m BW 1.21+ Blizzard Dominator SE 2.0 Blizz 1u7yw TvB 05:08 PvT daqwdqw12 🆚 2355675tyu daqwdqw12P·300·159⑦ 🆚 2355675tyuT·192·140⑪ 300 🆚 192 159 🆚 140 7 🆚 11 200-300 0 0 0 2025 S1·KR·C1718 1 2025-06-12 📊Analyze, ⬇Get 👨⁠Players 📊 👨
13 SJAdygkJJs_M Practicehak 2025-06-12 2025-06-12 08:12:23 13h20m BW 1.21+ Blizzard 투혼 1.4 Blizz 1PnQa TvB 03:42 TvT Practicehak 🆚 IAMSSIBGOSU PracticehakT·243·158⑧ 🆚 IAMSSIBGOSUT·129·121④ 243 🆚 129 158 🆚 121 8 🆚 4 100-200 0 0 36 2025 S1·KR·B1834 1 2025-06-12 📊Analyze, ⬇Get 👨⁠Players 📊 👨
14 VLzrPVuJkFQa galgaI 2025-06-12 2025-06-12 08:12:23 13h20m BW 1.21+ Blizzard Polypoid 1.75 Blizz xQyFf TvB 05:42 PvP galgaI 🆚 whatevertaker galgaIP·213·168⑧ 🆚 whatevertakerP·258·192⑪ 213 🆚 258 168 🆚 192 8 🆚 11 200-300 0 0 1 2025 S1·KR·B1927 1 2025-06-12 📊Analyze, ⬇Get 👨⁠Players 📊 👨
15 WRKvci^PSDnN CCZ_DaMian 2025-06-12 2025-06-12 08:12:23 13h20m BW 1.21+ Blizzard Deja Vu SE 2.0 Blizz QmJqM TvB 06:26 ZvZ CCZ_DaMian 🆚 dolpungfc CCZ_DaMianZ·189·133④ 🆚 dolpungfcZ·325·188⑧ 189 🆚 325 133 🆚 188 4 🆚 8 200-300 0 0 2 2025 S1·KR·B1893 1 2025-06-12 📊Analyze, ⬇Get 👨⁠Players 📊 👨
16 pIoRZ\`XxEUI NEMO'sKUM 2025-06-12 2025-06-12 08:11:42 13h21m BW 1.21+ Blizzard Pole Star 1.0 Blizz Kzya1 TvB 04:33 TvP NEMO'sKUM 🆚 hoajrewigjadoij NEMO'sKUMT·307·146① 🆚 hoajrewigjadoijP·144·119④ 307 🆚 144 146 🆚 119 1 🆚 4 200-300 0 0 0 2025 S1·KR·D1491 1 2025-06-12 📊Analyze, ⬇Get 👨⁠Players 📊 👨
17 QGEQRexcxBTe webediter 2025-06-12 2025-06-12 08:11:42 13h21m BW 1.21+ Blizzard Polypoid 1.75 Blizz xQyFf TvB 04:08 PvT webediter 🆚 proproprorororo webediterP·131·123⑧ 🆚 proproprorororoT·171·130④ 131 🆚 171 123 🆚 130 8 🆚 4 100-200 0 0 0 2025 S1·AS·D1468 1 2025-06-12 📊Analyze, ⬇Get 👨⁠Players 📊 👨
18 KbejVLmopbco FUJU 2025-06-12 2025-06-12 08:11:22 13h21m BW 1.21+ Blizzard Metropolis 1.0 Blizz -A9wD TvB 04:00 PvP FUJU 🆚 ggobukikko FUJUP·217·144① 🆚 ggobukikkoP·159·110⑪ 217 🆚 159 144 🆚 110 1 🆚 11 100-200 0 0 1 2025 S1·KR·D1409 1 2025-06-12 📊Analyze, ⬇Get 👨⁠Players 📊 👨
19 My[TWZqRTuiJ kudingcha607 2025-06-12 2025-06-12 08:10:58 13h22m BW 1.21+ Blizzard Radeon 1.0 Blizz XGEfk TvB 06:26 TvP kudingcha607 🆚 ZGTD kudingcha607T·208·133④ 🆚 ZGTDP·225·164⑪ 208 🆚 225 133 🆚 164 4 🆚 11 200-300 0 0 0 2025 S1·KR·E1245 1 2025-06-12 📊Analyze, ⬇Get 👨⁠Players 📊 👨
20 bbbenJd_rYWU jlkhbnl 2025-06-12 2025-06-12 08:10:28 13h22m BW 1.21+ Blizzard Radeon 1.0 Blizz XGEfk TvB 05:18 PvP jlkhbnl 🆚 sfdadfasfasfasf jlkhbnlP·156·150④ 🆚 sfdadfasfasfasfP·248·187⑧ 156 🆚 248 150 🆚 187 4 🆚 8 200-300 0 0 0 2025 S1·KR·C1689 1 2025-06-12 📊Analyze, ⬇Get 👨⁠Players 📊 👨
Ad: 🎲 Are you feeling lucky? 🍀 I am feeling lucky