Tables:
Games
YOUR BANNER HERE! CONTACT ME!
| # | Title | Host | Date ↓ | Date+Time ↓ | Ago ↓ | Engine | Ladder | Map | Map Name | Map Origin | Map Hash | Type | Length | Matchup | Players | Player descriptions - race·APM·EAPM(startdir) | APMs | EAPMs | Start Dirs | Avg APM | Views | DLs | Chats | MM Info - SN·GW·MMR | Reps | Event | Uploaded | Links | Lnks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | rTmXSJweSBvc | sungan0901 | 2026-02-13 | 2026-02-13 06:41:11 | 21h42m | BW 1.21+ | Blizzard | Polypoid 1.75 | Blizz | xQyFf | TvB | 12:31 | ZvT | sungan0901 🆚 geonbu_kawai | sungan0901Z·113·84⑧ 🆚 geonbu_kawaiT·159·149② | 113 🆚 159 | 84 🆚 149 | 8 🆚 2 | 100-200 | 0 | 0 | 1 | 2026 S1·KR·F1129 | 1 | 2026-02-13 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||
| 2 | EXjGSJV^MINb | APM146 | 2026-02-13 | 2026-02-13 05:52:50 | 22h30m | BW 1.21+ | Blizzard | Litmus 1.1 | Blizz | gN66e | TvB | 02:52 | TvT | APM146 🆚 emiya!gookijja | APM146T·221·117⑤ 🆚 emiya!gookijjaT·338·157① | 221 🆚 338 | 117 🆚 157 | 5 🆚 1 | 200-300 | 0 | 0 | 0 | 2026 S1·KR·D1492 | 1 | 2026-02-13 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||
| 3 | cRvOQOXhJPgd | BJFreeTime | 2026-02-13 | 2026-02-13 05:50:25 | 22h33m | BW 1.21+ | Blizzard | Polypoid 1.75 | Blizz | xQyFf | TvB | 03:55 | PvT | BJFreeTime 🆚 yee1001 | BJFreeTimeP·0·0⑪ 🆚 yee1001T·44·44⑧ | 0 🆚 44 | 0 🆚 44 | 11 🆚 8 | 0-50 | 0 | 0 | 0 | 2026 S1·KR·E1243 | 1 | 2026-02-13 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||
| 4 | ^STUmP\CIoFN | BIack_Nuts | 2026-02-13 | 2026-02-13 05:48:54 | 22h34m | BW 1.21+ | Blizzard | Polypoid 1.75 | Blizz | xQyFf | TvB | 03:49 | TvP | BIack_Nuts 🆚 Gosu[Last] | BIack_NutsT·391·236⑪ 🆚 Gosu[Last]P·136·111② | 391 🆚 136 | 236 🆚 111 | 11 🆚 2 | 200-300 | 0 | 0 | 0 | 2026 S1·KR·B2023 | 1 | 2026-02-13 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||
| 5 | bAcD^wCqDDNP | IIlIIIIIIlIIIIl | 2026-02-13 | 2026-02-13 05:48:48 | 22h34m | BW 1.21+ | Blizzard | Polypoid 1.75 | Blizz | xQyFf | TvB | 07:04 | ZvT | IIlIIIIIIlIIIIl 🆚 IIIIIIIIIlII | IIlIIIIIIlIIIIlZ·376·249② 🆚 IIIIIIIIIlIIT·388·257⑪ | 376 🆚 388 | 249 🆚 257 | 2 🆚 11 | 300- | 0 | 0 | 1 | 2026 S1·KR+US-W·A2203 | 1 | 2026-02-13 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||
| 6 | TzCtjsUet]zz | hams85 | 2026-02-13 | 2026-02-13 05:47:36 | 22h35m | BW 1.21+ | Blizzard | KnockOut 1.1 | Blizz | vM3Hs | TvB | 04:48 | ZvT | hams85 🆚 Rassendyll | hams85Z·178·125⑤ 🆚 RassendyllT·99·87⑪ | 178 🆚 99 | 125 🆚 87 | 5 🆚 11 | 100-200 | 0 | 0 | 0 | 2026 S1·KR·E1304 | 1 | 2026-02-13 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||
| 7 | jZZB`wlWCRG` | Jogbdadrel | 2026-02-13 | 2026-02-13 05:47:31 | 22h35m | BW 1.21+ | Blizzard | Litmus 1.1 | Blizz | gN66e | TvB | 01:56 | ZvT | Jogbdadrel 🆚 jhjysw | JogbdadrelZ·42·40⑤ 🆚 jhjyswT·164·130① | 42 🆚 164 | 40 🆚 130 | 5 🆚 1 | 100-200 | 0 | 0 | 0 | 2026 S1·US-W·E1310 | 1 | 2026-02-13 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||
| 8 | gwJphB^evSWI | 1_SkidRow_1 | 2026-02-13 | 2026-02-13 05:47:29 | 22h35m | BW 1.21+ | Blizzard | Pole Star 1.1 | Blizz | ecCIi | TvB | 07:21 | TvP | 1_SkidRow_1 🆚 24627 | 1_SkidRow_1T·270·164⑪ 🆚 24627P·278·169① | 270 🆚 278 | 164 🆚 169 | 11 🆚 1 | 200-300 | 0 | 0 | 1 | 2026 S1·KR·B1750 | 1 | 2026-02-13 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||
| 9 | yXwHGHyAiLiA | MYTang | 2026-02-13 | 2026-02-13 05:46:42 | 22h36m | BW 1.21+ | Blizzard | KnockOut 1.1 | Blizz | vM3Hs | TvB | 06:02 | PvT | MYTang 🆚 TPG=mPAP-PCWP | MYTangP·153·127⑪ 🆚 TPG=mPAP-PCWPT·0·0① | 153 🆚 0 | 127 🆚 0 | 11 🆚 1 | 50-100 | 0 | 0 | 0 | 2026 S1·KR·D1407 | 1 | 2026-02-13 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||
| 10 | MNKXFSTxsUsN | diiidsa | 2026-02-13 | 2026-02-13 05:45:46 | 22h37m | BW 1.21+ | Blizzard | 투혼 1.4 | Blizz | 1PnQa | TvB | 03:50 | ZvT | diiidsa 🆚 yee1001 | diiidsaZ·49·48⑪ 🆚 yee1001T·62·61④ | 49 🆚 62 | 48 🆚 61 | 11 🆚 4 | 50-100 | 0 | 0 | 0 | 2026 S1·KR·E1187 | 1 | 2026-02-13 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||
| 11 | cLTSlVgrZg[p | jong999us | 2026-02-13 | 2026-02-13 05:45:46 | 22h37m | BW 1.21+ | Blizzard | Polypoid 1.75 | Blizz | xQyFf | TvB | 06:40 | TvP | jong999us 🆚 asdkfhigiwou | jong999usT·258·161④ 🆚 asdkfhigiwouP·179·157⑪ | 258 🆚 179 | 161 🆚 157 | 4 🆚 11 | 200-300 | 0 | 0 | 2 | 2026 S1·KR·F1014 | 1 | 2026-02-13 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||
| 12 | fcLT^LOFc^Mx | ffttr | 2026-02-13 | 2026-02-13 05:45:45 | 22h37m | BW 1.21+ | Blizzard | Radeon 1.2 | Blizz | EvJjJ | TvB | 05:52 | PvP | ffttr 🆚 emiya!gookijja | ffttrP·205·134④ 🆚 emiya!gookijjaP·298·177⑧ | 205 🆚 298 | 134 🆚 177 | 4 🆚 8 | 200-300 | 0 | 0 | 0 | 2026 S1·KR·D1511 | 1 | 2026-02-13 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||
| 13 | vCGh\KOzVWJY | 1238901312 | 2026-02-13 | 2026-02-13 05:45:45 | 22h37m | BW 1.21+ | Blizzard | Radeon 1.2 | Blizz | EvJjJ | TvB | 03:54 | TvT | 1238901312 🆚 []l[]l[]l[] | 1238901312T·341·210④ 🆚 []l[]l[]l[]T·195·156⑪ | 341 🆚 195 | 210 🆚 156 | 4 🆚 11 | 200-300 | 0 | 0 | 0 | 2026 S1·KR·D1446 | 1 | 2026-02-13 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||
| 14 | Jd^mNCGX^Imz | 'Bus | 2026-02-13 | 2026-02-13 05:45:32 | 22h37m | BW 1.21+ | Blizzard | Litmus 1.1 | Blizz | gN66e | TvB | 02:34 | TvT | 'Bus 🆚 ATTACKER_74 | 'BusT·0·0① 🆚 ATTACKER_74T·30·30⑤ | 0 🆚 30 | 0 🆚 30 | 1 🆚 5 | 0-50 | 0 | 0 | 0 | 2026 S1·KR·F1048 | 1 | 2026-02-13 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||
| 15 | iiLssoGpvCFM | IlIlIIPINEAPPIE | 2026-02-13 | 2026-02-13 05:45:09 | 22h38m | BW 1.21+ | Blizzard | Pole Star 1.1 | Blizz | ecCIi | TvB | 04:56 | PvT | IlIlIIPINEAPPIE 🆚 MannerCHOBOyo | IlIlIIPINEAPPIEP·104·82⑪ 🆚 MannerCHOBOyoT·424·159⑧ | 104 🆚 424 | 82 🆚 159 | 11 🆚 8 | 200-300 | 0 | 0 | 0 | 2026 S1·KR·D1560 | 1 | 2026-02-13 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||
| 16 | mXENkDaxhhc\ | BIack_Nuts | 2026-02-13 | 2026-02-13 05:45:04 | 22h38m | BW 1.21+ | Blizzard | Polypoid 1.75 | Blizz | xQyFf | TvB | 03:00 | TvT | BIack_Nuts 🆚 lllIIIlIIllvv | BIack_NutsT·354·212② 🆚 lllIIIlIIllvvT·349·216⑧ | 354 🆚 349 | 212 🆚 216 | 2 🆚 8 | 300- | 0 | 0 | 1 | 2026 S1·KR·A2085 | 1 | 2026-02-13 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||
| 17 | GAZJCbgLZ[PB | Crooked33 | 2026-02-13 | 2026-02-13 05:44:40 | 22h38m | BW 1.21+ | Blizzard | Radeon 1.2 | Blizz | EvJjJ | TvB | 04:13 | TvP | Crooked33 🆚 mittmitt | Crooked33T·275·65⑪ 🆚 mittmittP·192·179① | 275 🆚 192 | 65 🆚 179 | 11 🆚 1 | 200-300 | 0 | 0 | 20 | 2026 S1·KR·E1328 | 1 | 2026-02-13 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||
| 18 | [zmBREmlVMAA | PINCHUN_LOM | 2026-02-13 | 2026-02-13 05:44:07 | 22h39m | BW 1.21+ | Blizzard | Radeon 1.2 | Blizz | EvJjJ | TvB | 04:39 | TvT | PINCHUN_LOM 🆚 CPL-MadeMeBRank | PINCHUN_LOMT·213·131① 🆚 CPL-MadeMeBRankT·207·160⑪ | 213 🆚 207 | 131 🆚 160 | 1 🆚 11 | 200-300 | 0 | 0 | 0 | 2026 S1·EU+AS·D1517 | 1 | 2026-02-13 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||
| 19 | `MkQksAlLCJl | ajdhnflajsdf | 2026-02-13 | 2026-02-13 05:44:01 | 22h39m | BW 1.21+ | Blizzard | Radeon 1.2 | Blizz | EvJjJ | TvB | 03:05 | TvP | ajdhnflajsdf 🆚 oje-eeeeeeeeee | ajdhnflajsdfT·217·97① 🆚 oje-eeeeeeeeeeP·183·157⑪ | 217 🆚 183 | 97 🆚 157 | 1 🆚 11 | 200-300 | 0 | 0 | 0 | 2026 S1·EU+KR·F780 | 1 | 2026-02-13 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||
| 20 | MCKpOSMechWF | james-trees | 2026-02-13 | 2026-02-13 05:44:01 | 22h39m | BW 1.21+ | Blizzard | 투혼 1.4 | Blizz | 1PnQa | TvB | 02:39 | TvT | james-trees 🆚 sonwy93 | james-treesT·378·180① 🆚 sonwy93T·0·0④ | 378 🆚 0 | 180 🆚 0 | 1 🆚 4 | 100-200 | 0 | 0 | 0 | 2026 S1·KR·D1470 | 1 | 2026-02-13 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 |
Ad: 🎲 Advertise your product
🍀 Your product or site link here! Contact me!
THIS
AD
SPACE
FOR
SALE!
CONTACT
ME!
AD
SPACE
FOR
SALE!
CONTACT
ME!