Tables:
⚔️Games
YOUR BANNER HERE! CONTACT ME!
| # | Title | Host | Date ↓ | Date+Time ↓ | Ago ↓ | Engine | Ladder | Map | Map Name | Map Origin | Map Hash | Type | Length | Matchup | Players | Player descriptions - race·APM·EAPM(startdir) | APMs | EAPMs | Start Dirs | Avg APM | Views | DLs | Chats | MM Info - SN·GW·MMR | Reps | Event | Uploaded | Links | Lnks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AiuSOxHQvKaf | Ax_toreta | 2026-03-10 | 2026-03-10 17:04:37 | -1h18m | BW 1.21+ | Blizzard | Attitude 1.0 | Blizz | AbIF0 | TvB | 09:43 | TvZ | Ax_toreta 🆚 TSLA_JUJU | Ax_toretaT·222·164⑦ 🆚 TSLA_JUJUZ·122·115① | 222 🆚 122 | 164 🆚 115 | 7 🆚 1 | 100-200 | 1 | 0 | 1 | 2026 S1·KR·D1405 | 1 | 2026-03-10 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||
| 2 | 14111 | Stay[WHITE] | 2026-03-10 | 2026-03-10 10:32:30 | 5h13m | BW 1.21+ | None | Polypoid 1.75 | Blizz | xQyFf | Melee | 31:54 | TvZ | DIC_Main 🆚 Stay[WHITE] | DIC_MainT·295·223④ 🆚 Stay[WHITE]Z·294·237⑧ | 295 🆚 294 | 223 🆚 237 | 4 🆚 8 | 200-300 | 1 | 0 | 1 | 1 | 2026-03-10 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | |||
| 3 | 141111 | Stay[WHITE] | 2026-03-10 | 2026-03-10 10:20:30 | 5h25m | BW 1.21+ | None | Polypoid 1.75 | Blizz | xQyFf | Melee | 10:54 | ZvT | Stay[WHITE] 🆚 DIC_Main | Stay[WHITE]Z·354·273② 🆚 DIC_MainT·319·227⑪ | 354 🆚 319 | 273 🆚 227 | 2 🆚 11 | 300- | 0 | 0 | 1 | 1 | 2026-03-10 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | |||
| 4 | dAF^LFSuFFpi | Stay[WHITE] | 2026-03-10 | 2026-03-10 10:08:35 | 5h37m | BW 1.21+ | Blizzard | Pole Star 1.1 | Blizz | ecCIi | TvB | 10:18 | ZvT | Stay[WHITE] 🆚 1day1gam | Stay[WHITE]Z·363·283⑪ 🆚 1day1gamT·375·239④ | 363 🆚 375 | 283 🆚 239 | 11 🆚 4 | 300- | 0 | 0 | 1 | 2026 S1·KR·A2075 | 1 | 2026-03-10 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||
| 5 | NWDX^fKVBLIH | Stay[WHITE] | 2026-03-10 | 2026-03-10 09:48:30 | 5h57m | BW 1.21+ | Blizzard | Attitude 1.0 | Blizz | AbIF0 | TvB | 13:19 | ZvP | Stay[WHITE] 🆚 FemaleValkyrie | Stay[WHITE]Z·299·229⑪ 🆚 FemaleValkyrieP·219·168⑦ | 299 🆚 219 | 229 🆚 168 | 11 🆚 7 | 200-300 | 0 | 0 | 1 | 2026 S1·KR·A2188 | 1 | 2026-03-10 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||
| 6 | oRBOcHMfE\aA | Stay[WHITE] | 2026-03-10 | 2026-03-10 09:35:30 | 6h10m | BW 1.21+ | Blizzard | 투혼 1.4 | Blizz | 1PnQa | TvB | 11:00 | ZvT | Stay[WHITE] 🆚 IIIIIIllIlllI | Stay[WHITE]Z·337·275④ 🆚 IIIIIIllIlllIT·338·253⑪ | 337 🆚 338 | 275 🆚 253 | 4 🆚 11 | 300- | 0 | 0 | 1 | 2026 S1·EU+KR·A2183 | 1 | 2026-03-10 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||
| 7 | IhGgJMRoEIVK | kimds0623 | 2026-03-10 | 2026-03-10 09:13:41 | 6h32m | BW 1.21+ | Blizzard | Attitude 1.0 | Blizz | AbIF0 | TvB | 14:25 | ZvP | kimds0623 🆚 weqwe231312 | kimds0623Z·362·170⑤ 🆚 weqwe231312P·136·108⑦ | 362 🆚 136 | 170 🆚 108 | 5 🆚 7 | 200-300 | 0 | 0 | 0 | 2026 S1·US-E+KR·E1302 | 1 | 2026-03-10 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||
| 8 | xcvbxcvb | webb[WHITE] | 2026-03-10 | 2026-03-10 07:34:06 | 8h11m | BW 1.21+ | None | Polypoid 1.75 | Blizz | xQyFf | Melee | 23:40 | TvZ | webb[WHITE] 🆚 Stay[WHITE] | webb[WHITE]T·342·221⑧ 🆚 Stay[WHITE]Z·283·225⑪ | 342 🆚 283 | 221 🆚 225 | 8 🆚 11 | 300- | 1 | 0 | 4 | 1 | 2026-03-10 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | |||
| 9 | xcvbxcvb | webb[WHITE] | 2026-03-10 | 2026-03-10 07:27:47 | 8h17m | BW 1.21+ | None | Polypoid 1.75 | Blizz | xQyFf | Melee | 05:42 | ZvT | webb[WHITE] 🆚 Stay[WHITE] | webb[WHITE]Z·248·141② 🆚 Stay[WHITE]T·316·243⑪ | 248 🆚 316 | 141 🆚 243 | 2 🆚 11 | 200-300 | 0 | 0 | 3 | 1 | 2026-03-10 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | |||
| 10 | xcvbxcvb | webb[WHITE] | 2026-03-10 | 2026-03-10 07:13:09 | 8h32m | BW 1.21+ | None | Polypoid 1.75 | Blizz | xQyFf | Melee | 13:55 | TvP | Stay[WHITE] 🆚 webb[WHITE] | Stay[WHITE]T·277·232④ 🆚 webb[WHITE]P·272·181⑧ | 277 🆚 272 | 232 🆚 181 | 4 🆚 8 | 200-300 | 0 | 0 | 5 | 1 | 2026-03-10 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | |||
| 11 | pbKrsQAItO]m | YAIN_MIWA | 2026-03-10 | 2026-03-10 07:07:54 | 8h37m | BW 1.21+ | Blizzard | Attitude 1.0 | Blizz | AbIF0 | TvB | 03:44 | TvZ | YAIN_MIWA 🆚 tk23eyjkoetoi4t | YAIN_MIWAT·300·212① 🆚 tk23eyjkoetoi4tZ·275·193⑪ | 300 🆚 275 | 212 🆚 193 | 1 🆚 11 | 200-300 | 0 | 0 | 0 | 2026 S1·KR·B1818 | 1 | 2026-03-10 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||
| 12 | Fa`EiCz`ILTu | qltkdrPdja10 | 2026-03-10 | 2026-03-10 07:07:07 | 8h38m | BW 1.21+ | Blizzard | Polypoid 1.75 | Blizz | xQyFf | TvB | 03:23 | ZvZ | qltkdrPdja10 🆚 sakamata | qltkdrPdja10Z·204·136⑧ 🆚 sakamataZ·205·186④ | 204 🆚 205 | 136 🆚 186 | 8 🆚 4 | 200-300 | 0 | 0 | 2 | 2026 S1·US-W+KR·B1750 | 1 | 2026-03-10 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||
| 13 | LtOafvxCOVOv | mOggatt | 2026-03-10 | 2026-03-10 07:06:59 | 8h38m | BW 1.21+ | Blizzard | Octagon 1.0 | Blizz | L1Yp_ | TvB | 04:43 | ZvZ | mOggatt 🆚 lIl1ll1lIII1 | mOggattZ·227·171① 🆚 lIl1ll1lIII1Z·383·192⑤ | 227 🆚 383 | 171 🆚 192 | 1 🆚 5 | 300- | 0 | 0 | 0 | 2026 S1·KR+AS·B1803 | 1 | 2026-03-10 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||
| 14 | xcvbxcvb | webb[WHITE] | 2026-03-10 | 2026-03-10 07:05:54 | 8h39m | BW 1.21+ | None | Polypoid 1.75 | Blizz | xQyFf | Melee | 06:13 | TvP | Stay[WHITE] 🆚 webb[WHITE] | Stay[WHITE]T·320·229④ 🆚 webb[WHITE]P·276·154⑧ | 320 🆚 276 | 229 🆚 154 | 4 🆚 8 | 200-300 | 0 | 0 | 5 | 1 | 2026-03-10 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | |||
| 15 | [yBngApqqR`g | face263 | 2026-03-10 | 2026-03-10 07:05:52 | 8h39m | BW 1.21+ | Blizzard | Octagon 1.0 | Blizz | L1Yp_ | TvB | 05:37 | PvZ | face263 🆚 Randomness' | face263P·88·83⑪ 🆚 Randomness'Z·253·173⑦ | 88 🆚 253 | 83 🆚 173 | 11 🆚 7 | 100-200 | 0 | 0 | 1 | 2026 S1·KR·C1594 | 1 | 2026-03-10 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||
| 16 | lqxKURwY^qAV | uu1123 | 2026-03-10 | 2026-03-10 07:04:56 | 8h40m | BW 1.21+ | Blizzard | Polypoid 1.75 | Blizz | xQyFf | TvB | 03:33 | PvZ | uu1123 🆚 ReMonnnnSllllll | uu1123P·1·1② 🆚 ReMonnnnSllllllZ·234·142⑪ | 1 🆚 234 | 1 🆚 142 | 2 🆚 11 | 100-200 | 0 | 0 | 0 | 2026 S1·KR·C1623 | 1 | 2026-03-10 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||
| 17 | GsUY_QgsCuDK | Bibi'sTeacher | 2026-03-10 | 2026-03-10 07:04:50 | 8h40m | BW 1.21+ | Blizzard | Pole Star 1.1 | Blizz | ecCIi | TvB | 03:35 | TvP | Bibi'sTeacher 🆚 llIIIllIIlIllII | Bibi'sTeacherT·379·171④ 🆚 llIIIllIIlIllIIP·408·213⑪ | 379 🆚 408 | 171 🆚 213 | 4 🆚 11 | 300- | 0 | 0 | 1 | 2026 S1·KR·B1956 | 1 | 2026-03-10 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||
| 18 | _bgMPIcKokrC | 80ditodak | 2026-03-10 | 2026-03-10 07:04:39 | 8h41m | BW 1.21+ | Blizzard | Polypoid 1.75 | Blizz | xQyFf | TvB | 05:15 | PvZ | 80ditodak 🆚 jinjimoo | 80ditodakP·187·121④ 🆚 jinjimooZ·216·153⑧ | 187 🆚 216 | 121 🆚 153 | 4 🆚 8 | 200-300 | 0 | 0 | 0 | 2026 S1·KR·D1546 | 1 | 2026-03-10 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||
| 19 | `bOZNCjCqSlv | gofodos | 2026-03-10 | 2026-03-10 07:03:30 | 8h42m | BW 1.21+ | Blizzard | Octagon 1.0 | Blizz | L1Yp_ | TvB | 06:09 | ZvT | gofodos 🆚 Mangotown | gofodosZ·257·184① 🆚 MangotownT·324·240⑪ | 257 🆚 324 | 184 🆚 240 | 1 🆚 11 | 200-300 | 0 | 0 | 3 | 2026 S1·KR·D1547 | 1 | 2026-03-10 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||
| 20 | q\JBOsckt]S^ | 767687878787 | 2026-03-10 | 2026-03-10 07:03:01 | 8h42m | BW 1.21+ | Blizzard | Octagon 1.0 | Blizz | L1Yp_ | TvB | 08:23 | TvP | 767687878787 🆚 bargh777 | 767687878787T·211·162⑤ 🆚 bargh777P·151·131① | 211 🆚 151 | 162 🆚 131 | 5 🆚 1 | 100-200 | 0 | 0 | 0 | 2026 S1·KR·D1485 | 1 | 2026-03-10 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 |
Ad: 🎲 Advertise your product
🍀 Your product or site link here! Contact me!
THIS
AD
SPACE
FOR
SALE!
CONTACT
ME!
AD
SPACE
FOR
SALE!
CONTACT
ME!