⚠️ RepMastered™ grows exponentially! Financial support is needed to keep growing and to remain on top! Check ⛑️⁠Donate
A StarCraft®: Brood War® game, event, player and map database, replay sharing and analyzer site.
🚪⁠Login (passwordless)
Tables:

Games

(Login to use tags)
# Title Host Date ↓ Date+Time ↓ Ago ↓ Engine Ladder Map Map Name Map Origin Map Hash Type Length Matchup Players Player descriptions - race·APM·EAPM(startdir) APMs EAPMs Start Dirs Avg APM Views DLs Chats MM Info - SN·GW·MMR Reps Event Uploaded Links Lnks
1 vMVKJIjXtJqQ MRc. 2025-03-15 2025-03-15 05:22:28 3d5h BW 1.21+ Blizzard Radeon 1.0 Blizz XGEfk TvB 22:01 ZvP MRc. 🆚 Hanmi. MRc.Z·253·148⑪ 🆚 Hanmi.P·217·177⑧ 253 🆚 217 148 🆚 177 11 🆚 8 200-300 0 0 0 2025 S1·KR·C1660 1 2025-03-15 📊Analyze, ⬇Get 👨⁠Players 📊 👨
2 fISGSKAktcQy gaogao 2025-03-15 2025-03-15 04:58:35 3d6h BW 1.21+ Blizzard Dominator SE 2.0 Blizz 1u7yw TvB 11:30 PvZ gaogao 🆚 MRc. gaogaoP·219·147⑪ 🆚 MRc.Z·313·146⑦ 219 🆚 313 147 🆚 146 11 🆚 7 200-300 0 0 15 2025 S1·KR·B1823 1 2025-03-15 📊Analyze, ⬇Get 👨⁠Players 📊 👨
3 aTRC_LwXVp[y MRc. 2025-03-15 2025-03-15 04:26:48 3d6h BW 1.21+ Blizzard Metropolis 1.0 Blizz -A9wD TvB 27:07 PvT MRc. 🆚 wesfdgsdd MRc.P·282·156⑦ 🆚 wesfdgsddT·250·212⑪ 282 🆚 250 156 🆚 212 7 🆚 11 200-300 0 0 0 2025 S1·KR·C1664 1 2025-03-15 📊Analyze, ⬇Get 👨⁠Players 📊 👨
4 dUPjOjCBXQHQ nemo33 2025-03-12 2025-03-12 15:15:33 5d20h BW 1.21+ Blizzard 투혼 1.4 Blizz 1PnQa TvB 35:31 ZvP nemo33 🆚 MRc. nemo33Z·212·174⑪ 🆚 MRc.P·259·152④ 212 🆚 259 174 🆚 152 11 🆚 4 200-300 0 0 0 2025 S1·KR·C1656 1 2025-03-13 📊Analyze, ⬇Get 👨⁠Players 📊 👨
5 oZZ]UbZDTbZt d21sad 2025-03-12 2025-03-12 14:37:15 5d20h BW 1.21+ Blizzard Radeon 1.0 Blizz XGEfk TvB 21:02 PvP d21sad 🆚 MRc. d21sadP·190·156① 🆚 MRc.P·254·137④ 190 🆚 254 156 🆚 137 1 🆚 4 200-300 0 0 1 2025 S1·KR·B1789 1 2025-03-13 📊Analyze, ⬇Get 👨⁠Players 📊 👨
6 DxyUADH^z`UT MRc. 2025-03-12 2025-03-12 14:13:24 5d21h BW 1.21+ Blizzard Radeon 1.0 Blizz XGEfk TvB 15:57 TvT MRc. 🆚 sdalkfhqkjefada MRc.T·293·138④ 🆚 sdalkfhqkjefadaT·236·169⑪ 293 🆚 236 138 🆚 169 4 🆚 11 200-300 0 0 1 2025 S1·KR·C1690 1 2025-03-13 📊Analyze, ⬇Get 👨⁠Players 📊 👨
7 Zow^HzQnns`j G_Dragoon11 2025-03-11 2025-03-11 08:47:11 7d2h BW 1.21+ Blizzard Death Valley 1.0 Blizz fum0Q TvB 22:49 PvT G_Dragoon11 🆚 MRc. G_Dragoon11P·145·136⑪ 🆚 MRc.T·274·148④ 145 🆚 274 136 🆚 148 11 🆚 4 200-300 0 0 0 2025 S1·KR·C1735 1 2025-03-12 📊Analyze, ⬇Get 👨⁠Players 📊 👨
8 aiarqcTDALne MRc. 2025-03-11 2025-03-11 07:39:56 7d3h BW 1.21+ Blizzard Polypoid 1.75 Blizz xQyFf TvB 22:08 PvP MRc. 🆚 takingwing-0- MRc.P·279·144④ 🆚 takingwing-0-P·192·171⑪ 279 🆚 192 144 🆚 171 4 🆚 11 200-300 0 0 2 2025 S1·KR·C1708 1 2025-03-12 📊Analyze, ⬇Get 👨⁠Players 📊 👨
9 O[XRv^QnGfou MRc. 2025-03-11 2025-03-11 04:16:30 7d7h BW 1.21+ Blizzard Radeon 1.0 Blizz XGEfk TvB 03:04 ZvT MRc. 🆚 MINNTR MRc.Z·338·66① 🆚 MINNTRT·130·80⑪ 338 🆚 130 66 🆚 80 1 🆚 11 200-300 0 0 0 2025 S1·KR·C1671 1 2025-03-11 📊Analyze, ⬇Get 👨⁠Players 📊 👨
10 sVPlBQFfyVqs ASDFGGGSD 2025-03-11 2025-03-11 04:07:21 7d7h BW 1.21+ Blizzard Dominator SE 2.0 Blizz 1u7yw TvB 11:55 ZvZ ASDFGGGSD 🆚 MRc. ASDFGGGSDZ·301·214⑦ 🆚 MRc.Z·310·108⑪ 301 🆚 310 214 🆚 108 7 🆚 11 300- 0 0 0 2025 S1·KR·C1725 1 2025-03-11 📊Analyze, ⬇Get 👨⁠Players 📊 👨
11 ^lNVEVX[sSyQ MRc. 2025-03-11 2025-03-11 03:48:41 7d7h BW 1.21+ Blizzard Polypoid 1.75 Blizz xQyFf TvB 07:19 ZvT MRc. 🆚 ilil|Ililililil MRc.Z·322·111⑪ 🆚 ilil|IlililililT·400·191⑧ 322 🆚 400 111 🆚 191 11 🆚 8 300- 0 0 1 2025 S1·KR·C1649 1 2025-03-11 📊Analyze, ⬇Get 👨⁠Players 📊 👨
12 BUQputb_gUGm MRc. 2025-03-11 2025-03-11 01:55:10 7d9h BW 1.21+ Blizzard Radeon 1.0 Blizz XGEfk TvB 22:21 TvT MRc. 🆚 MisterAttack MRc.T·286·135⑧ 🆚 MisterAttackT·208·154① 286 🆚 208 135 🆚 154 8 🆚 1 200-300 0 0 0 2025 S1·KR·C1613 1 2025-03-11 📊Analyze, ⬇Get 👨⁠Players 📊 👨
13 fszgEIvRdoHL gooddaytday 2025-03-11 2025-03-11 01:36:46 7d9h BW 1.21+ Blizzard Polypoid 1.75 Blizz xQyFf TvB 13:25 TvP gooddaytday 🆚 MRc. gooddaytdayT·164·155⑧ 🆚 MRc.P·333·147④ 164 🆚 333 155 🆚 147 8 🆚 4 200-300 0 0 0 2025 S1·KR·D1535 1 2025-03-11 📊Analyze, ⬇Get 👨⁠Players 📊 👨
14 WHy`NYJAU^MA Gunjeonziii 2025-03-08 2025-03-08 07:59:48 10d3h BW 1.21+ Blizzard Polypoid 1.75 Blizz xQyFf TvB 24:16 TvZ Gunjeonziii 🆚 MRc. GunjeonziiiT·321·230④ 🆚 MRc.Z·253·155⑧ 321 🆚 253 230 🆚 155 4 🆚 8 200-300 0 0 0 2025 S1·KR·C1682 1 2025-03-10 📊Analyze, ⬇Get 👨⁠Players 📊 👨
15 YPUIdUruHp`g MRc. 2025-03-08 2025-03-08 07:28:09 10d3h BW 1.21+ Blizzard Eclipse 1.3 Blizz NZwFB TvB 25:31 ZvZ MRc. 🆚 32465678 MRc.Z·270·134⑧ 🆚 32465678Z·198·152② 270 🆚 198 134 🆚 152 8 🆚 2 200-300 0 0 1 2025 S1·KR·C1623 1 2025-03-10 📊Analyze, ⬇Get 👨⁠Players 📊 👨
16 XEdutFRroIzR MRc. 2025-03-08 2025-03-08 07:05:24 10d4h BW 1.21+ Blizzard Metropolis 1.0 Blizz -A9wD TvB 17:16 PvP MRc. 🆚 BloffdeHydra MRc.P·277·129⑤ 🆚 BloffdeHydraP·165·136⑪ 277 🆚 165 129 🆚 136 5 🆚 11 200-300 0 0 0 2025 S1·KR·C1664 1 2025-03-10 📊Analyze, ⬇Get 👨⁠Players 📊 👨
17 IXQNNAUIVfjH MRc. 2025-03-08 2025-03-08 06:33:34 10d4h BW 1.21+ Blizzard Eclipse 1.3 Blizz NZwFB TvB 22:34 TvP MRc. 🆚 IlIIllIllIlIll MRc.T·292·160② 🆚 IlIIllIllIlIllP·280·234⑧ 292 🆚 280 160 🆚 234 2 🆚 8 200-300 0 0 0 2025 S1·KR·C1720 1 2025-03-10 📊Analyze, ⬇Get 👨⁠Players 📊 👨
18 meNvdtBDHGXE IllIIlllIIolIIl 2025-03-07 2025-03-07 10:15:27 11d1h BW 1.21+ Blizzard Metropolis 1.0 Blizz -A9wD TvB 24:47 TvZ IllIIlllIIolIIl 🆚 MRc. IllIIlllIIolIIlT·300·216① 🆚 MRc.Z·241·144⑪ 300 🆚 241 216 🆚 144 1 🆚 11 200-300 0 0 0 2025 S1·KR·C1678 1 2025-03-07 📊Analyze, ⬇Get 👨⁠Players 📊 👨
19 \kFDQKyYBFXu dkskakak 2025-03-07 2025-03-07 09:54:41 11d1h BW 1.21+ Blizzard Eclipse 1.3 Blizz NZwFB TvB 16:14 PvP dkskakak 🆚 MRc. dkskakakP·262·181⑧ 🆚 MRc.P·268·145② 262 🆚 268 181 🆚 145 8 🆚 2 200-300 0 0 1 2025 S1·KR·C1718 1 2025-03-07 📊Analyze, ⬇Get 👨⁠Players 📊 👨
20 UgzJSmBDvhVn MRc. 2025-03-06 2025-03-06 15:32:09 11d19h BW 1.21+ Blizzard 투혼 1.4 Blizz 1PnQa TvB 12:37 PvT MRc. 🆚 IlIIllIllIIIlIl MRc.P·296·150⑧ 🆚 IlIIllIllIIIlIlT·275·175④ 296 🆚 275 150 🆚 175 8 🆚 4 200-300 0 0 1 2025 S1·KR·C1687 1 2025-03-07 📊Analyze, ⬇Get 👨⁠Players 📊 👨
Ad: 🎲 Are you feeling lucky? 🍀 I am feeling lucky