Tables:
Games
# | Title | Host | Date ↓ | Date+Time ↓ | Ago ↓ | Engine | Ladder | Map | Map Name | Map Origin | Map Hash | Type | Length | Matchup | Players | Player descriptions - race·APM·EAPM(startdir) | APMs | EAPMs | Start Dirs | Avg APM | Views | DLs | Chats | MM Info - SN·GW·MMR | Reps | Event | Uploaded | Links | Lnks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3:3 빨무 초보만 | Combo2 | 2024-10-05 | 2024-10-05 08:08:36 | 5M11d | BW 1.21+ | None | New Super◆빠른무한 | 7sx6J | TvB | 14:16 | TPZvZPZ | Combo2, gwangsam1, 1176060788 🆚 ssss1324, I1Ill1II0O, DPQJJll | Combo2T·180·132⑧, gwangsam1P·265·133⑨, 1176060788Z·236·147③ 🆚 ssss1324Z·145·113⑪, I1Ill1II0OP·138·133④, DPQJJllZ·167·98① | 180, 265, 236 🆚 145, 138, 167 | 132, 133, 147 🆚 113, 133, 98 | 8, 9, 3 🆚 11, 4, 1 | 100-200 | 0 | 0 | 0 | 1 | 2024-10-31 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||||
2 | 3:3 빨무 초보만 | Combo2 | 2024-10-05 | 2024-10-05 08:03:13 | 5M11d | BW 1.21+ | None | New Super◆빠른무한 | 7sx6J | TvB | 04:48 | PTPvZZZ | 1176060788, Combo2, gwangsam1 🆚 Blocolly, Anytime_CN, GIGADD | 1176060788P·295·123①, Combo2T·374·136⑨, gwangsam1P·282·115③ 🆚 BlocollyZ·194·91⑪, Anytime_CNZ·232·121④, GIGADDZ·157·103⑧ | 295, 374, 282 🆚 194, 232, 157 | 123, 136, 115 🆚 91, 121, 103 | 1, 9, 3 🆚 11, 4, 8 | 200-300 | 0 | 0 | 2 | 1 | 2024-10-31 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||||
3 | 3:3 빨무 초보만 | Combo2 | 2024-10-05 | 2024-10-05 07:35:27 | 5M11d | BW 1.21+ | None | New Super◆빠른무한 | 7sx6J | TvB | 23:16 | TTPvTPP | Combo2, 1176060788, gwangsam1 🆚 captainKimSuho, qqweaasa, belIdevviIlbelI | Combo2T·220·133⑪, 1176060788T·246·157④, gwangsam1P·268·135⑨ 🆚 captainKimSuhoT·130·120①, qqweaasaP·203·168⑧, belIdevviIlbelIP·165·142③ | 220, 246, 268 🆚 130, 203, 165 | 133, 157, 135 🆚 120, 168, 142 | 11, 4, 9 🆚 1, 8, 3 | 200-300 | 0 | 0 | 32 | 1 | 2024-10-31 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||||
4 | 3:3 빨무 초보만 | Combo2 | 2024-10-05 | 2024-10-05 07:29:02 | 5M11d | BW 1.21+ | None | New Super◆빠른무한 | 7sx6J | TvB | 05:47 | PTPvPZT | gwangsam1, Combo2, 1176060788 🆚 SSSADDD, abczz1, 2064395 | gwangsam1P·275·128①, Combo2T·306·110⑧, 1176060788P·332·162⑨ 🆚 SSSADDDP·211·176⑪, abczz1Z·220·142④, 2064395T·105·99③ | 275, 306, 332 🆚 211, 220, 105 | 128, 110, 162 🆚 176, 142, 99 | 1, 8, 9 🆚 11, 4, 3 | 200-300 | 0 | 0 | 1 | 1 | 2024-10-31 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||||
5 | 3:3 빨무 초보만 | Combo2 | 2024-10-05 | 2024-10-05 07:19:14 | 5M11d | BW 1.21+ | None | New Super◆빠른무한 | 7sx6J | TvB | 08:47 | PPTvZPZ | gwangsam1, 1176060788, Combo2 🆚 AgileTeam, FGCAS1232, cdr0923 | gwangsam1P·290·136①, 1176060788P·208·136⑨, Combo2T·206·140③ 🆚 AgileTeamZ·267·121⑪, FGCAS1232P·98·83④, cdr0923Z·101·86⑧ | 290, 208, 206 🆚 267, 98, 101 | 136, 136, 140 🆚 121, 83, 86 | 1, 9, 3 🆚 11, 4, 8 | 100-200 | 0 | 0 | 1 | 1 | 2024-10-31 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||||
6 | 3:3 빨무 초보만 | Combo2 | 2024-10-05 | 2024-10-05 07:07:40 | 5M11d | BW 1.21+ | None | New Super◆빠른무한 | 7sx6J | TvB | 06:35 | PZTvPZT | gwangsam1, 1176060788, Combo2 🆚 DFBDFG, kij1234, meangun | gwangsam1P·282·131⑪, 1176060788Z·188·133④, Combo2T·162·130⑨ 🆚 DFBDFGP·67·63①, kij1234Z·141·91⑧, meangunT·203·108③ | 282, 188, 162 🆚 67, 141, 203 | 131, 133, 130 🆚 63, 91, 108 | 11, 4, 9 🆚 1, 8, 3 | 100-200 | 0 | 0 | 1 | 1 | 2024-10-31 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||||
7 | 3:3 빨무 초보만 | Combo2 | 2024-10-05 | 2024-10-05 06:40:25 | 5M11d | BW 1.21+ | None | New Super◆빠른무한 | 7sx6J | TvB | 08:11 | PPTvPZP | 1176060788, gwangsam1, Combo2 🆚 12iiiiiiiii0iii, ghkhkbndq-, fu_bitc7 | 1176060788P·195·126⑪, gwangsam1P·289·145④, Combo2T·194·148⑨ 🆚 12iiiiiiiii0iiiP·91·81①, ghkhkbndq-Z·150·102⑧, fu_bitc7P·104·76③ | 195, 289, 194 🆚 91, 150, 104 | 126, 145, 148 🆚 81, 102, 76 | 11, 4, 9 🆚 1, 8, 3 | 100-200 | 0 | 0 | 2 | 1 | 2024-10-31 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||||
8 | 3:3 빨무 초보만 | Combo2 | 2024-10-05 | 2024-10-05 06:21:46 | 5M11d | BW 1.21+ | None | New Super◆빠른무한 | 7sx6J | TvB | 17:10 | TTPvZZP | Combo2, 1176060788, gwangsam1 🆚 practice-f, 1122ggaass, jwjw00125 | Combo2T·171·138④, 1176060788T·234·165⑨, gwangsam1P·266·136③ 🆚 practice-fZ·275·221⑪, 1122ggaassZ·157·135①, jwjw00125P·53·51⑧ | 171, 234, 266 🆚 275, 157, 53 | 138, 165, 136 🆚 221, 135, 51 | 4, 9, 3 🆚 11, 1, 8 | 100-200 | 0 | 0 | 0 | 1 | 2024-10-31 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||||
9 | 3:3 빨무 초보만 | Combo2 | 2024-10-05 | 2024-10-05 06:10:46 | 5M11d | BW 1.21+ | None | New Super◆빠른무한 | 7sx6J | TvB | 05:53 | PPTvPPT | gwangsam1, 1176060788, Combo2 🆚 inzisoft, Gg-Best, DotF | gwangsam1P·290·135⑪, 1176060788P·266·136④, Combo2T·205·129① 🆚 inzisoftP·91·82⑧, Gg-BestP·198·143⑨, DotFT·251·229③ | 290, 266, 205 🆚 91, 198, 251 | 135, 136, 129 🆚 82, 143, 229 | 11, 4, 1 🆚 8, 9, 3 | 200-300 | 0 | 0 | 1 | 1 | 2024-10-31 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||||
10 | 3:3 빨무 초보만 | Combo2 | 2024-10-05 | 2024-10-05 05:50:39 | 5M11d | BW 1.21+ | None | New Super◆빠른무한 | 7sx6J | TvB | 19:30 | TPPvPZZ | Combo2, gwangsam1, 1176060788 🆚 mun87630319, KINGJAEKWAN, chartmarket | Combo2T·133·110⑪, gwangsam1P·302·153④, 1176060788P·200·150⑧ 🆚 mun87630319P·129·119①, KINGJAEKWANZ·203·126⑨, chartmarketZ·156·133③ | 133, 302, 200 🆚 129, 203, 156 | 110, 153, 150 🆚 119, 126, 133 | 11, 4, 8 🆚 1, 9, 3 | 100-200 | 0 | 0 | 15 | 1 | 2024-10-31 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||||
11 | 3:3 빨무 초보만 | Combo2 | 2024-10-05 | 2024-10-05 05:32:15 | 5M11d | BW 1.21+ | None | New Super◆빠른무한 | 7sx6J | TvB | 15:14 | PTZvTZP | gwangsam1, Combo2, 1176060788 🆚 DKJSLDKSAM, ispeped, gkfntkfdl^^ | gwangsam1P·295·151④, Combo2T·169·143①, 1176060788Z·168·94⑧ 🆚 DKJSLDKSAMT·258·192⑪, ispepedZ·168·124⑨, gkfntkfdl^^P·152·103③ | 295, 169, 168 🆚 258, 168, 152 | 151, 143, 94 🆚 192, 124, 103 | 4, 1, 8 🆚 11, 9, 3 | 200-300 | 0 | 0 | 63 | 1 | 2024-10-31 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||||
12 | 3:3 빨무 초보만 | Combo2 | 2024-10-05 | 2024-10-05 05:24:09 | 5M11d | BW 1.21+ | None | New Super◆빠른무한 | 7sx6J | TvB | 07:34 | TTPvPPT | 1176060788, Combo2, gwangsam1 🆚 belIdevviIlbelI, 9449ZZ, FILLGO | 1176060788T·179·114⑪, Combo2T·166·141①, gwangsam1P·301·136⑨ 🆚 belIdevviIlbelIP·121·98④, 9449ZZP·39·39⑧, FILLGOT·186·139③ | 179, 166, 301 🆚 121, 39, 186 | 114, 141, 136 🆚 98, 39, 139 | 11, 1, 9 🆚 4, 8, 3 | 100-200 | 0 | 0 | 1 | 1 | 2024-10-31 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||||
13 | 3:3 빨무 ㄱㄱㄱㄱ | 1176060788 | 2024-10-04 | 2024-10-04 10:37:44 | 5M11d | BW 1.21+ | None | New Super◆빠른무한 | ClvQj | TvB | 07:17 | TPTvPZP | Combo2, gwangsam1, 1176060788 🆚 holsh, haleluya, MMMJJJK | Combo2T·162·143⑪, gwangsam1P·294·130④, 1176060788T·290·132⑧ 🆚 holshP·91·80①, haleluyaZ·95·77⑨, MMMJJJKP·56·51③ | 162, 294, 290 🆚 91, 95, 56 | 143, 130, 132 🆚 80, 77, 51 | 11, 4, 8 🆚 1, 9, 3 | 100-200 | 0 | 0 | 2 | 1 | 2024-10-31 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||||
14 | 3:3 빨무 ㄱㄱㄱㄱ | 1176060788 | 2024-10-04 | 2024-10-04 10:18:45 | 5M11d | BW 1.21+ | None | New Super◆빠른무한 | ClvQj | TvB | 15:40 | ZTPvPPT | 1176060788, Combo2, gwangsam1 🆚 SuBuTaI`s_SworD, dkjvichlIllI, THEKKL | 1176060788Z·221·139④, Combo2T·150·132⑧, gwangsam1P·262·146③ 🆚 SuBuTaI`s_SworDP·135·117⑪, dkjvichlIllIP·140·123①, THEKKLT·114·107⑨ | 221, 150, 262 🆚 135, 140, 114 | 139, 132, 146 🆚 117, 123, 107 | 4, 8, 3 🆚 11, 1, 9 | 100-200 | 0 | 0 | 14 | 1 | 2024-10-31 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||||
15 | 3:3 빨무 ㄱㄱㄱㄱ | 1176060788 | 2024-10-04 | 2024-10-04 09:51:37 | 5M12d | BW 1.21+ | None | New Super◆빠른무한 | ClvQj | TvB | 16:27 | ZPTvPPZ | 1176060788, gwangsam1, Combo2 🆚 202110170703, 17893142, Edward-jung | 1176060788Z·245·151⑪, gwangsam1P·298·153①, Combo2T·154·136⑧ 🆚 202110170703P·156·140④, 17893142P·141·127⑨, Edward-jungZ·142·113③ | 245, 298, 154 🆚 156, 141, 142 | 151, 153, 136 🆚 140, 127, 113 | 11, 1, 8 🆚 4, 9, 3 | 100-200 | 0 | 0 | 24 | 1 | 2024-10-31 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||||
16 | 3:3 빨무 ㄱㄱㄱㄱ | 1176060788 | 2024-10-04 | 2024-10-04 09:45:18 | 5M12d | BW 1.21+ | None | New Super◆빠른무한 | ClvQj | TvB | 04:54 | PZTvPPP | gwangsam1, 1176060788, Combo2 🆚 TYUI4UHBSZAD, ;~+~;, rkwkrh! | gwangsam1P·305·147④, 1176060788Z·264·142⑨, Combo2T·161·128③ 🆚 TYUI4UHBSZADP·135·98⑪, ;~+~;P·179·125①, rkwkrh!P·98·90⑧ | 305, 264, 161 🆚 135, 179, 98 | 147, 142, 128 🆚 98, 125, 90 | 4, 9, 3 🆚 11, 1, 8 | 100-200 | 0 | 0 | 16 | 1 | 2024-10-31 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||||
17 | 3:3 빨무초보만 ㄱ | 1176060788 | 2024-10-04 | 2024-10-04 09:24:20 | 5M12d | BW 1.21+ | None | New Super◆빠른무한 | ClvQj | TvB | 08:12 | PTPvZPZ | gwangsam1, Combo2, 1176060788 🆚 llllltirewoods, pollllyk, tgygnb | gwangsam1P·302·134④, Combo2T·187·151⑨, 1176060788P·276·157③ 🆚 llllltirewoodsZ·70·62⑪, pollllykP·154·137①, tgygnbZ·176·136⑧ | 302, 187, 276 🆚 70, 154, 176 | 134, 151, 157 🆚 62, 137, 136 | 4, 9, 3 🆚 11, 1, 8 | 100-200 | 0 | 0 | 20 | 1 | 2024-10-31 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||||
18 | 3:3 빨무초보만 ㄱ | 1176060788 | 2024-10-04 | 2024-10-04 09:06:00 | 5M12d | BW 1.21+ | None | New Super◆빠른무한 | ClvQj | TvB | 16:25 | TTPvPPT | Combo2, 1176060788, gwangsam1 🆚 ijhiuhiuh, TED--CHANG, TTTTzergTTTT | Combo2T·167·137①, 1176060788T·243·160⑧, gwangsam1P·289·140③ 🆚 ijhiuhiuhP·143·134⑪, TED--CHANGP·181·158④, TTTTzergTTTTT·115·103⑨ | 167, 243, 289 🆚 143, 181, 115 | 137, 160, 140 🆚 134, 158, 103 | 1, 8, 3 🆚 11, 4, 9 | 100-200 | 0 | 0 | 8 | 1 | 2024-10-31 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||||
19 | 3:3 빨무초보만 ㄱ | 1176060788 | 2024-10-04 | 2024-10-04 08:50:55 | 5M12d | BW 1.21+ | None | New Super◆빠른무한 | ClvQj | TvB | 11:40 | PZTvPZZ | gwangsam1, gogo_util, 1176060788 🆚 narumibk, asdfe345, 3424525 | gwangsam1P·324·145①, gogo_utilZ·103·91⑧, 1176060788T·277·168⑨ 🆚 narumibkP·110·102⑪, asdfe345Z·163·112④, 3424525Z·80·73③ | 324, 103, 277 🆚 110, 163, 80 | 145, 91, 168 🆚 102, 112, 73 | 1, 8, 9 🆚 11, 4, 3 | 100-200 | 0 | 0 | 5 | 1 | 2024-10-31 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||||
20 | 3:3 빨무 초보만 | Combo2 | 2024-10-03 | 2024-10-03 10:21:33 | 5M12d | BW 1.21+ | None | New Super◆빠른무한 | 7sx6J | TvB | 22:36 | PZTvZPP | gwangsam1, 1176060788, Combo2 🆚 dbeks11, wrtgf, 31899 | gwangsam1P·308·155⑪, 1176060788Z·232·163⑨, Combo2T·165·142③ 🆚 dbeks11Z·135·98④, wrtgfP·103·98①, 31899P·101·95⑧ | 308, 232, 165 🆚 135, 103, 101 | 155, 163, 142 🆚 98, 98, 95 | 11, 9, 3 🆚 4, 1, 8 | 100-200 | 0 | 0 | 21 | 1 | 2024-10-31 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 |
Ad: 🎲 Are you feeling lucky?
🍀 I am feeling lucky