Tables:
Games
# | Title | Host | Date ↓ | Date+Time ↓ | Ago ↓ | Engine | Ladder | Map | Map Name | Map Origin | Map Hash | Type | Length | Matchup | Players | Player descriptions - race·APM·EAPM(startdir) | APMs | EAPMs | Start Dirs | Avg APM | Views | DLs | Chats | MM Info - SN·GW·MMR | Reps | Event | Uploaded | Links | Lnks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1:1 투혼 1.4 매너 | 3050HoneyBadger | 2025-02-13 | 2025-02-13 16:34:24 | 1M2d | BW 1.21+ | None | 투혼 1.4 | Blizz | 1PnQa | Melee | 33:46 | ZvP | 3050_RuSiPeL 🆚 3050HoneyBadger | 3050_RuSiPeLZ·246·171⑪ 🆚 3050HoneyBadgerP·229·203④ | 246 🆚 229 | 171 🆚 203 | 11 🆚 4 | 200-300 | 3 | 0 | 20 | 1 | 2025-02-13 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | |||
2 | 1:1 투혼 1.4 매너 | 3050HoneyBadger | 2025-02-13 | 2025-02-13 16:24:32 | 1M2d | BW 1.21+ | None | 투혼 1.4 | Blizz | 1PnQa | Melee | 08:51 | PvZ | 3050HoneyBadger 🆚 3050_RuSiPeL | 3050HoneyBadgerP·226·201⑪ 🆚 3050_RuSiPeLZ·254·181⑧ | 226 🆚 254 | 201 🆚 181 | 11 🆚 8 | 200-300 | 2 | 0 | 17 | 1 | 2025-02-13 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | |||
3 | 1:1 투혼 1.4 매너 | 3050HoneyBadger | 2025-02-13 | 2025-02-13 16:24:32 | 1M2d | BW 1.21+ | None | 투혼 1.4 | Blizz | 1PnQa | Melee | 08:54 | PvZ | 3050HoneyBadger 🆚 3050_RuSiPeL | 3050HoneyBadgerP·224·199⑪ 🆚 3050_RuSiPeLZ·256·183⑧ | 224 🆚 256 | 199 🆚 183 | 11 🆚 8 | 200-300 | 1 | 0 | 16 | 1 | 2025-02-17 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | |||
4 | 1:1 투혼 1.4 매너 | 3050HoneyBadger | 2025-02-13 | 2025-02-13 16:13:51 | 1M2d | BW 1.21+ | None | Polypoid 1.75 | MIF8v | Melee | 08:19 | ZvP | 3050_RuSiPeL 🆚 3050HoneyBadger | 3050_RuSiPeLZ·256·152④ 🆚 3050HoneyBadgerP·228·196⑧ | 256 🆚 228 | 152 🆚 196 | 4 🆚 8 | 200-300 | 2 | 0 | 15 | 1 | 2025-02-13 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||||
5 | 1:1 투혼 1.4 매너 | 3050HoneyBadger | 2025-02-13 | 2025-02-13 15:36:54 | 1M2d | BW 1.21+ | None | Polypoid 1.75 | MIF8v | Melee | 09:11 | PvZ | 3050HoneyBadger 🆚 3050_RuSiPeL | 3050HoneyBadgerP·243·204④ 🆚 3050_RuSiPeLZ·279·192⑪ | 243 🆚 279 | 204 🆚 192 | 4 🆚 11 | 200-300 | 2 | 0 | 1 | 1 | 2025-02-13 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||||
6 | 1:1 투혼 1.4 매너 | 3050HoneyBadger | 2025-02-13 | 2025-02-13 15:17:00 | 1M2d | BW 1.21+ | None | 투혼 1.4 | Blizz | 1PnQa | Melee | 15:56 | PvZ | 3050HoneyBadger 🆚 3050_RuSiPeL | 3050HoneyBadgerP·231·196① 🆚 3050_RuSiPeLZ·258·178⑪ | 231 🆚 258 | 196 🆚 178 | 1 🆚 11 | 200-300 | 2 | 0 | 2 | 1 | 2025-02-13 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | |||
7 | 1:1 투혼 1.4 매너 | 3050HoneyBadger | 2025-02-13 | 2025-02-13 14:58:47 | 1M2d | BW 1.21+ | None | 투혼 1.4 | Blizz | 1PnQa | Melee | 17:07 | ZvP | 3050_RuSiPeL 🆚 3050HoneyBadger | 3050_RuSiPeLZ·290·190⑧ 🆚 3050HoneyBadgerP·250·212④ | 290 🆚 250 | 190 🆚 212 | 8 🆚 4 | 200-300 | 2 | 0 | 10 | 1 | 2025-02-13 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | |||
8 | 1:1 투혼 1.4 매너 | 3050HoneyBadger | 2025-02-13 | 2025-02-13 14:52:04 | 1M2d | BW 1.21+ | None | 투혼 1.4 | Blizz | 1PnQa | Melee | 05:25 | ZvP | 3050_RuSiPeL 🆚 3050HoneyBadger | 3050_RuSiPeLZ·279·184① 🆚 3050HoneyBadgerP·281·232④ | 279 🆚 281 | 184 🆚 232 | 1 🆚 4 | 200-300 | 2 | 0 | 3 | 1 | 2025-02-13 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | |||
9 | 1:1 투혼 1.4 매너 | 3050HoneyBadger | 2025-02-13 | 2025-02-13 14:52:04 | 1M2d | BW 1.21+ | None | 투혼 1.4 | Blizz | 1PnQa | Melee | 05:28 | ZvP | 3050_RuSiPeL 🆚 3050HoneyBadger | 3050_RuSiPeLZ·281·187① 🆚 3050HoneyBadgerP·280·231④ | 281 🆚 280 | 187 🆚 231 | 1 🆚 4 | 200-300 | 1 | 0 | 2 | 1 | 2025-02-17 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | |||
10 | 1:1 투혼 1.4 매너 | 3050HoneyBadger | 2025-02-13 | 2025-02-13 14:43:41 | 1M2d | BW 1.21+ | None | 투혼 1.4 | Blizz | 1PnQa | Melee | 07:31 | PvZ | 3050HoneyBadger 🆚 3050_RuSiPeL | 3050HoneyBadgerP·252·222⑪ 🆚 3050_RuSiPeLZ·265·174⑧ | 252 🆚 265 | 222 🆚 174 | 11 🆚 8 | 200-300 | 2 | 0 | 4 | 1 | 2025-02-13 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | |||
11 | 1:1 투혼 1.4 매너 | 3050HoneyBadger | 2025-02-13 | 2025-02-13 14:43:41 | 1M2d | BW 1.21+ | None | 투혼 1.4 | Blizz | 1PnQa | Melee | 07:34 | PvZ | 3050HoneyBadger 🆚 3050_RuSiPeL | 3050HoneyBadgerP·252·222⑪ 🆚 3050_RuSiPeLZ·266·175⑧ | 252 🆚 266 | 222 🆚 175 | 11 🆚 8 | 200-300 | 1 | 0 | 3 | 1 | 2025-02-17 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | |||
12 | 1:1 투혼 1.4 매너 | 3050HoneyBadger | 2025-02-13 | 2025-02-13 14:33:33 | 1M2d | BW 1.21+ | None | 투혼 1.4 | Blizz | 1PnQa | Melee | 08:39 | PvZ | 3050HoneyBadger 🆚 3050_RuSiPeL | 3050HoneyBadgerP·259·214① 🆚 3050_RuSiPeLZ·277·185④ | 259 🆚 277 | 214 🆚 185 | 1 🆚 4 | 200-300 | 2 | 0 | 2 | 1 | 2025-02-13 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | |||
13 | 1:1 투혼 1.4 매너 | 3050HoneyBadger | 2025-02-13 | 2025-02-13 14:24:42 | 1M2d | BW 1.21+ | None | 투혼 1.4 | Blizz | 1PnQa | Melee | 07:52 | ZvP | 3050_RuSiPeL 🆚 3050HoneyBadger | 3050_RuSiPeLZ·269·194⑪ 🆚 3050HoneyBadgerP·256·211⑧ | 269 🆚 256 | 194 🆚 211 | 11 🆚 8 | 200-300 | 2 | 0 | 22 | 1 | 2025-02-13 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | |||
14 | 1:1 투혼 1.4 매너 | 3050HoneyBadger | 2025-02-13 | 2025-02-13 14:24:42 | 1M2d | BW 1.21+ | None | 투혼 1.4 | Blizz | 1PnQa | Melee | 07:55 | ZvP | 3050_RuSiPeL 🆚 3050HoneyBadger | 3050_RuSiPeLZ·272·197⑪ 🆚 3050HoneyBadgerP·253·208⑧ | 272 🆚 253 | 197 🆚 208 | 11 🆚 8 | 200-300 | 1 | 0 | 21 | 1 | 2025-02-17 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | |||
15 | 1:1 투혼 1.4 매너 | 3050HoneyBadger | 2025-02-12 | 2025-02-12 16:02:40 | 1M3d | BW 1.21+ | None | 투혼 1.4 | Blizz | 1PnQa | Melee | 32:42 | PvZ | 3050HoneyBadger 🆚 3050_RuSiPeL | 3050HoneyBadgerP·254·220① 🆚 3050_RuSiPeLZ·262·185⑪ | 254 🆚 262 | 220 🆚 185 | 1 🆚 11 | 200-300 | 1 | 0 | 2 | 1 | 2025-02-13 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | |||
16 | 1:1 투혼 1.4 매너 | 3050HoneyBadger | 2025-02-12 | 2025-02-12 16:02:40 | 1M3d | BW 1.21+ | None | 투혼 1.4 | Blizz | 1PnQa | Melee | 32:44 | PvZ | 3050HoneyBadger 🆚 3050_RuSiPeL | 3050HoneyBadgerP·254·219① 🆚 3050_RuSiPeLZ·262·185⑪ | 254 🆚 262 | 219 🆚 185 | 1 🆚 11 | 200-300 | 1 | 0 | 1 | 1 | 2025-02-14 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | |||
17 | 1:1 투혼 1.4 매너 | 3050HoneyBadger | 2025-02-12 | 2025-02-12 15:44:16 | 1M3d | BW 1.21+ | None | 투혼 1.4 | Blizz | 1PnQa | Melee | 17:22 | ZvP | 3050_RuSiPeL 🆚 3050HoneyBadger | 3050_RuSiPeLZ·274·187① 🆚 3050HoneyBadgerP·242·211④ | 274 🆚 242 | 187 🆚 211 | 1 🆚 4 | 200-300 | 1 | 0 | 6 | 1 | 2025-02-13 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | |||
18 | 1:1 투혼 1.4 매너 | 3050HoneyBadger | 2025-02-12 | 2025-02-12 15:34:55 | 1M3d | BW 1.21+ | None | 투혼 1.4 | Blizz | 1PnQa | Melee | 08:32 | PvZ | 3050HoneyBadger 🆚 3050_RuSiPeL | 3050HoneyBadgerP·242·207① 🆚 3050_RuSiPeLZ·313·220④ | 242 🆚 313 | 207 🆚 220 | 1 🆚 4 | 200-300 | 1 | 0 | 5 | 1 | 2025-02-13 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | |||
19 | 1:1 투혼 1.4 매너 | 3050HoneyBadger | 2025-02-12 | 2025-02-12 15:30:58 | 1M3d | BW 1.21+ | None | 투혼 1.4 | Blizz | 1PnQa | Melee | 03:02 | PvZ | 3050HoneyBadger 🆚 3050_RuSiPeL | 3050HoneyBadgerP·257·226⑪ 🆚 3050_RuSiPeLZ·291·161⑧ | 257 🆚 291 | 226 🆚 161 | 11 🆚 8 | 200-300 | 1 | 0 | 3 | 1 | 2025-02-13 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | |||
20 | 1:1 투혼 1.4 매너 | 3050HoneyBadger | 2025-02-12 | 2025-02-12 15:30:58 | 1M3d | BW 1.21+ | None | 투혼 1.4 | Blizz | 1PnQa | Melee | 03:04 | PvZ | 3050HoneyBadger 🆚 3050_RuSiPeL | 3050HoneyBadgerP·256·224⑪ 🆚 3050_RuSiPeLZ·288·160⑧ | 256 🆚 288 | 224 🆚 160 | 11 🆚 8 | 200-300 | 1 | 0 | 3 | 1 | 2025-02-14 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 |
Ad: 🎲 Are you feeling lucky?
🍀 I am feeling lucky