⚠️ RepMastered™ grows exponentially! Financial support is needed to keep growing and to remain on top! Check ⛑️⁠Donate
A StarCraft®: Brood War® game, event, player and map database, replay sharing and analyzer site.
🚪⁠Login (passwordless)
Tables:

Games

(Login to use tags)
# Title Host Date ↓ Date+Time ↓ Ago ↓ Engine Ladder Map Map Name Map Origin Map Hash Type Length Matchup Players Player descriptions - race·APM·EAPM(startdir) APMs EAPMs Start Dirs Avg APM Views DLs Chats MM Info - SN·GW·MMR Reps Event Uploaded Links Lnks
1 호우 3050_Ayunche 2025-03-15 2025-03-15 15:09:24 2d18h BW 1.21+ None 투혼 1.3 Blizz v4RTL Melee 13:29 PvZ 3050_Ho-W 🆚 3050_Ayunche 3050_Ho-WP·223·162① 🆚 3050_AyuncheZ·241·221⑧ 223 🆚 241 162 🆚 221 1 🆚 8 200-300 0 0 1 1 2025-03-18 📊Analyze, ⬇Get 👨⁠Players 📊 👨
2 호우 3050_Ayunche 2025-03-15 2025-03-15 14:42:49 2d19h BW 1.21+ None 투혼 1.3 Blizz v4RTL Melee 20:52 ZvP 3050_Ayunche 🆚 3050_Ho-W 3050_AyuncheZ·229·209⑪ 🆚 3050_Ho-WP·229·159④ 229 🆚 229 209 🆚 159 11 🆚 4 200-300 0 0 11 1 2025-03-18 📊Analyze, ⬇Get 👨⁠Players 📊 👨
3 젤카 3050_JelKa 2025-03-10 2025-03-10 15:13:06 7d18h BW 1.21+ None Polypoid 1.75 MIF8v Melee 16:52 ZvP 3050_JelKa 🆚 3050_Ho-W 3050_JelKaZ·302·201② 🆚 3050_Ho-WP·190·148⑪ 302 🆚 190 201 🆚 148 2 🆚 11 200-300 0 0 10 1 2025-03-13 📊Analyze, ⬇Get 👨⁠Players 📊 👨
4 \PFwxNmiVUDw nadasemin 2025-03-09 2025-03-09 13:47:52 8d20h BW 1.21+ Blizzard Deja Vu SE 2.0 Blizz QmJqM TvB 21:24 ZvP nadasemin 🆚 3050_Ho-W nadaseminZ·222·188⑧ 🆚 3050_Ho-WP·238·160⑪ 222 🆚 238 188 🆚 160 8 🆚 11 200-300 0 0 1 2025 S1·KR·B1786 1 2025-03-10 📊Analyze, ⬇Get 👨⁠Players 📊 👨
5 ^QMaEPAPyBrE Xellos[hiya] 2025-03-09 2025-03-09 13:26:31 8d20h BW 1.21+ Blizzard Deja Vu SE 2.0 Blizz QmJqM TvB 18:51 ZvP Xellos[hiya] 🆚 3050_Ho-W Xellos[hiya]Z·195·166⑪ 🆚 3050_Ho-WP·214·159④ 195 🆚 214 166 🆚 159 11 🆚 4 200-300 0 0 1 2025 S1·KR·C1733 1 2025-03-10 📊Analyze, ⬇Get 👨⁠Players 📊 👨
6 MNim\AkbLVfN AM_I_SIMPLE_T 2025-03-09 2025-03-09 13:15:52 8d20h BW 1.21+ Blizzard Pole Star 1.0 Blizz Kzya1 TvB 06:38 PvP AM_I_SIMPLE_T 🆚 3050_Ho-W AM_I_SIMPLE_TP·347·314④ 🆚 3050_Ho-WP·231·155⑪ 347 🆚 231 314 🆚 155 4 🆚 11 200-300 0 0 0 2025 S1·KR·B1787 1 2025-03-10 📊Analyze, ⬇Get 👨⁠Players 📊 👨
7 댕1111 Daeng!!!!! 2025-03-09 2025-03-09 12:00:30 8d21h BW 1.21+ None Polypoid 1.75 MIF8v Melee 54:35 PvT 3050_Ho-W 🆚 Daeng!!!!! 3050_Ho-WP·225·162② 🆚 Daeng!!!!!T·345·231⑧ 225 🆚 345 162 🆚 231 2 🆚 8 200-300 0 0 1 1 2025-03-11 📊Analyze, ⬇Get 👨⁠Players 📊 👨
8 !!3050 3050_Ho-W 2025-03-08 2025-03-08 08:17:18 10d1h BW 1.21+ None Polypoid 1.75 Blizz xQyFf Melee 15:02 PvZ 3050_Ho-W 🆚 3050_RuSiPeL 3050_Ho-WP·208·149② 🆚 3050_RuSiPeLZ·249·175⑪ 208 🆚 249 149 🆚 175 2 🆚 11 200-300 1 0 2 1 2025-03-10 📊Analyze, ⬇Get 👨⁠Players 📊 👨
9 !!3050 3050_Ho-W 2025-03-08 2025-03-08 08:04:22 10d1h BW 1.21+ None Polypoid 1.75 Blizz xQyFf Melee 10:03 PvZ 3050_Ho-W 🆚 3050_RuSiPeL 3050_Ho-WP·213·159④ 🆚 3050_RuSiPeLZ·247·175⑧ 213 🆚 247 159 🆚 175 4 🆚 8 200-300 0 0 6 1 2025-03-10 📊Analyze, ⬇Get 👨⁠Players 📊 👨
10 !!3050 3050_Ho-W 2025-03-08 2025-03-08 07:47:14 10d2h BW 1.21+ None Polypoid 1.75 Blizz xQyFf Melee 16:14 PvZ 3050_Ho-W 🆚 3050_RuSiPeL 3050_Ho-WP·203·160② 🆚 3050_RuSiPeLZ·251·165⑧ 203 🆚 251 160 🆚 165 2 🆚 8 200-300 0 0 1 1 2025-03-10 📊Analyze, ⬇Get 👨⁠Players 📊 👨
11 !!3050 3050_Ho-W 2025-03-08 2025-03-08 07:29:29 10d2h BW 1.21+ None Polypoid 1.75 Blizz xQyFf Melee 16:54 ZvP 3050_RuSiPeL 🆚 3050_Ho-W 3050_RuSiPeLZ·236·161⑧ 🆚 3050_Ho-WP·225·163⑪ 236 🆚 225 161 🆚 163 8 🆚 11 200-300 0 0 2 1 2025-03-10 📊Analyze, ⬇Get 👨⁠Players 📊 👨
12 !!3050 3050_Ho-W 2025-03-08 2025-03-08 07:21:58 10d2h BW 1.21+ None Polypoid 1.75 Blizz xQyFf Melee 06:47 ZvP 3050_RuSiPeL 🆚 3050_Ho-W 3050_RuSiPeLZ·260·169② 🆚 3050_Ho-WP·213·170④ 260 🆚 213 169 🆚 170 2 🆚 4 200-300 0 0 1 1 2025-03-10 📊Analyze, ⬇Get 👨⁠Players 📊 👨
13 !!3050 3050_Ho-W 2025-03-08 2025-03-08 06:50:43 10d3h BW 1.21+ None Polypoid 1.75 Blizz xQyFf Melee 29:02 PvZ 3050_Ho-W 🆚 3050_RuSiPeL 3050_Ho-WP·258·164④ 🆚 3050_RuSiPeLZ·241·169⑪ 258 🆚 241 164 🆚 169 4 🆚 11 200-300 0 0 6 1 2025-03-10 📊Analyze, ⬇Get 👨⁠Players 📊 👨
14 !!3050 3050_Ho-W 2025-03-08 2025-03-08 06:41:35 10d3h BW 1.21+ None Polypoid 1.75 Blizz xQyFf Melee 08:19 PvZ 3050_Ho-W 🆚 3050_RuSiPeL 3050_Ho-WP·213·157④ 🆚 3050_RuSiPeLZ·250·166⑪ 213 🆚 250 157 🆚 166 4 🆚 11 200-300 0 0 2 1 2025-03-10 📊Analyze, ⬇Get 👨⁠Players 📊 👨
15 !!3050 3050_Ho-W 2025-03-08 2025-03-08 06:28:23 10d3h BW 1.21+ None Polypoid 1.75 Blizz xQyFf Melee 12:14 PvZ 3050_Ho-W 🆚 3050_RuSiPeL 3050_Ho-WP·197·151② 🆚 3050_RuSiPeLZ·260·167⑧ 197 🆚 260 151 🆚 167 2 🆚 8 200-300 1 0 1 1 2025-03-10 📊Analyze, ⬇Get 👨⁠Players 📊 👨
16 !!3050 3050_Ho-W 2025-03-08 2025-03-08 06:20:14 10d3h BW 1.21+ None Polypoid 1.75 Blizz xQyFf Melee 07:11 PvZ 3050_Ho-W 🆚 3050_RuSiPeL 3050_Ho-WP·200·158④ 🆚 3050_RuSiPeLZ·244·174⑪ 200 🆚 244 158 🆚 174 4 🆚 11 200-300 0 0 2 1 2025-03-10 📊Analyze, ⬇Get 👨⁠Players 📊 👨
17 !!3050 3050_Ho-W 2025-03-08 2025-03-08 06:12:21 10d3h BW 1.21+ None Polypoid 1.75 Blizz xQyFf Melee 06:56 ZvP 3050_RuSiPeL 🆚 3050_Ho-W 3050_RuSiPeLZ·260·168② 🆚 3050_Ho-WP·220·167④ 260 🆚 220 168 🆚 167 2 🆚 4 200-300 0 0 2 1 2025-03-10 📊Analyze, ⬇Get 👨⁠Players 📊 👨
18 !!3050 3050_Ho-W 2025-03-08 2025-03-08 06:02:10 10d3h BW 1.21+ None Polypoid 1.75 Blizz xQyFf Melee 08:56 ZvP 3050_RuSiPeL 🆚 3050_Ho-W 3050_RuSiPeLZ·261·174⑧ 🆚 3050_Ho-WP·212·156⑪ 261 🆚 212 174 🆚 156 8 🆚 11 200-300 0 0 2 1 2025-03-10 📊Analyze, ⬇Get 👨⁠Players 📊 👨
19 !!3050 3050_Ho-W 2025-03-08 2025-03-08 05:52:24 10d4h BW 1.21+ None Polypoid 1.75 Blizz xQyFf Melee 08:08 ZvP 3050_RuSiPeL 🆚 3050_Ho-W 3050_RuSiPeLZ·261·170② 🆚 3050_Ho-WP·200·155⑧ 261 🆚 200 170 🆚 155 2 🆚 8 200-300 0 0 2 1 2025-03-10 📊Analyze, ⬇Get 👨⁠Players 📊 👨
20 !!3050 3050_Ho-W 2025-03-08 2025-03-08 05:43:25 10d4h BW 1.21+ None Polypoid 1.75 Blizz xQyFf Melee 05:09 ZvP 3050_RuSiPeL 🆚 3050_Ho-W 3050_RuSiPeLZ·283·188② 🆚 3050_Ho-WP·201·153④ 283 🆚 201 188 🆚 153 2 🆚 4 200-300 0 0 1 1 2025-03-10 📊Analyze, ⬇Get 👨⁠Players 📊 👨
Ad: 🎲 Are you feeling lucky? 🍀 I am feeling lucky