⚠️ RepMastered™ grows exponentially! Financial support is needed to keep growing and to remain on top! Check ⛑️⁠Donate
A StarCraft®: Brood War® game, event, player and map database, replay sharing and analyzer site.
🚪⁠Login (passwordless)
Tables:

Games

(Login to use tags)
# Title Host Date ↓ Date+Time ↓ Ago ↓ Engine Ladder Map Map Name Map Origin Map Hash Type Length Matchup Players Player descriptions - race·APM·EAPM(startdir) APMs EAPMs Start Dirs Avg APM Views DLs Chats MM Info - SN·GW·MMR Reps Event Uploaded Links Lnks
1 gpfaSJqGQUKz feisty_Blue 2025-02-23 2025-02-23 12:29:57 22d22h BW 1.21+ Blizzard 투혼 1.4 Blizz 1PnQa TvB 12:22 ZvT feisty_Blue 🆚 GooDAy1 feisty_BlueZ·359·225⑧ 🆚 GooDAy1T·327·261① 359 🆚 327 225 🆚 261 8 🆚 1 300- 1 0 0 2025 S1·KR·B1797 1 2025-02-24 📊Analyze, ⬇Get 👨⁠Players 📊 👨
2 ^T\[MmQVWJSH aP-FuTu 2025-02-23 2025-02-23 12:05:58 22d22h BW 1.21+ Blizzard Dominator 1.2 Blizz Ra1aF TvB 20:17 ZvT aP-FuTu 🆚 GooDAy1 aP-FuTuZ·165·134③ 🆚 GooDAy1T·292·236⑦ 165 🆚 292 134 🆚 236 3 🆚 7 200-300 1 0 0 2025 S1·EU·B1798 1 2025-02-24 📊Analyze, ⬇Get 👨⁠Players 📊 👨
3 wvTGdmaBMHMS 50apm 2025-02-23 2025-02-23 11:56:28 22d22h BW 1.21+ Blizzard Radeon 1.0 Blizz XGEfk TvB 06:33 PvT 50apm 🆚 GooDAy1 50apmP·135·127① 🆚 GooDAy1T·314·232④ 135 🆚 314 127 🆚 232 1 🆚 4 200-300 1 0 0 2025 S1·EU·C1644 1 2025-02-24 📊Analyze, ⬇Get 👨⁠Players 📊 👨
4 ]aMAJ^IMmR^S Meinhold 2025-02-23 2025-02-23 11:43:14 22d22h BW 1.21+ Blizzard Pantheon 1.0 Blizz qDhrq TvB 08:08 TvT Meinhold 🆚 GooDAy1 MeinholdT·373·165① 🆚 GooDAy1T·288·218⑦ 373 🆚 288 165 🆚 218 1 🆚 7 300- 1 0 0 2025 S1·EU·A2081 1 2025-02-24 📊Analyze, ⬇Get 👨⁠Players 📊 👨
5 iHwS_kEmq]HF [KhaL]Aczin0 2025-02-22 2025-02-22 23:58:18 23d10h BW 1.21+ Blizzard Polypoid 1.75 Blizz xQyFf TvB 14:08 PvT [KhaL]Aczin0 🆚 GooDAy1 [KhaL]Aczin0P·165·142② 🆚 GooDAy1T·294·238④ 165 🆚 294 142 🆚 238 2 🆚 4 200-300 1 0 1 2025 S1·EU·B1954 1 2025-02-24 📊Analyze, ⬇Get 👨⁠Players 📊 👨
6 v^WI\yWH_xsZ LH[dante] 2025-02-22 2025-02-22 23:47:23 23d10h BW 1.21+ Blizzard Minstrel 1.0 Blizz KPhq5 TvB 07:22 TvT LH[dante] 🆚 GooDAy1 LH[dante]T·195·168④ 🆚 GooDAy1T·300·239⑩ 195 🆚 300 168 🆚 239 4 🆚 10 200-300 1 0 3 2025 S1·EU·B1775 1 2025-02-24 📊Analyze, ⬇Get 👨⁠Players 📊 👨
7 JYNVBKwVOrEd GooDAy1 2025-02-22 2025-02-22 12:44:51 23d21h BW 1.21+ Blizzard Polypoid 1.75 Blizz xQyFf TvB 01:58 TvT GooDAy1 🆚 asdadsadsasdasd GooDAy1T·312·212② 🆚 asdadsadsasdasdT·467·179④ 312 🆚 467 212 🆚 179 2 🆚 4 300- 1 0 0 2025 S1·EU·B1830 1 2025-02-24 📊Analyze, ⬇Get 👨⁠Players 📊 👨
8 ^fCtprbT^z[K GooDAy1 2025-02-22 2025-02-22 12:25:44 23d22h BW 1.21+ Blizzard Deja Vu 1.1 Blizz AxbJ- TvB 12:39 TvT GooDAy1 🆚 Go_No.9 GooDAy1T·280·222⑧ 🆚 Go_No.9T·202·168① 280 🆚 202 222 🆚 168 8 🆚 1 200-300 1 0 1 2025 S1·EU·B1772 1 2025-02-24 📊Analyze, ⬇Get 👨⁠Players 📊 👨
9 ]]MGNFeVOUWv rtjqlekjvfsvjla 2025-02-22 2025-02-22 12:08:46 23d22h BW 1.21+ Blizzard Polypoid 1.75 Blizz xQyFf TvB 11:43 PvT rtjqlekjvfsvjla 🆚 GooDAy1 rtjqlekjvfsvjlaP·223·123④ 🆚 GooDAy1T·275·221⑧ 223 🆚 275 123 🆚 221 4 🆚 8 200-300 1 0 2 2025 S1·KR·B1802 1 2025-02-24 📊Analyze, ⬇Get 👨⁠Players 📊 👨
10 jdkdigFjiUDA IllIIIIlllI 2025-02-21 2025-02-21 00:05:36 25d10h BW 1.21+ Blizzard 투혼 1.4 Blizz 1PnQa TvB 16:59 ZvT IllIIIIlllI 🆚 Gooday1 IllIIIIlllIZ·295·179⑪ 🆚 Gooday1T·288·237④ 295 🆚 288 179 🆚 237 11 🆚 4 200-300 1 0 0 2025 S1·EU·C1710 1 2025-02-21 📊Analyze, ⬇Get 👨⁠Players 📊 👨
11 DigJy]UPmlAa GooDay1 2025-02-20 2025-02-20 23:54:44 25d10h BW 1.21+ Blizzard 투혼 1.4 Blizz 1PnQa TvB 03:48 TvT GooDay1 🆚 BlueBGal GooDay1T·316·248⑧ 🆚 BlueBGalT·370·180④ 316 🆚 370 248 🆚 180 8 🆚 4 300- 1 0 0 2025 S1·US-W·B1801 1 2025-02-21 📊Analyze, ⬇Get 👨⁠Players 📊 👨
12 ^WdRYLvUCWvx GooDay1 2025-02-20 2025-02-20 23:43:54 25d10h BW 1.21+ Blizzard Polypoid 1.75 Blizz xQyFf TvB 10:00 TvT GooDay1 🆚 BlueBGal GooDay1T·282·228④ 🆚 BlueBGalT·365·240② 282 🆚 365 228 🆚 240 4 🆚 2 300- 1 0 0 2025 S1·US-W·B1833 1 2025-02-21 📊Analyze, ⬇Get 👨⁠Players 📊 👨
13 kKwIeCBGgSwA t3t3t3 2025-02-20 2025-02-20 22:35:40 25d11h BW 1.21+ Blizzard KICK BACK 1.3 Blizz yWSx7 TvB 19:36 ZvT t3t3t3 🆚 GooDay1 t3t3t3Z·169·146① 🆚 GooDay1T·288·235⑪ 169 🆚 288 146 🆚 235 1 🆚 11 200-300 1 0 0 2025 S1·EU·B1825 1 2025-02-21 📊Analyze, ⬇Get 👨⁠Players 📊 👨
14 FOgDHsatFRx_ GooDAy1 2025-02-20 2025-02-20 22:18:18 25d12h BW 1.21+ Blizzard Deja Vu 1.1 Blizz AxbJ- TvB 13:08 TvT GooDAy1 🆚 shhas GooDAy1T·278·229⑪ 🆚 shhasT·185·166⑧ 278 🆚 185 229 🆚 166 11 🆚 8 200-300 1 0 0 2025 S1·US-W·B2012 1 2025-02-21 📊Analyze, ⬇Get 👨⁠Players 📊 👨
15 `VDaMULFXnBO kutyuSK4 2025-02-20 2025-02-20 17:40:06 25d16h BW 1.21+ Blizzard 투혼 1.4 Blizz 1PnQa TvB 19:17 PvT kutyuSK4 🆚 GooDay1 kutyuSK4P·182·148④ 🆚 GooDay1T·268·223⑪ 182 🆚 268 148 🆚 223 4 🆚 11 200-300 1 0 2 2025 S1·EU·D1512 1 2025-02-21 📊Analyze, ⬇Get 👨⁠Players 📊 👨
16 EDu^gU\vQ[ha IllIIIIlllI 2025-02-20 2025-02-20 17:30:26 25d17h BW 1.21+ Blizzard Minstrel 1.0 Blizz KPhq5 TvB 04:21 ZvT IllIIIIlllI 🆚 GooDAy1 IllIIIIlllIZ·344·158⑩ 🆚 GooDAy1T·287·219④ 344 🆚 287 158 🆚 219 10 🆚 4 300- 1 0 0 2025 S1·EU·C1664 1 2025-02-21 📊Analyze, ⬇Get 👨⁠Players 📊 👨
17 UrqStCFMuGnz kaldera 2025-02-20 2025-02-20 15:57:06 25d18h BW 1.21+ Blizzard Deja Vu 1.1 Blizz AxbJ- TvB 08:34 ZvT kaldera 🆚 GooDAy1 kalderaZ·302·240④ 🆚 GooDAy1T·285·236⑪ 302 🆚 285 240 🆚 236 4 🆚 11 200-300 1 0 0 2025 S1·KR·B1908 1 2025-02-21 📊Analyze, ⬇Get 👨⁠Players 📊 👨
18 pNKZZQumVatP GooDAy1 2025-02-20 2025-02-20 15:32:30 25d18h BW 1.21+ Blizzard Radeon 1.0 Blizz XGEfk TvB 18:13 TvZ GooDAy1 🆚 BlindMachineWar GooDAy1T·264·219① 🆚 BlindMachineWarZ·168·151⑧ 264 🆚 168 219 🆚 151 1 🆚 8 200-300 1 0 0 2025 S1·EU·C1738 1 2025-02-21 📊Analyze, ⬇Get 👨⁠Players 📊 👨
19 ltDquJzGqpqJ GooDAy1 2025-02-20 2025-02-20 14:00:41 25d20h BW 1.21+ Blizzard Radeon 1.0 Blizz XGEfk TvB 15:37 TvT GooDAy1 🆚 BrownMR GooDAy1T·266·214⑧ 🆚 BrownMRT·274·212④ 266 🆚 274 214 🆚 212 8 🆚 4 200-300 1 0 2 2025 S1·EU·C1666 1 2025-02-21 📊Analyze, ⬇Get 👨⁠Players 📊 👨
20 ]Pge_mow^gLg GooDAy1 2025-02-20 2025-02-20 13:43:39 25d20h BW 1.21+ Blizzard Radeon 1.0 Blizz XGEfk TvB 13:40 TvT GooDAy1 🆚 PolloMagico GooDAy1T·251·208⑪ 🆚 PolloMagicoT·129·117① 251 🆚 129 208 🆚 117 11 🆚 1 100-200 1 0 0 2025 S1·US-W·B1837 1 2025-02-21 📊Analyze, ⬇Get 👨⁠Players 📊 👨
Ad: 🎲 Are you feeling lucky? 🍀 I am feeling lucky