RepMastered™ has moved to a new domain: repmastered.icza.net. Update your bookmarks! Note: you have to login again under the new domain!
A StarCraft®: Brood War® game, event, player and map database, replay sharing and analyzer site.
🚪Login (passwordless)
Tables:

Games

(Login to use tags)
# Title Host Date ↓ Date+Time ↓ Ago ↓ Engine Ladder Map Map Name Map Origin Map Hash Type Length Matchup Players Player descriptions - race·APM·EAPM(startdir) APMs EAPMs Start Dirs Avg APM Views DLs Chats MM Info - SN·GW·MMR Reps Event Uploaded Links Lnks
1 1vs1 Polypoid Panzer! 2024-10-17 2024-10-17 20:52:46 19d8h BW 1.21+ None Polypoid 1.75 Blizz xQyFf 1on1 18:52 PvZ wer['pllfn;ds 🆚 Panzer! wer['pllfn;dsP·269·222② 🆚 Panzer!Z·202·137⑪ 269 🆚 202 222 🆚 137 2 🆚 11 200-300 0 0 0 1 2024-11-05 📊Analyze, 👨Players 📊 👨
2 1x1 me T random-dom-dom 2024-10-17 2024-10-17 19:32:59 19d10h BW 1.21+ None | iCCup | Fighting Spirit 1.3 Blizz 3KuxH 1on1 05:45 PvT Panzer! 🆚 random-dom-dom Panzer!P·367·154① 🆚 random-dom-domT·225·181⑧ 367 🆚 225 154 🆚 181 1 🆚 8 200-300 0 0 0 1 2024-11-05 📊Analyze, 👨Players 📊 👨
3 1v1 LT ZAK-NRV 2024-10-17 2024-10-17 18:30:12 19d11h BW 1.21+ None The Lost Temple Blizz t9jd1 Melee 14:58 TvZ Panzer! 🆚 ZAK-NRV Panzer!T·251·167⑧ 🆚 ZAK-NRVZ·145·128⑦ 251 🆚 145 167 🆚 128 8 🆚 7 100-200 0 0 1 1 2024-11-05 📊Analyze, 👨Players 📊 👨
4 1v1 FS GG PulpFriction 2024-10-17 2024-10-17 18:09:01 19d11h BW 1.21+ None | iCCup | Fighting Spirit 1.3 Blizz 3KuxH Melee 05:43 PvT PulpFriction 🆚 Panzer! PulpFrictionP·120·101⑪ 🆚 Panzer!T·358·142⑧ 120 🆚 358 101 🆚 142 11 🆚 8 200-300 0 0 2 1 2024-11-05 📊Analyze, 👨Players 📊 👨
5 1v1 poly gogo Bucket 2024-10-16 2024-10-16 20:48:23 20d8h BW 1.21+ None Polypoid 1.65 Blizz _gYnt Melee 14:28 PvT Panzer! 🆚 Bucket Panzer!P·243·154② 🆚 BucketT·274·198⑧ 243 🆚 274 154 🆚 198 2 🆚 8 200-300 0 0 1 1 2024-11-05 📊Analyze, 👨Players 📊 👨
6 BGH 1v1 PvZ pnsk 2024-10-16 2024-10-16 20:30:51 20d9h BW 1.21+ None Big Game Hunters fELW9 1on1 16:55 PvZ pnsk 🆚 Panzer! pnskP·145·132⑪ 🆚 Panzer!Z·201·135⑫ 145 🆚 201 132 🆚 135 11 🆚 12 100-200 0 0 1 1 2024-11-05 📊Analyze, 👨Players 📊 👨
7 1v1 gogogo [RS]MukJa 2024-10-16 2024-10-16 20:07:37 20d9h BW 1.21+ None Polypoid 1.65 Blizz _gYnt 1on1 18:00 PvT Panzer! 🆚 [RS]MukJa Panzer!P·245·157⑧ 🆚 [RS]MukJaT·261·220⑪ 245 🆚 261 157 🆚 220 8 🆚 11 200-300 0 0 1 1 2024-11-05 📊Analyze, 👨Players 📊 👨
8 1v1 gogogo [RS]MukJa 2024-10-16 2024-10-16 19:57:11 20d9h BW 1.21+ None Polypoid 1.65 Blizz _gYnt 1on1 09:36 PvT Panzer! 🆚 [RS]MukJa Panzer!P·308·165④ 🆚 [RS]MukJaT·275·230⑧ 308 🆚 275 165 🆚 230 4 🆚 8 200-300 0 0 1 1 2024-11-05 📊Analyze, 👨Players 📊 👨
9 1v1 gogogo [RS]MukJa 2024-10-16 2024-10-16 19:29:04 20d10h BW 1.21+ None Polypoid 1.65 Blizz _gYnt 1on1 24:50 TvP [RS]MukJa 🆚 Panzer! [RS]MukJaT·240·201② 🆚 Panzer!P·223·170⑧ 240 🆚 223 201 🆚 170 2 🆚 8 200-300 0 0 1 1 2024-11-05 📊Analyze, 👨Players 📊 👨
10 1v1 FS GG PulpFriction 2024-10-16 2024-10-16 08:37:17 20d21h BW 1.21+ None | iCCup | Fighting Spirit 1.3 Blizz 3KuxH Melee 24:50 PvT PulpFriction 🆚 Panzer! PulpFrictionP·136·126① 🆚 Panzer!T·233·159⑧ 136 🆚 233 126 🆚 159 1 🆚 8 100-200 0 0 1 1 2024-11-05 📊Analyze, 👨Players 📊 👨
11 BGH 1v1 PvZ pnsk 2024-10-16 2024-10-16 08:27:51 20d21h BW 1.21+ None Big Game Hunters fELW9 1on1 08:36 ZvP Panzer! 🆚 pnsk Panzer!Z·186·124⑪ 🆚 pnskP·152·133⑫ 186 🆚 152 124 🆚 133 11 🆚 12 100-200 0 0 1 1 2024-11-05 📊Analyze, 👨Players 📊 👨
12 1x1 fs GiRR71 2024-10-15 2024-10-15 20:16:42 21d9h BW 1.21+ None | iCCup | Fighting Spirit 1.3 Blizz 3KuxH 1on1 33:01 ZvP Panzer! 🆚 GiRR71 Panzer!Z·184·134⑪ 🆚 GiRR71P·114·107④ 184 🆚 114 134 🆚 107 11 🆚 4 100-200 0 0 2 1 2024-11-05 📊Analyze, 👨Players 📊 👨
13 1v1 FS GOOD + OBS JOIN! reaL-iNkY 2024-10-15 2024-10-15 19:32:59 21d10h BW 1.21+ None 투혼 1.4 Blizz 1PnQa TvB 30:12 PvT MrSisterFister 🆚 Panzer! MrSisterFisterP·148·138⑪ 🆚 Panzer!T·217·167① 148 🆚 217 138 🆚 167 11 🆚 1 100-200 0 0 67 1 2024-11-05 📊Analyze, 👨Players 📊 👨
14 1v1 go go AMINO 2024-10-15 2024-10-15 18:01:02 21d11h BW 1.21+ None 투혼 1.3 Blizz v4RTL TvB 13:21 PvT AMINO 🆚 Panzer! AMINOP·93·81① 🆚 Panzer!T·234·146⑧ 93 🆚 234 81 🆚 146 1 🆚 8 100-200 0 0 0 1 2024-11-05 📊Analyze, 👨Players 📊 👨
15 1vs1 Polypoid Panzer! 2024-10-15 2024-10-15 16:12:02 21d13h BW 1.21+ None Polypoid 1.75 Blizz xQyFf 1on1 17:53 TvP Panzer! 🆚 Marduk_RO Panzer!T·214·142② 🆚 Marduk_ROP·159·149⑧ 214 🆚 159 142 🆚 149 2 🆚 8 100-200 0 0 0 1 2024-11-05 📊Analyze, 👨Players 📊 👨
16 FS 1v1 GOOD + OBS!!! pnsk 2024-10-14 2024-10-14 20:47:52 22d8h BW 1.21+ None 투혼 1.3 3w9X_ TvB 09:50 TvP SouLPoWeR 🆚 Panzer! SouLPoWeRT·264·164⑧ 🆚 Panzer!P·314·168④ 264 🆚 314 164 🆚 168 8 🆚 4 200-300 0 0 17 1 2024-11-05 📊Analyze, 👨Players 📊 👨
17 1=1 g00d obs^ Gromopas 2024-10-14 2024-10-14 18:49:34 22d10h BW 1.21+ None 투혼 1.4 yRvCH TvB 27:25 TvP wer['pllfn;ds 🆚 Panzer! wer['pllfn;dsT·268·238④ 🆚 Panzer!P·210·164⑧ 268 🆚 210 238 🆚 164 4 🆚 8 200-300 0 0 0 1 2024-11-05 📊Analyze, 👨Players 📊 👨
18 1=1 g00d obs^ Gromopas 2024-10-14 2024-10-14 18:36:17 22d11h BW 1.21+ None 투혼 1.4 yRvCH TvB 12:35 PvT Panzer! 🆚 wer['pllfn;ds Panzer!P·264·168⑪ 🆚 wer['pllfn;dsT·278·221⑧ 264 🆚 278 168 🆚 221 11 🆚 8 200-300 0 0 0 1 2024-11-05 📊Analyze, 👨Players 📊 👨
19 1vs1 Polypoid Panzer! 2024-10-14 2024-10-14 15:47:55 22d13h BW 1.21+ None Polypoid 1.75 Blizz xQyFf 1on1 18:51 ZvP ||-|| 🆚 Panzer! ||-||Z·216·154④ 🆚 Panzer!P·230·157⑪ 216 🆚 230 154 🆚 157 4 🆚 11 200-300 0 0 0 1 2024-11-04 📊Analyze, 👨Players 📊 👨
20 1vs1 Polypoid Panzer! 2024-10-14 2024-10-14 15:20:16 22d14h BW 1.21+ None Polypoid 1.75 Blizz xQyFf 1on1 25:37 TvP [RS]MukJa 🆚 Panzer! [RS]MukJaT·250·218② 🆚 Panzer!P·221·164④ 250 🆚 221 218 🆚 164 2 🆚 4 200-300 0 0 1 1 2024-11-04 📊Analyze, 👨Players 📊 👨