Tables:
Games
# | Title | Host | Date ↓ | Date+Time ↓ | Ago ↓ | Engine | Ladder | Map | Map Name | Map Origin | Map Hash | Type | Length | Matchup | Players | Player descriptions - race·APM·EAPM(startdir) | APMs | EAPMs | Start Dirs | Avg APM | Views | DLs | Chats | MM Info - SN·GW·MMR | Reps | Event | Uploaded | Links | Lnks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BGH 3v3 4v4 BGH | Mazzola^^ | 2025-03-06 | 2025-03-06 20:13:30 | 11d14h | BW 1.21+ | None | Big Game Hunters | Blizz | tmTux | TvB | 13:00 | PZPZvTPTP | Mazzola^^, facedown005, Fishmaec, buno-duno 🆚 boyusambi, Brems, SuperSvensken, Majia10 | Mazzola^^P·98·57⑫, facedown005Z·57·52①, FishmaecP·51·48⑤, buno-dunoZ·108·82⑥ 🆚 boyusambiT·126·99⑪, BremsP·107·100④, SuperSvenskenT·273·233⑧, Majia10P·199·169⑩ | 98, 57, 51, 108 🆚 126, 107, 273, 199 | 57, 52, 48, 82 🆚 99, 100, 233, 169 | 12, 1, 5, 6 🆚 11, 4, 8, 10 | 100-200 | 0 | 0 | 39 | 1 | 2025-03-10 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | |||
2 | BGH 3v3 4v4 BGH | Mazzola^^ | 2025-03-06 | 2025-03-06 20:01:59 | 11d14h | BW 1.21+ | None | Big Game Hunters | Blizz | tmTux | TvB | 09:25 | ZTPPvPPZP | luQQQ, SuperSvensken, .-Feanor-., Mazzola^^ 🆚 MVetov, Fishmaec, facedown005, Karuputk. | luQQQZ·78·73⑪, SuperSvenskenT·283·235⑫, .-Feanor-.P·125·115①, Mazzola^^P·149·77⑩ 🆚 MVetovP·109·95④, FishmaecP·43·42⑤, facedown005Z·69·64⑥, Karuputk.P·95·90⑧ | 78, 283, 125, 149 🆚 109, 43, 69, 95 | 73, 235, 115, 77 🆚 95, 42, 64, 90 | 11, 12, 1, 10 🆚 4, 5, 6, 8 | 100-200 | 0 | 0 | 25 | 1 | 2025-03-10 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | |||
3 | BGH 3v3 4v4 BGH | Mazzola^^ | 2025-03-06 | 2025-03-06 19:44:15 | 11d14h | BW 1.21+ | None | Big Game Hunters | Blizz | tmTux | TvB | 16:50 | PPTZvTPTP | Gbur, Mazzola^^, memedemin, PrettyHuntress 🆚 SuperSvensken, pw1100G, A3OB, d3n22 | GburP·93·73⑪, Mazzola^^P·149·90⑫, memedeminT·83·82⑥, PrettyHuntressZ·119·107⑧ 🆚 SuperSvenskenT·248·218①, pw1100GP·111·104④, A3OBT·76·71⑤, d3n22P·113·104⑩ | 93, 149, 83, 119 🆚 248, 111, 76, 113 | 73, 90, 82, 107 🆚 218, 104, 71, 104 | 11, 12, 6, 8 🆚 1, 4, 5, 10 | 100-200 | 0 | 0 | 9 | 1 | 2025-03-10 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | |||
4 | 33 44 BGH no nood | happynoobyear | 2025-03-06 | 2025-03-06 19:35:07 | 11d14h | BW 1.21+ | None | Big Game Hunters | tHUMC | TvB | 08:07 | PTPvTTT | A3OB, happynoobyear, d3n22 🆚 Wormer, SuperSvensken, pw1100G | A3OBP·79·75⑫, happynoobyearT·444·166④, d3n22P·134·120⑧ 🆚 WormerT·140·98⑤, SuperSvenskenT·285·254⑥, pw1100GT·107·98⑩ | 79, 444, 134 🆚 140, 285, 107 | 75, 166, 120 🆚 98, 254, 98 | 12, 4, 8 🆚 5, 6, 10 | 100-200 | 0 | 0 | 11 | 1 | 2025-03-10 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||||
5 | 3 vs 3 HuntZ, No NoobZ | verychoboplay | 2025-03-06 | 2025-03-06 19:30:54 | 11d14h | BW 1.21+ | None | Scan Hunters 2024 | cTtsS | TvB | 05:45 | ZPPvTZP | Free-, SlowSCV, sqdlqskdmq304 🆚 SuperSvensken, Zara82, Krakeder1985 | Free-Z·169·146⑪, SlowSCVP·193·158①, sqdlqskdmq304P·275·160④ 🆚 SuperSvenskenT·349·296⑫, Zara82Z·88·76⑤, Krakeder1985P·127·107⑦ | 169, 193, 275 🆚 349, 88, 127 | 146, 158, 160 🆚 296, 76, 107 | 11, 1, 4 🆚 12, 5, 7 | 200-300 | 0 | 0 | 70 | 1 | 2025-03-10 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||||
6 | BGH3x3 BghMmrBot_3 SABC | BghMmrBot_EU3 | 2025-03-06 | 2025-03-06 19:15:50 | 11d15h | BW 1.21+ | BGH_EU | Big Game Hunters | Blizz | tmTux | TvB | 09:00 | PPTvZPP | OrangeCC, Naab, SuperSvensken 🆚 1ManZerg, Cpt_Maschine, tolesha | OrangeCCP·199·137①, NaabP·88·85④, SuperSvenskenT·277·234⑩ 🆚 1ManZergZ·234·149⑪, Cpt_MaschineP·187·104⑥, toleshaP·177·158⑧ | 199, 88, 277 🆚 234, 187, 177 | 137, 85, 234 🆚 149, 104, 158 | 1, 4, 10 🆚 11, 6, 8 | 100-200 | 0 | 0 | 30 | 1 | 2025-03-10 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | |||
7 | 3v3/4v4 BGH!! | BouncedCheck | 2025-03-06 | 2025-03-06 19:13:41 | 11d15h | BW 1.21+ | None | Big Game Hunters | Blizz | tmTux | TvB | 04:42 | ZPPPvTPT | VavVad, kot-begemot, BouncedCheck, .-Feanor-. 🆚 SuperSvensken, TTTSPS, Noobmaster88 | VavVadZ·35·35⑪, kot-begemotP·49·49⑫, BouncedCheckP·286·286⑥, .-Feanor-.P·152·140⑩ 🆚 SuperSvenskenT·159·159①, TTTSPSP·19·19⑤, Noobmaster88T·58·53⑧ | 35, 49, 286, 152 🆚 159, 19, 58 | 35, 49, 286, 140 🆚 159, 19, 53 | 11, 12, 6, 10 🆚 1, 5, 8 | 100-200 | 0 | 0 | 0 | 1 | 2025-03-10 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | |||
8 | 3v3/4v4 BGH!! | BouncedCheck | 2025-03-06 | 2025-03-06 19:02:20 | 11d15h | BW 1.21+ | None | Big Game Hunters | Blizz | tmTux | TvB | 09:06 | PPTTvPTPZ | Naab, bearsgoroar, james2000, BouncedCheck 🆚 FFs123, SuperSvensken, kot-begemot, AFTA | NaabP·75·72⑪, bearsgoroarP·183·160⑤, james2000T·74·73⑥, BouncedCheckT·103·96⑧ 🆚 FFs123P·170·147⑫, SuperSvenskenT·304·249①, kot-begemotP·43·43④, AFTAZ·105·96⑩ | 75, 183, 74, 103 🆚 170, 304, 43, 105 | 72, 160, 73, 96 🆚 147, 249, 43, 96 | 11, 5, 6, 8 🆚 12, 1, 4, 10 | 100-200 | 0 | 0 | 13 | 1 | 2025-03-10 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | |||
9 | 3v3/4v4 BGH!! | BouncedCheck | 2025-03-06 | 2025-03-06 18:57:05 | 11d15h | BW 1.21+ | None | Big Game Hunters | Blizz | tmTux | TvB | 03:37 | PZTTvTTPZ | Naab, BouncedCheck, FFs123, Noobmaster88 🆚 SuperSvensken, ookkee, bearsgoroar, james2000 | NaabP·88·86⑫, BouncedCheckZ·91·82①, FFs123T·123·100⑤, Noobmaster88T·40·40⑥ 🆚 SuperSvenskenT·427·306⑪, ookkeeT·82·74④, bearsgoroarP·218·185⑧, james2000Z·78·77⑩ | 88, 91, 123, 40 🆚 427, 82, 218, 78 | 86, 82, 100, 40 🆚 306, 74, 185, 77 | 12, 1, 5, 6 🆚 11, 4, 8, 10 | 100-200 | 0 | 0 | 5 | 1 | 2025-03-10 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | |||
10 | 3/3 4/4 bgh | Naab | 2025-03-06 | 2025-03-06 18:40:21 | 11d15h | BW 1.21+ | None | Big Game Hunters | Blizz | tmTux | TvB | 11:30 | PTZPvZTTZ | Naab, SuperSvensken, happynoobyear, bearsgoroar 🆚 Noobmaster88, trashley, BARtt, Hristop | NaabP·101·91⑪, SuperSvenskenT·254·212⑫, happynoobyearZ·438·169⑤, bearsgoroarP·164·142⑥ 🆚 Noobmaster88Z·73·66①, trashleyT·147·132④, BARttT·121·103⑧, HristopZ·84·72⑩ | 101, 254, 438, 164 🆚 73, 147, 121, 84 | 91, 212, 169, 142 🆚 66, 132, 103, 72 | 11, 12, 5, 6 🆚 1, 4, 8, 10 | 100-200 | 0 | 0 | 17 | 1 | 2025-03-10 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | |||
11 | BGH 3V3 4v4 | FatZergling | 2025-03-06 | 2025-03-06 18:24:43 | 11d16h | BW 1.21+ | None | Big Game Hunters (Remastered) | Dfy3S | TvB | 16:34 | PTZZvTTTP | EUProtoss, Cyborg77, FatZergling, VavVad 🆚 911Reel, SuperSvensken, Noobmaster88, naahhhre | EUProtossP·276·222④, Cyborg77T·86·77⑤, FatZerglingZ·73·70⑥, VavVadZ·168·121⑩ 🆚 911ReelT·116·111⑪, SuperSvenskenT·305·247⑫, Noobmaster88T·62·58①, naahhhreP·118·104⑧ | 276, 86, 73, 168 🆚 116, 305, 62, 118 | 222, 77, 70, 121 🆚 111, 247, 58, 104 | 4, 5, 6, 10 🆚 11, 12, 1, 8 | 100-200 | 0 | 0 | 32 | 1 | 2025-03-10 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||||
12 | 3 vs 3 HuntZ, No NoobZ | verychoboplay | 2025-03-06 | 2025-03-06 18:18:54 | 11d16h | BW 1.21+ | None | Scan Hunters 2024 | cTtsS | TvB | 29:04 | ZPPvTZT | akevke_cde, Free-, ELiTe-Ma[RiNe] 🆚 SuperSvensken, A1.HIdraMaIdit0, Yellow)Pikmin | akevke_cdeZ·160·133⑪, Free-P·150·137④, ELiTe-Ma[RiNe]P·155·112⑦ 🆚 SuperSvenskenT·400·314⑫, A1.HIdraMaIdit0Z·199·166⑥, Yellow)PikminT·219·162⑩ | 160, 150, 155 🆚 400, 199, 219 | 133, 137, 112 🆚 314, 166, 162 | 11, 4, 7 🆚 12, 6, 10 | 200-300 | 0 | 0 | 33 | 1 | 2025-03-10 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||||
13 | 3v3 BGH! | Brejk | 2025-03-06 | 2025-03-06 18:13:53 | 11d16h | BW 1.21+ | None | Big Game Hunters | Blizz | tmTux | TvB | 05:45 | ZPTZvPTPT | Pashqa, KAKAN., Brejk, Luhrmann 🆚 warlort, SlayerForEver, VavVad, SuperSvensken | PashqaZ·113·93①, KAKAN.P·155·127⑤, BrejkT·248·140⑧, LuhrmannZ·110·89⑩ 🆚 warlortP·78·62⑪, SlayerForEverT·114·92⑫, VavVadP·179·141④, SuperSvenskenT·442·322⑥ | 113, 155, 248, 110 🆚 78, 114, 179, 442 | 93, 127, 140, 89 🆚 62, 92, 141, 322 | 1, 5, 8, 10 🆚 11, 12, 4, 6 | 100-200 | 0 | 0 | 1 | 1 | 2025-03-10 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | |||
14 | 33 44 BGH !!! | PatateChaude | 2025-03-06 | 2025-03-06 18:06:55 | 11d16h | BW 1.21+ | None | Big Game Hunters | eGA52 | TvB | 06:32 | PTPZvPZPT | Zinkar, xotitepronosite, PatateChaude, Hui_Lee 🆚 set20, Zara82, warlort, SuperSvensken | ZinkarP·179·128⑪, xotitepronositeT·106·95⑫, PatateChaudeP·138·128⑥, Hui_LeeZ·265·165⑩ 🆚 set20P·95·94①, Zara82Z·108·91④, warlortP·93·77⑤, SuperSvenskenT·348·265⑧ | 179, 106, 138, 265 🆚 95, 108, 93, 348 | 128, 95, 128, 165 🆚 94, 91, 77, 265 | 11, 12, 6, 10 🆚 1, 4, 5, 8 | 100-200 | 0 | 0 | 24 | 1 | 2025-03-10 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||||
15 | BGH3x3 BghMmrBot_1 4 ra | BghMmrBot_EU1 | 2025-03-06 | 2025-03-06 17:59:47 | 11d16h | BW 1.21+ | BGH_EU | Big Game Hunters | Blizz | tmTux | TvB | 17:02 | TTPvZPP | SuperSvensken, SlowKrang, Luschenpeter 🆚 jogi, LOLBoy, GhosT[TNT] | SuperSvenskenT·326·244①, SlowKrangT·102·95⑥, LuschenpeterP·103·96⑧ 🆚 jogiZ·93·84⑫, LOLBoyP·95·88⑤, GhosT[TNT]P·193·157⑩ | 326, 102, 103 🆚 93, 95, 193 | 244, 95, 96 🆚 84, 88, 157 | 1, 6, 8 🆚 12, 5, 10 | 100-200 | 0 | 0 | 11 | 1 | 2025-03-10 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | |||
16 | BGH3x3 BghMmrBot_1 4 ra | BghMmrBot_EU1 | 2025-03-06 | 2025-03-06 17:42:08 | 11d16h | BW 1.21+ | BGH_EU | Big Game Hunters | Blizz | tmTux | TvB | 11:05 | PZPvZPP | LOLBoy, SuperSvensken, ELiTe-Ma[RiNe] 🆚 skupszop_pl, m_do.Ob__m__Kao, jackl12354 | LOLBoyP·117·105⑪, SuperSvenskenZ·319·217⑫, ELiTe-Ma[RiNe]P·148·121⑤ 🆚 skupszop_plZ·66·59①, m_do.Ob__m__KaoP·159·112④, jackl12354P·186·144⑧ | 117, 319, 148 🆚 66, 159, 186 | 105, 217, 121 🆚 59, 112, 144 | 11, 12, 5 🆚 1, 4, 8 | 100-200 | 0 | 0 | 78 | 1 | 2025-03-10 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | |||
17 | BGH3x3 BghMmrBot_1 +50 | BghMmrBot_EU1 | 2025-02-27 | 2025-02-27 13:12:39 | 18d21h | BW 1.21+ | BGH_EU | Big Game Hunters | Blizz | tmTux | TvB | 16:52 | PZPvPPZ | nachkov1, La_______, ^KeKe^ 🆚 Liverpoolian, iN3gos, SuperSvensken | nachkov1P·108·96⑫, La_______Z·45·41①, ^KeKe^P·217·178⑥ 🆚 LiverpoolianP·116·111④, iN3gosP·159·151⑧, SuperSvenskenZ·280·212⑩ | 108, 45, 217 🆚 116, 159, 280 | 96, 41, 178 🆚 111, 151, 212 | 12, 1, 6 🆚 4, 8, 10 | 100-200 | 0 | 0 | 122 | 1 | 2025-03-02 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | |||
18 | BGH3x3 BghMmrBot_2 4 ra | BghMmrBot_EU2 | 2025-02-27 | 2025-02-27 13:05:36 | 18d21h | BW 1.21+ | BGH_EU | Big Game Hunters | Blizz | tmTux | TvB | 06:56 | PPTvPTZ | nachkov1, ^KeKe^, La_______ 🆚 Liverpoolian, iN3gos, SuperSvensken | nachkov1P·107·94⑫, ^KeKe^P·204·190④, La_______T·132·90⑥ 🆚 LiverpoolianP·147·140⑪, iN3gosT·165·157⑤, SuperSvenskenZ·310·228⑩ | 107, 204, 132 🆚 147, 165, 310 | 94, 190, 90 🆚 140, 157, 228 | 12, 4, 6 🆚 11, 5, 10 | 100-200 | 0 | 0 | 19 | 1 | 2025-03-02 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | |||
19 | bgh have fun 3vs3 or 4 | romcik | 2025-02-09 | 2025-02-09 11:06:48 | 1M8d | BW 1.21+ | None | Big Game Hunters | dtTyc | TvB | 15:09 | ZZZvPZP | Parata86, milaano, Sonson 🆚 romcik, aguliliay, SuperSvensken | Parata86Z·85·75⑪, milaanoZ·101·73⑫, SonsonZ·50·44⑥ 🆚 romcikP·91·90①, aguliliayZ·112·95④, SuperSvenskenP·192·164⑤ | 85, 101, 50 🆚 91, 112, 192 | 75, 73, 44 🆚 90, 95, 164 | 11, 12, 6 🆚 1, 4, 5 | 100-200 | 2 | 0 | 13 | 1 | 2025-02-12 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 | ||||
20 | BGH 3v3 or 4v4 GOGO <<< | MopyH` | 2025-02-09 | 2025-02-09 11:02:27 | 1M8d | BW 1.21+ | None | Big Game Hunters | Blizz | tmTux | TvB | 08:17 | ZZZPvPTTP | WateryFairy, ChichoKencho, MopyH`, Kvazar 🆚 SuperSvensken, GosuFear, ELIOT2015, ba-RADO | WateryFairyZ·106·91⑪, ChichoKenchoZ·153·141④, MopyH`Z·115·107⑤, KvazarP·143·134⑩ 🆚 SuperSvenskenP·254·222⑫, GosuFearT·265·199①, ELIOT2015T·107·79⑥, ba-RADOP·179·161⑧ | 106, 153, 115, 143 🆚 254, 265, 107, 179 | 91, 141, 107, 134 🆚 222, 199, 79, 161 | 11, 4, 5, 10 🆚 12, 1, 6, 8 | 100-200 | 1 | 0 | 28 | 1 | 2025-02-12 | 📊Analyze, ⬇Get 👨Players | 📊 ⬇ 👨 |
Ad: 🎲 Are you feeling lucky?
🍀 I am feeling lucky