RepMastered™ has moved to a new domain: repmastered.icza.net. Update your bookmarks! Note: you have to login again under the new domain!
A StarCraft®: Brood War® game, event, player and map database, replay sharing and analyzer site.
🚪Login (passwordless)
Tables:

Games

(Login to use tags)
# Title Host Date ↓ Date+Time ↓ Ago ↓ Engine Ladder Map Map Name Map Origin Map Hash Type Length Matchup Players Player descriptions - race·APM·EAPM(startdir) APMs EAPMs Start Dirs Avg APM Views DLs Chats MM Info - SN·GW·MMR Reps Event Uploaded Links Lnks
1 gyKCxHyrYtzZ cometa93 2024-12-11 2024-12-11 00:37:42 1d8h BW 1.21+ Blizzard 투혼 1.4 Blizz 1PnQa TvB 03:15 PvT cometa93 🆚 [T]Ja_Do cometa93P·112·108④ 🆚 [T]Ja_DoT·75·70⑪ 112 🆚 75 108 🆚 70 4 🆚 11 50-100 0 0 2 2024 S2·US-W·F944 1 2024-12-11 📊Analyze, ⬇Get 👨Players 📊 👨
2 ejIdQVfplNI] cometa93 2024-12-10 2024-12-10 01:43:05 2d6h BW 1.21+ Blizzard Polypoid 1.75 Blizz xQyFf TvB 17:02 PvP cometa93 🆚 LynxDLes cometa93P·88·83④ 🆚 LynxDLesP·139·121⑧ 88 🆚 139 83 🆚 121 4 🆚 8 100-200 0 0 0 2024 S2·US-W·F1089 1 2024-12-10 📊Analyze, ⬇Get 👨Players 📊 👨
3 shko]WMWXj^c cometa93 2024-12-10 2024-12-10 01:20:18 2d7h BW 1.21+ Blizzard Deja Vu 1.1 Blizz AxbJ- TvB 23:56 PvT cometa93 🆚 FraGa cometa93P·105·99④ 🆚 FraGaT·184·144⑪ 105 🆚 184 99 🆚 144 4 🆚 11 100-200 0 0 3 2024 S2·US-W·F1144 1 2024-12-10 📊Analyze, ⬇Get 👨Players 📊 👨
4 ]yF`NGsRbikR MackanLKO)L 2024-12-10 2024-12-10 01:12:33 2d7h BW 1.21+ Blizzard Radeon 1.0 Blizz XGEfk TvB 03:40 PvP MackanLKO)L 🆚 cometa93 MackanLKO)LP·224·138⑧ 🆚 cometa93P·179·156④ 224 🆚 179 138 🆚 156 8 🆚 4 200-300 0 0 0 2024 S2·EU·F1149 1 2024-12-10 📊Analyze, ⬇Get 👨Players 📊 👨
5 sbtrbGATDAXe cometa93 2024-12-10 2024-12-10 00:52:08 2d7h BW 1.21+ Blizzard 투혼 1.4 Blizz 1PnQa TvB 18:29 PvT cometa93 🆚 cancelot cometa93P·122·109⑧ 🆚 cancelotT·218·181⑪ 122 🆚 218 109 🆚 181 8 🆚 11 100-200 0 0 2 2024 S2·US-W·E1188 1 2024-12-10 📊Analyze, ⬇Get 👨Players 📊 👨
6 A`WHFwSbGn[W PCerdito20 2024-12-10 2024-12-10 00:36:49 2d8h BW 1.21+ Blizzard Pantheon 1.0 Blizz qDhrq TvB 05:21 PvP PCerdito20 🆚 cometa93 PCerdito20P·123·104① 🆚 cometa93P·142·133④ 123 🆚 142 104 🆚 133 1 🆚 4 100-200 0 0 7 2024 S2·US-W·F1134 1 2024-12-10 📊Analyze, ⬇Get 👨Players 📊 👨
7 ^qDLiifLoCyz cometa93 2024-12-10 2024-12-10 00:29:22 2d8h BW 1.21+ Blizzard Radeon 1.0 Blizz XGEfk TvB 06:38 PvP cometa93 🆚 FSL-eFelardo cometa93P·131·129④ 🆚 FSL-eFelardoP·136·120⑪ 131 🆚 136 129 🆚 120 4 🆚 11 100-200 0 0 1 2024 S2·US-W·E1164 1 2024-12-10 📊Analyze, ⬇Get 👨Players 📊 👨
8 ibPpSDLVITvm FSL-eFelardo 2024-12-09 2024-12-09 23:57:49 2d8h BW 1.21+ Blizzard Pantheon 1.0 Blizz qDhrq TvB 22:52 PvP FSL-eFelardo 🆚 cometa93 FSL-eFelardoP·135·126⑪ 🆚 cometa93P·144·128① 135 🆚 144 126 🆚 128 11 🆚 1 100-200 0 0 6 2024 S2·US-W·F1151 1 2024-12-10 📊Analyze, ⬇Get 👨Players 📊 👨
9 fmuLMBsAwzh\ cometa93 2024-12-09 2024-12-09 23:47:07 2d8h BW 1.21+ Blizzard Polypoid 1.75 Blizz xQyFf TvB 07:54 PvZ cometa93 🆚 ninjutsu cometa93P·110·101⑧ 🆚 ninjutsuZ·147·100② 110 🆚 147 101 🆚 100 8 🆚 2 100-200 0 0 3 2024 S2·EU·E1273 1 2024-12-10 📊Analyze, ⬇Get 👨Players 📊 👨
10 pcYrEBVpPaSq [DonPelela] 2024-12-09 2024-12-09 23:23:13 2d9h BW 1.21+ Blizzard Polypoid 1.75 Blizz xQyFf TvB 20:56 PvP [DonPelela] 🆚 cometa93 [DonPelela]P·111·101⑧ 🆚 cometa93P·113·111⑪ 111 🆚 113 101 🆚 111 8 🆚 11 100-200 0 0 4 2024 S2·EU·E1233 1 2024-12-10 📊Analyze, ⬇Get 👨Players 📊 👨
11 ]kAXFgJGWc\W cometa93 2024-12-09 2024-12-09 23:11:24 2d9h BW 1.21+ Blizzard Deja Vu 1.1 Blizz AxbJ- TvB 07:59 PvT cometa93 🆚 MG(edu)!! cometa93P·126·120⑧ 🆚 MG(edu)!!T·74·72④ 126 🆚 74 120 🆚 72 8 🆚 4 100-200 0 0 2 2024 S2·US-W·E1247 1 2024-12-10 📊Analyze, ⬇Get 👨Players 📊 👨
12 best noobs APM Petrasek 2024-12-08 2024-12-08 01:34:41 4d7h BW 1.21+ None Polypoid 1.75 Blizz xQyFf TvB 37:51 ZvP Petrasek 🆚 cometa93 PetrasekZ·103·95⑧ 🆚 cometa93P·86·85② 103 🆚 86 95 🆚 85 8 🆚 2 50-100 0 0 0 1 2024-12-10 📊Analyze, ⬇Get 👨Players 📊 👨
13 best noobs APM Petrasek 2024-12-08 2024-12-08 01:21:23 4d7h BW 1.21+ None Polypoid 1.75 Blizz xQyFf TvB 08:25 ZvP Petrasek 🆚 cometa93 PetrasekZ·114·87④ 🆚 cometa93P·95·93⑪ 114 🆚 95 87 🆚 93 4 🆚 11 100-200 0 0 0 1 2024-12-10 📊Analyze, ⬇Get 👨Players 📊 👨
14 best noobs APM Petrasek 2024-12-08 2024-12-08 00:54:17 4d7h BW 1.21+ None Polypoid 1.75 Blizz xQyFf TvB 24:54 ZvP Petrasek 🆚 cometa93 PetrasekZ·109·97⑪ 🆚 cometa93P·96·87⑧ 109 🆚 96 97 🆚 87 11 🆚 8 100-200 0 0 0 1 2024-12-10 📊Analyze, ⬇Get 👨Players 📊 👨
15 best noobs APM Petrasek 2024-12-08 2024-12-08 00:10:23 4d8h BW 1.21+ None Polypoid 1.75 Blizz xQyFf TvB 29:34 ZvP Petrasek 🆚 cometa93 PetrasekZ·107·93② 🆚 cometa93P·100·97⑪ 107 🆚 100 93 🆚 97 2 🆚 11 100-200 0 0 1 1 2024-12-10 📊Analyze, ⬇Get 👨Players 📊 👨
16 best noobs APM Petrasek 2024-12-07 2024-12-07 23:43:39 4d8h BW 1.21+ None Polypoid 1.75 Blizz xQyFf TvB 24:13 ZvP Petrasek 🆚 cometa93 PetrasekZ·104·93④ 🆚 cometa93P·98·95⑧ 104 🆚 98 93 🆚 95 4 🆚 8 100-200 0 0 0 1 2024-12-10 📊Analyze, ⬇Get 👨Players 📊 👨
17 miesko zjedz ziemnioczk cometa93 2024-12-07 2024-12-07 23:17:22 4d9h BW 1.21+ None Radeon 1.0 Blizz XGEfk TvB 22:43 PvZ cometa93 🆚 dreq cometa93P·114·110⑧ 🆚 dreqZ·244·156⑪ 114 🆚 244 110 🆚 156 8 🆚 11 100-200 0 0 0 1 2024-12-10 📊Analyze, ⬇Get 👨Players 📊 👨
18 best noobs APM Petrasek 2024-12-07 2024-12-07 22:41:40 4d9h BW 1.21+ None Overwatch Blizz qThzG TvB 23:00 ZvP Petrasek 🆚 cometa93 PetrasekZ·114·107⑤ 🆚 cometa93P·106·101⑪ 114 🆚 106 107 🆚 101 5 🆚 11 100-200 0 0 0 1 2024-12-10 📊Analyze, ⬇Get 👨Players 📊 👨
19 best noobs APM Petrasek 2024-12-07 2024-12-07 22:31:17 4d10h BW 1.21+ None | iCCup | Medusa 2.2 Blizz rCmo0 TvB 05:13 ZvP Petrasek 🆚 cometa93 PetrasekZ·76·65⑩ 🆚 cometa93P·95·83⑦ 76 🆚 95 65 🆚 83 10 🆚 7 50-100 0 0 0 1 2024-12-10 📊Analyze, ⬇Get 👨Players 📊 👨
20 miesko zjedz ziemnioczk cometa93 2024-12-07 2024-12-07 22:09:33 4d10h BW 1.21+ None 투혼 1.3 Blizz v4RTL TvB 18:10 PvZ cometa93 🆚 Petrasek cometa93P·87·83⑧ 🆚 PetrasekZ·95·87⑪ 87 🆚 95 83 🆚 87 8 🆚 11 50-100 0 0 0 1 2024-12-10 📊Analyze, ⬇Get 👨Players 📊 👨