⚠️ RepMastered™ grows exponentially! Financial support is needed to keep growing and to remain on top! Check ⛑️⁠Donate
A StarCraft®: Brood War® game, event, player and map database, replay sharing and analyzer site.
🚪⁠Login (passwordless)
Tables:

Games

(Login to use tags)
# Title Host Date ↓ Date+Time ↓ Ago ↓ Engine Ladder Map Map Name Map Origin Map Hash Type Length Matchup Players Player descriptions - race·APM·EAPM(startdir) APMs EAPMs Start Dirs Avg APM Views DLs Chats MM Info - SN·GW·MMR Reps Event Uploaded Links Lnks
1 SWMV\JnV_tBN 123213aadd11 2025-01-14 2025-01-14 10:53:08 28d23h BW 1.21+ Blizzard Minstrel 1.0 Blizz KPhq5 TvB 06:39 ZvP 123213aadd11 🆚 lIlIIllIIIlllll 123213aadd11Z·296·230⑩ 🆚 lIlIIllIIIlllllP·398·219④ 296 🆚 398 230 🆚 219 10 🆚 4 300- 0 0 0 2024 S2·KR·A2180 1 2025-01-16 📊Analyze, ⬇Get 👨⁠Players 📊 👨
2 miPcGuIssvcO zeizeierge 2025-01-14 2025-01-14 10:33:34 29d BW 1.21+ Blizzard Polypoid 1.75 Blizz xQyFf TvB 16:30 TvP zeizeierge 🆚 lIlIIllIIIlllll zeizeiergeT·291·206⑧ 🆚 lIlIIllIIIlllllP·330·188⑪ 291 🆚 330 206 🆚 188 8 🆚 11 300- 0 0 0 2024 S2·KR·A2174 1 2025-01-16 📊Analyze, ⬇Get 👨⁠Players 📊 👨
3 x_JXmJXOLRWc lIlIIllIIIlllll 2025-01-14 2025-01-14 10:16:17 29d BW 1.21+ Blizzard Deja Vu 1.1 Blizz AxbJ- TvB 16:24 PvZ lIlIIllIIIlllll 🆚 TuF`bentley lIlIIllIIIlllllP·360·207① 🆚 TuF`bentleyZ·342·201⑧ 360 🆚 342 207 🆚 201 1 🆚 8 300- 0 0 2 2024 S2·KR·A2238 1 2025-01-16 📊Analyze, ⬇Get 👨⁠Players 📊 👨
4 ZE`phKj\SGhQ lIlIIllIIIlllll 2025-01-06 2025-01-06 08:17:12 1M6d BW 1.21+ Blizzard Polypoid 1.75 Blizz xQyFf TvB 06:21 PvP lIlIIllIIIlllll 🆚 IIIlllllIlIIlll lIlIIllIIIlllllP·362·196⑪ 🆚 IIIlllllIlIIlllP·367·237⑧ 362 🆚 367 196 🆚 237 11 🆚 8 300- 0 0 1 2024 S2·US-W·A2184 1 2025-01-06 📊Analyze, ⬇Get 👨⁠Players 📊 👨
5 eipTUxECrhHO 123332121111 2025-01-06 2025-01-06 08:11:28 1M6d BW 1.21+ Blizzard Deja Vu 1.1 Blizz AxbJ- TvB 04:31 PvP 123332121111 🆚 lIlIIllIIIlllll 123332121111P·390·182⑪ 🆚 lIlIIllIIIlllllP·337·168⑧ 390 🆚 337 182 🆚 168 11 🆚 8 300- 0 0 1 2024 S2·KR·A2159 1 2025-01-06 📊Analyze, ⬇Get 👨⁠Players 📊 👨
6 gzBaVaPWNxlw lIlIIllIIIlllll 2025-01-05 2025-01-05 10:02:17 1M7d BW 1.21+ Blizzard Minstrel 1.0 Blizz KPhq5 TvB 15:25 PvT lIlIIllIIIlllll 🆚 dudaks22333 lIlIIllIIIlllllP·371·211⑩ 🆚 dudaks22333T·193·171④ 371 🆚 193 211 🆚 171 10 🆚 4 200-300 0 0 0 2024 S2·KR·A2096 1 2025-01-05 📊Analyze, ⬇Get 👨⁠Players 📊 👨
7 puKABuEwfJXP lIlIIllIIIlllll 2025-01-05 2025-01-05 09:03:47 1M7d BW 1.21+ Blizzard Radeon 1.0 Blizz XGEfk TvB 16:06 PvT lIlIIllIIIlllll 🆚 o_[0_0]_o lIlIIllIIIlllllP·376·185⑧ 🆚 o_[0_0]_oT·326·220⑪ 376 🆚 326 185 🆚 220 8 🆚 11 300- 0 0 1 2024 S2·KR·A2157 1 2025-01-05 📊Analyze, ⬇Get 👨⁠Players 📊 👨
8 BV\vLwAfd[bO lIlIIllIIIlllll 2024-12-14 2024-12-14 23:27:18 1M28d BW 1.21+ Blizzard Radeon 1.0 Blizz XGEfk TvB 07:08 PvP lIlIIllIIIlllll 🆚 31243442984344 lIlIIllIIIlllllP·372·157⑪ 🆚 31243442984344P·280·195① 372 🆚 280 157 🆚 195 11 🆚 1 300- 0 0 0 2024 S2·KR·S2423 1 2024-12-16 📊Analyze, ⬇Get 👨⁠Players 📊 👨
9 ZGq]uR_O_rWc womendeai 2024-12-09 2024-12-09 22:34:25 2M2d BW 1.21+ Blizzard Minstrel 1.0 Blizz KPhq5 TvB 07:20 ZvP womendeai 🆚 lIlIIllIIIlllll womendeaiZ·224·170⑩ 🆚 lIlIIllIIIlllllP·334·200④ 224 🆚 334 170 🆚 200 10 🆚 4 200-300 0 0 1 2024 S2·KR·S2423 1 2024-12-10 📊Analyze, ⬇Get 👨⁠Players 📊 👨
10 r\XOMwODBzZW lIlIIllIIIlllll 2024-12-08 2024-12-08 16:03:00 2M3d BW 1.21+ Blizzard Deja Vu 1.1 Blizz AxbJ- TvB 05:35 PvZ lIlIIllIIIlllll 🆚 IlllIIllIIlllIZ lIlIIllIIIlllllP·321·192⑪ 🆚 IlllIIllIIlllIZZ·401·271④ 321 🆚 401 192 🆚 271 11 🆚 4 300- 0 0 2 2024 S2·KR·S2564 1 2024-12-09 📊Analyze, ⬇Get 👨⁠Players 📊 👨
11 P[osxMOJYlkN FlaShWkdWkdman 2024-12-08 2024-12-08 15:49:38 2M3d BW 1.21+ Blizzard Monty Hall_SE 2.3 Blizz LcTac TvB 11:18 ZvP FlaShWkdWkdman 🆚 lIlIIllIIIlllll FlaShWkdWkdmanZ·324·171⑤ 🆚 lIlIIllIIIlllllP·324·182⑪ 324 🆚 324 171 🆚 182 5 🆚 11 300- 0 0 1 2024 S2·EU·S2521 1 2024-12-09 📊Analyze, ⬇Get 👨⁠Players 📊 👨
12 pFINLS_oTPLl lIlIIllIIIlllll 2024-12-08 2024-12-08 15:41:35 2M3d BW 1.21+ Blizzard Dominator 1.2 Blizz Ra1aF TvB 06:37 PvT lIlIIllIIIlllll 🆚 IIlIIIIIlIIl lIlIIllIIIlllllP·339·208⑦ 🆚 IIlIIIIIlIIlT·404·262⑪ 339 🆚 404 208 🆚 262 7 🆚 11 300- 0 0 1 2024 S2·EU·S2484 1 2024-12-09 📊Analyze, ⬇Get 👨⁠Players 📊 👨
13 ]XWiZsNcSDfC lIlIIllIIIlllll 2024-12-08 2024-12-08 15:29:15 2M3d BW 1.21+ Blizzard Pantheon 1.0 Blizz qDhrq TvB 08:40 PvT lIlIIllIIIlllll 🆚 IIIIlIIlIIIlll lIlIIllIIIlllllP·319·198④ 🆚 IIIIlIIlIIIlllT·367·232⑦ 319 🆚 367 198 🆚 232 4 🆚 7 300- 0 0 1 2024 S2·AS·S2520 1 2024-12-09 📊Analyze, ⬇Get 👨⁠Players 📊 👨
14 ENPqZprrqu[v GG_Yeon 2024-12-07 2024-12-07 08:48:44 2M5d BW 1.21+ Blizzard Pantheon 1.0 Blizz qDhrq TvB 04:38 ZvP GG_Yeon 🆚 lIlIIllIIIlllll GG_YeonZ·333·237④ 🆚 lIlIIllIIIlllllP·403·204⑪ 333 🆚 403 237 🆚 204 4 🆚 11 300- 0 0 2 2024 S2·KR·S2477 1 2024-12-09 📊Analyze, ⬇Get 👨⁠Players 📊 👨
15 KugNGNfRbgCW lIlIIllIIIlllll 2024-12-07 2024-12-07 08:43:17 2M5d BW 1.21+ Blizzard Minstrel 1.0 Blizz KPhq5 TvB 03:43 PvP lIlIIllIIIlllll 🆚 IllIllllIllIlll lIlIIllIIIlllllP·413·177④ 🆚 IllIllllIllIlllP·363·195⑩ 413 🆚 363 177 🆚 195 4 🆚 10 300- 0 0 2 2024 S2·EU·S2439 1 2024-12-09 📊Analyze, ⬇Get 👨⁠Players 📊 👨
16 WSGWbpSNJuLB lIlIIllIIIlllll 2024-12-07 2024-12-07 08:29:21 2M5d BW 1.21+ Blizzard Polypoid 1.75 Blizz xQyFf TvB 13:04 PvZ lIlIIllIIIlllll 🆚 lllIIllllIIIllI lIlIIllIIIlllllP·370·221② 🆚 lllIIllllIIIllIZ·351·245⑪ 370 🆚 351 221 🆚 245 2 🆚 11 300- 0 0 1 2024 S2·US-W·S2457 1 2024-12-09 📊Analyze, ⬇Get 👨⁠Players 📊 👨
17 SkIGQnesTvVQ We`MadYellOw 2024-12-06 2024-12-06 04:38:57 2M6d BW 1.21+ Blizzard Monty Hall_SE 2.3 Blizz LcTac TvB 17:27 ZvP We`MadYellOw 🆚 lIlIIllIIIlllll We`MadYellOwZ·262·166⑪ 🆚 lIlIIllIIIlllllP·309·191⑤ 262 🆚 309 166 🆚 191 11 🆚 5 200-300 0 0 1 2024 S2·KR·S2518 1 2024-12-06 📊Analyze, ⬇Get 👨⁠Players 📊 👨
18 g\mS_bbwNEK\ lIlIIllIIIlllll 2024-12-06 2024-12-06 04:28:11 2M6d BW 1.21+ Blizzard Deja Vu 1.1 Blizz AxbJ- TvB 09:48 PvZ lIlIIllIIIlllll 🆚 We`MadYellOw lIlIIllIIIlllllP·332·224④ 🆚 We`MadYellOwZ·298·192⑧ 332 🆚 298 224 🆚 192 4 🆚 8 300- 0 0 1 2024 S2·KR·S2516 1 2024-12-06 📊Analyze, ⬇Get 👨⁠Players 📊 👨
19 fv]`Pndic`Mj huLLa[ReV] 2024-12-04 2024-12-04 22:38:52 2M7d BW 1.21+ Blizzard Dominator 1.2 Blizz Ra1aF TvB 05:23 ZvP huLLa[ReV] 🆚 lIlIIllIIIlllll huLLa[ReV]Z·249·207③ 🆚 lIlIIllIIIlllllP·320·181⑪ 249 🆚 320 207 🆚 181 3 🆚 11 200-300 0 0 1 2024 S2·EU·S2381 1 2024-12-05 📊Analyze, ⬇Get 👨⁠Players 📊 👨
20 랜능 크 빨무 최 dbbdbdbbddbbdbd 2024-11-30 2024-11-30 08:22:38 2M12d BW 1.21+ None 랜능크 빨무 v1.8.5 or3Fn UMS 20:53 TZZvPZPvT dbbdbdbbddbbdbd, powersecman, ppimterest 🆚 Shorashido, SH2190, liLIIlLIIIlllll 🆚 알파 분대 dbbdbdbbddbbdbdT·70·69⑪, powersecmanZ·17·17⑫, ppimterestZ·108·87① 🆚 ShorashidoP·119·108⑦, SH2190Z·94·76⑥, liLIIlLIIIlllllP·66·59⑤ 🆚 알파 분대T·0·0⑫ 70, 17, 108 🆚 119, 94, 66 🆚 0 69, 17, 87 🆚 108, 76, 59 🆚 0 11, 12, 1 🆚 7, 6, 5 🆚 12 50-100 0 0 4 1 2024-12-02 📊Analyze, ⬇Get 👨⁠Players 📊 👨