Tables:
Event: Defiler Tour / #80
Navigation
Summary
Category | Event | Tour | Start | End | Duration | Teams type | Games | Players | Teams | Avg game length |
Winners | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Weekly | Defiler Tour | #80 | 2017-06-25 | 2017-06-25 | 1d | Solo | 87 | 37 | 0 | 13:45 | Scan, NW.Bonyth, reps)Dewalt | 📹Games, Defiler |
⬇Download full replay pack: 87 reps 📦
Maps
# | Map | Map Name | Games ↓ | Games % |
Avg game length |
First game | Last game | Links |
---|---|---|---|---|---|---|---|---|
1 | | iCCup | Destination 1.1 | 26 | 30% | 12:31 | 2017-06-25 | 2017-06-25 | 📹Games | |
2 | | iCCup | Python 1.3 | 18 | 21% | 14:07 | 2017-06-25 | 2017-06-25 | 📹Games | |
3 | Crown And Sceptre 1.0 | 8 | 9% | 18:42 | 2017-06-25 | 2017-06-25 | 📹Games | |
4 | | iCCup | Longinus 2.0 | 8 | 9% | 13:45 | 2017-06-25 | 2017-06-25 | 📹Games | |
5 | | iCCup | Fighting Spirit 1.3 | 7 | 8% | 16:58 | 2017-06-25 | 2017-06-25 | 📹Games | |
6 | | iCCup | Longinus 2.0 OB | 5 | 6% | 10:21 | 2017-06-25 | 2017-06-25 | 📹Games | |
7 | | iCCup | Benzene 1.1 OB | 4 | 5% | 16:56 | 2017-06-25 | 2017-06-25 | 📹Games | |
8 | Crown And Sceptre 0.95 | 3 | 3% | 09:48 | 2017-06-25 | 2017-06-25 | 📹Games | |
9 | Crown And Sceptre 1.0 OB | 2 | 2% | 08:54 | 2017-06-25 | 2017-06-25 | 📹Games | |
10 | | iCCup | Benzene 1.1 | 2 | 2% | 09:58 | 2017-06-25 | 2017-06-25 | 📹Games | |
11 | Python 1.3 | 1 | 1% | 17:51 | 2017-06-25 | 2017-06-25 | 📹Games | |
12 | The Dunes of Shakuras | 1 | 1% | 15:03 | 2014-08-03 | 2014-08-03 | 📹Games | |
13 | | iCCup | Latin Quarter 1.0 OB | 1 | 1% | 13:13 | 2017-06-25 | 2017-06-25 | 📹Games | |
14 | | iCCup | Longinus | 1 | 1% | 06:03 | 2017-06-25 | 2017-06-25 | 📹Games |
List these maps on the 🗺️Maps page.
Players
# | Place ↑ | Player | Games | Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Races | Time played | Avg play length |
First game | Last game | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 🥇 | Scan | 15 | 12-3-0 | 80% | 264 | 195 | 26% | T:80%, Z:20% | 2h56m | 11:46 | 2017-06-25 | 2017-06-25 | 📹Games |
2 | 🥈 | NW.Bonyth | 15 | 10-5-0 | 67% | 242 | 200 | 17% | P:100% | 3h31m | 14:07 | 2017-06-25 | 2017-06-25 | 📹Games |
3 | 🥉 | reps)Dewalt | 12 | 9-3-0 | 75% | 273 | 197 | 28% | P:100% | 2h9m | 10:46 | 2017-06-25 | 2017-06-25 | 📹Games |
4 | 4. | nw.trutacz | 9 | 6-3-0 | 67% | 298 | 210 | 29% | Z:100% | 1h15m | 08:26 | 2017-06-25 | 2017-06-25 | 📹Games |
5 | 6. | kaktopox | 11 | 6-5-0 | 55% | 252 | 195 | 23% | P:55%, Z:45% | 2h16m | 12:24 | 2017-06-25 | 2017-06-25 | 📹Games |
6 | 6. | iFU.eOnzErG | 9 | 5-4-0 | 56% | 289 | 205 | 29% | Z:100% | 2h31m | 16:48 | 2017-06-25 | 2017-06-25 | 📹Games |
7 | 8. | reps)Tama | 9 | 5-4-0 | 56% | 240 | 174 | 27% | P:100% | 2h52m | 19:10 | 2017-06-25 | 2017-06-25 | 📹Games |
8 | 8. | mSj[Dreamer] | 8 | 5-3-0 | 63% | 246 | 157 | 36% | P:100% | 1h6m | 08:20 | 2017-06-25 | 2017-06-25 | 📹Games |
9 | 12. | TerrOr[smurf] | 7 | 4-3-0 | 57% | 257 | 191 | 25% | T:100% | 2h5m | 17:56 | 2017-06-25 | 2017-06-25 | 📹Games |
10 | 12. | mSj[Teffik] | 6 | 3-3-0 | 50% | 233 | 167 | 28% | Z:100% | 1h12m | 12:02 | 2017-06-25 | 2017-06-25 | 📹Games |
11 | 12. | Sziky | 4 | 2-2-0 | 50% | 369 | 242 | 35% | Z:100% | 45m | 11:29 | 2017-06-25 | 2017-06-25 | 📹Games |
12 | 12. | ThisIsJimmy1 | 3 | 1-2-0 | 33% | 217 | 154 | 29% | P:100% | 32m | 10:42 | 2017-06-25 | 2017-06-25 | 📹Games |
13 | 16. | LRM)iNf3cted | 7 | 4-3-0 | 57% | 264 | 192 | 27% | Z:100% | 1h48m | 15:26 | 2017-06-25 | 2017-06-25 | 📹Games |
14 | 16. | sg)zion1 | 7 | 3-4-0 | 43% | 201 | 134 | 33% | Z:100% | 1h48m | 15:28 | 2017-06-25 | 2017-06-25 | 📹Games |
15 | 16. | Ty2 | 4 | 1-3-0 | 25% | 180 | 151 | 16% | T:50%, Z:50% | 42m | 10:30 | 2017-06-25 | 2017-06-25 | 📹Games |
16 | 16. | gargoyle | 4 | 2-2-0 | 50% | 237 | 178 | 25% | T:100% | 1h4m | 16:04 | 2017-06-25 | 2017-06-25 | 📹Games |
17 | 24. | Eptenax | 6 | 1-5-0 | 17% | 188 | 162 | 14% | P:33%, T:33%, Z:33% | 2h2m | 20:26 | 2017-06-25 | 2017-06-25 | 📹Games |
18 | 24. | iFU.Cryoc | 5 | 2-3-0 | 40% | 270 | 200 | 26% | T:100% | 1h32m | 18:26 | 2017-06-25 | 2017-06-25 | 📹Games |
19 | 24. | chonmanne | 4 | 1-3-0 | 25% | 241 | 197 | 18% | T:100% | 58m | 14:44 | 2017-06-25 | 2017-06-25 | 📹Games |
20 | 24. | ocard_lan | 4 | 1-3-0 | 25% | 256 | 169 | 34% | P:100% | 55m | 13:58 | 2017-06-25 | 2017-06-25 | 📹Games |
21 | 24. | CadenZie | 3 | 0-3-0 | 0% | 217 | 145 | 33% | Z:100% | 29m | 09:47 | 2017-06-25 | 2017-06-25 | 📹Games |
22 | 24. | [d.m.b]2008] | 3 | 0-3-0 | 0% | 191 | 144 | 25% | P:100% | 19m | 06:36 | 2017-06-25 | 2017-06-25 | 📹Games |
23 | 24. | msj[smile] | 3 | 0-3-0 | 0% | 255 | 195 | 24% | P:100% | 25m | 08:39 | 2017-06-25 | 2017-06-25 | 📹Games |
24 | 24. | teacher)for[u | 1 | 0-1-0 | 0% | 129 | 111 | 14% | P:100% | 22m | 22:07 | 2017-06-25 | 2017-06-25 | 📹Games |
25 | 32. | Almost30 | 4 | 1-3-0 | 25% | 236 | 183 | 23% | P:100% | 55m | 13:47 | 2017-06-25 | 2017-06-25 | 📹Games |
26 | 32. | BigBlueLord | 3 | 0-3-0 | 0% | 158 | 142 | 10% | P:67%, Z:33% | 38m | 12:54 | 2017-06-25 | 2017-06-25 | 📹Games |
27 | 32. | lancerx | 1 | 0-1-0 | 0% | 215 | 191 | 11% | P:100% | 6m | 06:18 | 2017-06-25 | 2017-06-25 | 📹Games |
28 | 32. | sas.V0rti | 1 | 0-1-0 | 0% | 211 | 156 | 26% | P:100% | 21m | 21:26 | 2017-06-25 | 2017-06-25 | 📹Games |
29 | LetsFap | 2 | 0-2-0 | 0% | 197 | 179 | 9% | P:100% | 45m | 22:41 | 2017-06-25 | 2017-06-25 | 📹Games | |
30 | taras_2013 | 2 | 2-0-0 | 100% | 142 | 130 | 8% | T:100% | 43m | 21:45 | 2017-06-25 | 2017-06-25 | 📹Games | |
31 | Akilae Tribe | 1 | 0-0-1 | - | 0 | 0 | - | P:100% | 15m | 15:03 | 2014-08-03 | 2014-08-03 | 📹Games | |
32 | BananaOnFace | 1 | 0-0-1 | - | 180 | 108 | 40% | P:100% | 15m | 15:02 | 2014-08-03 | 2014-08-03 | 📹Games | |
33 | Bonyth[PaiN] | 1 | 0-0-1 | - | 129 | 121 | 6% | P:100% | 15m | 15:02 | 2014-08-03 | 2014-08-03 | 📹Games | |
34 | Garm Brood | 1 | 0-0-1 | - | 0 | 0 | - | Z:100% | 15m | 15:03 | 2014-08-03 | 2014-08-03 | 📹Games | |
35 | Jormungand Brood | 1 | 0-0-1 | - | 0 | 0 | - | Z:100% | 15m | 15:03 | 2014-08-03 | 2014-08-03 | 📹Games | |
36 | Sargas Tribe | 1 | 0-0-1 | - | 0 | 0 | - | P:100% | 15m | 15:03 | 2014-08-03 | 2014-08-03 | 📹Games | |
37 | Shelak Tribe | 1 | 0-0-1 | - | 0 | 0 | - | P:100% | 00:00 | 2014-08-03 | 2014-08-03 | 📹Games |
List these players on the 👨Players page.
Race play stats (all formats)
# | Race | Plays ↓ | Plays % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First play | Last play |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | <ALL> | 179 | 100% | 86-86-7 | 50% | 236 | 177 | 25% | 1d16h | 13:40 | 2014-08-03 | 2017-06-25 |
2 | P | 81 | 45% | 36-40-5 | 47% | 227 | 173 | 24% | 17h46m | 13:09 | 2014-08-03 | 2017-06-25 |
3 | Z | 60 | 34% | 26-32-2 | 45% | 247 | 176 | 29% | 12h54m | 12:54 | 2014-08-03 | 2017-06-25 |
4 | T | 38 | 21% | 24-14-0 | 63% | 240 | 185 | 23% | 10h6m | 15:57 | 2017-06-25 | 2017-06-25 |
Format stats
# | Format | Games ↓ | Games % |
Avg game length |
First game | Last game | Links |
---|---|---|---|---|---|---|---|
1 | 1v1 | 86 | 99% | 13:44 | 2017-06-25 | 2017-06-25 | 📹Games |
2 | Other | 1 | 1% | 15:03 | 2014-08-03 | 2014-08-03 | 📹Games |
Length stats
Length | 1:50-5 min | 5-10 min | 10-20 min | 20-30 min | 30-60 min | 60- min |
---|---|---|---|---|---|---|
Games | 8 | 20 | 42 | 15 | 2 | 0 |
Avg Length | 04:22 | 07:20 | 14:19 | 23:29 | 30:45 | 00:00 |
Links | 📹Games | 📹Games | 📹Games | 📹Games | 📹Games | 📹Games |
Avg APM stats
Avg APM | 0-50 | 50-100 | 100-200 | 200-300 | 300- |
---|---|---|---|---|---|
Games | 0 | 0 | 8 | 67 | 12 |
Avg Length | 00:00 | 00:00 | 20:58 | 13:57 | 07:54 |
Links | 📹Games | 📹Games | 📹Games | 📹Games | 📹Games |
1v1 matchups
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
First game | Last game | Links |
---|---|---|---|---|---|---|---|---|---|
1 | PvZ | 34 | 40% | 18-16-0 | 53% | 13:26 | 2017-06-25 | 2017-06-25 | 📹Games |
2 | PvT | 22 | 26% | 8-14-0 | 36% | 16:25 | 2017-06-25 | 2017-06-25 | 📹Games |
3 | TvZ | 14 | 16% | 9-5-0 | 64% | 15:03 | 2017-06-25 | 2017-06-25 | 📹Games |
4 | PvP | 10 | 12% | 0-0-10 | - | 09:34 | 2017-06-25 | 2017-06-25 | 📹Games |
5 | ZvZ | 5 | 6% | 0-0-5 | - | 07:52 | 2017-06-25 | 2017-06-25 | 📹Games |
6 | TvT | 1 | 1% | 0-0-1 | - | 17:51 | 2017-06-25 | 2017-06-25 | 📹Games |
2v2 matchups (empty)
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
First game | Last game | Links |
---|
3v3 matchups (empty)
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
First game | Last game | Links |
---|
4v4 matchups (empty)
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
First game | Last game | Links |
---|