Tables:
Event: Chat StarLeague Brood War / #26
Navigation
Summary
Category | Event | Tour | Start | End | Duration | Teams type | Games | Players | Teams | Avg game length |
Winners | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minor | Chat StarLeague Brood War | #26 | 2024-03-23 | 2024-03-23 | 1d | Solo | 28 | 10 | 0 | 13:35 | ThePaka, iopg, ponger | 📹Games, Liquipedia, Challonge |
⬇Download full replay pack: 28 reps 📦
Maps
# | Map | Map Name | Games ↓ | Games % |
Avg game length |
First game | Last game | Links |
---|---|---|---|---|---|---|---|---|
1 | Tempest 1.3b | 10 | 36% | 12:12 | 2024-03-23 | 2024-03-23 | 📹Games | |
2 | Nightshade 1.1 | 6 | 21% | 11:33 | 2024-03-23 | 2024-03-23 | 📹Games | |
3 | Midnight Sun 1.1b | 3 | 11% | 13:22 | 2024-03-23 | 2024-03-23 | 📹Games | |
4 | Radiance 1.0 | 3 | 11% | 20:18 | 2024-03-23 | 2024-03-23 | 📹Games | |
5 | Desert Rose 1.1 | 2 | 7% | 13:12 | 2024-03-23 | 2024-03-23 | 📹Games | |
6 | Stargazer 1.1 | 2 | 7% | 19:22 | 2024-03-23 | 2024-03-23 | 📹Games | |
7 | Urban Jungle 1.1 | 2 | 7% | 11:32 | 2024-03-23 | 2024-03-23 | 📹Games |
List these maps on the 🗺️Maps page.
Players
# | Place ↑ | Player | Games | Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Races | Time played | Avg play length |
First game | Last game | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 🥇 | ThePaka | 11 | 8-3-0 | 73% | 183 | 149 | 18% | P:9%, Z:91% | 2h20m | 12:45 | 2024-03-23 | 2024-03-23 | 📹Games |
2 | 🥈 | iopg | 9 | 4-5-0 | 44% | 152 | 147 | 4% | P:33%, T:67% | 1h50m | 12:18 | 2024-03-23 | 2024-03-23 | 📹Games |
3 | 🥉 | ponger | 11 | 7-4-0 | 64% | 153 | 135 | 12% | P:64%, T:27%, Z:9% | 2h34m | 14:03 | 2024-03-23 | 2024-03-23 | 📹Games |
4 | 4. | Azizi11 | 10 | 5-5-0 | 50% | 190 | 166 | 13% | P:100% | 2h24m | 14:29 | 2024-03-23 | 2024-03-23 | 📹Games |
5 | 8. | Cwt)Vaclavson | 3 | 1-2-0 | 33% | 169 | 155 | 8% | T:100% | 38m | 12:59 | 2024-03-23 | 2024-03-23 | 📹Games |
6 | 8. | LegSkipper | 3 | 2-1-0 | 67% | 210 | 155 | 26% | P:100% | 46m | 15:24 | 2024-03-23 | 2024-03-23 | 📹Games |
7 | 8. | cdfyer | 3 | 1-2-0 | 33% | 226 | 197 | 13% | P:100% | 26m | 08:49 | 2024-03-23 | 2024-03-23 | 📹Games |
8 | 8. | GabaGoon | 2 | 0-2-0 | 0% | 188 | 169 | 10% | T:100% | 25m | 12:32 | 2024-03-23 | 2024-03-23 | 📹Games |
9 | 16. | InsideJob911USA | 2 | 0-2-0 | 0% | 190 | 180 | 5% | T:100% | 48m | 24:22 | 2024-03-23 | 2024-03-23 | 📹Games |
10 | 16. | nOm.Suricatta | 2 | 0-2-0 | 0% | 130 | 124 | 4% | P:100% | 23m | 11:31 | 2024-03-23 | 2024-03-23 | 📹Games |
List these players on the 👨Players page.
Race play stats (all formats)
# | Race | Plays ↓ | Plays % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First play | Last play |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | <ALL> | 56 | 100% | 28-28-0 | 50% | 175 | 153 | 12% | 12h39m | 13:33 | 2024-03-23 | 2024-03-23 |
2 | P | 29 | 52% | 15-14-0 | 52% | 177 | 154 | 13% | 6h24m | 13:16 | 2024-03-23 | 2024-03-23 |
3 | T | 16 | 29% | 5-11-0 | 31% | 169 | 157 | 7% | 4h | 15:02 | 2024-03-23 | 2024-03-23 |
4 | Z | 11 | 20% | 8-3-0 | 73% | 181 | 144 | 20% | 2h13m | 12:08 | 2024-03-23 | 2024-03-23 |
Format stats
# | Format | Games ↓ | Games % |
Avg game length |
First game | Last game | Links |
---|---|---|---|---|---|---|---|
1 | 1v1 | 28 | 100% | 13:35 | 2024-03-23 | 2024-03-23 | 📹Games |
Length stats
Length | 1:50-5 min | 5-10 min | 10-20 min | 20-30 min | 30-60 min | 60- min |
---|---|---|---|---|---|---|
Games | 3 | 7 | 13 | 5 | 0 | 0 |
Avg Length | 04:13 | 07:49 | 14:52 | 23:58 | 00:00 | 00:00 |
Links | 📹Games | 📹Games | 📹Games | 📹Games | 📹Games | 📹Games |
Avg APM stats
Avg APM | 0-50 | 50-100 | 100-200 | 200-300 | 300- |
---|---|---|---|---|---|
Games | 0 | 0 | 25 | 3 | 0 |
Avg Length | 00:00 | 00:00 | 14:09 | 08:54 | 00:00 |
Links | 📹Games | 📹Games | 📹Games | 📹Games | 📹Games |
1v1 matchups
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
First game | Last game | Links |
---|---|---|---|---|---|---|---|---|---|
1 | PvT | 11 | 39% | 7-4-0 | 64% | 15:15 | 2024-03-23 | 2024-03-23 | 📹Games |
2 | PvP | 7 | 25% | 0-0-7 | - | 12:37 | 2024-03-23 | 2024-03-23 | 📹Games |
3 | TvZ | 5 | 18% | 1-4-0 | 20% | 14:43 | 2024-03-23 | 2024-03-23 | 📹Games |
4 | PvZ | 4 | 14% | 1-3-0 | 25% | 10:26 | 2024-03-23 | 2024-03-23 | 📹Games |
5 | ZvZ | 1 | 4% | 0-0-1 | - | 09:17 | 2024-03-23 | 2024-03-23 | 📹Games |
2v2 matchups (empty)
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
First game | Last game | Links |
---|
3v3 matchups (empty)
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
First game | Last game | Links |
---|
4v4 matchups (empty)
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
First game | Last game | Links |
---|