Tables:
Event: Chat StarLeague Brood War / #27
Navigation
Summary
Category | Event | Tour | Start | End | Duration | Teams type | Games | Players | Teams | Avg game length |
Winners | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minor | Chat StarLeague Brood War | #27 | 2024-04-13 | 2024-04-14 | 2d | Solo | 24 | 8 | 0 | 17:01 | [ECF]Havior, Exil3, DuckDuckBooze | 📹Games, Liquipedia, Challonge |
⬇Download full replay pack: 24 reps 📦
Maps
# | Map | Map Name | Games ↓ | Games % |
Avg game length |
First game | Last game | Links |
---|---|---|---|---|---|---|---|---|
1 | Tempest 1.3b | 5 | 21% | 16:32 | 2024-04-13 | 2024-04-14 | 📹Games | |
2 | Midnight Sun 1.1b | 4 | 17% | 12:57 | 2024-04-13 | 2024-04-13 | 📹Games | |
3 | Stargazer 1.1 | 4 | 17% | 12:21 | 2024-04-13 | 2024-04-14 | 📹Games | |
4 | Urban Jungle 1.1 | 4 | 17% | 23:56 | 2024-04-13 | 2024-04-13 | 📹Games | |
5 | Nightshade 1.1 | 3 | 13% | 18:29 | 2024-04-13 | 2024-04-14 | 📹Games | |
6 | Radiance 1.0 | 2 | 8% | 19:35 | 2024-04-13 | 2024-04-13 | 📹Games | |
7 | Desert Rose 1.1 | 1 | 4% | 18:34 | 2024-04-13 | 2024-04-13 | 📹Games | |
8 | Nightshade 1.1b | 1 | 4% | 15:42 | 2024-04-13 | 2024-04-13 | 📹Games |
List these maps on the 🗺️Maps page.
Players
# | Place ↑ | Player | Games | Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Races | Time played | Avg play length |
First game | Last game | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 🥇 | [ECF]Havior | 9 | 8-1-0 | 89% | 223 | 194 | 13% | T:100% | 2h50m | 18:59 | 2024-04-13 | 2024-04-14 | 📹Games |
2 | 🥈 | Exil3 | 9 | 4-5-0 | 44% | 276 | 184 | 33% | Z:100% | 2h38m | 17:36 | 2024-04-13 | 2024-04-14 | 📹Games |
3 | 🥉 | DuckDuckBooze | 10 | 7-3-0 | 70% | 220 | 167 | 24% | P:100% | 2h44m | 16:27 | 2024-04-13 | 2024-04-13 | 📹Games |
4 | 4. | nOm.Suricatta | 11 | 4-7-0 | 36% | 140 | 135 | 4% | P:100% | 2h57m | 16:05 | 2024-04-13 | 2024-04-13 | 📹Games |
5 | 8. | ponger | 3 | 1-2-0 | 33% | 137 | 118 | 14% | P:100% | 38m | 12:54 | 2024-04-13 | 2024-04-13 | 📹Games |
6 | 8. | ChunkyOldGuy | 2 | 0-2-0 | 0% | 240 | 186 | 23% | T:100% | 33m | 16:40 | 2024-04-13 | 2024-04-13 | 📹Games |
7 | 8. | Cwt)Vaclavson | 2 | 0-2-0 | 0% | 148 | 136 | 8% | T:100% | 43m | 21:49 | 2024-04-13 | 2024-04-13 | 📹Games |
8 | 8. | InsideJob911USA | 2 | 0-2-0 | 0% | 206 | 191 | 7% | T:100% | 28m | 14:11 | 2024-04-13 | 2024-04-13 | 📹Games |
List these players on the 👨Players page.
Race play stats (all formats)
# | Race | Plays ↓ | Plays % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First play | Last play |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | <ALL> | 48 | 100% | 24-24-0 | 50% | 207 | 166 | 19% | 13h35m | 16:59 | 2024-04-13 | 2024-04-14 |
2 | P | 24 | 50% | 12-12-0 | 50% | 174 | 147 | 16% | 6h20m | 15:50 | 2024-04-13 | 2024-04-13 |
3 | T | 15 | 31% | 8-7-0 | 53% | 211 | 183 | 13% | 4h36m | 18:25 | 2024-04-13 | 2024-04-14 |
4 | Z | 9 | 19% | 4-5-0 | 44% | 276 | 184 | 33% | 2h38m | 17:36 | 2024-04-13 | 2024-04-14 |
Format stats
# | Format | Games ↓ | Games % |
Avg game length |
First game | Last game | Links |
---|---|---|---|---|---|---|---|
1 | 1v1 | 24 | 100% | 17:01 | 2024-04-13 | 2024-04-14 | 📹Games |
Length stats
Length | 1:50-5 min | 5-10 min | 10-20 min | 20-30 min | 30-60 min | 60- min |
---|---|---|---|---|---|---|
Games | 1 | 5 | 10 | 8 | 0 | 0 |
Avg Length | 03:45 | 08:11 | 16:41 | 24:38 | 00:00 | 00:00 |
Links | 📹Games | 📹Games | 📹Games | 📹Games | 📹Games | 📹Games |
Avg APM stats
Avg APM | 0-50 | 50-100 | 100-200 | 200-300 | 300- |
---|---|---|---|---|---|
Games | 0 | 0 | 13 | 11 | 0 |
Avg Length | 00:00 | 00:00 | 17:01 | 17:02 | 00:00 |
Links | 📹Games | 📹Games | 📹Games | 📹Games | 📹Games |
1v1 matchups
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
First game | Last game | Links |
---|---|---|---|---|---|---|---|---|---|
1 | PvP | 7 | 29% | 0-0-7 | - | 14:22 | 2024-04-13 | 2024-04-13 | 📹Games |
2 | PvT | 6 | 25% | 3-3-0 | 50% | 17:33 | 2024-04-13 | 2024-04-13 | 📹Games |
3 | TvZ | 5 | 21% | 3-2-0 | 60% | 16:51 | 2024-04-13 | 2024-04-14 | 📹Games |
4 | PvZ | 4 | 17% | 2-2-0 | 50% | 18:39 | 2024-04-13 | 2024-04-13 | 📹Games |
5 | TvT | 2 | 8% | 0-0-2 | - | 21:53 | 2024-04-13 | 2024-04-13 | 📹Games |
2v2 matchups (empty)
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
First game | Last game | Links |
---|
3v3 matchups (empty)
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
First game | Last game | Links |
---|
4v4 matchups (empty)
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
First game | Last game | Links |
---|