Tables:
Event: Galaxy Team Starcraft AE League / GSAEL 3
Navigation
No Next Tour
|
No Previous Tour
Summary
Category | Event | Tour | Start | End | Duration | Teams type | Games | Players | Teams | Avg game length |
Winners | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minor | Galaxy Team Starcraft AE League | GSAEL 3 | 2023-10-30 | 2024-04-07 | 5M9d | Clan | 79 | 39 | 2 | 18:40 | Flash Gordon (Flash), Jozine batine (Jozine) | 📹Games, Home, Details&Rules |
⬇Download full replay pack: 79 reps 📦
Clans
# | Place ↑ | Name | Short name |
Players | Games | Record W-L-U |
Win % | Time played | Avg game length |
First game | Last game |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 🥇 | Flash Gordon | Flash | 4 | 71 | 21-29-21 | 42% | 20h25m | 17:15 | 2023-11-07 | 2024-03-21 |
2 | 🥈 | Jozine batine | Jozine | 4 | 74 | 29-21-24 | 58% | 21h38m | 17:32 | 2023-11-07 | 2024-03-21 |
Clan vs Clan stats
⟳
# | Clan #1 | Clan #2 | Games | Record W-L-U |
Win % | Time played | Avg game length |
First game | Last game |
---|---|---|---|---|---|---|---|---|---|
1 | Flash Gordon | Jozine batine | 66 | 21-29-16 | 42% | 17h28m | 15:52 | 2023-11-07 | 2024-03-21 |
Maps
# | Map | Map Name | Games ↓ | Games % |
Avg game length |
First game | Last game | Links |
---|---|---|---|---|---|---|---|---|
1 | Circuit Breakers 1.0 | 11 | 14% | 17:46 | 2023-11-28 | 2024-03-21 | 📹Games | |
2 | Eclipse 1.2 | 7 | 9% | 15:17 | 2023-11-25 | 2024-03-19 | 📹Games | |
3 | Tempest 1.3b | 7 | 9% | 20:30 | 2023-12-14 | 2024-03-19 | 📹Games | |
4 | (2)Butter 2.0c | 6 | 8% | 12:55 | 2023-11-07 | 2024-01-18 | 📹Games | |
5 | Camelot 1.6 | 6 | 8% | 13:33 | 2023-12-03 | 2024-03-05 | 📹Games | |
6 | Plasma 1.0 | 5 | 6% | 17:51 | 2024-01-18 | 2024-02-07 | 📹Games | |
7 | (8)Reaction | 4 | 5% | 45:12 | 2023-11-08 | 2024-02-12 | 📹Games | |
8 | Apocalypse 1.32 | 4 | 5% | 15:33 | 2023-11-25 | 2023-12-03 | 📹Games | |
9 | (8) Europe 1.2 | 3 | 4% | 23:30 | 2023-11-27 | 2024-03-04 | 📹Games | |
10 | Neo Dark Origin 2.0 | 3 | 4% | 16:28 | 2023-11-07 | 2024-03-05 | 📹Games | |
11 | (4)Paranoid Android v1.6g | 2 | 3% | 13:50 | 2024-01-21 | 2024-03-21 | 📹Games | |
12 | 76 1.5 | 2 | 3% | 10:07 | 2023-12-03 | 2024-02-28 | 📹Games | |
13 | Crusaders 3 (Rise Of Portugal) | 2 | 3% | 15:51 | 2023-12-14 | 2024-03-21 | 📹Games | |
14 | FallOut 0.35 | 2 | 3% | 13:27 | 2024-01-02 | 2024-02-11 | 📹Games | |
15 | N e m e s i s 1.0 | 2 | 3% | 11:55 | 2023-12-15 | 2023-12-17 | 📹Games | |
16 | Paradiso 1.2b | 2 | 3% | 13:08 | 2023-11-11 | 2024-02-10 | 📹Games | |
17 | Quarry Quandry | 2 | 3% | 59:10 | 2024-01-21 | 2024-01-21 | 📹Games | |
18 | Retro 1.0 | 2 | 3% | 19:19 | 2023-12-14 | 2023-12-15 | 📹Games | |
19 | Times of Splendour | 2 | 3% | 13:04 | 2024-01-07 | 2024-01-07 | 📹Games | |
20 | FallOut 0.2 | 1 | 1% | 07:57 | 2023-12-17 | 2023-12-17 | 📹Games | |
21 | Neo Sylphid 3.0 | 1 | 1% | 29:32 | 2023-12-01 | 2023-12-01 | 📹Games | |
22 | Optimizer 0.80 | 1 | 1% | 12:06 | 2024-01-02 | 2024-01-02 | 📹Games | |
23 | Retro 1.2 | 1 | 1% | 15:59 | 2023-12-14 | 2023-12-14 | 📹Games | |
24 | Vermeer 1.3 | 1 | 1% | 12:59 | 2023-12-17 | 2023-12-17 | 📹Games |
List these maps on the 🗺️Maps page.
Players
⟳
# | Clan | Place ↑ | Player | Games | Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Races | Time played | Avg play length |
First game | Last game | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flash | 🥇 | T1g3r | 26 | 11-10-5 | 52% | 71 | 65 | 9% | P:50%, T:8%, Z:42% | 8h17m | 19:07 | 2023-11-08 | 2024-03-05 | 📹Games |
2 | Flash | 🥇 | Rockyrambo | 25 | 9-9-7 | 50% | 81 | 75 | 7% | Z:100% | 7h11m | 17:15 | 2023-12-03 | 2024-03-21 | 📹Games |
3 | Flash | 🥇 | Shaftoe | 23 | 5-7-11 | 42% | 63 | 62 | 3% | P:100% | 6h21m | 16:34 | 2023-11-25 | 2024-03-19 | 📹Games |
4 | Flash | 🥇 | kuvar | 15 | 0-9-6 | 0% | 48 | 48 | 1% | T:100% | 4h10m | 16:41 | 2023-11-07 | 2024-02-28 | 📹Games |
5 | Jozine | 🥈 | Alalngar | 31 | 10-9-12 | 53% | 26 | 25 | 2% | P:100% | 10h7m | 19:36 | 2023-11-11 | 2024-03-21 | 📹Games |
6 | Jozine | 🥈 | ZelUneec | 29 | 18-5-6 | 78% | 71 | 69 | 3% | T:100% | 8h30m | 17:36 | 2023-11-19 | 2024-03-21 | 📹Games |
7 | Jozine | 🥈 | Drljabondzo | 20 | 0-9-11 | 0% | 35 | 34 | 3% | P:15%, T:85% | 6h3m | 18:10 | 2023-12-03 | 2024-02-11 | 📹Games |
8 | Jozine | 🥈 | Kelso5 | 15 | 7-2-6 | 78% | 99 | 94 | 5% | P:7%, T:7%, Z:87% | 3h16m | 13:04 | 2023-11-07 | 2024-01-18 | 📹Games |
9 | Jormungand Brood | 4 | 0-0-4 | - | 0 | 0 | - | Z:100% | 1h46m | 26:38 | 2023-12-14 | 2024-03-21 | 📹Games | ||
10 | Omega Squadron | 4 | 0-0-4 | - | 0 | 0 | - | T:100% | 2h39m | 39:55 | 2023-11-19 | 2024-03-21 | 📹Games | ||
11 | Antiga | 3 | 0-0-3 | - | 0 | 0 | - | T:100% | 2h33m | 51:03 | 2023-11-27 | 2024-01-21 | 📹Games | ||
12 | Ara Tribe | 3 | 0-0-3 | - | 0 | 0 | - | P:100% | 1h32m | 30:52 | 2023-11-19 | 2024-02-12 | 📹Games | ||
13 | Auriga Tribe | 3 | 0-0-3 | - | 0 | 0 | - | P:100% | 56m | 18:54 | 2023-11-08 | 2024-03-21 | 📹Games | ||
14 | Kel-Morian Combine | 3 | 0-0-3 | - | 0 | 0 | - | T:100% | 1h10m | 23:25 | 2023-11-08 | 2024-01-21 | 📹Games | ||
15 | Shelak Tribe | 3 | 0-0-3 | - | 0 | 0 | - | P:100% | 1h19m | 26:23 | 2023-11-19 | 2024-03-21 | 📹Games | ||
16 | Akilae Tribe | 2 | 0-0-2 | - | 0 | 0 | - | P:100% | 1h45m | 52:51 | 2023-11-27 | 2024-02-11 | 📹Games | ||
17 | Delta Squadron | 2 | 0-0-2 | - | 0 | 0 | - | T:100% | 44m | 22:28 | 2024-01-07 | 2024-03-04 | 📹Games | ||
18 | Elite Guard | 2 | 0-0-2 | - | 0 | 0 | - | T:100% | 26m | 13:04 | 2024-01-07 | 2024-01-07 | 📹Games | ||
19 | Epsilon Squadron | 2 | 0-0-2 | - | 0 | 0 | - | T:100% | 1h1m | 30:42 | 2024-01-07 | 2024-02-12 | 📹Games | ||
20 | Garm Brood | 2 | 0-0-2 | - | 0 | 0 | - | Z:100% | 1h7m | 33:46 | 2023-11-19 | 2024-01-21 | 📹Games | ||
21 | Grendel Brood | 2 | 0-0-2 | - | 0 | 0 | - | Z:100% | 44m | 22:28 | 2024-01-07 | 2024-03-04 | 📹Games | ||
22 | Leviathan Brood | 2 | 0-0-2 | - | 0 | 0 | - | Z:100% | 58m | 29:26 | 2023-11-27 | 2024-03-21 | 📹Games | ||
23 | Mar Sara | 2 | 0-0-2 | - | 0 | 0 | - | T:100% | 55m | 27:33 | 2023-11-19 | 2024-03-04 | 📹Games | ||
24 | Sargas Tribe | 2 | 0-0-2 | - | 0 | 0 | - | P:100% | 54m | 27:18 | 2023-11-27 | 2024-01-07 | 📹Games | ||
25 | Tiamat Brood | 2 | 0-0-2 | - | 0 | 0 | - | Z:100% | 1h35m | 47:55 | 2023-11-08 | 2024-02-11 | 📹Games | ||
26 | Venatir Tribe | 2 | 0-0-2 | - | 0 | 0 | - | P:100% | 44m | 22:00 | 2024-01-07 | 2024-01-21 | 📹Games | ||
27 | Akilae-Stamm | 1 | 0-0-1 | - | 0 | 0 | - | P:100% | 10m | 10:29 | 2024-03-02 | 2024-03-02 | 📹Games | ||
28 | Baelrog Brood | 1 | 0-0-1 | - | 0 | 0 | - | Z:100% | 6m | 06:23 | 2024-01-07 | 2024-01-07 | 📹Games | ||
29 | Baelrog-Brut | 1 | 0-0-1 | - | 0 | 0 | - | Z:100% | 1h20m | 1:20:43 | 2024-01-21 | 2024-01-21 | 📹Games | ||
30 | Epsilon-Squadron | 1 | 0-0-1 | - | 0 | 0 | - | T:100% | 10m | 10:29 | 2024-03-02 | 2024-03-02 | 📹Games | ||
31 | Fenris Brood | 1 | 0-0-1 | - | 0 | 0 | - | Z:100% | 55m | 55:02 | 2024-02-12 | 2024-02-12 | 📹Games | ||
32 | Fenris-Brut | 1 | 0-0-1 | - | 0 | 0 | - | Z:100% | 1h20m | 1:20:43 | 2024-01-21 | 2024-01-21 | 📹Games | ||
33 | Furinax Tribe | 1 | 0-0-1 | - | 0 | 0 | - | P:100% | 25m | 25:10 | 2024-03-04 | 2024-03-04 | 📹Games | ||
34 | Jormungand-Brut | 1 | 0-0-1 | - | 0 | 0 | - | Z:100% | 10m | 10:29 | 2024-03-02 | 2024-03-02 | 📹Games | ||
35 | Shelak-Stamm | 1 | 0-0-1 | - | 0 | 0 | - | P:100% | 10m | 10:29 | 2024-03-02 | 2024-03-02 | 📹Games | ||
36 | Surtur Brood | 1 | 0-0-1 | - | 0 | 0 | - | Z:100% | 1h10m | 1:10:51 | 2024-02-11 | 2024-02-11 | 📹Games | ||
37 | Surtur-Brut | 1 | 0-0-1 | - | 0 | 0 | - | Z:100% | 10m | 10:29 | 2024-03-02 | 2024-03-02 | 📹Games | ||
38 | Velari Tribe | 1 | 0-0-1 | - | 0 | 0 | - | P:100% | 24m | 24:59 | 2023-11-08 | 2023-11-08 | 📹Games | ||
39 | Velari-Stamm | 1 | 0-0-1 | - | 0 | 0 | - | P:100% | 1h20m | 1:20:43 | 2024-01-21 | 2024-01-21 | 📹Games |
List these players on the 👨Players page.
Race play stats (all formats)
# | Race | Plays ↓ | Plays % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First play | Last play |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | <ALL> | 242 | 100% | 60-60-122 | 50% | 37 | 36 | 5% | 3d12h | 21:02 | 2023-11-07 | 2024-03-21 |
2 | P | 91 | 38% | 20-23-48 | 47% | 33 | 31 | 4% | 1d8h | 21:16 | 2023-11-08 | 2024-03-21 |
3 | T | 83 | 34% | 20-22-41 | 48% | 37 | 36 | 3% | 1d4h | 20:31 | 2023-11-07 | 2024-03-21 |
4 | Z | 68 | 28% | 20-15-33 | 57% | 44 | 41 | 7% | 1d | 21:22 | 2023-11-07 | 2024-03-21 |
Format stats
# | Format | Games ↓ | Games % |
Avg game length |
First game | Last game | Links |
---|---|---|---|---|---|---|---|
1 | 1v1 | 53 | 67% | 16:29 | 2023-11-07 | 2024-03-21 | 📹Games |
2 | 2v2 | 13 | 16% | 13:24 | 2023-12-03 | 2024-02-28 | 📹Games |
3 | Other | 13 | 16% | 32:53 | 2023-11-08 | 2024-03-21 | 📹Games |
Length stats
Length | 1:50-5 min | 5-10 min | 10-20 min | 20-30 min | 30-60 min | 60- min |
---|---|---|---|---|---|---|
Games | 2 | 18 | 35 | 17 | 5 | 2 |
Avg Length | 03:25 | 08:38 | 15:12 | 24:58 | 41:01 | 1:15:47 |
Links | 📹Games | 📹Games | 📹Games | 📹Games | 📹Games | 📹Games |
Avg APM stats
Avg APM | 0-50 | 50-100 | 100-200 | 200-300 | 300- |
---|---|---|---|---|---|
Games | 24 | 55 | 0 | 0 | 0 |
Avg Length | 22:55 | 16:49 | 00:00 | 00:00 | 00:00 |
Links | 📹Games | 📹Games | 📹Games | 📹Games | 📹Games |
1v1 matchups
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
First game | Last game | Links |
---|---|---|---|---|---|---|---|---|---|
1 | PvT | 19 | 36% | 8-8-3 | 50% | 15:24 | 2023-11-28 | 2024-03-19 | 📹Games |
2 | TvZ | 16 | 30% | 6-5-5 | 55% | 15:31 | 2023-11-07 | 2024-03-05 | 📹Games |
3 | PvZ | 9 | 17% | 1-8-0 | 11% | 20:50 | 2023-11-11 | 2024-03-21 | 📹Games |
4 | PvP | 6 | 11% | 0-0-6 | - | 17:05 | 2023-11-11 | 2024-03-03 | 📹Games |
5 | TvT | 2 | 4% | 0-0-2 | - | 19:31 | 2024-02-07 | 2024-02-07 | 📹Games |
6 | ZvZ | 1 | 2% | 0-0-1 | - | 03:03 | 2024-01-18 | 2024-01-18 | 📹Games |
2v2 matchups
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
First game | Last game | Links |
---|---|---|---|---|---|---|---|---|---|
1 | PTvTZ | 3 | 23% | 2-0-1 | 100% | 17:27 | 2024-01-21 | 2024-02-28 | 📹Games |
2 | PZvPZ | 3 | 23% | 0-0-3 | - | 09:02 | 2023-12-17 | 2023-12-17 | 📹Games |
3 | PPvPZ | 2 | 15% | 0-0-2 | - | 16:36 | 2023-12-03 | 2023-12-03 | 📹Games |
4 | PZvTT | 2 | 15% | 2-0-0 | 100% | 10:33 | 2024-02-11 | 2024-02-11 | 📹Games |
5 | PZvTZ | 2 | 15% | 1-1-0 | 50% | 12:47 | 2024-01-02 | 2024-01-02 | 📹Games |
6 | PTvPZ | 1 | 8% | 1-0-0 | 100% | 14:58 | 2024-01-02 | 2024-01-02 | 📹Games |
3v3 matchups (empty)
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
First game | Last game | Links |
---|
4v4 matchups (empty)
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
First game | Last game | Links |
---|