Tables:
Event: SCW End of season tournament / SCW 44
Navigation
No Next Tour
|
Previous Tour: SCW 44 2v2 ⟶
Summary
Category | Event | Tour | Start ↓ | End | Duration | Teams type | Games | Players | Teams | Avg game length |
Winners | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minor | SCW End of season tournament | SCW 44 | 2024-05-06 | 2024-05-13 | 8d | Solo | 34 | 9 | 0 | 22:38 | L-Mx]GoM, Gomdor!, L-Mx]jh | ⚔️Games, Starcraftworld #1, Starcraftworld #2 |
⬇Download full replay pack: 34 reps 📦
Maps
# | Map | Map Name | Games ↓ | Games % |
Avg game length |
First game | Last game | Links |
---|---|---|---|---|---|---|---|---|
1 | SCW 44 Space | 33 | 97% | 23:11 | 2024-05-06 | 2024-05-13 | ⚔️Games | |
2 | SCW 39 Space | 1 | 3% | 04:32 | 2024-05-10 | 2024-05-10 | ⚔️Games |
List these maps on the 🗺️Maps page.
Players
# | Place ↑ | Player | Games | Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Races | Time played | Avg play length |
First game | Last game | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 🥇 | L-Mx]GoM | 10 | 9-1-0 | 90% | 260 | 199 | 23% | P:20%, T:40%, Z:40% | 3h | 18:03 | 2024-05-06 | 2024-05-13 | ⚔️Games |
2 | 🥇 | Gomdor! | 4 | 4-0-0 | 100% | 283 | 208 | 26% | P:25%, T:50%, Z:25% | 1h6m | 16:30 | 2024-05-13 | 2024-05-13 | ⚔️Games |
3 | 🥈 | L-Mx]jh | 14 | 8-6-0 | 57% | 246 | 188 | 24% | P:36%, T:36%, Z:29% | 6h32m | 28:00 | 2024-05-08 | 2024-05-13 | ⚔️Games |
4 | 4. | Momo[gK] | 11 | 5-6-0 | 45% | 193 | 155 | 20% | P:55%, T:27%, Z:18% | 6h8m | 33:30 | 2024-05-06 | 2024-05-11 | ⚔️Games |
5 | 4. | L-Mx]Don~ | 9 | 4-5-0 | 44% | 240 | 196 | 18% | P:44%, T:33%, Z:22% | 2h34m | 17:11 | 2024-05-10 | 2024-05-13 | ⚔️Games |
6 | 8. | Adler[aV] | 6 | 2-4-0 | 33% | 140 | 128 | 8% | P:67%, T:17%, Z:17% | 2h58m | 29:40 | 2024-05-06 | 2024-05-07 | ⚔️Games |
7 | 8. | HyDrA[VcK] | 5 | 1-4-0 | 20% | 266 | 208 | 22% | P:40%, T:40%, Z:20% | 41m | 08:21 | 2024-05-06 | 2024-05-06 | ⚔️Games |
8 | 8. | gG]EaZy- | 5 | 1-4-0 | 20% | 269 | 231 | 14% | P:20%, T:40%, Z:40% | 1h28m | 17:38 | 2024-05-10 | 2024-05-10 | ⚔️Games |
9 | 8. | pGf]SuperWilcha | 4 | 0-4-0 | 0% | 189 | 166 | 12% | P:25%, T:50%, Z:25% | 1h3m | 15:56 | 2024-05-08 | 2024-05-09 | ⚔️Games |
List these players on the 👨Players page.
Race play stats (all formats)
# | Race | Plays ↓ | Plays % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First play | Last play |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | <ALL> | 68 | 100% | 34-34-0 | 50% | 223 | 178 | 20% | 1d1h | 22:33 | 2024-05-06 | 2024-05-13 |
2 | P | 26 | 38% | 12-14-0 | 46% | 206 | 170 | 18% | 9h53m | 22:48 | 2024-05-06 | 2024-05-13 |
3 | T | 24 | 35% | 13-11-0 | 54% | 247 | 197 | 20% | 6h53m | 17:14 | 2024-05-06 | 2024-05-13 |
4 | Z | 18 | 26% | 9-9-0 | 50% | 223 | 173 | 23% | 8h47m | 29:16 | 2024-05-06 | 2024-05-13 |
Format stats
# | Format | Games ↓ | Games % |
Avg game length |
First game | Last game | Links |
---|---|---|---|---|---|---|---|
1 | 1v1 | 34 | 100% | 22:38 | 2024-05-06 | 2024-05-13 | ⚔️Games |
Length stats
Length | 1:50-5 min | 5-10 min | 10-20 min | 20-30 min | 30-60 min | 60- min |
---|---|---|---|---|---|---|
Games | 2 | 8 | 9 | 9 | 5 | 1 |
Avg Length | 04:15 | 07:08 | 13:21 | 25:43 | 41:47 | 2:23:12 |
Links | ⚔️Games | ⚔️Games | ⚔️Games | ⚔️Games | ⚔️Games | ⚔️Games |
Avg APM stats
Avg APM | 0-50 | 50-100 | 100-200 | 200-300 | 300- |
---|---|---|---|---|---|
Games | 0 | 0 | 7 | 25 | 2 |
Avg Length | 00:00 | 00:00 | 45:55 | 17:16 | 08:12 |
Links | ⚔️Games | ⚔️Games | ⚔️Games | ⚔️Games | ⚔️Games |
1v1 matchups
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
First game | Last game | Links |
---|---|---|---|---|---|---|---|---|---|
1 | PvT | 16 | 47% | 8-8-0 | 50% | 13:58 | 2024-05-06 | 2024-05-13 | ⚔️Games |
2 | PvZ | 8 | 24% | 3-5-0 | 38% | 40:49 | 2024-05-06 | 2024-05-13 | ⚔️Games |
3 | TvZ | 8 | 24% | 5-3-0 | 63% | 24:01 | 2024-05-06 | 2024-05-13 | ⚔️Games |
4 | PvP | 1 | 3% | 0-0-1 | - | 22:05 | 2024-05-07 | 2024-05-07 | ⚔️Games |
5 | ZvZ | 1 | 3% | 0-0-1 | - | 05:08 | 2024-05-09 | 2024-05-09 | ⚔️Games |
2v2 matchups (empty)
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
First game | Last game | Links |
---|
3v3 matchups (empty)
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
First game | Last game | Links |
---|
4v4 matchups (empty)
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
First game | Last game | Links |
---|
Ad: 🎲 Are you feeling lucky?
🍀 I am feeling lucky