Tables:
Event: Dojo StarLeague Division 3era / #11
Navigation
Summary
Category | Event | Tour | Start ↓ | End | Duration | Teams type | Games | Players | Teams | Avg game length |
Winners | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minor | Dojo StarLeague Division 3era | #11 | 2024-06-08 | 2024-07-21 | 1M14d | Solo | 118 | 26 | 0 | 14:46 | PanchoZerg[Sp], Cosculluela, [Sp]Racev | ⚔️Games, Challonge |
⬇Download full replay pack: 118 reps 📦
Maps
# | Map | Map Name | Games ↓ | Games % |
Avg game length |
First game | Last game | Links |
---|---|---|---|---|---|---|---|---|
1 | Apocalypse 1.4 | 20 | 17% | 13:14 | 2024-06-11 | 2024-07-20 | ⚔️Games | |
2 | Vermeer SE 2.1 | 18 | 15% | 15:01 | 2024-06-10 | 2024-07-21 | ⚔️Games | |
3 | Blitz Y 1.1 | 14 | 12% | 12:58 | 2024-06-08 | 2024-07-20 | ⚔️Games | |
4 | (4)Nocturne of Shadow v0.94 | 13 | 11% | 13:04 | 2024-06-10 | 2024-06-30 | ⚔️Games | |
5 | (2)Lobotomy 2.82 | 11 | 9% | 15:17 | 2024-06-10 | 2024-07-01 | ⚔️Games | |
6 | Polypoid 1.65 | 11 | 9% | 17:37 | 2024-06-09 | 2024-07-15 | ⚔️Games | |
7 | Polypoid 1.75 | 10 | 8% | 15:58 | 2024-06-10 | 2024-07-20 | ⚔️Games | |
8 | Citadel 1.0 | 7 | 6% | 17:45 | 2024-06-11 | 2024-06-22 | ⚔️Games | |
9 | (2)Lobotomy 2.82 BSL | 4 | 3% | 22:46 | 2024-06-15 | 2024-07-01 | ⚔️Games | |
10 | Apocalypse 1.4 BSL | 3 | 3% | 06:10 | 2024-06-15 | 2024-07-13 | ⚔️Games | |
11 | Vermeer SE 2.1 BSL | 3 | 3% | 16:15 | 2024-06-15 | 2024-07-13 | ⚔️Games | |
12 | Citadel 1.0 BSL | 2 | 2% | 12:57 | 2024-06-15 | 2024-06-23 | ⚔️Games | |
13 | Neo Dark Origin 2.1 BSL | 1 | 1% | 15:04 | 2024-06-15 | 2024-06-15 | ⚔️Games | |
14 | Vermeer 1.3 | 1 | 1% | 11:07 | 2024-06-15 | 2024-06-15 | ⚔️Games |
List these maps on the 🗺️Maps page.
Players
# | Place ↑ | Player | Games | Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Races | Time played | Avg play length |
First game | Last game | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 🥇 | PanchoZerg[Sp] | 11 | 9-2-0 | 82% | 169 | 148 | 12% | Z:100% | 3h14m | 17:43 | 2024-06-30 | 2024-07-21 | ⚔️Games |
2 | 🥈 | Cosculluela | 19 | 13-6-0 | 68% | 225 | 154 | 32% | P:100% | 7h51m | 24:48 | 2024-06-08 | 2024-07-21 | ⚔️Games |
3 | 🥉 | [Sp]Racev | 8 | 6-2-0 | 75% | 152 | 130 | 15% | P:100% | 3h12m | 24:03 | 2024-06-18 | 2024-07-15 | ⚔️Games |
4 | 4. | r2r093 | 18 | 11-7-0 | 61% | 148 | 119 | 19% | P:100% | 3h38m | 12:08 | 2024-06-15 | 2024-07-13 | ⚔️Games |
5 | 8. | ZerGb0y | 15 | 9-6-0 | 60% | 181 | 108 | 40% | Z:100% | 3h59m | 15:58 | 2024-06-14 | 2024-07-07 | ⚔️Games |
6 | 8. | nata00 | 14 | 9-5-0 | 64% | 183 | 136 | 26% | Z:100% | 2h32m | 10:53 | 2024-06-10 | 2024-07-09 | ⚔️Games |
7 | 8. | elBaronRojo. | 7 | 5-2-0 | 71% | 161 | 141 | 12% | P:100% | 1h29m | 12:44 | 2024-06-10 | 2024-07-06 | ⚔️Games |
8 | 8. | [JCA]Hidra82 | 4 | 2-2-0 | 50% | 130 | 99 | 24% | Z:100% | 31m | 07:56 | 2024-06-24 | 2024-07-13 | ⚔️Games |
9 | 16. | DCMDiego | 13 | 5-8-0 | 38% | 146 | 116 | 21% | Z:100% | 2h41m | 12:24 | 2024-06-08 | 2024-07-01 | ⚔️Games |
10 | 16. | Lupinbh | 12 | 4-8-0 | 33% | 78 | 75 | 5% | P:100% | 3h23m | 16:57 | 2024-06-10 | 2024-06-30 | ⚔️Games |
11 | 16. | alcz14 | 11 | 7-4-0 | 64% | 180 | 147 | 19% | Z:100% | 3h22m | 18:26 | 2024-06-09 | 2024-07-01 | ⚔️Games |
12 | 16. | A]XelNaga. | 10 | 5-5-0 | 50% | 151 | 113 | 25% | P:100% | 1h56m | 11:40 | 2024-06-15 | 2024-06-20 | ⚔️Games |
13 | 16. | Sirfetch'd | 10 | 7-3-0 | 70% | 142 | 120 | 16% | Z:100% | 2h2m | 12:15 | 2024-06-14 | 2024-06-18 | ⚔️Games |
14 | 16. | A]XelNaga | 6 | 3-3-0 | 50% | 163 | 115 | 30% | P:100% | 1h4m | 10:47 | 2024-06-11 | 2024-07-01 | ⚔️Games |
15 | 16. | NrK]TuLove | 5 | 0-5-0 | 0% | 241 | 190 | 21% | P:100% | 52m | 10:28 | 2024-06-10 | 2024-06-30 | ⚔️Games |
16 | 16. | Kututo | 4 | 0-4-0 | 0% | 37 | 37 | 1% | T:100% | 35m | 08:55 | 2024-06-24 | 2024-07-01 | ⚔️Games |
17 | [remastr]Revolt | 12 | 4-8-0 | 33% | 149 | 133 | 10% | P:100% | 2h30m | 12:34 | 2024-06-09 | 2024-06-24 | ⚔️Games | |
18 | [DF]Fenixito08 | 11 | 3-8-0 | 27% | 131 | 121 | 8% | T:100% | 2h27m | 13:23 | 2024-06-11 | 2024-06-24 | ⚔️Games | |
19 | UNI24_Ghost | 9 | 4-5-0 | 44% | 158 | 86 | 45% | P:100% | 1h31m | 10:09 | 2024-06-16 | 2024-06-23 | ⚔️Games | |
20 | CrossField | 8 | 3-5-0 | 38% | 110 | 100 | 9% | P:100% | 1h47m | 13:28 | 2024-06-14 | 2024-06-18 | ⚔️Games | |
21 | [JCA]ARLUKAR | 8 | 4-4-0 | 50% | 88 | 74 | 16% | Z:100% | 1h58m | 14:46 | 2024-06-20 | 2024-06-24 | ⚔️Games | |
22 | TMT]4RQUIM3D3S | 7 | 1-6-0 | 14% | 148 | 142 | 4% | P:100% | 1h35m | 13:41 | 2024-06-10 | 2024-06-16 | ⚔️Games | |
23 | (JCA)monserg | 6 | 2-4-0 | 33% | 128 | 105 | 18% | Z:100% | 1h37m | 16:15 | 2024-06-20 | 2024-06-21 | ⚔️Games | |
24 | ESCHERICHYACOLI | 3 | 1-2-0 | 33% | 138 | 103 | 25% | Z:100% | 29m | 09:57 | 2024-06-14 | 2024-06-14 | ⚔️Games | |
25 | TMT]Bl4ckR4v3n | 3 | 1-2-0 | 33% | 147 | 142 | 4% | P:100% | 47m | 15:57 | 2024-06-24 | 2024-06-24 | ⚔️Games | |
26 | Fkroman | 2 | 0-2-0 | 0% | 146 | 141 | 3% | T:100% | 23m | 11:37 | 2024-06-10 | 2024-06-10 | ⚔️Games |
List these players on the 👨Players page.
Race play stats (all formats)
# | Race | Plays ↓ | Plays % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First play | Last play |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | <ALL> | 236 | 100% | 118-118-0 | 50% | 158 | 124 | 22% | 2d9h | 14:39 | 2024-06-08 | 2024-07-21 |
2 | P | 124 | 53% | 60-64-0 | 48% | 162 | 127 | 22% | 1d7h | 15:20 | 2024-06-08 | 2024-07-21 |
3 | Z | 95 | 40% | 55-40-0 | 58% | 158 | 121 | 23% | 22h31m | 14:13 | 2024-06-08 | 2024-07-21 |
4 | T | 17 | 7% | 3-14-0 | 18% | 117 | 109 | 7% | 3h26m | 12:08 | 2024-06-10 | 2024-07-01 |
Format stats
# | Format | Games ↓ | Games % |
Avg game length |
First game | Last game | Links |
---|---|---|---|---|---|---|---|
1 | 1v1 | 118 | 100% | 14:46 | 2024-06-08 | 2024-07-21 | ⚔️Games |
Length stats
Length | 1:50-5 min | 5-10 min | 10-20 min | 20-30 min | 30-60 min | 60- min |
---|---|---|---|---|---|---|
Games | 11 | 34 | 46 | 17 | 10 | 0 |
Avg Length | 04:28 | 07:24 | 14:27 | 23:25 | 37:53 | 00:00 |
Links | ⚔️Games | ⚔️Games | ⚔️Games | ⚔️Games | ⚔️Games | ⚔️Games |
Avg APM stats
Avg APM | 0-50 | 50-100 | 100-200 | 200-300 | 300- |
---|---|---|---|---|---|
Games | 0 | 9 | 93 | 16 | 0 |
Avg Length | 00:00 | 16:47 | 14:32 | 15:01 | 00:00 |
Links | ⚔️Games | ⚔️Games | ⚔️Games | ⚔️Games | ⚔️Games |
1v1 matchups
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
First game | Last game | Links |
---|---|---|---|---|---|---|---|---|---|
1 | PvZ | 60 | 51% | 26-34-0 | 43% | 17:41 | 2024-06-08 | 2024-07-21 | ⚔️Games |
2 | PvP | 27 | 23% | 0-0-27 | - | 13:23 | 2024-06-10 | 2024-07-15 | ⚔️Games |
3 | ZvZ | 14 | 12% | 0-0-14 | - | 08:07 | 2024-06-14 | 2024-07-13 | ⚔️Games |
4 | PvT | 10 | 8% | 7-3-0 | 70% | 13:28 | 2024-06-10 | 2024-06-24 | ⚔️Games |
5 | TvZ | 7 | 6% | 0-7-0 | 0% | 10:22 | 2024-06-23 | 2024-07-01 | ⚔️Games |
2v2 matchups (empty)
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
First game | Last game | Links |
---|
3v3 matchups (empty)
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
First game | Last game | Links |
---|
4v4 matchups (empty)
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
First game | Last game | Links |
---|
Ad: 🎲 Are you feeling lucky?
🍀 I am feeling lucky