Tables:
Event: Dojo StarLeague Division 2nda / #12
Navigation
No Next Tour
|
Previous Tour: #11 ⟶
Summary
Category | Event | Tour | Start | End | Duration | Teams type | Games | Players | Teams | Avg game length |
Winners | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minor | Dojo StarLeague Division 2nda | #12 | 2024-08-15 | 2024-09-30 | 1M16d | Solo | 80 | 19 | 0 | 16:24 | Shadow)Bloond, g0dLIKECL[Sp], g0dlikeCL, Kyosuke | 📹Games, Challonge |
⬇Download full replay pack: 80 reps 📦
Maps
# | Map | Map Name | Games ↓ | Games % |
Avg game length |
First game | Last game | Links |
---|---|---|---|---|---|---|---|---|
1 | Radeon 1.0 | 23 | 29% | 16:41 | 2024-08-18 | 2024-09-30 | 📹Games | |
2 | Deja Vu 1.1 | 16 | 20% | 14:32 | 2024-08-16 | 2024-09-08 | 📹Games | |
3 | Minstrel 1.0 | 16 | 20% | 19:16 | 2024-08-15 | 2024-09-02 | 📹Games | |
4 | Dominator 1.2 | 8 | 10% | 16:14 | 2024-08-18 | 2024-09-30 | 📹Games | |
5 | Monty Hall_SE 2.3 | 8 | 10% | 17:13 | 2024-08-15 | 2024-09-11 | 📹Games | |
6 | KICK BACK 1.1 | 5 | 6% | 16:57 | 2024-08-19 | 2024-08-26 | 📹Games | |
7 | Pantheon 1.0 | 3 | 4% | 10:35 | 2024-09-17 | 2024-09-30 | 📹Games | |
8 | KICK BACK 1.3 | 1 | 1% | 03:38 | 2024-09-08 | 2024-09-08 | 📹Games |
List these maps on the 🗺️Maps page.
Players
# | Place ↑ | Player | Games | Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Races | Time played | Avg play length |
First game | Last game | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 🥇 | Shadow)Bloond | 18 | 17-1-0 | 94% | 178 | 142 | 20% | Z:100% | 3h44m | 12:29 | 2024-08-19 | 2024-09-30 | 📹Games |
2 | 🥈 | Kyosuke | 15 | 10-5-0 | 67% | 208 | 192 | 8% | P:100% | 3h58m | 15:55 | 2024-08-20 | 2024-09-17 | 📹Games |
3 | 🥈 | g0dLIKECL[Sp] | 13 | 8-5-0 | 62% | 215 | 173 | 20% | Z:100% | 3h15m | 15:03 | 2024-08-24 | 2024-09-30 | 📹Games |
4 | 🥈 | g0dlikeCL | 2 | 0-2-0 | 0% | 200 | 164 | 18% | Z:100% | 33m | 16:34 | 2024-08-18 | 2024-08-18 | 📹Games |
5 | 4. | NrK]TheLans | 15 | 8-7-0 | 53% | 165 | 121 | 26% | P:100% | 3h32m | 14:08 | 2024-08-24 | 2024-09-23 | 📹Games |
6 | 8. | A]YAMANTAKA | 12 | 6-6-0 | 50% | 181 | 157 | 13% | T:100% | 2h53m | 14:29 | 2024-08-18 | 2024-09-08 | 📹Games |
7 | 8. | UNI24_jhon_sc | 9 | 6-3-0 | 67% | 214 | 153 | 28% | P:100% | 2h45m | 18:23 | 2024-08-19 | 2024-09-08 | 📹Games |
8 | 8. | FBs]saS! | 7 | 3-4-0 | 43% | 221 | 169 | 24% | P:100% | 2h51m | 24:29 | 2024-08-15 | 2024-09-10 | 📹Games |
9 | 8. | A]Thors | 6 | 2-4-0 | 33% | 230 | 191 | 17% | T:100% | 1h40m | 16:46 | 2024-08-16 | 2024-09-11 | 📹Games |
10 | 16. | EvL)P(Phantomze | 10 | 5-5-0 | 50% | 126 | 109 | 14% | P:100% | 2h47m | 16:42 | 2024-08-19 | 2024-08-25 | 📹Games |
11 | 16. | USC]Igorov[T | 6 | 2-4-0 | 33% | 236 | 199 | 16% | T:100% | 1h59m | 19:56 | 2024-08-15 | 2024-09-02 | 📹Games |
12 | 16. | Shadow]guty | 4 | 0-4-0 | 0% | 196 | 138 | 29% | P:100% | 53m | 13:23 | 2024-08-16 | 2024-08-29 | 📹Games |
13 | 16. | Tony19 | 4 | 2-2-0 | 50% | 259 | 178 | 31% | P:100% | 1h14m | 18:33 | 2024-08-26 | 2024-08-29 | 📹Games |
14 | 16. | PhantomZerou | 3 | 1-2-0 | 33% | 148 | 129 | 13% | P:100% | 39m | 13:16 | 2024-08-30 | 2024-08-30 | 📹Games |
15 | A]Skrayear | 11 | 4-6-1 | 40% | 258 | 187 | 27% | Z:100% | 3h9m | 17:11 | 2024-08-18 | 2024-08-22 | 📹Games | |
16 | NrK]Titanium13 | 9 | 2-7-0 | 22% | 181 | 161 | 11% | T:100% | 3h46m | 25:11 | 2024-08-18 | 2024-08-26 | 📹Games | |
17 | 920[WD] | 7 | 3-4-0 | 43% | 86 | 84 | 1% | T:100% | 1h42m | 14:42 | 2024-08-18 | 2024-08-24 | 📹Games | |
18 | Cosculluela | 7 | 0-6-1 | 0% | 236 | 142 | 40% | P:100% | 1h22m | 11:46 | 2024-08-18 | 2024-08-25 | 📹Games | |
19 | NrK]Gorila | 2 | 0-2-0 | 0% | 133 | 122 | 9% | P:100% | 43m | 21:47 | 2024-08-25 | 2024-08-25 | 📹Games |
List these players on the 👨Players page.
Race play stats (all formats)
# | Race | Plays ↓ | Plays % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First play | Last play |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | <ALL> | 160 | 100% | 79-79-2 | 50% | 195 | 156 | 20% | 1d19h | 16:20 | 2024-08-15 | 2024-09-30 |
2 | P | 76 | 48% | 35-40-1 | 47% | 192 | 150 | 22% | 20h48m | 16:25 | 2024-08-15 | 2024-09-23 |
3 | Z | 44 | 28% | 29-14-1 | 67% | 214 | 166 | 22% | 10h42m | 14:36 | 2024-08-18 | 2024-09-30 |
4 | T | 40 | 25% | 15-25-0 | 38% | 183 | 159 | 13% | 12h3m | 18:05 | 2024-08-15 | 2024-09-11 |
Format stats
# | Format | Games ↓ | Games % |
Avg game length |
First game | Last game | Links |
---|---|---|---|---|---|---|---|
1 | 1v1 | 80 | 100% | 16:24 | 2024-08-15 | 2024-09-30 | 📹Games |
Length stats
Length | 1:50-5 min | 5-10 min | 10-20 min | 20-30 min | 30-60 min | 60- min |
---|---|---|---|---|---|---|
Games | 7 | 9 | 40 | 18 | 6 | 0 |
Avg Length | 04:04 | 07:39 | 14:57 | 22:49 | 34:25 | 00:00 |
Links | 📹Games | 📹Games | 📹Games | 📹Games | 📹Games | 📹Games |
Avg APM stats
Avg APM | 0-50 | 50-100 | 100-200 | 200-300 | 300- |
---|---|---|---|---|---|
Games | 0 | 0 | 34 | 46 | 0 |
Avg Length | 00:00 | 00:00 | 16:36 | 16:15 | 00:00 |
Links | 📹Games | 📹Games | 📹Games | 📹Games | 📹Games |
1v1 matchups
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
First game | Last game | Links |
---|---|---|---|---|---|---|---|---|---|
1 | PvZ | 26 | 33% | 7-18-1 | 28% | 15:29 | 2024-08-18 | 2024-09-23 | 📹Games |
2 | PvT | 24 | 30% | 15-9-0 | 63% | 18:33 | 2024-08-15 | 2024-09-02 | 📹Games |
3 | PvP | 13 | 16% | 0-0-13 | - | 15:34 | 2024-08-25 | 2024-09-10 | 📹Games |
4 | TvZ | 12 | 15% | 4-8-0 | 33% | 15:52 | 2024-08-18 | 2024-09-11 | 📹Games |
5 | ZvZ | 3 | 4% | 0-0-3 | - | 08:43 | 2024-09-30 | 2024-09-30 | 📹Games |
6 | TvT | 2 | 3% | 0-0-2 | - | 22:50 | 2024-08-18 | 2024-08-18 | 📹Games |
2v2 matchups (empty)
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
First game | Last game | Links |
---|
3v3 matchups (empty)
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
First game | Last game | Links |
---|
4v4 matchups (empty)
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
First game | Last game | Links |
---|