Tables:
Event: Dojo StarLeague Division 3era / #12
Navigation
No Next Tour
|
Previous Tour: #11 ⟶
Summary
Category | Event | Tour | Start | End | Duration | Teams type | Games | Players | Teams | Avg game length |
Winners | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minor | Dojo StarLeague Division 3era | #12 | 2024-08-10 | 2024-10-13 | 2M4d | Solo | 121 | 29 | 0 | 15:53 | ShaDow]Zergio, ZerGb0y, [Sp]Racev | 📹Games, Challonge |
⬇Download full replay pack: 121 reps 📦
Maps
# | Map | Map Name | Games ↓ | Games % |
Avg game length |
First game | Last game | Links |
---|---|---|---|---|---|---|---|---|
1 | Deja Vu 1.1 | 25 | 21% | 15:28 | 2024-08-10 | 2024-10-13 | 📹Games | |
2 | Minstrel 1.0 | 24 | 20% | 15:31 | 2024-08-10 | 2024-09-30 | 📹Games | |
3 | Radeon 1.0 | 24 | 20% | 17:30 | 2024-08-10 | 2024-10-13 | 📹Games | |
4 | Monty Hall_SE 2.3 | 16 | 13% | 15:09 | 2024-08-16 | 2024-09-16 | 📹Games | |
5 | Dominator 1.2 | 13 | 11% | 15:34 | 2024-08-22 | 2024-10-13 | 📹Games | |
6 | KICK BACK 1.1 | 11 | 9% | 15:18 | 2024-08-17 | 2024-09-09 | 📹Games | |
7 | Pantheon 1.0 | 7 | 6% | 17:59 | 2024-08-12 | 2024-10-13 | 📹Games | |
8 | Citadel 1.1 | 1 | 1% | 03:45 | 2024-09-14 | 2024-09-14 | 📹Games |
List these maps on the 🗺️Maps page.
Players
# | Place ↑ | Player | Games | Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Races | Time played | Avg play length |
First game | Last game | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 🥇 | ShaDow]Zergio | 17 | 11-6-0 | 65% | 120 | 104 | 13% | Z:100% | 3h27m | 12:11 | 2024-08-17 | 2024-10-13 | 📹Games |
2 | 🥈 | ZerGb0y | 22 | 17-5-0 | 77% | 192 | 116 | 40% | Z:100% | 5h1m | 13:41 | 2024-08-18 | 2024-10-13 | 📹Games |
3 | 🥈 | [Sp]Racev | 12 | 9-3-0 | 75% | 154 | 127 | 17% | P:100% | 4h3m | 20:15 | 2024-08-22 | 2024-09-30 | 📹Games |
4 | 4. | alcz14 | 11 | 9-2-0 | 82% | 160 | 133 | 17% | Z:100% | 3h12m | 17:32 | 2024-08-24 | 2024-09-22 | 📹Games |
5 | 8. | NrK]NightRaven | 14 | 7-6-1 | 54% | 140 | 132 | 6% | P:100% | 2h14m | 09:38 | 2024-08-15 | 2024-09-16 | 📹Games |
6 | 8. | CrossField | 11 | 4-7-0 | 36% | 107 | 100 | 7% | P:100% | 3h12m | 17:29 | 2024-08-18 | 2024-09-15 | 📹Games |
7 | 8. | mikisc | 11 | 5-4-2 | 56% | 156 | 121 | 22% | P:100% | 2h34m | 14:02 | 2024-08-18 | 2024-09-16 | 📹Games |
8 | 8. | elBaronRojo. | 7 | 5-2-0 | 71% | 157 | 139 | 12% | P:100% | 1h53m | 16:09 | 2024-08-18 | 2024-09-14 | 📹Games |
9 | 16. | Dojo]r2ro93 | 12 | 7-5-0 | 58% | 134 | 118 | 12% | P:100% | 3h45m | 18:47 | 2024-08-10 | 2024-09-09 | 📹Games |
10 | 16. | [Dojo]-TekAjpu | 12 | 7-3-2 | 70% | 164 | 153 | 7% | P:100% | 3h8m | 15:41 | 2024-08-13 | 2024-09-09 | 📹Games |
11 | 16. | Sirfetch'd | 10 | 5-5-0 | 50% | 165 | 136 | 17% | Z:100% | 3h22m | 20:17 | 2024-08-10 | 2024-09-07 | 📹Games |
12 | 16. | UNI24_Ghost | 9 | 5-4-0 | 56% | 143 | 88 | 38% | P:100% | 2h31m | 16:46 | 2024-08-16 | 2024-09-09 | 📹Games |
13 | 16. | [remastr]Revolt | 9 | 3-6-0 | 33% | 144 | 132 | 9% | P:100% | 2h41m | 17:53 | 2024-08-12 | 2024-09-09 | 📹Games |
14 | 16. | FantasyJunior | 7 | 4-3-0 | 57% | 143 | 128 | 10% | T:100% | 2h23m | 20:31 | 2024-08-12 | 2024-09-09 | 📹Games |
15 | 16. | Fkroman | 7 | 5-2-0 | 71% | 139 | 135 | 3% | T:100% | 2h8m | 18:19 | 2024-08-22 | 2024-08-26 | 📹Games |
16 | 16. | CoNiCo. | 6 | 4-2-0 | 67% | 142 | 108 | 24% | Z:100% | 1h56m | 19:29 | 2024-08-21 | 2024-08-24 | 📹Games |
17 | 16. | [remastr]CoNiCo | 2 | 0-1-1 | 0% | 162 | 112 | 31% | Z:100% | 28m | 14:26 | 2024-09-09 | 2024-09-09 | 📹Games |
18 | 32. | [JCA]ARLUKAR | 7 | 2-5-0 | 29% | 88 | 76 | 14% | Z:100% | 2h15m | 19:22 | 2024-08-22 | 2024-08-30 | 📹Games |
19 | 32. | AbraxasTV | 5 | 2-3-0 | 40% | 134 | 121 | 10% | P:100% | 1h21m | 16:22 | 2024-08-17 | 2024-08-24 | 📹Games |
20 | Lupinbh | 9 | 1-8-0 | 11% | 75 | 72 | 4% | P:100% | 2h17m | 15:17 | 2024-08-16 | 2024-08-25 | 📹Games | |
21 | Kututo | 6 | 0-6-0 | 0% | 35 | 35 | 2% | T:100% | 53m | 08:57 | 2024-08-24 | 2024-08-25 | 📹Games | |
22 | NrK]RikHarT | 6 | 0-6-0 | 0% | 142 | 127 | 10% | P:100% | 1h17m | 12:57 | 2024-08-18 | 2024-08-23 | 📹Games | |
23 | [JCA]Hidra82 | 6 | 2-4-0 | 33% | 103 | 75 | 27% | Z:100% | 50m | 08:20 | 2024-08-24 | 2024-08-25 | 📹Games | |
24 | smithagentesmit | 6 | 0-6-0 | 0% | 130 | 107 | 18% | P:100% | 55m | 09:19 | 2024-08-15 | 2024-08-25 | 📹Games | |
25 | nabito | 5 | 1-4-0 | 20% | 128 | 122 | 5% | P:100% | 2h3m | 24:38 | 2024-08-18 | 2024-08-22 | 📹Games | |
26 | -ABYSS- | 4 | 0-4-0 | 0% | 151 | 119 | 21% | Z:100% | 44m | 11:11 | 2024-08-18 | 2024-08-25 | 📹Games | |
27 | [DF]Fenixito08 | 4 | 0-4-0 | 0% | 149 | 139 | 7% | T:100% | 1h13m | 18:20 | 2024-08-19 | 2024-08-23 | 📹Games | |
28 | jgnwegn | 3 | 1-2-0 | 33% | 138 | 116 | 16% | P:33%, Z:67% | 1h5m | 21:45 | 2024-08-13 | 2024-08-16 | 📹Games | |
29 | cancelot | 2 | 2-0-0 | 100% | 228 | 179 | 21% | T:100% | 33m | 16:50 | 2024-08-25 | 2024-08-25 | 📹Games |
List these players on the 👨Players page.
Race play stats (all formats)
# | Race | Plays ↓ | Plays % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First play | Last play |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | <ALL> | 242 | 100% | 118-118-6 | 50% | 141 | 118 | 17% | 2d15h | 15:46 | 2024-08-10 | 2024-10-13 |
2 | P | 129 | 53% | 56-68-5 | 45% | 137 | 119 | 13% | 1d10h | 15:55 | 2024-08-10 | 2024-09-30 |
3 | Z | 87 | 36% | 51-35-1 | 59% | 150 | 113 | 24% | 22h11m | 15:18 | 2024-08-10 | 2024-10-13 |
4 | T | 26 | 11% | 11-15-0 | 42% | 136 | 124 | 8% | 7h12m | 16:38 | 2024-08-12 | 2024-09-09 |
Format stats
# | Format | Games ↓ | Games % |
Avg game length |
First game | Last game | Links |
---|---|---|---|---|---|---|---|
1 | 1v1 | 121 | 100% | 15:53 | 2024-08-10 | 2024-10-13 | 📹Games |
Length stats
Length | 1:50-5 min | 5-10 min | 10-20 min | 20-30 min | 30-60 min | 60- min |
---|---|---|---|---|---|---|
Games | 9 | 26 | 51 | 26 | 9 | 0 |
Avg Length | 04:15 | 07:50 | 14:26 | 24:04 | 35:17 | 00:00 |
Links | 📹Games | 📹Games | 📹Games | 📹Games | 📹Games | 📹Games |
Avg APM stats
Avg APM | 0-50 | 50-100 | 100-200 | 200-300 | 300- |
---|---|---|---|---|---|
Games | 0 | 6 | 114 | 1 | 0 |
Avg Length | 00:00 | 12:42 | 16:10 | 03:13 | 00:00 |
Links | 📹Games | 📹Games | 📹Games | 📹Games | 📹Games |
1v1 matchups
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
First game | Last game | Links |
---|---|---|---|---|---|---|---|---|---|
1 | PvZ | 51 | 42% | 20-30-1 | 40% | 17:34 | 2024-08-10 | 2024-09-30 | 📹Games |
2 | PvP | 31 | 26% | 0-0-31 | - | 14:25 | 2024-08-13 | 2024-09-16 | 📹Games |
3 | PvT | 16 | 13% | 7-9-0 | 44% | 17:40 | 2024-08-12 | 2024-08-26 | 📹Games |
4 | ZvZ | 13 | 11% | 0-0-13 | - | 11:03 | 2024-08-17 | 2024-10-13 | 📹Games |
5 | TvZ | 10 | 8% | 2-8-0 | 20% | 15:12 | 2024-08-18 | 2024-09-09 | 📹Games |
2v2 matchups (empty)
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
First game | Last game | Links |
---|
3v3 matchups (empty)
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
First game | Last game | Links |
---|
4v4 matchups (empty)
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
First game | Last game | Links |
---|