Tables:
Map: Hunters KeSPA SouLClan AI
High-res map image:
L 2048x2048
XL 4096x4096
Tip: Maps with same name might not be identical.
There are
3 variations of this map with same name.
You may download the most played variant of this map. Or download any of the variations in the Variations table below, or the concrete map used in any game.
You may download the most played variant of this map. Or download any of the variations in the Variations table below, or the concrete map used in any game.
Description
Hunters KeSPA SouLClan AI
AI Hunters KeSPA SouLClan
-- Server: Europe
-- Channel: Op SouLClan
-- Created by AngeL.SouL
www.SouLClan.hit.bg
Summary
Class | Map | Name | Origin | Variants | Tile set | Size | Max Players |
Included Games |
Excluded Games |
Total Plays |
Avg game length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | Hunters KeSPA SouLClan AI | 3 | Jungle | 128x128 | 8 | 640 | 26 | 3,782 | 11:25 | 2011-11-18 | 2025-02-09 | 13y2M22d | 🏆Leaderboard, ⚔️Games |
Unique players and observers ever stepped onto this battlefield: 533
Popularity
Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2015 | 2013 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Games | 27 | 169 | 16 | 22 | 287 | 77 | 4 | 24 | 4 | 6 | 3 | 1 |
Active Players |
43 | 166 | 40 | 32 | 105 | 63 | 13 | 45 | 22 | 23 | 12 | 6 |
Links | ⚔️ | ⚔️ | ⚔️ | ⚔️ | ⚔️ | ⚔️ | ⚔️ | ⚔️ | ⚔️ | ⚔️ | ⚔️ | ⚔️ |
Race play stats (all formats)
# | Race | Plays ↓ | Plays % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First play | Last play | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | <ALL> | 3,782 | 100% | 1,769-1,768-245 | 50% | 186 | 141 | 25% | 27d21h | 10:37 | 2011-11-18 | 2025-02-09 | 13y2M22d |
2 | Z | 1,341 | 35% | 707-536-98 | 57% | 186 | 141 | 24% | 9d19h | 10:32 | 2011-11-18 | 2025-02-09 | 13y2M22d |
3 | P | 1,294 | 34% | 570-651-73 | 47% | 185 | 138 | 25% | 9d15h | 10:42 | 2011-11-18 | 2025-02-09 | 13y2M22d |
4 | T | 1,147 | 30% | 492-581-74 | 46% | 188 | 143 | 24% | 8d11h | 10:37 | 2011-11-18 | 2025-02-09 | 13y2M22d |
Type stats
# | Type | Games ↓ | Games % |
Total Plays |
Plays % |
Avg game length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|
1 | UMS | 575 | 90% | 3,355 | 89% | 11:18 | 2013-08-06 | 2025-02-09 | 11y6M4d | ⚔️Games |
2 | TvB | 65 | 10% | 427 | 11% | 12:32 | 2011-11-18 | 2025-02-02 | 13y2M15d | ⚔️Games |
Format stats
# | Format | Games ↓ | Games % |
Total Plays |
Plays % |
Avg game length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3v3 | 486 | 76% | 2,916 | 77% | 10:46 | 2011-11-18 | 2024-12-18 | 13y1M1d | ⚔️Games |
2 | 2v2 | 81 | 13% | 324 | 9% | 11:29 | 2013-08-05 | 2025-02-08 | 11y6M4d | ⚔️Games |
3 | 4v4 | 37 | 6% | 296 | 8% | 14:41 | 2017-11-15 | 2025-02-09 | 7y2M25d | ⚔️Games |
4 | Other | 32 | 5% | 238 | 6% | 14:38 | 2013-08-06 | 2025-02-02 | 11y5M28d | ⚔️Games |
5 | 1v1 | 4 | 1% | 8 | 0% | 33:58 | 2024-09-22 | 2024-11-15 | 1M24d | ⚔️Games |
Length stats
Length | 1:50-5 min | 5-10 min | 10-20 min | 20-30 min | 30-60 min | 60- min |
---|---|---|---|---|---|---|
Games | 56 | 294 | 231 | 45 | 10 | 4 |
Avg Length | 04:05 | 07:37 | 13:28 | 23:27 | 36:27 | 1:18:09 |
Links | ⚔️Games | ⚔️Games | ⚔️Games | ⚔️Games | ⚔️Games | ⚔️Games |
Avg APM stats
Avg APM | 0-50 | 50-100 | 100-200 | 200-300 | 300- |
---|---|---|---|---|---|
Games | 6 | 21 | 239 | 370 | 4 |
Avg Length | 24:48 | 16:18 | 13:55 | 09:22 | 07:02 |
Links | ⚔️Games | ⚔️Games | ⚔️Games | ⚔️Games | ⚔️Games |
Leaderboard (top 10 players) view all
# | Player | Included Games ↓ |
Excluded Games |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Landowner | 318 | 19 | 148-169-1 | 47% | 161 | 148 | 8% | 2d3h | 09:39 | 2018-06-22 | 2023-10-09 | 5y3M18d | ⚔️Games |
2 | Hollywood | 209 | 11 | 116-92-1 | 56% | 256 | 178 | 30% | 1d7h | 09:07 | 2020-06-18 | 2023-10-09 | 3y3M22d | ⚔️Games |
3 | Lindt | 184 | 9 | 119-62-3 | 66% | 354 | 229 | 35% | 1d5h | 09:45 | 2020-07-11 | 2021-08-25 | 1y1M15d | ⚔️Games |
4 | Dad[sss] | 160 | 7 | 68-90-2 | 43% | 163 | 137 | 16% | 1d2h | 09:50 | 2021-04-05 | 2021-08-30 | 4M26d | ⚔️Games |
5 | wbf | 116 | 9 | 58-57-1 | 50% | 128 | 111 | 14% | 18h36m | 09:37 | 2020-05-25 | 2023-07-23 | 3y1M30d | ⚔️Games |
6 | FangPing | 97 | 4 | 47-47-3 | 50% | 270 | 206 | 24% | 14h59m | 09:16 | 2021-04-05 | 2021-08-25 | 4M21d | ⚔️Games |
7 | Temporarias | 77 | 3 | 35-42-0 | 45% | 278 | 166 | 40% | 11h58m | 09:19 | 2020-05-25 | 2023-02-27 | 2y9M3d | ⚔️Games |
8 | ]THE[Stim | 54 | 0 | 27-27-0 | 50% | 164 | 150 | 8% | 11h21m | 12:36 | 2024-09-24 | 2024-12-18 | 2M25d | ⚔️Games |
9 | Cooooool | 48 | 1 | 29-19-0 | 60% | 134 | 113 | 16% | 9h51m | 12:19 | 2024-08-14 | 2024-12-04 | 3M22d | ⚔️Games |
10 | NiCe. | 48 | 3 | 24-23-1 | 51% | 267 | 161 | 40% | 7h20m | 09:10 | 2021-05-31 | 2021-06-21 | 22d | ⚔️Games |
1v1 matchups
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|
1 | PvT | 2 | 50% | 1-1-0 | 50% | 42:07 | 2024-09-22 | 2024-11-05 | 1M14d | ⚔️Games |
2 | PvP | 1 | 25% | 0-0-1 | - | 20:46 | 2024-11-04 | 2024-11-04 | 1d | ⚔️Games |
3 | PvZ | 1 | 25% | 0-1-0 | 0% | 30:51 | 2024-11-15 | 2024-11-15 | 1d | ⚔️Games |
2v2 matchups
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|
1 | PTvTZ | 15 | 19% | 7-8-0 | 47% | 15:40 | 2020-12-20 | 2024-12-04 | 3y11M16d | ⚔️Games |
2 | PTvPZ | 14 | 17% | 6-8-0 | 43% | 10:49 | 2018-06-10 | 2024-11-15 | 6y5M6d | ⚔️Games |
3 | PZvTZ | 12 | 15% | 7-4-1 | 64% | 08:39 | 2013-08-05 | 2025-02-08 | 11y6M4d | ⚔️Games |
4 | PPvTZ | 7 | 9% | 1-6-0 | 14% | 11:27 | 2018-06-10 | 2024-11-26 | 6y5M17d | ⚔️Games |
5 | PZvTT | 7 | 9% | 5-2-0 | 71% | 13:16 | 2020-12-20 | 2024-09-25 | 3y9M6d | ⚔️Games |
6 | PTvPT | 6 | 7% | 0-0-6 | - | 10:07 | 2022-04-05 | 2024-11-26 | 2y7M22d | ⚔️Games |
7 | PTvZZ | 5 | 6% | 5-0-0 | 100% | 15:52 | 2018-06-09 | 2021-07-26 | 3y1M18d | ⚔️Games |
8 | PZvZZ | 3 | 4% | 1-2-0 | 33% | 09:46 | 2021-04-27 | 2021-08-25 | 3M29d | ⚔️Games |
9 | TZvTZ | 3 | 4% | 0-0-3 | - | 10:00 | 2013-08-06 | 2021-07-04 | 7y10M30d | ⚔️Games |
10 | PZvPZ | 2 | 2% | 0-0-2 | - | 02:53 | 2021-06-11 | 2021-07-17 | 1M7d | ⚔️Games |
11 | TZvZZ | 2 | 2% | 1-1-0 | 50% | 05:29 | 2024-09-29 | 2024-12-04 | 2M6d | ⚔️Games |
12 | PPvPT | 1 | 1% | 0-1-0 | 0% | 07:04 | 2024-11-08 | 2024-11-08 | 1d | ⚔️Games |
13 | PPvTT | 1 | 1% | 0-1-0 | 0% | 12:44 | 2024-09-25 | 2024-09-25 | 1d | ⚔️Games |
14 | PPvZZ | 1 | 1% | 0-1-0 | 0% | 07:39 | 2021-06-09 | 2021-06-09 | 1d | ⚔️Games |
15 | PTvTT | 1 | 1% | 1-0-0 | 100% | 06:18 | 2024-09-25 | 2024-09-25 | 1d | ⚔️Games |
16 | TTvTZ | 1 | 1% | 0-1-0 | 0% | 17:35 | 2024-12-04 | 2024-12-04 | 1d | ⚔️Games |
3v3 matchups
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|
1 | PTZvPTZ | 63 | 13% | 0-0-63 | - | 09:57 | 2018-01-07 | 2024-12-16 | 6y11M10d | ⚔️Games |
2 | PTZvPZZ | 52 | 11% | 18-34-0 | 35% | 10:57 | 2018-06-09 | 2024-12-18 | 6y6M10d | ⚔️Games |
3 | PTZvTZZ | 37 | 8% | 12-25-0 | 32% | 10:36 | 2018-06-09 | 2024-10-19 | 6y4M11d | ⚔️Games |
4 | PPZvPTZ | 36 | 7% | 14-21-1 | 40% | 11:09 | 2018-10-12 | 2024-12-14 | 6y2M3d | ⚔️Games |
5 | PPZvTTZ | 32 | 7% | 21-11-0 | 66% | 12:58 | 2015-06-09 | 2024-12-14 | 9y6M6d | ⚔️Games |
6 | PTTvPZZ | 28 | 6% | 13-15-0 | 46% | 10:26 | 2017-07-04 | 2024-11-10 | 7y4M7d | ⚔️Games |
7 | PPTvTZZ | 26 | 5% | 5-21-0 | 19% | 09:11 | 2013-08-26 | 2024-12-16 | 11y3M22d | ⚔️Games |
8 | PPTvPTZ | 22 | 5% | 10-12-0 | 45% | 10:01 | 2020-07-11 | 2024-11-10 | 4y4M | ⚔️Games |
9 | PPZvTZZ | 20 | 4% | 9-11-0 | 45% | 08:47 | 2018-06-09 | 2024-10-17 | 6y4M9d | ⚔️Games |
10 | PTZvTTZ | 20 | 4% | 10-10-0 | 50% | 12:04 | 2015-06-09 | 2024-10-19 | 9y4M11d | ⚔️Games |
11 | PTTvPTZ | 19 | 4% | 5-14-0 | 26% | 10:30 | 2018-05-31 | 2024-12-04 | 6y6M5d | ⚔️Games |
12 | PPTvPZZ | 17 | 3% | 6-11-0 | 35% | 11:15 | 2020-06-07 | 2024-12-08 | 4y6M2d | ⚔️Games |
13 | PZZvTTZ | 13 | 3% | 8-4-1 | 67% | 10:04 | 2020-08-22 | 2021-08-24 | 1y3d | ⚔️Games |
14 | PPPvTZZ | 11 | 2% | 2-9-0 | 18% | 11:14 | 2021-04-05 | 2024-12-14 | 3y8M10d | ⚔️Games |
15 | PPZvPTT | 11 | 2% | 10-1-0 | 91% | 08:33 | 2018-06-22 | 2024-12-08 | 6y5M17d | ⚔️Games |
16 | PPTvTTZ | 9 | 2% | 2-7-0 | 22% | 11:16 | 2020-12-21 | 2024-11-08 | 3y10M19d | ⚔️Games |
17 | PPTvZZZ | 8 | 2% | 4-4-0 | 50% | 08:58 | 2021-05-21 | 2024-11-03 | 3y5M14d | ⚔️Games |
18 | PTTvZZZ | 8 | 2% | 2-6-0 | 25% | 12:01 | 2019-11-29 | 2024-11-30 | 5y2d | ⚔️Games |
19 | PZZvTZZ | 7 | 1% | 2-5-0 | 29% | 07:01 | 2020-06-18 | 2024-11-30 | 4y5M13d | ⚔️Games |
20 | PPPvTTZ | 6 | 1% | 2-4-0 | 33% | 21:34 | 2020-07-19 | 2024-10-03 | 4y2M16d | ⚔️Games |
21 | PPZvTTT | 6 | 1% | 4-2-0 | 67% | 12:53 | 2021-01-27 | 2024-11-04 | 3y9M9d | ⚔️Games |
22 | PPTvPPZ | 4 | 1% | 2-2-0 | 50% | 15:01 | 2011-11-18 | 2024-09-22 | 12y10M5d | ⚔️Games |
23 | PPTvPTT | 4 | 1% | 2-2-0 | 50% | 09:03 | 2024-09-22 | 2024-11-10 | 1M19d | ⚔️Games |
24 | PTTvTZZ | 4 | 1% | 1-3-0 | 25% | 06:46 | 2021-06-21 | 2021-07-26 | 1M6d | ⚔️Games |
25 | PZZvTTT | 4 | 1% | 3-1-0 | 75% | 09:23 | 2021-05-31 | 2024-11-08 | 3y5M9d | ⚔️Games |
26 | PTZvZZZ | 3 | 1% | 1-2-0 | 33% | 10:52 | 2021-08-01 | 2024-11-30 | 3y3M30d | ⚔️Games |
27 | PPPvPTZ | 2 | 0% | 2-0-0 | 100% | 13:57 | 2024-10-03 | 2024-10-11 | 9d | ⚔️Games |
28 | PPZvPZZ | 2 | 0% | 0-2-0 | 0% | 11:19 | 2020-06-07 | 2024-09-29 | 4y3M23d | ⚔️Games |
29 | PPPvPPP | 1 | 0% | 0-0-1 | - | 02:20 | 2015-09-09 | 2015-09-09 | 1d | ⚔️Games |
30 | PPPvPPT | 1 | 0% | 0-1-0 | 0% | 14:48 | 2024-09-22 | 2024-09-22 | 1d | ⚔️Games |
31 | PPPvPZZ | 1 | 0% | 0-1-0 | 0% | 10:45 | 2024-10-03 | 2024-10-03 | 1d | ⚔️Games |
32 | PPPvZZZ | 1 | 0% | 1-0-0 | 100% | 13:54 | 2024-11-03 | 2024-11-03 | 1d | ⚔️Games |
33 | PPTvTTT | 1 | 0% | 1-0-0 | 100% | 09:40 | 2024-09-25 | 2024-09-25 | 1d | ⚔️Games |
34 | PPZvPPZ | 1 | 0% | 0-0-1 | - | 21:41 | 2024-09-22 | 2024-09-22 | 1d | ⚔️Games |
35 | PTTvPTT | 1 | 0% | 0-0-1 | - | 10:36 | 2017-11-18 | 2017-11-18 | 1d | ⚔️Games |
36 | PTTvTTZ | 1 | 0% | 0-1-0 | 0% | 11:19 | 2024-11-04 | 2024-11-04 | 1d | ⚔️Games |
37 | PTZvTTT | 1 | 0% | 1-0-0 | 100% | 08:28 | 2024-12-18 | 2024-12-18 | 1d | ⚔️Games |
38 | PZZvPZZ | 1 | 0% | 0-0-1 | - | 22:45 | 2024-11-30 | 2024-11-30 | 1d | ⚔️Games |
39 | TTZvTZZ | 1 | 0% | 1-0-0 | 100% | 07:39 | 2021-07-17 | 2021-07-17 | 1d | ⚔️Games |
40 | TZZvTZZ | 1 | 0% | 0-0-1 | - | 15:47 | 2024-09-29 | 2024-09-29 | 1d | ⚔️Games |
4v4 matchups
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|
1 | PPTZvPTZZ | 6 | 16% | 2-4-0 | 33% | 14:45 | 2024-09-29 | 2024-12-01 | 2M3d | ⚔️Games |
2 | PPTZvTTZZ | 5 | 14% | 1-4-0 | 20% | 24:55 | 2017-11-15 | 2024-12-01 | 7y17d | ⚔️Games |
3 | PPZZvPTTZ | 3 | 8% | 3-0-0 | 100% | 12:15 | 2024-12-01 | 2024-12-01 | 1d | ⚔️Games |
4 | PPPZvTTZZ | 2 | 5% | 2-0-0 | 100% | 13:14 | 2024-09-29 | 2024-12-01 | 2M3d | ⚔️Games |
5 | PPTTvPPTZ | 2 | 5% | 2-0-0 | 100% | 11:58 | 2024-09-29 | 2024-09-29 | 1d | ⚔️Games |
6 | PPTZvPTTZ | 2 | 5% | 2-0-0 | 100% | 13:54 | 2024-12-01 | 2024-12-01 | 1d | ⚔️Games |
7 | PTTZvPTZZ | 2 | 5% | 1-1-0 | 50% | 18:16 | 2024-09-25 | 2024-12-01 | 2M7d | ⚔️Games |
8 | PPPPvPTTZ | 1 | 3% | 0-1-0 | 0% | 12:24 | 2017-11-15 | 2017-11-15 | 1d | ⚔️Games |
9 | PPPPvTTZZ | 1 | 3% | 0-1-0 | 0% | 16:21 | 2024-09-29 | 2024-09-29 | 1d | ⚔️Games |
10 | PPPTvPPPZ | 1 | 3% | 0-1-0 | 0% | 10:17 | 2024-10-03 | 2024-10-03 | 1d | ⚔️Games |
11 | PPPTvPPZZ | 1 | 3% | 0-1-0 | 0% | 18:53 | 2024-10-03 | 2024-10-03 | 1d | ⚔️Games |
12 | PPPTvTTZZ | 1 | 3% | 0-1-0 | 0% | 19:08 | 2024-12-01 | 2024-12-01 | 1d | ⚔️Games |
13 | PPPZvPPTT | 1 | 3% | 1-0-0 | 100% | 10:53 | 2024-01-27 | 2024-01-27 | 1d | ⚔️Games |
14 | PPPZvPTTT | 1 | 3% | 0-1-0 | 0% | 12:28 | 2024-11-04 | 2024-11-04 | 1d | ⚔️Games |
15 | PPTTvPZZZ | 1 | 3% | 0-1-0 | 0% | 09:16 | 2024-09-22 | 2024-09-22 | 1d | ⚔️Games |
16 | PPTTvTZZZ | 1 | 3% | 0-1-0 | 0% | 05:10 | 2019-06-15 | 2019-06-15 | 1d | ⚔️Games |
17 | PPTZvPPZZ | 1 | 3% | 0-1-0 | 0% | 07:44 | 2024-10-03 | 2024-10-03 | 1d | ⚔️Games |
18 | PPTZvTZZZ | 1 | 3% | 1-0-0 | 100% | 10:07 | 2024-09-30 | 2024-09-30 | 1d | ⚔️Games |
19 | PPZZvPTTT | 1 | 3% | 1-0-0 | 100% | 10:55 | 2024-12-01 | 2024-12-01 | 1d | ⚔️Games |
20 | PPZZvTTZZ | 1 | 3% | 0-1-0 | 0% | 12:22 | 2024-12-01 | 2024-12-01 | 1d | ⚔️Games |
21 | PTZZvTZZZ | 1 | 3% | 1-0-0 | 100% | 05:13 | 2025-02-09 | 2025-02-09 | 1d | ⚔️Games |
22 | PZZZvTTTZ | 1 | 3% | 1-0-0 | 100% | 17:50 | 2024-09-21 | 2024-09-21 | 1d | ⚔️Games |
Top 40 Variations
# | Map Hash | Map | Games ↓ | Games % |
Avg game length |
First game | Last game | Presence | Origin | Origin Paths | Images | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VZilEIpdA9QqZIW0Qwr1J4u5ySg | 371 | 58% | 12:38 | 2013-08-05 | 2025-02-09 | 11y6M5d | M 1024x1024 L 2048x2048 | ⚔️Games ⬇Download .scx map | |||
2 | F4NZ_3HnS0_kGseoo6p7U9KxSn8 | 268 | 42% | 09:45 | 2011-11-18 | 2024-10-19 | 12y11M2d | M 1024x1024 L 2048x2048 | ⚔️Games ⬇Download .scx map | |||
3 | nHsOfAyQD1oGw8TlJgbKDQtph88 | 1 | 0% | 13:24 | 2020-07-11 | 2020-07-11 | 1d | M 1024x1024 L 2048x2048 | ⚔️Games ⬇Download .scx map |
Top 40 Excluded Variations (empty)
# | Map Hash | Map | Excluded Games ↓ |
Avg game length |
First game | Last game | Presence | Origin | Origin Paths | Images | Links |
---|