Tables:
Map: (XB2) Big Game Hunters
Important: Statistics are being recalculated. Information displayed below may be incomplete and inaccurate.
High-res map image:
L 2048x2048
XL 4096x4096
Tip: Maps with same name might not be identical.
There are
5 variations of this map with same name.
You may download the most played variant of this map. Or download any of the variations in the Variations table below, or the concrete map used in any game.
You may download the most played variant of this map. Or download any of the variations in the Variations table below, or the concrete map used in any game.
Description
(XB2) Big Game Hunters
Suggested Players: 2-8
xue ba zui niu b
Summary
Class | Map | Name | Origin | Variants | Tile set | Size | Max Players |
Included Games |
Excluded Games |
Total Plays |
Avg game length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Big | (XB2) Big Game Hunters | 5 | Jungle | 128x128 | 8 | 6,289 | 12 | 33,698 | 14:39 | 2023-10-14 | 2024-10-13 | 1y | ▤Leaderboard, 📹Games |
Unique players and observers ever stepped onto this battlefield: 1,987
Race play stats (all formats)
# | Race | Plays ↓ | Plays % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First play | Last play | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | <ALL> | 33,698 | 100% | 12,638-12,638-8,422 | 50% | 171 | 138 | 19% | 279d | 11:55 | 2023-10-14 | 2024-10-13 | 1y |
2 | P | 15,522 | 46% | 5,894-5,750-3,878 | 51% | 167 | 137 | 18% | 131d6h | 12:10 | 2023-10-14 | 2024-10-13 | 1y |
3 | Z | 9,772 | 29% | 3,942-3,416-2,414 | 54% | 170 | 135 | 21% | 78d13h | 11:34 | 2023-10-14 | 2024-10-13 | 1y |
4 | T | 8,404 | 25% | 2,802-3,472-2,130 | 45% | 179 | 144 | 20% | 69d4h | 11:51 | 2023-10-14 | 2024-10-13 | 1y |
Type stats
# | Type | Games ↓ | Games % |
Total Plays |
Plays % |
Avg game length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|
1 | UMS | 4,154 | 66% | 23,173 | 69% | 14:22 | 2023-10-14 | 2024-10-11 | 11M29d | 📹Games |
2 | TvB | 2,118 | 34% | 10,485 | 31% | 15:09 | 2024-04-07 | 2024-10-13 | 6M7d | 📹Games |
3 | 1on1 | 16 | 0% | 32 | 0% | 24:28 | 2024-09-26 | 2024-10-09 | 14d | 📹Games |
4 | Melee | 1 | 0% | 8 | 0% | 12:03 | 2024-10-03 | 2024-10-03 | 1d | 📹Games |
Format stats
# | Format | Games ↓ | Games % |
Total Plays |
Plays % |
Avg game length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3v3 | 3,122 | 50% | 18,732 | 56% | 14:31 | 2024-01-20 | 2024-10-13 | 8M25d | 📹Games |
2 | Other | 1,434 | 23% | 8,330 | 25% | 13:45 | 2024-06-20 | 2024-10-11 | 3M22d | 📹Games |
3 | 2v2 | 1,030 | 16% | 4,120 | 12% | 13:53 | 2023-10-14 | 2024-10-11 | 11M29d | 📹Games |
4 | 1v1 | 518 | 8% | 1,036 | 3% | 17:29 | 2024-09-16 | 2024-10-11 | 26d | 📹Games |
5 | 4v4 | 184 | 3% | 1,472 | 4% | 20:32 | 2024-09-17 | 2024-10-11 | 25d | 📹Games |
6 | 1v1v1v1v1v1v1v1 | 1 | 0% | 8 | 0% | 12:03 | 2024-10-03 | 2024-10-03 | 1d | 📹Games |
Length stats
Length | 1:50-5 min | 5-10 min | 10-20 min | 20-30 min | 30-60 min | 60- min |
---|---|---|---|---|---|---|
Games | 329 | 2,415 | 2,509 | 751 | 219 | 66 |
Avg Length | 04:03 | 07:32 | 14:04 | 23:44 | 38:57 | 2:46:49 |
Links | 📹Games | 📹Games | 📹Games | 📹Games | 📹Games | 📹Games |
Avg APM stats
Avg APM | 0-50 | 50-100 | 100-200 | 200-300 | 300- |
---|---|---|---|---|---|
Games | 1 | 116 | 4,249 | 1,922 | 1 |
Avg Length | 38:09 | 20:12 | 15:52 | 11:38 | 05:51 |
Links | 📹Games | 📹Games | 📹Games | 📹Games | 📹Games |
Leaderboard (top 10 human players) view all
# | Player | Included Games ↓ |
Excluded Games |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | savinme | 637 | 53 | 207-212-218 | 49% | 171 | 146 | 15% | 4d16h | 10:33 | 2024-09-16 | 2024-10-11 | 26d | 📹Games |
2 | For-Mast | 552 | 80 | 228-202-122 | 53% | 166 | 135 | 19% | 3d22h | 10:14 | 2024-09-15 | 2024-10-11 | 27d | 📹Games |
3 | abcabt0 | 458 | 45 | 194-178-86 | 52% | 217 | 187 | 14% | 3d8h | 10:33 | 2024-09-15 | 2024-10-10 | 26d | 📹Games |
4 | tw-fangsongge | 413 | 55 | 137-173-103 | 44% | 155 | 135 | 13% | 3d2h | 10:51 | 2024-09-15 | 2024-10-07 | 23d | 📹Games |
5 | DZL.xiaoqiang | 396 | 53 | 170-140-86 | 55% | 173 | 148 | 14% | 2d23h | 10:51 | 2024-09-15 | 2024-10-11 | 27d | 📹Games |
6 | zdj580 | 310 | 49 | 107-96-107 | 53% | 119 | 109 | 9% | 2d5h | 10:19 | 2024-09-15 | 2024-10-11 | 27d | 📹Games |
7 | 81-baixiaosheng | 308 | 40 | 152-123-33 | 55% | 242 | 186 | 23% | 2d6h | 10:41 | 2024-09-15 | 2024-09-30 | 16d | 📹Games |
8 | M-AIDDA | 279 | 29 | 72-59-148 | 55% | 136 | 120 | 11% | 2d18h | 14:16 | 2024-09-15 | 2024-10-06 | 22d | 📹Games |
9 | TTT4321 | 264 | 0 | 124-124-16 | 50% | 89 | 86 | 4% | 3d6h | 17:45 | 2024-09-16 | 2024-10-10 | 25d | 📹Games |
10 | _21` | 245 | 24 | 86-98-61 | 47% | 245 | 176 | 28% | 1d17h | 10:05 | 2024-09-15 | 2024-10-11 | 27d | 📹Games |
1v1 matchups
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|
1 | PvZ | 225 | 43% | 106-110-9 | 49% | 18:48 | 2024-09-16 | 2024-10-11 | 26d | 📹Games |
2 | PvT | 150 | 29% | 84-61-5 | 58% | 18:15 | 2024-09-16 | 2024-10-11 | 26d | 📹Games |
3 | TvZ | 71 | 14% | 36-29-6 | 55% | 15:15 | 2024-09-16 | 2024-10-10 | 25d | 📹Games |
4 | PvP | 61 | 12% | 0-0-61 | - | 14:22 | 2024-09-16 | 2024-10-11 | 26d | 📹Games |
5 | ZvZ | 6 | 1% | 0-0-6 | - | 10:01 | 2024-09-19 | 2024-10-10 | 22d | 📹Games |
6 | TvT | 5 | 1% | 0-0-5 | - | 14:05 | 2024-09-20 | 2024-10-11 | 22d | 📹Games |
2v2 matchups
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|
1 | PTvPZ | 190 | 18% | 84-105-1 | 44% | 14:20 | 2024-06-26 | 2024-10-11 | 3M16d | 📹Games |
2 | PZvTZ | 139 | 13% | 74-65-0 | 53% | 13:14 | 2024-06-26 | 2024-10-11 | 3M16d | 📹Games |
3 | PPvPZ | 138 | 13% | 73-65-0 | 53% | 15:12 | 2024-06-26 | 2024-10-11 | 3M16d | 📹Games |
4 | PTvTZ | 98 | 10% | 55-42-1 | 57% | 12:56 | 2024-09-15 | 2024-10-09 | 25d | 📹Games |
5 | PPvPT | 85 | 8% | 37-46-2 | 45% | 16:54 | 2024-09-15 | 2024-10-11 | 27d | 📹Games |
6 | PTvZZ | 74 | 7% | 43-31-0 | 58% | 12:03 | 2024-07-05 | 2024-10-11 | 3M7d | 📹Games |
7 | PPvTZ | 69 | 7% | 39-30-0 | 57% | 12:46 | 2023-10-14 | 2024-10-11 | 11M29d | 📹Games |
8 | PZvTT | 60 | 6% | 40-19-1 | 68% | 13:43 | 2024-05-20 | 2024-10-11 | 4M23d | 📹Games |
9 | PZvPZ | 47 | 5% | 0-0-47 | - | 11:41 | 2024-09-15 | 2024-10-11 | 27d | 📹Games |
10 | PPvPP | 38 | 4% | 0-0-38 | - | 14:24 | 2024-08-23 | 2024-10-11 | 1M20d | 📹Games |
11 | PTvPT | 25 | 2% | 0-0-25 | - | 16:30 | 2024-09-16 | 2024-10-11 | 26d | 📹Games |
12 | PPvZZ | 21 | 2% | 7-13-1 | 35% | 14:35 | 2024-01-20 | 2024-10-11 | 8M23d | 📹Games |
13 | PZvZZ | 15 | 1% | 5-10-0 | 33% | 11:26 | 2024-09-17 | 2024-10-09 | 23d | 📹Games |
14 | TTvZZ | 10 | 1% | 7-3-0 | 70% | 10:15 | 2024-09-18 | 2024-10-10 | 23d | 📹Games |
15 | TZvZZ | 10 | 1% | 7-2-1 | 78% | 10:43 | 2024-09-18 | 2024-10-10 | 23d | 📹Games |
16 | PPvTT | 8 | 1% | 6-2-0 | 75% | 10:13 | 2024-09-18 | 2024-10-11 | 24d | 📹Games |
17 | TZvTZ | 2 | 0% | 0-0-2 | - | 16:02 | 2024-10-03 | 2024-10-10 | 8d | 📹Games |
18 | PTvTT | 1 | 0% | 1-0-0 | 100% | 31:10 | 2024-09-30 | 2024-09-30 | 1d | 📹Games |
3v3 matchups
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|
1 | PPZvPTZ | 369 | 12% | 196-172-1 | 53% | 13:13 | 2024-04-05 | 2024-10-11 | 6M7d | 📹Games |
2 | PPTvPTZ | 323 | 10% | 123-198-2 | 38% | 13:56 | 2024-01-20 | 2024-10-13 | 8M25d | 📹Games |
3 | PTZvPTZ | 291 | 9% | 0-0-291 | - | 12:06 | 2024-05-20 | 2024-10-11 | 4M23d | 📹Games |
4 | PPTvPPZ | 190 | 6% | 86-102-2 | 46% | 15:32 | 2024-04-21 | 2024-10-11 | 5M21d | 📹Games |
5 | PPTvPZZ | 167 | 5% | 67-100-0 | 40% | 14:12 | 2024-04-04 | 2024-10-11 | 6M8d | 📹Games |
6 | PTZvPZZ | 160 | 5% | 79-80-1 | 50% | 13:09 | 2024-06-16 | 2024-10-11 | 3M26d | 📹Games |
7 | PPZvPTT | 146 | 5% | 118-27-1 | 81% | 11:51 | 2024-04-05 | 2024-10-11 | 6M7d | 📹Games |
8 | PPTvTZZ | 142 | 5% | 57-85-0 | 40% | 20:37 | 2024-05-20 | 2024-10-11 | 4M23d | 📹Games |
9 | PTTvPZZ | 128 | 4% | 45-83-0 | 35% | 17:10 | 2024-08-20 | 2024-10-13 | 1M25d | 📹Games |
10 | PTZvTZZ | 116 | 4% | 59-57-0 | 51% | 12:18 | 2024-05-20 | 2024-10-11 | 4M23d | 📹Games |
11 | PPPvPTZ | 109 | 3% | 42-67-0 | 39% | 14:16 | 2024-06-16 | 2024-10-11 | 3M26d | 📹Games |
12 | PPZvTTZ | 107 | 3% | 77-30-0 | 72% | 19:29 | 2024-07-04 | 2024-10-11 | 3M8d | 📹Games |
13 | PPPvPPZ | 84 | 3% | 46-37-1 | 55% | 14:05 | 2024-04-07 | 2024-10-11 | 6M5d | 📹Games |
14 | PPZvTZZ | 76 | 2% | 36-39-1 | 48% | 12:37 | 2024-06-13 | 2024-10-11 | 3M29d | 📹Games |
15 | PTTvPTZ | 68 | 2% | 17-50-1 | 25% | 31:01 | 2024-06-21 | 2024-10-09 | 3M19d | 📹Games |
16 | PTZvTTZ | 67 | 2% | 46-21-0 | 69% | 12:20 | 2024-06-21 | 2024-10-10 | 3M20d | 📹Games |
17 | PPPvPPT | 65 | 2% | 33-32-0 | 51% | 14:59 | 2024-04-04 | 2024-10-11 | 6M8d | 📹Games |
18 | PZZvTTZ | 58 | 2% | 41-16-1 | 72% | 09:59 | 2024-06-20 | 2024-10-11 | 3M22d | 📹Games |
19 | PPPvTZZ | 55 | 2% | 21-32-2 | 40% | 12:00 | 2024-07-02 | 2024-10-11 | 3M10d | 📹Games |
20 | PPZvPPZ | 55 | 2% | 0-0-55 | - | 12:37 | 2024-08-03 | 2024-10-11 | 2M9d | 📹Games |
21 | PPPvTTZ | 46 | 1% | 30-15-1 | 67% | 14:59 | 2024-04-25 | 2024-10-11 | 5M17d | 📹Games |
22 | PPZvPZZ | 44 | 1% | 21-23-0 | 48% | 13:47 | 2024-07-09 | 2024-10-11 | 3M3d | 📹Games |
23 | PTTvTZZ | 36 | 1% | 8-28-0 | 22% | 12:16 | 2024-08-20 | 2024-10-11 | 1M23d | 📹Games |
24 | PPTvTTZ | 31 | 1% | 14-17-0 | 45% | 17:19 | 2024-09-11 | 2024-10-08 | 28d | 📹Games |
25 | PPPvPZZ | 29 | 1% | 14-15-0 | 48% | 14:29 | 2024-07-02 | 2024-10-11 | 3M10d | 📹Games |
26 | PPTvPPT | 24 | 1% | 0-0-24 | - | 15:42 | 2024-06-21 | 2024-10-10 | 3M20d | 📹Games |
27 | PPTvZZZ | 24 | 1% | 17-7-0 | 71% | 11:36 | 2024-08-01 | 2024-10-11 | 2M11d | 📹Games |
28 | PTTvZZZ | 17 | 1% | 7-9-1 | 44% | 10:31 | 2024-09-16 | 2024-10-10 | 25d | 📹Games |
29 | PPPvPTT | 14 | 0% | 5-9-0 | 36% | 24:03 | 2024-09-18 | 2024-10-11 | 24d | 📹Games |
30 | PPTvPTT | 13 | 0% | 9-4-0 | 69% | 14:51 | 2024-08-15 | 2024-10-11 | 1M28d | 📹Games |
31 | PPPvPPP | 11 | 0% | 0-0-11 | - | 13:03 | 2024-09-18 | 2024-10-07 | 20d | 📹Games |
32 | PZZvTTT | 11 | 0% | 6-5-0 | 55% | 23:42 | 2024-09-16 | 2024-10-11 | 26d | 📹Games |
33 | PPZvTTT | 10 | 0% | 9-1-0 | 90% | 15:47 | 2024-09-16 | 2024-10-08 | 23d | 📹Games |
34 | PZZvTZZ | 8 | 0% | 3-5-0 | 38% | 10:49 | 2024-03-01 | 2024-10-11 | 7M11d | 📹Games |
35 | PZZvPZZ | 7 | 0% | 0-0-7 | - | 11:49 | 2024-06-17 | 2024-10-06 | 3M20d | 📹Games |
36 | PPPvZZZ | 6 | 0% | 4-2-0 | 67% | 14:37 | 2024-07-16 | 2024-10-06 | 2M22d | 📹Games |
37 | PTZvZZZ | 6 | 0% | 4-2-0 | 67% | 08:01 | 2024-09-17 | 2024-10-11 | 25d | 📹Games |
38 | PPZvZZZ | 4 | 0% | 3-1-0 | 75% | 15:26 | 2024-06-17 | 2024-10-08 | 3M22d | 📹Games |
39 | TTZvTZZ | 2 | 0% | 1-1-0 | 50% | 09:53 | 2024-09-16 | 2024-09-18 | 3d | 📹Games |
40 | PPPvTTT | 1 | 0% | 1-0-0 | 100% | 17:39 | 2024-10-05 | 2024-10-05 | 1d | 📹Games |
41 | PTTvPTT | 1 | 0% | 0-0-1 | - | 51:07 | 2024-10-04 | 2024-10-04 | 1d | 📹Games |
42 | PTTvTTZ | 1 | 0% | 0-1-0 | 0% | 18:42 | 2024-10-04 | 2024-10-04 | 1d | 📹Games |
4v4 matchups
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|
1 | PPPZvPPTZ | 26 | 14% | 16-10-0 | 62% | 15:57 | 2024-09-18 | 2024-10-11 | 24d | 📹Games |
2 | PPPTvPPTZ | 16 | 9% | 4-11-1 | 27% | 1:09:47 | 2024-09-18 | 2024-10-11 | 24d | 📹Games |
3 | PPPTvPPPZ | 12 | 7% | 2-9-1 | 18% | 13:49 | 2024-09-17 | 2024-10-08 | 22d | 📹Games |
4 | PPTZvPPTZ | 12 | 7% | 0-0-12 | - | 15:05 | 2024-09-18 | 2024-10-11 | 24d | 📹Games |
5 | PPPZvPTTZ | 10 | 5% | 6-4-0 | 60% | 19:21 | 2024-09-21 | 2024-10-09 | 19d | 📹Games |
6 | PPPPvPPPT | 9 | 5% | 6-3-0 | 67% | 13:49 | 2024-09-17 | 2024-09-21 | 5d | 📹Games |
7 | PPPPvPPTZ | 9 | 5% | 4-5-0 | 44% | 18:23 | 2024-09-20 | 2024-10-11 | 22d | 📹Games |
8 | PPPTvPPZZ | 9 | 5% | 3-6-0 | 33% | 13:59 | 2024-09-18 | 2024-10-10 | 23d | 📹Games |
9 | PPPTvPTZZ | 8 | 4% | 2-6-0 | 25% | 12:11 | 2024-09-18 | 2024-10-10 | 23d | 📹Games |
10 | PPTZvPPZZ | 8 | 4% | 6-2-0 | 75% | 16:30 | 2024-09-18 | 2024-10-11 | 24d | 📹Games |
11 | PPTZvPTZZ | 7 | 4% | 5-2-0 | 71% | 26:44 | 2024-09-28 | 2024-10-09 | 12d | 📹Games |
12 | TTTTvZZZZ | 6 | 3% | 2-4-0 | 33% | 10:53 | 2024-09-28 | 2024-09-28 | 1d | 📹Games |
13 | PPPPvPPPZ | 5 | 3% | 1-4-0 | 20% | 11:49 | 2024-09-17 | 2024-09-21 | 5d | 📹Games |
14 | PPTTvPTZZ | 5 | 3% | 2-3-0 | 40% | 16:25 | 2024-09-18 | 2024-10-11 | 24d | 📹Games |
15 | PPPTvPTTZ | 4 | 2% | 2-2-0 | 50% | 12:02 | 2024-09-24 | 2024-10-11 | 18d | 📹Games |
16 | PPPZvPPTT | 4 | 2% | 2-2-0 | 50% | 20:31 | 2024-09-18 | 2024-10-08 | 21d | 📹Games |
17 | PPTTvPPZZ | 4 | 2% | 0-4-0 | 0% | 13:57 | 2024-09-18 | 2024-10-09 | 22d | 📹Games |
18 | PPPPvPTTZ | 3 | 2% | 1-2-0 | 33% | 19:29 | 2024-09-21 | 2024-10-10 | 20d | 📹Games |
19 | PPPTvTTZZ | 3 | 2% | 1-2-0 | 33% | 15:34 | 2024-09-21 | 2024-10-10 | 20d | 📹Games |
20 | PPPPvPPPP | 2 | 1% | 0-0-2 | - | 13:21 | 2024-09-17 | 2024-09-21 | 5d | 📹Games |
21 | PPPZvPTZZ | 2 | 1% | 1-1-0 | 50% | 23:15 | 2024-09-28 | 2024-10-02 | 5d | 📹Games |
22 | PPTZvPTTZ | 2 | 1% | 1-1-0 | 50% | 31:12 | 2024-09-21 | 2024-09-28 | 8d | 📹Games |
23 | PPTZvPZZZ | 2 | 1% | 2-0-0 | 100% | 15:03 | 2024-10-09 | 2024-10-09 | 1d | 📹Games |
24 | PPZZvPTTT | 2 | 1% | 2-0-0 | 100% | 12:17 | 2024-09-22 | 2024-10-09 | 18d | 📹Games |
25 | PPZZvPTTZ | 2 | 1% | 2-0-0 | 100% | 19:36 | 2024-09-19 | 2024-10-08 | 20d | 📹Games |
26 | PPPPvPTZZ | 1 | 1% | 0-1-0 | 0% | 09:07 | 2024-10-04 | 2024-10-04 | 1d | 📹Games |
27 | PPPTvPPTT | 1 | 1% | 1-0-0 | 100% | 11:58 | 2024-10-04 | 2024-10-04 | 1d | 📹Games |
28 | PPPZvPPPZ | 1 | 1% | 0-0-1 | - | 11:59 | 2024-09-20 | 2024-09-20 | 1d | 📹Games |
29 | PPPZvPPZZ | 1 | 1% | 1-0-0 | 100% | 09:02 | 2024-10-04 | 2024-10-04 | 1d | 📹Games |
30 | PPPZvPTTT | 1 | 1% | 1-0-0 | 100% | 13:14 | 2024-10-08 | 2024-10-08 | 1d | 📹Games |
31 | PPPZvTTZZ | 1 | 1% | 0-1-0 | 0% | 10:03 | 2024-10-09 | 2024-10-09 | 1d | 📹Games |
32 | PPPZvTZZZ | 1 | 1% | 0-1-0 | 0% | 12:09 | 2024-10-09 | 2024-10-09 | 1d | 📹Games |
33 | PPTTvPPTZ | 1 | 1% | 1-0-0 | 100% | 10:38 | 2024-10-05 | 2024-10-05 | 1d | 📹Games |
34 | PPTTvPZZZ | 1 | 1% | 0-1-0 | 0% | 12:51 | 2024-09-29 | 2024-09-29 | 1d | 📹Games |
35 | PTTZvPTZZ | 1 | 1% | 0-1-0 | 0% | 12:26 | 2024-09-28 | 2024-09-28 | 1d | 📹Games |
36 | TTTTvTTTT | 1 | 1% | 0-0-1 | - | 15:22 | 2024-09-21 | 2024-09-21 | 1d | 📹Games |
37 | ZZZZvZZZZ | 1 | 1% | 0-0-1 | - | 19:37 | 2024-09-21 | 2024-09-21 | 1d | 📹Games |
Variations
# | Map Hash | Map | Games ↓ | Games % |
Avg game length |
First game | Last game | Presence | Origin | Origin Paths | Images | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0_nSOR8vyYhUSzfia0dNOCcQCy8 | 3,397 | 54% | 15:14 | 2023-10-14 | 2024-10-13 | 1y | M 1024x1024 L 2048x2048 | 📹Games ⬇Download .scx map | |||
2 | FA-G9pYsoxTJzjWQy7EuOwyYKZ8 | 1,485 | 24% | 13:34 | 2024-06-16 | 2024-10-11 | 3M26d | M 1024x1024 L 2048x2048 | 📹Games ⬇Download .scx map | |||
3 | G2x6dddyzWinjgUn-8QGAdlduMk | 1,352 | 21% | 14:19 | 2024-05-20 | 2024-10-11 | 4M23d | M 1024x1024 L 2048x2048 | 📹Games ⬇Download .scx map | |||
4 | cTUPiQGh_8YpgOzfeJEtbnE4K44 | 49 | 1% | 17:53 | 2024-09-16 | 2024-10-09 | 24d | M 1024x1024 L 2048x2048 | 📹Games ⬇Download .scx map | |||
5 | LnEhJCF7VtEFCKzPub5quKByWMI | 6 | 0% | 13:38 | 2024-09-22 | 2024-09-22 | 1d | M 1024x1024 L 2048x2048 | 📹Games ⬇Download .scx map |
Excluded Variations (empty)
# | Map Hash | Map | Excluded Games ↓ |
Avg game length |
First game | Last game | Presence | Origin | Origin Paths | Images | Links |
---|