Tables:
Map: Apocalypse 1.4
High-res map image:
L 2048x2048
XL 4096x4096
Tip: Maps with same name might not be identical.
There are
2 variations of this map with same name.
You may download the most played variant of this map. Or download any of the variations in the Variations table below, or the concrete map used in any game.
You may download the most played variant of this map. Or download any of the variations in the Variations table below, or the concrete map used in any game.
Description
Apocalypse 1.4
묵시록[默示錄]
Created by LatiAs
Summary
Class | Map | Name | Origin | Variants | Tile set | Size | Max Players |
Included Games |
Excluded Games |
Total Plays |
Avg game length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | Apocalypse 1.4 | Blizz | 2 | Desert | 128x128 | 3 | 391,376 | 1,711 | 782,768 | 13:24 | 2024-01-02 | 2024-10-18 | 9M17d | ▤Leaderboard, 📹Games |
Unique players and observers ever stepped onto this battlefield: 102,274
Popularity
Year | 2024 |
---|---|
Games | 391,376 |
Active Players |
102,119 |
Links | 📹 |
Race play stats (all formats)
# | Race | Plays ↓ | Plays % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First play | Last play | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | <ALL> | 782,768 | 100% | 378,087-378,086-26,595 | 50% | 223 | 164 | 26% | 19y83d | 12:54 | 2024-01-02 | 2024-10-18 | 9M17d |
2 | P | 318,371 | 41% | 153,964-153,454-10,953 | 50% | 215 | 162 | 25% | 7y309d | 12:57 | 2024-01-06 | 2024-10-18 | 9M13d |
3 | Z | 244,507 | 31% | 124,012-112,239-8,256 | 52% | 223 | 162 | 27% | 5y234d | 12:07 | 2024-01-04 | 2024-10-18 | 9M15d |
4 | T | 219,890 | 28% | 100,111-112,393-7,386 | 47% | 232 | 169 | 27% | 5y269d | 13:42 | 2024-01-02 | 2024-10-18 | 9M17d |
Type stats
# | Type | Games ↓ | Games % |
Total Plays |
Plays % |
Avg game length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|
1 | TvB | 390,720 | 100% | 781,447 | 100% | 13:24 | 2024-01-17 | 2024-10-18 | 9M2d | 📹Games |
2 | Melee | 369 | 0% | 738 | 0% | 13:48 | 2024-01-02 | 2024-10-17 | 9M16d | 📹Games |
3 | UMS | 216 | 0% | 433 | 0% | 13:45 | 2024-01-13 | 2024-10-18 | 9M6d | 📹Games |
4 | 1on1 | 51 | 0% | 102 | 0% | 14:53 | 2024-02-18 | 2024-10-13 | 7M25d | 📹Games |
5 | FFA | 15 | 0% | 31 | 0% | 13:33 | 2024-03-20 | 2024-10-17 | 6M29d | 📹Games |
6 | Team Melee | 4 | 0% | 15 | 0% | 09:55 | 2024-09-25 | 2024-10-07 | 13d | 📹Games |
7 | Slaughter | 1 | 0% | 2 | 0% | 10:07 | 2024-02-09 | 2024-02-09 | 1d | 📹Games |
Format stats
# | Format | Games ↓ | Games % |
Total Plays |
Plays % |
Avg game length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1v1 | 391,356 | 100% | 782,712 | 100% | 13:24 | 2024-01-02 | 2024-10-18 | 9M17d | 📹Games |
2 | Other | 15 | 0% | 40 | 0% | 12:48 | 2024-02-09 | 2024-10-10 | 8M2d | 📹Games |
3 | 1v1v1 | 4 | 0% | 12 | 0% | 12:51 | 2024-02-19 | 2024-10-17 | 7M28d | 📹Games |
4 | 2v2 | 1 | 0% | 4 | 0% | 16:18 | 2024-10-07 | 2024-10-07 | 1d | 📹Games |
Length stats
Length | 1:50-5 min | 5-10 min | 10-20 min | 20-30 min | 30-60 min | 60- min |
---|---|---|---|---|---|---|
Games | 51,687 | 115,996 | 149,352 | 57,936 | 15,682 | 723 |
Avg Length | 03:44 | 07:23 | 14:29 | 23:54 | 36:22 | 1:49:37 |
Links | 📹Games | 📹Games | 📹Games | 📹Games | 📹Games | 📹Games |
Avg APM stats
Avg APM | 0-50 | 50-100 | 100-200 | 200-300 | 300- |
---|---|---|---|---|---|
Games | 1,192 | 6,797 | 124,194 | 197,704 | 61,489 |
Avg Length | 16:38 | 15:04 | 15:20 | 13:06 | 10:16 |
Links | 📹Games | 📹Games | 📹Games | 📹Games | 📹Games |
Leaderboard (top 10 human players) view all
# | Player | Included Games ↓ |
Excluded Games |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IlIIlllllIlI | 424 | 1 | 187-235-2 | 44% | 151 | 122 | 19% | 3d8h | 11:24 | 2024-02-06 | 2024-08-10 | 6M5d | 📹Games |
2 | Claws | 422 | 0 | 212-202-8 | 51% | 237 | 189 | 20% | 2d20h | 09:44 | 2024-02-12 | 2024-08-26 | 6M15d | 📹Games |
3 | Im_a_knife | 393 | 1 | 118-261-14 | 31% | 198 | 158 | 20% | 3d7h | 12:12 | 2024-02-05 | 2024-08-25 | 6M21d | 📹Games |
4 | GrandeVenTi | 385 | 1 | 182-198-5 | 48% | 236 | 172 | 27% | 4d4h | 15:44 | 2024-02-13 | 2024-08-22 | 6M10d | 📹Games |
5 | sitafokamen | 360 | 0 | 178-178-4 | 50% | 290 | 200 | 31% | 3d16h | 14:48 | 2024-02-08 | 2024-08-22 | 6M15d | 📹Games |
6 | OyaBung | 340 | 2 | 221-110-9 | 67% | 344 | 222 | 35% | 2d16h | 11:17 | 2024-02-06 | 2024-08-23 | 6M18d | 📹Games |
7 | NurseMan | 314 | 0 | 140-170-4 | 45% | 358 | 212 | 41% | 3d7h | 15:13 | 2024-02-23 | 2024-08-22 | 6M | 📹Games |
8 | asdasdasdyy | 314 | 0 | 215-92-7 | 70% | 138 | 122 | 11% | 3d8h | 15:24 | 2024-03-12 | 2024-08-25 | 5M14d | 📹Games |
9 | zzzqq | 288 | 0 | 126-144-18 | 47% | 195 | 164 | 16% | 3d | 15:00 | 2024-02-05 | 2024-07-18 | 5M14d | 📹Games |
10 | meinhold | 274 | 0 | 149-124-1 | 55% | 304 | 160 | 47% | 2d8h | 12:19 | 2024-02-22 | 2024-08-23 | 6M2d | 📹Games |
1v1 matchups
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|
1 | PvZ | 120,944 | 31% | 54,122-62,650-4,172 | 46% | 14:08 | 2024-02-02 | 2024-10-18 | 8M17d | 📹Games |
2 | PvT | 105,680 | 27% | 55,561-46,516-3,603 | 54% | 15:13 | 2024-02-05 | 2024-10-18 | 8M14d | 📹Games |
3 | TvZ | 74,233 | 19% | 34,207-37,453-2,573 | 48% | 13:03 | 2024-01-17 | 2024-10-17 | 9M1d | 📹Games |
4 | PvP | 45,866 | 12% | 0-0-45,866 | - | 10:35 | 2024-01-06 | 2024-10-17 | 9M12d | 📹Games |
5 | ZvZ | 24,657 | 6% | 0-0-24,657 | - | 08:02 | 2024-01-04 | 2024-10-16 | 9M13d | 📹Games |
6 | TvT | 19,976 | 5% | 0-0-19,976 | - | 13:59 | 2024-01-02 | 2024-10-17 | 9M16d | 📹Games |
2v2 matchups
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|
1 | PPvZZ | 1 | 100% | 0-1-0 | 0% | 16:18 | 2024-10-07 | 2024-10-07 | 1d | 📹Games |
3v3 matchups (empty)
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
First game | Last game | Presence | Links |
---|
4v4 matchups (empty)
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
First game | Last game | Presence | Links |
---|
Variations
# | Map Hash | Map | Games ↓ | Games % |
Avg game length |
First game | Last game | Presence | Origin | Origin Paths | Images | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C2l_sut8jSxnrmrRTSlQ-ayk6ig | 391,342 | 100% | 13:24 | 2024-01-02 | 2024-10-18 | 9M17d | Blizzard | ladder/2024Season1/(3)Apocalypse_1.4.scx | M 1024x1024 L 2048x2048 | 📹Games ⬇Download .scx map | |
2 | 4lHKTvYyCt7uXcO4veb3Rr0A6lQ | 34 | 0% | 12:55 | 2024-01-13 | 2024-10-17 | 9M5d | M 1024x1024 L 2048x2048 | 📹Games ⬇Download .scx map |
Excluded Variations (empty)
# | Map Hash | Map | Excluded Games ↓ |
Avg game length |
First game | Last game | Presence | Origin | Origin Paths | Images | Links |
---|