Tables:
Map: La Campanella 1.1
High-res map image:
L 2048x2048
XL 4096x4096
Tip: Maps with same name might not be identical.
There are
2 variations of this map with same name.
You may download the most played variant of this map. Or download any of the variations in the Variations table below, or the concrete map used in any game.
You may download the most played variant of this map. Or download any of the variations in the Variations table below, or the concrete map used in any game.
Description
La Campanella 1.1
Violin Concerto No.2 in B minor, Op.7
Grandes études de Paganini S.141 No.3 in G# Minor
Made by Waldstein
Presented by AfreecaTV
Summary
Class | Map | Name | Origin | Variants | Tile set | Size | Max Players |
Included Games |
Excluded Games |
Total Plays |
Avg game length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | La Campanella 1.1 | Blizz | 2 | Twilight | 128x128 | 4 | 395,160 | 49 | 790,504 | 14:00 | 2023-08-18 | 2024-10-18 | 1y2M1d | ▤Leaderboard, 📹Games |
Unique players and observers ever stepped onto this battlefield: 105,900
Race play stats (all formats)
# | Race | Plays ↓ | Plays % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First play | Last play | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | <ALL> | 790,504 | 100% | 378,708-378,712-33,084 | 50% | 213 | 158 | 26% | 20y84d | 13:27 | 2023-08-18 | 2024-10-18 | 1y2M1d |
2 | P | 293,619 | 37% | 139,604-141,589-12,426 | 50% | 200 | 153 | 24% | 7y223d | 13:37 | 2023-08-30 | 2024-10-18 | 1y1M20d |
3 | T | 254,057 | 32% | 119,615-123,947-10,495 | 49% | 228 | 166 | 27% | 6y280d | 14:00 | 2023-08-18 | 2024-10-18 | 1y2M1d |
4 | Z | 242,828 | 31% | 119,489-113,176-10,163 | 51% | 212 | 154 | 27% | 5y311d | 12:40 | 2023-08-18 | 2024-10-18 | 1y2M1d |
Type stats
# | Type | Games ↓ | Games % |
Total Plays |
Plays % |
Avg game length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|
1 | TvB | 394,738 | 100% | 789,630 | 100% | 13:59 | 2023-08-18 | 2024-10-17 | 1y2M | 📹Games |
2 | Melee | 257 | 0% | 519 | 0% | 17:12 | 2023-09-01 | 2024-10-18 | 1y1M18d | 📹Games |
3 | 1on1 | 89 | 0% | 178 | 0% | 18:42 | 2023-09-14 | 2024-10-18 | 1y1M5d | 📹Games |
4 | FFA | 36 | 0% | 78 | 0% | 14:14 | 2023-09-01 | 2024-10-17 | 1y1M17d | 📹Games |
5 | UMS | 34 | 0% | 68 | 0% | 11:11 | 2023-09-24 | 2024-10-15 | 1y22d | 📹Games |
6 | Team Melee | 6 | 0% | 31 | 0% | 14:44 | 2023-09-19 | 2024-10-02 | 1y14d | 📹Games |
Format stats
# | Format | Games ↓ | Games % |
Total Plays |
Plays % |
Avg game length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1v1 | 395,069 | 100% | 790,138 | 100% | 13:59 | 2023-08-18 | 2024-10-18 | 1y2M1d | 📹Games |
2 | 2v2 | 78 | 0% | 312 | 0% | 18:18 | 2023-09-15 | 2024-10-17 | 1y1M3d | 📹Games |
3 | 1v1v1v1 | 5 | 0% | 20 | 0% | 24:30 | 2023-12-06 | 2024-10-08 | 10M3d | 📹Games |
4 | Other | 5 | 0% | 19 | 0% | 19:36 | 2023-09-23 | 2024-09-30 | 1y8d | 📹Games |
5 | 3v3 | 2 | 0% | 12 | 0% | 17:01 | 2023-09-23 | 2023-11-03 | 1M11d | 📹Games |
6 | 1v1v1 | 1 | 0% | 3 | 0% | 1:00:26 | 2024-10-14 | 2024-10-14 | 1d | 📹Games |
Length stats
Length | 1:50-5 min | 5-10 min | 10-20 min | 20-30 min | 30-60 min | 60- min |
---|---|---|---|---|---|---|
Games | 51,016 | 112,085 | 151,913 | 58,653 | 19,917 | 1,576 |
Avg Length | 03:46 | 07:23 | 14:34 | 23:54 | 37:38 | 1:32:33 |
Links | 📹Games | 📹Games | 📹Games | 📹Games | 📹Games | 📹Games |
Avg APM stats
Avg APM | 0-50 | 50-100 | 100-200 | 200-300 | 300- |
---|---|---|---|---|---|
Games | 909 | 6,037 | 145,325 | 195,967 | 46,922 |
Avg Length | 12:31 | 15:47 | 16:20 | 13:10 | 09:56 |
Links | 📹Games | 📹Games | 📹Games | 📹Games | 📹Games |
Leaderboard (top 10 human players) view all
# | Player | Included Games ↓ |
Excluded Games |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Im_a_knife | 384 | 0 | 122-242-20 | 34% | 201 | 159 | 21% | 3d5h | 12:06 | 2023-08-31 | 2024-02-04 | 5M5d | 📹Games |
2 | Claws | 356 | 0 | 204-137-15 | 60% | 235 | 187 | 21% | 2d3h | 08:45 | 2023-08-31 | 2024-02-02 | 5M3d | 📹Games |
3 | JinxX | 354 | 0 | 154-181-19 | 46% | 131 | 114 | 13% | 2d17h | 11:04 | 2023-08-31 | 2024-02-05 | 5M6d | 📹Games |
4 | NopoBulem | 343 | 0 | 123-215-5 | 36% | 178 | 104 | 41% | 4d3h | 17:20 | 2023-08-31 | 2024-02-04 | 5M5d | 📹Games |
5 | lIlIIIIlllllIll | 320 | 0 | 184-127-9 | 59% | 184 | 148 | 20% | 2d19h | 12:41 | 2023-08-30 | 2024-02-05 | 5M7d | 📹Games |
6 | 2018SKV4V4 | 286 | 0 | 80-190-16 | 30% | 118 | 98 | 17% | 16h58m | 03:33 | 2023-10-28 | 2024-01-31 | 3M4d | 📹Games |
7 | doupi333 | 262 | 0 | 135-105-22 | 56% | 115 | 112 | 3% | 2d3h | 11:47 | 2023-09-02 | 2024-02-03 | 5M2d | 📹Games |
8 | Happy^^Days~ | 254 | 0 | 84-146-24 | 37% | 169 | 138 | 18% | 3d8h | 19:03 | 2023-09-03 | 2024-02-05 | 5M3d | 📹Games |
9 | Hecho_en_Mejico | 253 | 0 | 188-62-3 | 75% | 180 | 142 | 21% | 2d2h | 12:05 | 2023-08-31 | 2024-02-05 | 5M6d | 📹Games |
10 | aasd331231 | 237 | 0 | 154-68-15 | 69% | 116 | 106 | 8% | 3d2h | 18:47 | 2023-08-31 | 2024-01-20 | 4M21d | 📹Games |
1v1 matchups
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|
1 | PvT | 111,811 | 28% | 55,632-51,473-4,706 | 52% | 15:29 | 2023-08-30 | 2024-10-17 | 1y1M19d | 📹Games |
2 | PvZ | 107,686 | 27% | 48,451-54,589-4,646 | 47% | 14:54 | 2023-08-30 | 2024-10-18 | 1y1M20d | 📹Games |
3 | TvZ | 87,407 | 22% | 41,834-42,002-3,571 | 50% | 13:30 | 2023-08-18 | 2024-10-17 | 1y2M | 📹Games |
4 | PvP | 36,996 | 9% | 0-0-36,996 | - | 11:18 | 2023-08-30 | 2024-10-17 | 1y1M19d | 📹Games |
5 | TvT | 27,374 | 7% | 0-0-27,374 | - | 14:13 | 2023-08-30 | 2024-10-18 | 1y1M20d | 📹Games |
6 | ZvZ | 23,795 | 6% | 0-0-23,795 | - | 08:37 | 2023-08-30 | 2024-10-07 | 1y1M9d | 📹Games |
2v2 matchups
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|
1 | PZvTZ | 14 | 18% | 4-4-6 | 50% | 16:20 | 2023-09-15 | 2024-10-15 | 1y1M1d | 📹Games |
2 | PZvPZ | 13 | 17% | 0-0-13 | - | 13:42 | 2023-09-17 | 2024-10-06 | 1y20d | 📹Games |
3 | PTvPZ | 8 | 10% | 0-3-5 | 0% | 28:54 | 2023-09-17 | 2024-10-09 | 1y23d | 📹Games |
4 | PTvPT | 7 | 9% | 0-0-7 | - | 23:26 | 2024-09-16 | 2024-10-17 | 1M2d | 📹Games |
5 | PTvTZ | 7 | 9% | 1-3-3 | 25% | 16:32 | 2023-10-15 | 2024-10-15 | 1y1d | 📹Games |
6 | PTvZZ | 5 | 6% | 4-0-1 | 100% | 21:53 | 2023-09-17 | 2024-10-17 | 1y1M1d | 📹Games |
7 | PPvTZ | 4 | 5% | 1-1-2 | 50% | 22:40 | 2023-10-29 | 2024-10-13 | 11M16d | 📹Games |
8 | TZvZZ | 4 | 5% | 0-3-1 | 0% | 15:28 | 2023-09-17 | 2024-10-02 | 1y16d | 📹Games |
9 | PPvZZ | 3 | 4% | 1-2-0 | 33% | 11:11 | 2023-09-19 | 2024-10-02 | 1y14d | 📹Games |
10 | PZvZZ | 3 | 4% | 3-0-0 | 100% | 07:54 | 2023-09-17 | 2023-10-29 | 1M13d | 📹Games |
11 | PPvPZ | 2 | 3% | 0-1-1 | 0% | 14:46 | 2023-09-17 | 2024-09-26 | 1y10d | 📹Games |
12 | TTvTZ | 2 | 3% | 0-1-1 | 0% | 29:25 | 2024-09-21 | 2024-10-09 | 19d | 📹Games |
13 | ZZvZZ | 2 | 3% | 0-0-2 | - | 08:56 | 2023-09-17 | 2023-09-19 | 3d | 📹Games |
14 | PPvPT | 1 | 1% | 0-0-1 | - | 09:44 | 2024-10-03 | 2024-10-03 | 1d | 📹Games |
15 | PZvTT | 1 | 1% | 0-0-1 | - | 15:45 | 2024-10-08 | 2024-10-08 | 1d | 📹Games |
16 | TTvZZ | 1 | 1% | 0-0-1 | - | 43:09 | 2024-10-02 | 2024-10-02 | 1d | 📹Games |
17 | TZvTZ | 1 | 1% | 0-0-1 | - | 15:06 | 2023-09-17 | 2023-09-17 | 1d | 📹Games |
3v3 matchups
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|
1 | PPPvZZZ | 2 | 100% | 0-2-0 | 0% | 17:01 | 2023-09-23 | 2023-11-03 | 1M11d | 📹Games |
4v4 matchups (empty)
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
First game | Last game | Presence | Links |
---|
Variations
# | Map Hash | Map | Games ↓ | Games % |
Avg game length |
First game | Last game | Presence | Origin | Origin Paths | Images | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 135G_dtp0RkAEDqCBxFMo7FJ4pM | 395,157 | 100% | 14:00 | 2023-08-18 | 2024-10-18 | 1y2M1d | Blizzard | ladder/2023Season1/(4)La Campanella 1.1.scx | M 1024x1024 L 2048x2048 | 📹Games ⬇Download .scx map | |
2 | pTy1htNP6dv-v1vAC7DLEIwFTwA | 3 | 0% | 13:37 | 2023-10-08 | 2024-01-06 | 2M30d | M 1024x1024 L 2048x2048 | 📹Games ⬇Download .scx map |
Excluded Variations (empty)
# | Map Hash | Map | Excluded Games ↓ |
Avg game length |
First game | Last game | Presence | Origin | Origin Paths | Images | Links |
---|