Tables:
Map: Neo Sylphid 3.0
High-res map image:
L 2048x2048
XL 4096x4096
Tip: Maps with same name might not be identical.
There are
5 variations of this map with same name.
You may download the most played variant of this map. Or download any of the variations in the Variations table below, or the concrete map used in any game.
You may download the most played variant of this map. Or download any of the variations in the Variations table below, or the concrete map used in any game.
Description
Neo Sylphid 3.0
Spirit of the Wind
Created by LatiAs
Presented by Afreeca TV
Summary
Class | Map | Name | Origin | Variants | Tile set | Size | Max Players |
Included Games |
Excluded Games |
Total Plays |
Avg game length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | Neo Sylphid 3.0 | Blizz | 5 | Jungle | 128x128 | 3 | 562k | 5,505 | 1.12m | 13:24 | 2022-08-05 | 2025-04-18 | 2y8M14d | 🏆Leaderboard, ⚔️Games |
Unique players and observers ever stepped onto this battlefield: 168,424
Popularity
Year | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Games | 1,600 | 2,104 | 517k | 40.9k |
Active Players |
805 | 1,114 | 141k | 41.3k |
Links | ⚔️ | ⚔️ | ⚔️ | ⚔️ |
Race play stats (all formats)
# | Race | Plays ↓ | Plays % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First play | Last play | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | <ALL> | 1.12m | 100% | 547k-547k-30.7k | 50% | 226 | 165 | 27% | 27y245d | 12:56 | 2022-08-05 | 2025-04-18 | 2y8M14d |
2 | P | 439k | 39% | 212k-215k-12.1k | 50% | 216 | 163 | 25% | 10y322d | 13:01 | 2022-08-11 | 2025-04-18 | 2y8M8d |
3 | Z | 352k | 31% | 178k-165k-9,570 | 52% | 227 | 163 | 28% | 7y364d | 11:56 | 2022-08-05 | 2025-04-18 | 2y8M14d |
4 | T | 333k | 30% | 157k-167k-8,945 | 48% | 235 | 171 | 28% | 8y287d | 13:52 | 2022-08-05 | 2025-04-18 | 2y8M14d |
Type stats
# | Type | Games ↓ | Games % |
Total Plays |
Plays % |
Avg game length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|
1 | TvB | 559k | 99% | 1,117,478 | 99% | 13:23 | 2022-09-02 | 2025-04-18 | 2y7M17d | ⚔️Games |
2 | Melee | 2,155 | 0% | 4,319 | 0% | 16:06 | 2022-08-11 | 2025-04-18 | 2y8M8d | ⚔️Games |
3 | UMS | 626 | 0% | 1,253 | 0% | 15:36 | 2022-08-05 | 2025-04-18 | 2y8M14d | ⚔️Games |
4 | 1on1 | 361 | 0% | 720 | 0% | 17:39 | 2022-10-02 | 2025-04-16 | 2y6M15d | ⚔️Games |
5 | FFA | 145 | 0% | 332 | 0% | 21:18 | 2022-10-03 | 2025-04-18 | 2y6M16d | ⚔️Games |
6 | Team Melee | 70 | 0% | 275 | 0% | 18:32 | 2022-10-13 | 2025-04-13 | 2y6M1d | ⚔️Games |
Format stats
# | Format | Games ↓ | Games % |
Total Plays |
Plays % |
Avg game length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1v1 | 562k | 100% | 1,123,800 | 100% | 13:24 | 2022-08-05 | 2025-04-18 | 2y8M14d | ⚔️Games |
2 | Other | 70 | 0% | 172 | 0% | 16:01 | 2022-09-04 | 2025-04-13 | 2y7M10d | ⚔️Games |
3 | 1v1v1 | 65 | 0% | 195 | 0% | 28:45 | 2022-11-10 | 2025-04-16 | 2y5M7d | ⚔️Games |
4 | 2v2 | 51 | 0% | 204 | 0% | 20:06 | 2022-10-13 | 2024-12-31 | 2y2M19d | ⚔️Games |
5 | 3v3 | 1 | 0% | 6 | 0% | 08:07 | 2024-09-16 | 2024-09-16 | 1d | ⚔️Games |
Length stats
Length | 1:50-5 min | 5-10 min | 10-20 min | 20-30 min | 30-60 min | 60- min |
---|---|---|---|---|---|---|
Games | 71k | 175k | 212k | 78.7k | 24k | 1,265 |
Avg Length | 03:49 | 07:22 | 14:26 | 23:56 | 36:43 | 1:56:26 |
Links | ⚔️Games | ⚔️Games | ⚔️Games | ⚔️Games | ⚔️Games | ⚔️Games |
Avg APM stats
Avg APM | 0-50 | 50-100 | 100-200 | 200-300 | 300- |
---|---|---|---|---|---|
Games | 1,088 | 7,344 | 167k | 295k | 91.3k |
Avg Length | 17:49 | 16:18 | 15:30 | 13:07 | 10:12 |
Links | ⚔️Games | ⚔️Games | ⚔️Games | ⚔️Games | ⚔️Games |
Leaderboard (top 10 players) view all
# | Player | Included Games ↓ |
Excluded Games |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Claws | 554 | 1 | 263-283-8 | 48% | 244 | 193 | 21% | 3d11h | 09:02 | 2023-03-22 | 2023-08-30 | 5M9d | ⚔️Games |
2 | Cho.A` | 478 | 8 | 243-217-18 | 53% | 125 | 120 | 4% | 4d20h | 14:37 | 2023-02-04 | 2023-08-22 | 6M19d | ⚔️Games |
3 | alcolbbak | 391 | 0 | 216-169-6 | 56% | 277 | 216 | 22% | 3d20h | 14:14 | 2022-10-18 | 2023-08-30 | 10M13d | ⚔️Games |
4 | meinhold | 381 | 2 | 207-174-0 | 54% | 241 | 151 | 37% | 3d21h | 14:44 | 2023-04-04 | 2025-03-08 | 1y11M5d | ⚔️Games |
5 | 3050_Ho-W | 375 | 58 | 200-172-3 | 54% | 215 | 159 | 26% | 2d23h | 11:25 | 2022-09-23 | 2023-08-28 | 11M6d | ⚔️Games |
6 | TPZ_HaRang | 373 | 0 | 164-201-8 | 45% | 190 | 172 | 10% | 3d19h | 14:44 | 2023-05-11 | 2023-08-19 | 3M9d | ⚔️Games |
7 | llIllIIlIllII | 315 | 0 | 258-42-15 | 86% | 223 | 189 | 15% | 1d23h | 09:05 | 2023-05-20 | 2023-08-08 | 2M20d | ⚔️Games |
8 | rara__love | 309 | 1 | 142-163-4 | 47% | 290 | 223 | 23% | 2d19h | 13:09 | 2022-12-27 | 2023-08-30 | 8M4d | ⚔️Games |
9 | dM-Strudel | 306 | 6 | 133-172-1 | 44% | 231 | 208 | 10% | 2d11h | 11:41 | 2022-10-03 | 2023-08-30 | 10M28d | ⚔️Games |
10 | UnLuckyGuy. | 303 | 1 | 125-177-1 | 41% | 247 | 178 | 28% | 2d6h | 10:43 | 2022-11-27 | 2023-08-21 | 8M25d | ⚔️Games |
1v1 matchups
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|
1 | PvZ | 160k | 29% | 72.9k-82.9k-4,453 | 47% | 13:56 | 2022-08-29 | 2025-04-18 | 2y7M21d | ⚔️Games |
2 | PvT | 150k | 27% | 76.9k-69.4k-4,109 | 53% | 15:28 | 2022-08-20 | 2025-04-18 | 2y7M30d | ⚔️Games |
3 | TvZ | 114k | 20% | 54.4k-56.8k-3,056 | 49% | 13:03 | 2022-08-05 | 2025-04-18 | 2y8M14d | ⚔️Games |
4 | PvP | 64.2k | 11% | 0-0-64.2k | - | 10:35 | 2022-08-11 | 2025-04-17 | 2y8M7d | ⚔️Games |
5 | ZvZ | 38.8k | 7% | 0-0-38.8k | - | 08:05 | 2022-08-24 | 2025-04-17 | 2y7M25d | ⚔️Games |
6 | TvT | 34k | 6% | 0-0-34k | - | 14:15 | 2022-08-20 | 2025-04-17 | 2y7M29d | ⚔️Games |
2v2 matchups
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|
1 | PPvZZ | 21 | 41% | 11-10-0 | 52% | 24:16 | 2022-11-06 | 2024-12-31 | 2y1M26d | ⚔️Games |
2 | TTvZZ | 14 | 27% | 8-6-0 | 57% | 14:44 | 2024-11-27 | 2024-12-26 | 1M | ⚔️Games |
3 | PPvTT | 11 | 22% | 6-5-0 | 55% | 16:58 | 2022-10-13 | 2024-12-31 | 2y2M19d | ⚔️Games |
4 | PPvPP | 5 | 10% | 0-0-5 | - | 24:35 | 2024-11-27 | 2024-12-31 | 1M5d | ⚔️Games |
3v3 matchups
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|
1 | PPPvZZZ | 1 | 100% | 0-1-0 | 0% | 08:07 | 2024-09-16 | 2024-09-16 | 1d | ⚔️Games |
4v4 matchups (empty)
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
First game | Last game | Presence | Links |
---|
Top 40 Variations
# | Map Hash | Map | Games ↓ | Games % |
Avg game length |
First game | Last game | Presence | Origin | Origin Paths | Images | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | gP0xNBLoPS0kuCEDY7JW-xImHkI | 562k | 100% | 13:24 | 2022-08-11 | 2025-04-18 | 2y8M8d | Blizzard | ladder/Season 11/(3)Neo_Sylphid_3.0.scx | M 1024x1024 L 2048x2048 | ⚔️Games ⬇Download .scx map | |
2 | OQMx2wKDP7vp20-qZ7MQcPtILAI | 194 | 0% | 16:03 | 2022-08-05 | 2025-04-17 | 2y8M13d | M 1024x1024 L 2048x2048 | ⚔️Games ⬇Download .scx map | |||
3 | x-7HNn0IQ7ypPo8jKgklctg8osw | 136 | 0% | 17:38 | 2024-09-19 | 2024-12-02 | 2M14d | M 1024x1024 L 2048x2048 | ⚔️Games ⬇Download .scx map | |||
4 | qkaNs4o37pX0FodM6kIY6sVnhB4 | 56 | 0% | 11:01 | 2024-04-24 | 2025-04-02 | 11M9d | M 1024x1024 L 2048x2048 | ⚔️Games ⬇Download .scx map | |||
5 | FQip3hNp3PR0-IzDtoP6X85F4Tg | 9 | 0% | 14:29 | 2024-10-17 | 2025-03-05 | 4M20d | M 1024x1024 L 2048x2048 | ⚔️Games ⬇Download .scx map |
Top 40 Excluded Variations (empty)
# | Map Hash | Map | Excluded Games ↓ |
Avg game length |
First game | Last game | Presence | Origin | Origin Paths | Images | Links |
---|
Ad: 🎲 Are you feeling lucky?
🍀 I am feeling lucky