Tables:
Map Leaderboards
Player class:
# | Map | Map Name | Player Class | Player | Total Games |
Included Games ↓ |
Excluded Games |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | First game (ago) |
Last game (ago) |
Presence | Links | Lnks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 투혼 1.3 | Human | 3050_KIR | 3,106 | 3,019 | 87 | 1,861-1,146-12 | 62% | 214 | 179 | 16% | 27d9h | 13:04 | 2020-07-21 | 2024-10-09 | 4y3M | 27d17h | 4y2M20d | 📹Games | 📹 | |
2 | 투혼 1.3 | Human | 3050_Badger | 3,202 | 2,963 | 239 | 1,857-1,090-16 | 63% | 236 | 205 | 13% | 27d19h | 13:30 | 2020-05-06 | 2023-11-19 | 4y5M | 11M16d | 3y6M14d | 📹Games | 📹 | |
3 | 투혼 1.3 | Human | 3050_Leap | 2,814 | 2,608 | 206 | 1,353-1,007-248 | 57% | 247 | 164 | 34% | 25d13h | 14:06 | 2017-10-13 | 2024-06-02 | 7y | 5M4d | 6y7M21d | 📹Games | 📹 | |
4 | 투혼 1.3 | Human | sas.Sziky | 1,565 | 1,438 | 127 | 781-651-6 | 55% | 360 | 231 | 36% | 13d11h | 13:29 | 2002-01-08 | 2014-12-17 | 22y9M | 9y10M | 12y11M10d | 📹Games | 📹 | |
5 | 투혼 1.3 | Human | 3050_brother111 | 1,408 | 1,340 | 68 | 615-713-12 | 46% | 198 | 178 | 10% | 15d16h | 16:51 | 2017-12-07 | 2024-09-14 | 6y10M | 1M22d | 6y9M8d | 📹Games | 📹 | |
6 | 투혼 1.3 | Human | eung100 | 1,180 | 1,156 | 24 | 608-541-7 | 53% | 106 | 103 | 3% | 13d17h | 17:06 | 2019-08-10 | 2024-10-11 | 5y2M | 25d11h | 5y2M2d | 📹Games | 📹 | |
7 | 투혼 1.3 | Human | 3050_Stark | 1,131 | 1,082 | 49 | 585-484-13 | 55% | 187 | 157 | 16% | 10d9h | 13:49 | 2020-11-06 | 2024-05-25 | 3y11M | 5M11d | 3y6M20d | 📹Games | 📹 | |
8 | 투혼 1.3 | Human | 3050_dokgo | 1,084 | 1,064 | 20 | 321-733-10 | 30% | 168 | 147 | 13% | 11d12h | 15:36 | 2021-04-24 | 2024-10-13 | 3y6M | 23d17h | 3y5M20d | 📹Games | 📹 | |
9 | 투혼 1.3 | Human | 3050_Ho-W | 1,071 | 956 | 115 | 517-435-4 | 54% | 212 | 156 | 27% | 8d5h | 12:23 | 2019-05-05 | 2023-11-19 | 5y6M | 11M16d | 4y6M15d | 📹Games | 📹 | |
10 | 투혼 1.3 | Human | Leaper | 1,008 | 946 | 62 | 513-342-91 | 60% | 250 | 165 | 34% | 9d11h | 14:24 | 2019-08-16 | 2024-10-09 | 5y2M | 28d1h | 5y1M25d | 📹Games | 📹 | |
11 | 투혼 1.3 | Human | catiski | 894 | 861 | 33 | 345-259-257 | 57% | 121 | 114 | 6% | 10d15h | 17:49 | 2018-09-14 | 2024-10-13 | 6y1M | 23d12h | 6y1M | 📹Games | 📹 | |
12 | 투혼 1.3 | Human | NopoBulem | 857 | 857 | 0 | 299-537-21 | 36% | 184 | 108 | 42% | 9d23h | 16:44 | 2023-05-23 | 2024-02-20 | 1y5M | 8M14d | 8M29d | 📹Games | 📹 | |
13 | 투혼 1.3 | Human | damarcan | 842 | 791 | 51 | 183-377-231 | 33% | 228 | 172 | 25% | 10d1h | 18:19 | 2017-02-17 | 2024-10-14 | 7y8M | 22d9h | 7y7M26d | 📹Games | 📹 | |
14 | 투혼 1.3 | Human | lIlIIIIlllllIll | 783 | 781 | 2 | 444-316-21 | 58% | 184 | 145 | 21% | 6d2h | 11:12 | 2023-06-27 | 2024-02-25 | 1y4M | 8M9d | 7M29d | 📹Games | 📹 | |
15 | 투혼 1.3 | Human | Gandalfin | 840 | 774 | 66 | 381-356-37 | 52% | 248 | 213 | 14% | 6d14h | 12:15 | 2022-10-11 | 2024-09-29 | 2y | 1M6d | 1y11M19d | 📹Games | 📹 | |
16 | 투혼 1.3 | Human | Herbmon | 821 | 772 | 49 | 359-251-162 | 59% | 326 | 178 | 46% | 8d5h | 15:21 | 2018-01-24 | 2024-09-29 | 6y9M | 1M6d | 6y8M6d | 📹Games | 📹 | |
17 | 투혼 1.3 | Human | JSA_SayE~ | 806 | 770 | 36 | 339-305-126 | 53% | 163 | 143 | 12% | 5d21h | 11:01 | 2022-03-07 | 2023-12-30 | 2y7M | 10M6d | 1y9M24d | 📹Games | 📹 | |
18 | 투혼 1.3 | Human | ufjfyd | 762 | 759 | 3 | 469-249-41 | 65% | 172 | 145 | 16% | 6d1h | 11:29 | 2022-01-21 | 2024-09-22 | 2y9M | 1M14d | 2y8M2d | 📹Games | 📹 | |
19 | 투혼 1.3 | Human | Cho.A` | 776 | 759 | 17 | 350-384-25 | 48% | 123 | 118 | 4% | 8d10h | 16:00 | 2021-10-12 | 2024-10-06 | 3y | 30d19h | 2y11M26d | 📹Games | 📹 | |
20 | 투혼 1.3 | Human | meinhold | 752 | 751 | 1 | 381-367-3 | 51% | 256 | 152 | 41% | 7d10h | 14:13 | 2023-03-31 | 2024-02-24 | 1y7M | 8M10d | 10M25d | 📹Games | 📹 |
Tip: Filter to a certain map to see the map leaderboard (the list of players who played the most on the map).
Filter to a certain player to see the maps the player played the most.