Tables:
Map Leaderboards
Player class:
# | Map | Map Name | Player Class | Player | Total Games |
Included Games ↓ |
Excluded Games |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | First game (ago) |
Last game (ago) |
Presence | Links | Lnks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 투혼 1.4 | Human | iwbf | 1,132 | 1,132 | 0 | 418-686-28 | 38% | 16 | 14 | 13% | 1d1h | 01:19 | 2024-06-14 | 2024-11-04 | 4M22d | 2d | 4M21d | 📹Games | 📹 | |
2 | 투혼 1.4 | Human | 3050HoneyBadger | 893 | 872 | 21 | 622-250-0 | 71% | 236 | 206 | 13% | 8d | 13:14 | 2023-12-27 | 2024-10-16 | 10M9d | 20d12h | 9M21d | 📹Games | 📹 | |
3 | 투혼 1.4 | Human | Cheoyoungjin | 754 | 754 | 0 | 506-211-37 | 71% | 151 | 137 | 9% | 4d23h | 09:31 | 2024-02-29 | 2024-11-02 | 8M5d | 3d21h | 8M3d | 📹Games | 📹 | |
4 | 투혼 1.4 | Human | Im_a_knife | 705 | 705 | 0 | 188-486-31 | 28% | 199 | 158 | 20% | 5d21h | 12:04 | 2024-02-29 | 2024-11-03 | 8M6d | 2d19h | 8M4d | 📹Games | 📹 | |
5 | 투혼 1.4 | Human | 415_kkakkarot | 656 | 645 | 11 | 345-296-4 | 54% | 124 | 108 | 13% | 5d17h | 12:44 | 2024-05-01 | 2024-10-17 | 6M4d | 19d22h | 5M17d | 📹Games | 📹 | |
6 | 투혼 1.4 | Human | CCZ-68206 | 613 | 613 | 0 | 324-283-6 | 53% | 186 | 146 | 22% | 5d17h | 13:29 | 2024-05-31 | 2024-11-02 | 5M5d | 3d14h | 5M3d | 📹Games | 📹 | |
7 | 투혼 1.4 | Human | asd3301139 | 593 | 593 | 0 | 387-177-29 | 69% | 117 | 109 | 7% | 7d16h | 18:39 | 2024-02-29 | 2024-11-04 | 8M5d | 1d23h | 8M5d | 📹Games | 📹 | |
8 | 투혼 1.4 | Human | ufjfyd | 590 | 590 | 0 | 364-199-27 | 65% | 174 | 147 | 16% | 4d21h | 11:59 | 2024-02-29 | 2024-11-03 | 8M5d | 2d19h | 8M4d | 📹Games | 📹 | |
9 | 투혼 1.4 | Human | WWVWVWVWWVWVW | 580 | 580 | 0 | 444-119-17 | 79% | 196 | 143 | 27% | 4d18h | 11:52 | 2024-02-28 | 2024-10-31 | 8M6d | 5d10h | 8M4d | 📹Games | 📹 | |
10 | 투혼 1.4 | Human | Navy`Yeon | 597 | 574 | 23 | 262-306-6 | 46% | 252 | 145 | 42% | 5d4h | 12:59 | 2024-05-29 | 2024-11-03 | 5M8d | 2d17h | 5M6d | 📹Games | 📹 | |
11 | 투혼 1.4 | Human | GrandeVenTi | 540 | 540 | 0 | 211-317-12 | 40% | 228 | 168 | 26% | 6d13h | 17:30 | 2024-02-29 | 2024-10-11 | 8M6d | 25d12h | 7M12d | 📹Games | 📹 | |
12 | 투혼 1.4 | Human | BEAST_Montyz | 539 | 539 | 0 | 392-130-17 | 75% | 217 | 176 | 19% | 3d6h | 08:44 | 2024-02-29 | 2024-11-03 | 8M5d | 2d18h | 8M4d | 📹Games | 📹 | |
13 | 투혼 1.4 | Human | IIIlIlllIlIll | 532 | 532 | 0 | 251-276-5 | 48% | 196 | 156 | 21% | 3d22h | 10:39 | 2024-02-29 | 2024-11-01 | 8M6d | 4d23h | 8M2d | 📹Games | 📹 | |
14 | 투혼 1.4 | Human | feifei_yan | 519 | 519 | 0 | 151-309-59 | 33% | 185 | 160 | 13% | 3d20h | 10:43 | 2024-02-29 | 2024-11-03 | 8M5d | 2d17h | 8M4d | 📹Games | 📹 | |
15 | 투혼 1.4 | Human | 4009117 | 499 | 499 | 0 | 318-152-29 | 68% | 106 | 83 | 21% | 6d7h | 18:15 | 2024-02-29 | 2024-10-15 | 8M6d | 21d19h | 7M16d | 📹Games | 📹 | |
16 | 투혼 1.4 | Human | PCho'me1 | 493 | 493 | 0 | 274-189-30 | 59% | 138 | 120 | 13% | 5d19h | 16:57 | 2024-03-05 | 2024-11-04 | 8M | 1d23h | 8M | 📹Games | 📹 | |
17 | 투혼 1.4 | Human | McTheToss | 476 | 476 | 0 | 211-257-8 | 45% | 188 | 150 | 20% | 3d16h | 11:05 | 2024-06-01 | 2024-11-03 | 5M4d | 2d5h | 5M3d | 📹Games | 📹 | |
18 | 투혼 1.4 | Human | Stanley`H | 470 | 470 | 0 | 190-272-8 | 41% | 273 | 199 | 27% | 5d13h | 17:05 | 2024-06-02 | 2024-11-02 | 5M3d | 3d14h | 5M1d | 📹Games | 📹 | |
19 | 투혼 1.4 | Human | PSL-mz | 467 | 467 | 0 | 294-125-48 | 70% | 201 | 124 | 38% | 4d10h | 13:39 | 2024-02-29 | 2024-11-03 | 8M5d | 2d13h | 8M4d | 📹Games | 📹 | |
20 | 투혼 1.4 | Human | Disco[sado] | 465 | 465 | 0 | 227-235-3 | 49% | 132 | 118 | 11% | 4d5h | 13:04 | 2024-03-09 | 2024-11-02 | 7M27d | 3d16h | 7M25d | 📹Games | 📹 |
Tip: Filter to a certain map to see the map leaderboard (the list of players who played the most on the map).
Filter to a certain player to see the maps the player played the most.