Tables:
Map Leaderboards
Player class:
# | Map | Map Name | Player Class | Player | Total Games |
Included Games ↓ |
Excluded Games |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | First game (ago) |
Last game (ago) |
Presence | Links | Lnks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Circuit Breakers 1.0 | Human | 3050_Ho-W | 1,227 | 1,008 | 219 | 553-440-15 | 56% | 215 | 153 | 29% | 9d1h | 12:55 | 2019-04-30 | 2021-12-08 | 5y6M | 2y10M | 2y7M9d | 📹Games | 📹 | |
2 | Circuit Breakers 1.0 | Human | LeaSt | 1,007 | 917 | 90 | 409-472-36 | 46% | 180 | 148 | 18% | 8d | 12:37 | 2018-01-09 | 2021-03-21 | 6y9M | 3y7M | 3y2M13d | 📹Games | 📹 | |
3 | Circuit Breakers 1.0 | Human | 3050_Rodian | 789 | 742 | 47 | 388-339-15 | 53% | 276 | 195 | 29% | 6d14h | 12:50 | 2017-11-28 | 2021-10-21 | 6y11M | 3y | 3y10M24d | 📹Games | 📹 | |
4 | Circuit Breakers 1.0 | Human | iRk-Tim | 681 | 655 | 26 | 355-287-13 | 55% | 243 | 159 | 35% | 6d2h | 13:26 | 2018-11-02 | 2020-07-30 | 6y | 4y3M | 1y8M29d | 📹Games | 📹 | |
5 | Circuit Breakers 1.0 | Human | Green.how | 604 | 558 | 46 | 284-265-9 | 52% | 201 | 150 | 26% | 5d6h | 13:36 | 2018-01-22 | 2019-04-22 | 6y9M | 5y6M | 1y3M1d | 📹Games | 📹 | |
6 | Circuit Breakers 1.0 | Human | Lenient | 537 | 533 | 4 | 307-222-4 | 58% | 288 | 163 | 43% | 6d6h | 16:56 | 2018-06-22 | 2020-05-06 | 6y4M | 4y5M | 1y10M15d | 📹Games | 📹 | |
7 | Circuit Breakers 1.0 | Human | arekucr | 554 | 517 | 37 | 230-207-80 | 53% | 168 | 143 | 15% | 5d10h | 15:08 | 2018-04-09 | 2024-02-13 | 6y6M | 8M21d | 5y10M5d | 📹Games | 📹 | |
8 | Circuit Breakers 1.0 | Human | Herbmon | 532 | 500 | 32 | 248-139-113 | 64% | 328 | 171 | 48% | 4d19h | 13:53 | 2018-06-03 | 2021-01-26 | 6y5M | 3y9M | 2y7M24d | 📹Games | 📹 | |
9 | Circuit Breakers 1.0 | Human | Ericbk | 463 | 426 | 37 | 184-97-145 | 65% | 135 | 118 | 13% | 3d21h | 13:08 | 2018-04-21 | 2020-10-02 | 6y6M | 4y1M | 2y5M12d | 📹Games | 📹 | |
10 | Circuit Breakers 1.0 | Human | 3050_Arirang | 434 | 418 | 16 | 222-192-4 | 54% | 197 | 166 | 16% | 2d23h | 10:17 | 2018-06-01 | 2021-12-24 | 6y5M | 2y10M | 3y6M24d | 📹Games | 📹 | |
11 | Circuit Breakers 1.0 | Human | Kik0 | 398 | 375 | 23 | 184-173-18 | 52% | 169 | 151 | 11% | 4d21h | 18:51 | 2017-08-22 | 2021-01-21 | 7y2M | 3y9M | 3y5M | 📹Games | 📹 | |
12 | Circuit Breakers 1.0 | Human | RunescapeAddict | 416 | 350 | 66 | 181-120-49 | 60% | 229 | 198 | 13% | 3d5h | 13:19 | 2017-12-19 | 2020-04-18 | 6y10M | 4y6M | 2y4M | 📹Games | 📹 | |
13 | Circuit Breakers 1.0 | Human | Usero | 401 | 343 | 58 | 123-77-143 | 62% | 144 | 94 | 35% | 3d13h | 14:54 | 2018-01-06 | 2019-02-17 | 6y9M | 5y8M | 1y1M12d | 📹Games | 📹 | |
14 | Circuit Breakers 1.0 | Human | Bonyth | 307 | 306 | 1 | 247-55-4 | 82% | 215 | 184 | 15% | 2d19h | 13:14 | 2016-03-27 | 2020-08-08 | 8y7M | 4y2M | 4y4M13d | 📹Games | 📹 | |
15 | Circuit Breakers 1.0 | Human | ColdWarpgates | 307 | 295 | 12 | 135-151-9 | 47% | 153 | 131 | 15% | 3d1h | 14:55 | 2017-07-25 | 2021-02-18 | 7y3M | 3y8M | 3y6M25d | 📹Games | 📹 | |
16 | Circuit Breakers 1.0 | Human | y2kid | 384 | 292 | 92 | 157-117-18 | 57% | 171 | 128 | 25% | 3d5h | 15:59 | 2018-09-28 | 2022-08-28 | 6y1M | 2y2M | 3y11M1d | 📹Games | 📹 | |
17 | Circuit Breakers 1.0 | Human | seriOsity | 324 | 290 | 34 | 172-105-13 | 62% | 214 | 173 | 19% | 2d17h | 13:31 | 2018-03-23 | 2020-09-28 | 6y7M | 4y1M | 2y6M6d | 📹Games | 📹 | |
18 | Circuit Breakers 1.0 | Human | supergaepu | 294 | 279 | 15 | 162-114-3 | 59% | 233 | 201 | 14% | 2d19h | 14:35 | 2018-12-04 | 2022-02-25 | 5y11M | 2y8M | 3y2M22d | 📹Games | 📹 | |
19 | Circuit Breakers 1.0 | Human | SouL)P(Bonyth | 273 | 271 | 2 | 215-52-4 | 81% | 218 | 187 | 14% | 2d16h | 14:19 | 2019-06-17 | 2022-03-09 | 5y4M | 2y7M | 2y8M23d | 📹Games | 📹 | |
20 | Circuit Breakers 1.0 | Human | Zarfot | 330 | 259 | 71 | 121-21-117 | 85% | 173 | 126 | 27% | 2d2h | 11:45 | 2019-02-17 | 2021-02-09 | 5y8M | 3y8M | 1y11M21d | 📹Games | 📹 |
Tip: Filter to a certain map to see the map leaderboard (the list of players who played the most on the map).
Filter to a certain player to see the maps the player played the most.