Tables:
Map Leaderboards
Player class:
# | Map | Map Name | Player Class | Player | Total Games |
Included Games ↓ |
Excluded Games |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | First game (ago) |
Last game (ago) |
Presence | Links | Lnks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eclipse 1.2 | Human | 3050_Ho-W | 1,411 | 1,201 | 210 | 671-523-7 | 56% | 214 | 159 | 25% | 9d15h | 11:33 | 2021-02-14 | 2023-08-28 | 3y8M | 1y2M | 2y6M15d | 📹Games | 📹 | |
2 | Eclipse 1.2 | Human | 3050_Leap | 1,032 | 890 | 142 | 402-221-267 | 65% | 249 | 164 | 34% | 7d20h | 12:42 | 2021-02-10 | 2023-09-09 | 3y8M | 1y1M | 2y7M | 📹Games | 📹 | |
3 | Eclipse 1.2 | Human | SHimmer[ReV] | 871 | 749 | 122 | 270-380-99 | 42% | 109 | 101 | 8% | 6d5h | 12:00 | 2021-02-13 | 2024-11-03 | 3y8M | 2d7h | 3y8M19d | 📹Games | 📹 | |
4 | Eclipse 1.2 | Human | Herbmon | 680 | 628 | 52 | 313-122-193 | 72% | 322 | 176 | 45% | 6d15h | 15:15 | 2021-02-11 | 2023-08-30 | 3y8M | 1y2M | 2y6M20d | 📹Games | 📹 | |
5 | Eclipse 1.2 | Human | Mazer | 616 | 510 | 106 | 174-258-78 | 40% | 141 | 130 | 8% | 4d21h | 13:46 | 2021-04-10 | 2023-08-30 | 3y6M | 1y2M | 2y4M21d | 📹Games | 📹 | |
6 | Eclipse 1.2 | Human | PutinBlades | 528 | 486 | 42 | 225-166-95 | 58% | 116 | 107 | 7% | 6d17h | 19:53 | 2021-03-12 | 2024-08-02 | 3y7M | 3M4d | 3y4M22d | 📹Games | 📹 | |
7 | Eclipse 1.2 | Human | elevati0n | 561 | 481 | 80 | 148-327-6 | 31% | 131 | 116 | 12% | 5d10h | 16:17 | 2021-02-19 | 2024-11-02 | 3y8M | 4d4h | 3y8M12d | 📹Games | 📹 | |
8 | Eclipse 1.2 | Human | alcolbbak | 477 | 474 | 3 | 292-179-3 | 62% | 276 | 217 | 21% | 4d13h | 13:48 | 2021-07-22 | 2023-08-30 | 3y3M | 1y2M | 2y1M9d | 📹Games | 📹 | |
9 | Eclipse 1.2 | Human | Cho.A` | 433 | 431 | 2 | 213-202-16 | 51% | 124 | 119 | 5% | 4d15h | 15:28 | 2021-10-09 | 2023-08-22 | 3y | 1y2M | 1y10M14d | 📹Games | 📹 | |
10 | Eclipse 1.2 | Human | llIIllIIIlIIIll | 402 | 401 | 1 | 194-203-4 | 49% | 177 | 165 | 7% | 2d12h | 09:02 | 2022-07-18 | 2023-07-01 | 2y3M | 1y4M | 11M15d | 📹Games | 📹 | |
11 | Eclipse 1.2 | Human | meinhold | 389 | 388 | 1 | 183-205-0 | 47% | 241 | 153 | 37% | 3d21h | 14:24 | 2021-05-15 | 2023-08-30 | 3y5M | 1y2M | 2y3M16d | 📹Games | 📹 | |
12 | Eclipse 1.2 | Human | ZuSaGi | 405 | 388 | 17 | 247-135-6 | 65% | 220 | 161 | 27% | 3d17h | 13:51 | 2021-06-10 | 2023-02-04 | 3y4M | 1y9M | 1y7M25d | 📹Games | 📹 | |
13 | Eclipse 1.2 | Human | 3050_rumy | 405 | 377 | 28 | 185-181-11 | 51% | 257 | 200 | 22% | 3d2h | 11:49 | 2022-02-22 | 2023-08-24 | 2y8M | 1y2M | 1y6M3d | 📹Games | 📹 | |
14 | Eclipse 1.2 | Human | TPZ_HaRang | 339 | 339 | 0 | 181-150-8 | 55% | 188 | 171 | 9% | 3d16h | 15:42 | 2023-05-15 | 2023-08-19 | 1y5M | 1y2M | 3M5d | 📹Games | 📹 | |
15 | Eclipse 1.2 | Human | Hecho_en_Mejico | 357 | 337 | 20 | 270-56-11 | 83% | 174 | 138 | 20% | 2d22h | 12:36 | 2021-02-17 | 2023-08-30 | 3y8M | 1y2M | 2y6M14d | 📹Games | 📹 | |
16 | Eclipse 1.2 | Human | 3050_KIR | 335 | 319 | 16 | 186-131-2 | 59% | 226 | 184 | 18% | 2d15h | 11:57 | 2021-02-26 | 2023-11-08 | 3y8M | 11M27d | 2y8M11d | 📹Games | 📹 | |
17 | Eclipse 1.2 | Human | dwEkfl | 318 | 318 | 0 | 142-167-9 | 46% | 166 | 155 | 7% | 2d3h | 09:40 | 2022-06-27 | 2023-08-30 | 2y4M | 1y2M | 1y2M4d | 📹Games | 📹 | |
18 | Eclipse 1.2 | Human | 3050_Dash | 332 | 312 | 20 | 131-175-6 | 43% | 147 | 124 | 15% | 2d7h | 10:42 | 2021-02-10 | 2022-02-12 | 3y8M | 2y8M | 1y3d | 📹Games | 📹 | |
19 | Eclipse 1.2 | Human | sonokong12 | 300 | 300 | 0 | 127-160-13 | 44% | 246 | 172 | 30% | 2d18h | 13:13 | 2021-11-22 | 2023-08-29 | 2y11M | 1y2M | 1y9M8d | 📹Games | 📹 | |
20 | Eclipse 1.2 | Human | 68206 | 297 | 297 | 0 | 137-152-8 | 47% | 167 | 138 | 17% | 2d16h | 13:04 | 2023-07-19 | 2023-08-30 | 1y3M | 1y2M | 1M12d | 📹Games | 📹 |
Tip: Filter to a certain map to see the map leaderboard (the list of players who played the most on the map).
Filter to a certain player to see the maps the player played the most.