Tables:
Map Leaderboards
Player class:
# | Map | Map Name | Player Class | Player | Total Games |
Included Games ↓ |
Excluded Games |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | First game (ago) |
Last game (ago) |
Presence | Links | Lnks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neo Dark Origin 2.0 | Human | JinxX | 424 | 424 | 0 | 180-226-18 | 44% | 130 | 113 | 13% | 2d20h | 09:42 | 2023-08-31 | 2024-02-05 | 1y2M | 9M1d | 5M6d | 📹Games | 📹 | |
2 | Neo Dark Origin 2.0 | Human | Im_a_knife | 369 | 369 | 0 | 113-244-12 | 32% | 206 | 164 | 20% | 3d | 11:50 | 2023-09-01 | 2024-10-15 | 1y2M | 21d22h | 1y1M15d | 📹Games | 📹 | |
3 | Neo Dark Origin 2.0 | Human | NopoBulem | 348 | 348 | 0 | 122-211-15 | 37% | 183 | 111 | 39% | 4d2h | 16:54 | 2023-08-31 | 2024-02-03 | 1y2M | 9M2d | 5M4d | 📹Games | 📹 | |
4 | Neo Dark Origin 2.0 | Human | meinhold | 332 | 332 | 0 | 160-171-1 | 48% | 266 | 159 | 40% | 3d5h | 14:03 | 2023-08-31 | 2024-01-29 | 1y2M | 9M7d | 4M30d | 📹Games | 📹 | |
5 | Neo Dark Origin 2.0 | Human | Claws | 280 | 280 | 0 | 145-130-5 | 53% | 234 | 185 | 21% | 1d18h | 09:00 | 2023-08-31 | 2024-02-04 | 1y2M | 9M2d | 5M5d | 📹Games | 📹 | |
6 | Neo Dark Origin 2.0 | Human | ilililll!! | 274 | 274 | 0 | 113-152-9 | 43% | 292 | 178 | 39% | 2d4h | 11:29 | 2023-08-31 | 2024-02-04 | 1y2M | 9M1d | 5M5d | 📹Games | 📹 | |
7 | Neo Dark Origin 2.0 | Human | Soma_SEA+ | 269 | 269 | 0 | 137-127-5 | 52% | 356 | 214 | 40% | 1d20h | 09:49 | 2023-09-03 | 2024-02-04 | 1y2M | 9M1d | 5M2d | 📹Games | 📹 | |
8 | Neo Dark Origin 2.0 | Human | IlllIlllllIIlII | 268 | 268 | 0 | 135-122-11 | 53% | 293 | 217 | 26% | 2d7h | 12:30 | 2023-08-31 | 2024-02-05 | 1y2M | 9M | 5M6d | 📹Games | 📹 | |
9 | Neo Dark Origin 2.0 | Human | dwEkfl | 264 | 264 | 0 | 151-107-6 | 59% | 171 | 161 | 6% | 1d19h | 09:48 | 2023-09-01 | 2024-02-02 | 1y2M | 9M3d | 5M2d | 📹Games | 📹 | |
10 | Neo Dark Origin 2.0 | Human | mmr1808 | 263 | 263 | 0 | 80-131-52 | 38% | 183 | 149 | 18% | 1d19h | 09:53 | 2023-12-11 | 2024-02-05 | 10M25d | 9M1d | 1M26d | 📹Games | 📹 | |
11 | Neo Dark Origin 2.0 | Human | feifei_yan | 253 | 253 | 0 | 45-168-40 | 21% | 198 | 171 | 14% | 2d3h | 12:17 | 2023-08-31 | 2024-02-03 | 1y2M | 9M2d | 5M4d | 📹Games | 📹 | |
12 | Neo Dark Origin 2.0 | Human | zzzqq | 243 | 243 | 0 | 96-126-21 | 43% | 199 | 170 | 14% | 2d10h | 14:25 | 2023-09-01 | 2024-02-03 | 1y2M | 9M2d | 5M3d | 📹Games | 📹 | |
13 | Neo Dark Origin 2.0 | Human | IlIIlIlIIllIII | 239 | 239 | 0 | 127-111-1 | 53% | 176 | 167 | 6% | 1d21h | 11:28 | 2023-08-31 | 2024-02-05 | 1y2M | 9M | 5M6d | 📹Games | 📹 | |
14 | Neo Dark Origin 2.0 | Human | wzbigbug | 237 | 237 | 0 | 151-63-23 | 71% | 197 | 145 | 26% | 2d3h | 12:56 | 2023-08-31 | 2024-02-05 | 1y2M | 9M | 5M6d | 📹Games | 📹 | |
15 | Neo Dark Origin 2.0 | Human | sonokong12 | 235 | 235 | 0 | 91-135-9 | 40% | 260 | 173 | 34% | 1d20h | 11:27 | 2023-08-31 | 2024-02-05 | 1y2M | 9M | 5M6d | 📹Games | 📹 | |
16 | Neo Dark Origin 2.0 | Human | maniaforce- | 235 | 235 | 0 | 107-127-1 | 46% | 200 | 159 | 20% | 1d17h | 10:38 | 2023-09-01 | 2024-01-30 | 1y2M | 9M6d | 4M30d | 📹Games | 📹 | |
17 | Neo Dark Origin 2.0 | Human | anfmdehdnjs1 | 232 | 232 | 0 | 126-95-11 | 57% | 176 | 139 | 21% | 2d5h | 13:51 | 2023-09-01 | 2024-02-05 | 1y2M | 9M | 5M5d | 📹Games | 📹 | |
18 | Neo Dark Origin 2.0 | Human | doupi333 | 232 | 232 | 0 | 116-93-23 | 56% | 116 | 112 | 3% | 1d23h | 12:12 | 2023-09-01 | 2024-02-02 | 1y2M | 9M3d | 5M2d | 📹Games | 📹 | |
19 | Neo Dark Origin 2.0 | Human | MCU_ggachori | 228 | 228 | 0 | 99-113-16 | 47% | 167 | 147 | 12% | 2d | 12:48 | 2023-08-31 | 2024-01-20 | 1y2M | 9M17d | 4M21d | 📹Games | 📹 | |
20 | Neo Dark Origin 2.0 | Human | blacklbz | 226 | 226 | 0 | 97-123-6 | 44% | 250 | 211 | 16% | 1d20h | 11:51 | 2023-08-31 | 2024-02-05 | 1y2M | 9M1d | 5M6d | 📹Games | 📹 |
Tip: Filter to a certain map to see the map leaderboard (the list of players who played the most on the map).
Filter to a certain player to see the maps the player played the most.