Tables:
Map Leaderboards
Player class:
# | Map | Map Name | Player Class | Player | Total Games |
Included Games ↓ |
Excluded Games |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | First game (ago) |
Last game (ago) |
Presence | Links | Lnks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neo Dark Origin 2.1 | Human | Cheoyoungjin | 514 | 514 | 0 | 376-116-22 | 76% | 146 | 133 | 9% | 3d | 08:28 | 2024-02-09 | 2024-08-26 | 8M26d | 2M10d | 6M18d | 📹Games | 📹 | |
2 | Neo Dark Origin 2.1 | Human | IlIIlllllIlI | 491 | 491 | 0 | 202-285-4 | 41% | 154 | 126 | 18% | 4d2h | 11:59 | 2024-02-06 | 2024-08-10 | 8M28d | 2M26d | 6M5d | 📹Games | 📹 | |
3 | Neo Dark Origin 2.1 | Human | Im_a_knife | 429 | 427 | 2 | 146-267-14 | 35% | 201 | 161 | 20% | 3d14h | 12:09 | 2024-02-06 | 2024-08-25 | 8M28d | 2M11d | 6M20d | 📹Games | 📹 | |
4 | Neo Dark Origin 2.1 | Human | wzbigbug | 397 | 395 | 2 | 248-71-76 | 78% | 188 | 143 | 24% | 3d10h | 12:27 | 2024-02-06 | 2024-08-25 | 8M28d | 2M11d | 6M20d | 📹Games | 📹 | |
5 | Neo Dark Origin 2.1 | Human | llllIIlIIIII | 385 | 381 | 4 | 230-150-1 | 61% | 205 | 168 | 18% | 2d14h | 09:51 | 2024-02-16 | 2024-08-26 | 8M19d | 2M10d | 6M11d | 📹Games | 📹 | |
6 | Neo Dark Origin 2.1 | Human | GrandeVenTi | 382 | 380 | 2 | 162-210-8 | 44% | 235 | 171 | 27% | 4d9h | 16:36 | 2024-02-19 | 2024-08-22 | 8M16d | 2M14d | 6M4d | 📹Games | 📹 | |
7 | Neo Dark Origin 2.1 | Human | zzzqq | 378 | 378 | 0 | 141-218-19 | 39% | 199 | 170 | 15% | 3d19h | 14:26 | 2024-02-06 | 2024-07-17 | 9M | 3M19d | 5M12d | 📹Games | 📹 | |
8 | Neo Dark Origin 2.1 | Human | NO.1AA | 347 | 347 | 0 | 132-208-7 | 39% | 136 | 113 | 17% | 3d9h | 14:04 | 2024-02-06 | 2024-08-26 | 9M | 2M11d | 6M21d | 📹Games | 📹 | |
9 | Neo Dark Origin 2.1 | Human | sitafokamen | 342 | 342 | 0 | 158-180-4 | 47% | 287 | 202 | 30% | 3d16h | 15:35 | 2024-02-08 | 2024-07-28 | 8M26d | 3M8d | 5M21d | 📹Games | 📹 | |
10 | Neo Dark Origin 2.1 | Human | NurseMan | 328 | 327 | 1 | 160-159-8 | 50% | 363 | 216 | 40% | 3d4h | 14:02 | 2024-02-22 | 2024-08-23 | 8M12d | 2M13d | 6M2d | 📹Games | 📹 | |
11 | Neo Dark Origin 2.1 | Human | koniz | 315 | 315 | 0 | 181-117-17 | 61% | 227 | 197 | 13% | 2d10h | 11:06 | 2024-02-14 | 2024-08-26 | 8M20d | 2M11d | 6M13d | 📹Games | 📹 | |
12 | Neo Dark Origin 2.1 | Human | 1111IIIi111111 | 312 | 312 | 0 | 239-55-18 | 81% | 169 | 136 | 20% | 3d12h | 16:17 | 2024-03-03 | 2024-07-19 | 8M2d | 3M18d | 4M17d | 📹Games | 📹 | |
13 | Neo Dark Origin 2.1 | Human | feifei_yan | 312 | 311 | 1 | 98-182-31 | 35% | 187 | 162 | 13% | 2d6h | 10:35 | 2024-02-07 | 2024-08-26 | 8M27d | 2M10d | 6M20d | 📹Games | 📹 | |
14 | Neo Dark Origin 2.1 | Human | asdasdasdyy | 311 | 311 | 0 | 207-96-8 | 68% | 141 | 125 | 11% | 3d4h | 14:49 | 2024-03-12 | 2024-08-26 | 7M24d | 2M10d | 5M15d | 📹Games | 📹 | |
15 | Neo Dark Origin 2.1 | Human | &-yeosu | 299 | 299 | 0 | 159-136-4 | 54% | 381 | 273 | 29% | 2d12h | 12:13 | 2024-02-06 | 2024-08-01 | 8M28d | 3M4d | 5M25d | 📹Games | 📹 | |
16 | Neo Dark Origin 2.1 | Human | llIIIllIIIlIII | 292 | 292 | 0 | 151-134-7 | 53% | 283 | 202 | 29% | 2d5h | 10:55 | 2024-03-02 | 2024-08-25 | 8M3d | 2M11d | 5M24d | 📹Games | 📹 | |
17 | Neo Dark Origin 2.1 | Human | IIIlIlllIlIll | 284 | 284 | 0 | 133-150-1 | 47% | 189 | 150 | 20% | 2d1h | 10:31 | 2024-02-06 | 2024-08-23 | 9M | 2M13d | 6M18d | 📹Games | 📹 | |
18 | Neo Dark Origin 2.1 | Human | Pamkin2023 | 284 | 284 | 0 | 133-144-7 | 48% | 237 | 204 | 14% | 3d11h | 17:32 | 2024-02-15 | 2024-08-26 | 8M20d | 2M10d | 6M12d | 📹Games | 📹 | |
19 | Neo Dark Origin 2.1 | Human | DoDamTang | 283 | 283 | 0 | 129-148-6 | 47% | 410 | 206 | 50% | 2d6h | 11:33 | 2024-02-06 | 2024-08-24 | 8M28d | 2M12d | 6M19d | 📹Games | 📹 | |
20 | Neo Dark Origin 2.1 | Human | dfsfafd5df | 283 | 283 | 0 | 113-159-11 | 42% | 285 | 244 | 15% | 2d12h | 12:54 | 2024-02-06 | 2024-08-25 | 9M | 2M11d | 6M20d | 📹Games | 📹 |
Tip: Filter to a certain map to see the map leaderboard (the list of players who played the most on the map).
Filter to a certain player to see the maps the player played the most.