Tables:
Map Leaderboards
Player class:
# | Map | Map Name | Player Class | Player | Total Games |
Included Games ↓ |
Excluded Games |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | First game (ago) |
Last game (ago) |
Presence | Links | Lnks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polypoid 1.75 | Human | Im_a_knife | 1,260 | 1,260 | 0 | 359-838-63 | 30% | 200 | 159 | 20% | 11d13h | 13:13 | 2023-08-31 | 2024-11-03 | 1y2M | 2d20h | 1y2M4d | 📹Games | 📹 | |
2 | Polypoid 1.75 | Human | Claws | 1,184 | 1,184 | 0 | 645-510-29 | 56% | 243 | 194 | 20% | 7d16h | 09:22 | 2023-08-31 | 2024-11-01 | 1y2M | 4d21h | 1y2M2d | 📹Games | 📹 | |
3 | Polypoid 1.75 | Human | iwbf | 1,150 | 1,150 | 0 | 467-647-36 | 42% | 22 | 20 | 12% | 1d | 01:15 | 2024-01-06 | 2024-11-03 | 9M30d | 2d9h | 9M29d | 📹Games | 📹 | |
4 | Polypoid 1.75 | Human | ufjfyd | 967 | 967 | 0 | 601-306-60 | 66% | 174 | 147 | 16% | 7d20h | 11:41 | 2023-08-31 | 2024-11-03 | 1y2M | 2d18h | 1y2M4d | 📹Games | 📹 | |
5 | Polypoid 1.75 | Human | 3050_brother111 | 920 | 883 | 37 | 444-439-0 | 50% | 182 | 165 | 10% | 11d16h | 19:04 | 2023-09-03 | 2024-10-14 | 1y2M | 23d | 1y1M12d | 📹Games | 📹 | |
6 | Polypoid 1.75 | Human | feifei_yan | 869 | 869 | 0 | 224-490-155 | 31% | 191 | 164 | 14% | 6d20h | 11:20 | 2023-08-31 | 2024-11-04 | 1y2M | 1d22h | 1y2M5d | 📹Games | 📹 | |
7 | Polypoid 1.75 | Human | Cheoyoungjin | 864 | 864 | 0 | 598-231-35 | 72% | 154 | 140 | 9% | 5d13h | 09:18 | 2023-09-09 | 2024-11-03 | 1y1M | 2d15h | 1y1M25d | 📹Games | 📹 | |
8 | Polypoid 1.75 | Human | MEINHOLD | 841 | 841 | 0 | 406-429-6 | 49% | 288 | 158 | 45% | 7d20h | 13:25 | 2023-08-31 | 2024-11-03 | 1y2M | 2d8h | 1y2M4d | 📹Games | 📹 | |
9 | Polypoid 1.75 | Human | ZGTD | 829 | 829 | 0 | 647-155-27 | 81% | 182 | 143 | 22% | 6d | 10:26 | 2023-08-31 | 2024-11-03 | 1y2M | 2d15h | 1y2M4d | 📹Games | 📹 | |
10 | Polypoid 1.75 | Human | horeakckc | 792 | 792 | 0 | 354-390-48 | 48% | 296 | 169 | 43% | 7d22h | 14:27 | 2023-08-31 | 2024-11-03 | 1y2M | 2d22h | 1y2M4d | 📹Games | 📹 | |
11 | Polypoid 1.75 | Human | doupi333 | 778 | 778 | 0 | 378-341-59 | 53% | 120 | 116 | 3% | 7d4h | 13:16 | 2023-09-02 | 2024-10-29 | 1y2M | 7d7h | 1y1M28d | 📹Games | 📹 | |
12 | Polypoid 1.75 | Human | Protoss[winner] | 772 | 772 | 0 | 303-389-80 | 44% | 252 | 144 | 43% | 6d16h | 12:29 | 2023-08-31 | 2024-11-02 | 1y2M | 3d15h | 1y2M3d | 📹Games | 📹 | |
13 | Polypoid 1.75 | Human | blacklbz | 771 | 771 | 0 | 320-437-14 | 42% | 251 | 210 | 17% | 6d16h | 12:31 | 2023-08-31 | 2024-11-03 | 1y2M | 2d15h | 1y2M4d | 📹Games | 📹 | |
14 | Polypoid 1.75 | Human | IlllIlllllIIlII | 754 | 754 | 0 | 418-309-27 | 57% | 298 | 215 | 28% | 7d9h | 14:05 | 2023-08-31 | 2024-10-31 | 1y2M | 5d23h | 1y2M1d | 📹Games | 📹 | |
15 | Polypoid 1.75 | Human | zzzqq | 747 | 747 | 0 | 274-430-43 | 39% | 195 | 165 | 16% | 8d13h | 16:29 | 2023-08-31 | 2024-08-04 | 1y2M | 3M1d | 11M5d | 📹Games | 📹 | |
16 | Polypoid 1.75 | Human | IIIlIlllIlIll | 743 | 743 | 0 | 374-361-8 | 51% | 194 | 154 | 21% | 5d23h | 11:33 | 2023-09-23 | 2024-11-01 | 1y1M | 5d3h | 1y1M9d | 📹Games | 📹 | |
17 | Polypoid 1.75 | Human | sonokong12 | 735 | 735 | 0 | 321-389-25 | 45% | 259 | 177 | 31% | 6d2h | 11:58 | 2023-08-31 | 2024-11-03 | 1y2M | 2d14h | 1y2M4d | 📹Games | 📹 | |
18 | Polypoid 1.75 | Human | Hecho_en_Mejico | 735 | 735 | 0 | 587-139-9 | 81% | 182 | 142 | 22% | 7d1h | 13:48 | 2023-08-31 | 2024-11-03 | 1y2M | 2d14h | 1y2M4d | 📹Games | 📹 | |
19 | Polypoid 1.75 | Human | PCho'me1 | 727 | 727 | 0 | 409-273-45 | 60% | 141 | 120 | 15% | 8d12h | 16:53 | 2023-10-24 | 2024-11-04 | 1y | 2d | 1y12d | 📹Games | 📹 | |
20 | Polypoid 1.75 | Human | DoDamTang | 725 | 725 | 0 | 357-344-24 | 51% | 404 | 204 | 50% | 6d1h | 12:01 | 2023-08-31 | 2024-10-05 | 1y2M | 1M | 1y1M6d | 📹Games | 📹 |
Tip: Filter to a certain map to see the map leaderboard (the list of players who played the most on the map).
Filter to a certain player to see the maps the player played the most.