Tables:
Map Leaderboards
Player class:
# | Map | Map Name | Player Class | Player | Total Games |
Included Games ↓ |
Excluded Games |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | First game (ago) |
Last game (ago) |
Presence | Links | Lnks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Radeon 1.0 | Human | iwbf | 1,215 | 1,215 | 0 | 459-706-50 | 39% | 34 | 30 | 11% | 1d4h | 01:25 | 2024-02-06 | 2024-11-04 | 8M28d | 2d5h | 8M28d | 📹Games | 📹 | |
2 | Radeon 1.0 | Human | Im_a_knife | 787 | 785 | 2 | 224-541-20 | 29% | 199 | 158 | 21% | 7d1h | 12:57 | 2024-02-06 | 2024-11-03 | 9M | 2d20h | 8M27d | 📹Games | 📹 | |
3 | Radeon 1.0 | Human | Cheoyoungjin | 749 | 749 | 0 | 506-218-25 | 70% | 151 | 138 | 9% | 5d6h | 10:08 | 2024-02-09 | 2024-11-03 | 8M26d | 2d16h | 8M24d | 📹Games | 📹 | |
4 | Radeon 1.0 | Human | Claws | 661 | 661 | 0 | 337-308-16 | 52% | 245 | 194 | 21% | 4d7h | 09:23 | 2024-02-12 | 2024-11-01 | 8M23d | 4d21h | 8M19d | 📹Games | 📹 | |
5 | Radeon 1.0 | Human | 6669895959595 | 628 | 628 | 0 | 233-361-34 | 39% | 123 | 115 | 6% | 8d12h | 19:34 | 2024-02-21 | 2024-11-03 | 8M13d | 2d12h | 8M12d | 📹Games | 📹 | |
6 | Radeon 1.0 | Human | ufjfyd | 619 | 617 | 2 | 408-181-28 | 69% | 174 | 146 | 16% | 5d6h | 12:15 | 2024-02-06 | 2024-11-03 | 8M28d | 2d22h | 8M27d | 📹Games | 📹 | |
7 | Radeon 1.0 | Human | IIIlIlllIlIll | 606 | 606 | 0 | 308-293-5 | 51% | 193 | 153 | 21% | 4d19h | 11:26 | 2024-02-06 | 2024-11-04 | 9M | 2d1h | 8M28d | 📹Games | 📹 | |
8 | Radeon 1.0 | Human | asd3301139 | 604 | 604 | 0 | 390-166-48 | 70% | 118 | 109 | 7% | 8d | 19:08 | 2024-02-06 | 2024-11-04 | 8M28d | 2d | 8M28d | 📹Games | 📹 | |
9 | Radeon 1.0 | Human | GrandeVenTi | 573 | 572 | 1 | 233-331-8 | 41% | 231 | 167 | 28% | 6d21h | 17:24 | 2024-02-13 | 2024-10-09 | 8M21d | 27d6h | 7M26d | 📹Games | 📹 | |
10 | Radeon 1.0 | Human | asdasdasdyy | 567 | 567 | 0 | 348-203-16 | 63% | 139 | 123 | 11% | 6d22h | 17:34 | 2024-03-13 | 2024-10-01 | 7M24d | 1M4d | 6M20d | 📹Games | 📹 | |
11 | Radeon 1.0 | Human | Protoss[winner] | 539 | 538 | 1 | 208-270-60 | 44% | 252 | 143 | 43% | 4d17h | 12:36 | 2024-02-06 | 2024-11-02 | 8M28d | 3d13h | 8M26d | 📹Games | 📹 | |
12 | Radeon 1.0 | Human | feifei_yan | 537 | 537 | 0 | 146-318-73 | 31% | 185 | 160 | 14% | 4d5h | 11:17 | 2024-02-07 | 2024-11-04 | 8M28d | 1d22h | 8M27d | 📹Games | 📹 | |
13 | Radeon 1.0 | Human | PCho'me1 | 531 | 531 | 0 | 314-188-29 | 63% | 136 | 118 | 13% | 7d | 18:59 | 2024-03-05 | 2024-11-04 | 8M | 2d1h | 8M | 📹Games | 📹 | |
14 | Radeon 1.0 | Human | IlIIlllllIlI | 518 | 518 | 0 | 222-294-2 | 43% | 149 | 121 | 19% | 4d18h | 13:17 | 2024-02-06 | 2024-08-11 | 8M28d | 2M25d | 6M6d | 📹Games | 📹 | |
15 | Radeon 1.0 | Human | CCZ-68206 | 513 | 513 | 0 | 289-210-14 | 58% | 183 | 143 | 22% | 5d | 14:03 | 2024-02-06 | 2024-11-04 | 8M28d | 2d3h | 8M28d | 📹Games | 📹 | |
16 | Radeon 1.0 | Human | Tkdyehf | 488 | 487 | 1 | 271-214-2 | 56% | 351 | 279 | 21% | 4d12h | 13:24 | 2024-02-06 | 2024-10-05 | 8M28d | 1M | 8M | 📹Games | 📹 | |
17 | Radeon 1.0 | Human | BEAST_Montyz | 484 | 484 | 0 | 352-108-24 | 77% | 218 | 176 | 19% | 3d5h | 09:33 | 2024-02-29 | 2024-11-03 | 8M5d | 2d17h | 8M4d | 📹Games | 📹 | |
18 | Radeon 1.0 | Human | sitafokamen | 474 | 474 | 0 | 216-245-13 | 47% | 290 | 198 | 32% | 5d2h | 15:32 | 2024-02-08 | 2024-09-13 | 8M26d | 1M22d | 7M6d | 📹Games | 📹 | |
19 | Radeon 1.0 | Human | DoDamTang | 468 | 468 | 0 | 240-222-6 | 52% | 411 | 204 | 50% | 3d13h | 10:54 | 2024-02-06 | 2024-09-30 | 8M28d | 1M5d | 7M25d | 📹Games | 📹 | |
20 | Radeon 1.0 | Human | Hecho_en_Mejico | 459 | 459 | 0 | 394-63-2 | 86% | 184 | 141 | 23% | 4d8h | 13:40 | 2024-02-05 | 2024-11-03 | 9M | 2d12h | 8M28d | 📹Games | 📹 |
Tip: Filter to a certain map to see the map leaderboard (the list of players who played the most on the map).
Filter to a certain player to see the maps the player played the most.