Tables:
Map Leaderboards
# | Map | Map Name | Player | Total Games |
Included Games ↓ |
Excluded Games |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | First game (ago) |
Last game (ago) |
Presence | Links | Lnks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polypoid 1.75 | Im_a_knife | 1,708 | 1,708 | 0 | 479-1,157-72 | 29% | 198 | 158 | 20% | 15d21h | 13:24 | 2023-08-31 | 2025-02-12 | 1y5M | 8h43m | 1y5M13d | ⚔️Games | ⚔️ | |
2 | Radeon 1.0 | Im_a_knife | 1,218 | 1,216 | 2 | 333-848-35 | 28% | 197 | 157 | 20% | 11d3h | 13:11 | 2024-02-06 | 2025-02-12 | 1y | 6h21m | 1y7d | ⚔️Games | ⚔️ | |
3 | 투혼 1.4 | Im_a_knife | 1,025 | 1,025 | 0 | 289-691-45 | 29% | 197 | 157 | 20% | 8d11h | 11:54 | 2024-02-29 | 2025-02-12 | 11M12d | 9h54m | 11M13d | ⚔️Games | ⚔️ | |
4 | Retro 1.2 | Im_a_knife | 949 | 948 | 1 | 280-634-34 | 31% | 200 | 159 | 20% | 8d9h | 12:43 | 2023-08-31 | 2024-08-25 | 1y5M | 5M18d | 11M26d | ⚔️Games | ⚔️ | |
5 | 투혼 1.3 | Im_a_knife | 729 | 726 | 3 | 184-510-32 | 27% | 203 | 162 | 21% | 6d1h | 11:59 | 2023-04-08 | 2024-02-28 | 1y10M | 11M13d | 10M21d | ⚔️Games | ⚔️ | |
6 | Vermeer SE 2.1 | Im_a_knife | 661 | 660 | 1 | 163-461-36 | 26% | 202 | 161 | 20% | 5d19h | 12:38 | 2023-04-12 | 2024-02-25 | 1y10M | 11M16d | 10M14d | ⚔️Games | ⚔️ | |
7 | Citadel 1.0 | Im_a_knife | 560 | 556 | 4 | 184-355-17 | 34% | 200 | 159 | 20% | 4d15h | 12:03 | 2024-02-06 | 2024-08-25 | 1y | 5M18d | 6M20d | ⚔️Games | ⚔️ | |
8 | Deja Vu 1.1 | Im_a_knife | 475 | 475 | 0 | 152-313-10 | 33% | 197 | 158 | 20% | 3d20h | 11:42 | 2024-08-27 | 2025-02-12 | 5M16d | 5h54m | 5M17d | ⚔️Games | ⚔️ | |
9 | Pantheon 1.0 | Im_a_knife | 446 | 446 | 0 | 147-286-13 | 34% | 195 | 157 | 20% | 3d15h | 11:49 | 2024-08-27 | 2025-02-11 | 5M16d | 1d5h | 5M16d | ⚔️Games | ⚔️ | |
10 | Neo Dark Origin 2.1 | Im_a_knife | 429 | 427 | 2 | 146-267-14 | 35% | 201 | 161 | 20% | 3d14h | 12:09 | 2024-02-06 | 2024-08-25 | 1y | 5M18d | 6M20d | ⚔️Games | ⚔️ | |
11 | Apocalypse 1.4 | Im_a_knife | 394 | 393 | 1 | 118-261-14 | 31% | 198 | 158 | 20% | 3d7h | 12:12 | 2024-02-05 | 2024-08-25 | 1y | 5M18d | 6M21d | ⚔️Games | ⚔️ | |
12 | La Campanella 1.1 | Im_a_knife | 384 | 384 | 0 | 122-242-20 | 34% | 201 | 159 | 21% | 3d5h | 12:06 | 2023-08-31 | 2024-02-04 | 1y5M | 1y | 5M5d | ⚔️Games | ⚔️ | |
13 | Neo Dark Origin 2.0 | Im_a_knife | 370 | 370 | 0 | 113-245-12 | 32% | 206 | 164 | 20% | 3d1h | 11:52 | 2023-09-01 | 2024-10-23 | 1y5M | 3M20d | 1y1M23d | ⚔️Games | ⚔️ | |
14 | KICK BACK 1.3 | Im_a_knife | 359 | 359 | 0 | 126-223-10 | 36% | 197 | 158 | 20% | 2d20h | 11:24 | 2024-08-27 | 2025-02-09 | 5M16d | 3d3h | 5M14d | ⚔️Games | ⚔️ | |
15 | Tempest 1.1 | Im_a_knife | 313 | 313 | 0 | 98-203-12 | 33% | 200 | 159 | 21% | 2d21h | 13:19 | 2023-08-31 | 2024-02-04 | 1y5M | 1y | 5M5d | ⚔️Games | ⚔️ | |
16 | Troy SE 2.0 | Im_a_knife | 313 | 311 | 2 | 129-174-8 | 43% | 193 | 154 | 20% | 2d14h | 12:07 | 2024-02-06 | 2024-08-25 | 1y | 5M18d | 6M20d | ⚔️Games | ⚔️ | |
17 | Blitz Y 1.1 | Im_a_knife | 310 | 310 | 0 | 114-185-11 | 38% | 199 | 160 | 20% | 2d14h | 12:06 | 2024-02-27 | 2024-08-25 | 11M14d | 5M18d | 5M28d | ⚔️Games | ⚔️ | |
18 | Dominator 1.2 | Im_a_knife | 307 | 307 | 0 | 100-194-13 | 34% | 195 | 157 | 20% | 2d10h | 11:26 | 2024-08-27 | 2025-02-12 | 5M16d | 6h3m | 5M17d | ⚔️Games | ⚔️ | |
19 | Apocalypse 1.32 | Im_a_knife | 291 | 291 | 0 | 104-176-11 | 37% | 209 | 164 | 22% | 2d4h | 10:49 | 2023-08-31 | 2024-10-02 | 1y5M | 4M10d | 1y1M3d | ⚔️Games | ⚔️ | |
20 | Invader 1.0 | Im_a_knife | 272 | 272 | 0 | 78-189-5 | 29% | 206 | 163 | 21% | 2d3h | 11:16 | 2023-09-01 | 2024-02-04 | 1y5M | 1y | 5M4d | ⚔️Games | ⚔️ |
Tip: Filter to a certain map to see the map leaderboard (the list of players who played the most on the map).
Filter to a certain player to see the maps the player played the most.