Tables:
Map Leaderboards
# | Map | Map Name | Player | Total Games |
Included Games ↓ |
Excluded Games |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | First game (ago) |
Last game (ago) |
Presence | Links | Lnks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 투혼 1.4 | Saelsi | 79 | 79 | 0 | 33-45-1 | 42% | 182 | 157 | 14% | 16h30m | 12:32 | 2024-03-02 | 2025-02-04 | 11M10d | 8d23h | 11M3d | ⚔️Games | ⚔️ | |
2 | Retro 1.2 | Saelsi | 76 | 76 | 0 | 32-38-6 | 46% | 182 | 158 | 13% | 16h26m | 12:58 | 2024-01-25 | 2024-08-25 | 1y | 5M19d | 7M1d | ⚔️Games | ⚔️ | |
3 | Radeon 1.0 | Saelsi | 67 | 67 | 0 | 25-37-5 | 40% | 180 | 155 | 14% | 15h10m | 13:35 | 2024-02-06 | 2025-02-04 | 1y | 8d23h | 11M28d | ⚔️Games | ⚔️ | |
4 | Polypoid 1.75 | Saelsi | 65 | 65 | 0 | 23-37-5 | 38% | 185 | 160 | 14% | 14h27m | 13:20 | 2024-01-24 | 2025-02-12 | 1y | 1d2h | 1y20d | ⚔️Games | ⚔️ | |
5 | Polypoid 1.75 | nitaal | 58 | 58 | 0 | 24-29-5 | 45% | 233 | 193 | 17% | 11h30m | 11:53 | 2024-03-26 | 2024-04-16 | 10M17d | 9M27d | 22d | ⚔️Games | ⚔️ | |
6 | 투혼 1.4 | nitaal | 56 | 56 | 0 | 22-30-4 | 42% | 233 | 193 | 17% | 10h39m | 11:25 | 2024-03-26 | 2024-04-18 | 10M18d | 9M24d | 24d | ⚔️Games | ⚔️ | |
7 | Citadel 1.0 | nitaal | 54 | 54 | 0 | 25-26-3 | 49% | 233 | 192 | 18% | 9h20m | 10:22 | 2024-03-27 | 2024-04-16 | 10M17d | 9M27d | 21d | ⚔️Games | ⚔️ | |
8 | Neo Dark Origin 2.1 | nitaal | 41 | 41 | 0 | 20-20-1 | 50% | 234 | 195 | 17% | 8h8m | 11:54 | 2024-03-26 | 2024-04-15 | 10M17d | 9M28d | 21d | ⚔️Games | ⚔️ | |
9 | Apocalypse 1.4 | nitaal | 38 | 38 | 0 | 19-18-1 | 51% | 228 | 191 | 16% | 7h39m | 12:04 | 2024-03-27 | 2024-04-16 | 10M17d | 9M27d | 21d | ⚔️Games | ⚔️ | |
10 | Neo Dark Origin 2.1 | Saelsi | 29 | 29 | 0 | 15-14-0 | 52% | 185 | 161 | 13% | 6h10m | 12:45 | 2024-02-06 | 2024-08-26 | 1y | 5M17d | 6M21d | ⚔️Games | ⚔️ | |
11 | Citadel 1.0 | Saelsi | 25 | 25 | 0 | 9-15-1 | 38% | 176 | 153 | 13% | 5h54m | 14:10 | 2024-02-06 | 2024-04-09 | 1y | 10M3d | 2M4d | ⚔️Games | ⚔️ | |
12 | Blitz Y 1.1 | nitaal | 23 | 23 | 0 | 12-11-0 | 52% | 228 | 189 | 17% | 3h44m | 09:45 | 2024-03-27 | 2024-04-16 | 10M17d | 9M27d | 21d | ⚔️Games | ⚔️ | |
13 | Apocalypse 1.4 | Saelsi | 22 | 22 | 0 | 7-15-0 | 32% | 174 | 152 | 13% | 4h35m | 12:30 | 2024-02-08 | 2024-04-09 | 1y | 10M3d | 2M2d | ⚔️Games | ⚔️ | |
14 | Blitz Y 1.1 | Saelsi | 20 | 20 | 0 | 14-5-1 | 74% | 176 | 152 | 14% | 3h42m | 11:07 | 2024-03-05 | 2024-07-23 | 11M7d | 6M21d | 4M19d | ⚔️Games | ⚔️ | |
15 | Deja Vu 1.1 | Saelsi | 19 | 19 | 0 | 8-10-1 | 44% | 190 | 163 | 14% | 5h | 15:47 | 2024-08-29 | 2025-02-13 | 5M15d | 3h34m | 5M16d | ⚔️Games | ⚔️ | |
16 | Vermeer SE 2.1 | Saelsi | 19 | 19 | 0 | 9-8-2 | 53% | 180 | 159 | 11% | 4h16m | 13:31 | 2024-01-24 | 2024-02-09 | 1y | 1y | 17d | ⚔️Games | ⚔️ | |
17 | 투혼 1.3 | Saelsi | 18 | 18 | 0 | 5-12-1 | 29% | 178 | 159 | 11% | 3h54m | 13:00 | 2024-01-25 | 2024-02-24 | 1y | 11M17d | 1M | ⚔️Games | ⚔️ | |
18 | Troy SE 2.0 | Saelsi | 8 | 8 | 0 | 2-5-1 | 29% | 175 | 151 | 14% | 1h15m | 09:28 | 2024-02-06 | 2024-03-07 | 1y | 11M5d | 1M2d | ⚔️Games | ⚔️ | |
19 | KICK BACK 1.3 | Saelsi | 6 | 6 | 0 | 2-3-1 | 40% | 181 | 153 | 16% | 1h20m | 13:27 | 2024-12-20 | 2025-01-27 | 1M23d | 16d19h | 1M8d | ⚔️Games | ⚔️ | |
20 | Pantheon 1.0 | Saelsi | 6 | 6 | 0 | 2-4-0 | 33% | 191 | 161 | 16% | 1h | 10:03 | 2024-11-13 | 2025-02-01 | 2M29d | 11d17h | 2M19d | ⚔️Games | ⚔️ |
Tip: Filter to a certain map to see the map leaderboard (the list of players who played the most on the map).
Filter to a certain player to see the maps the player played the most.