Tables:
COMBINED players: !lililil!li, nono.....
Class: Human
Summary
# | Name | Included Games |
Excluded Games |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Races | Map classes | Ladders | MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
< Combined players (2) > | 114 | 1 | 44-59-11 | 43% | 193 | 159 | 18% | T: 57%, Z: 43% | Low:100% | Blizz:100% | E1256·E1338·C1727 | 1d2h | 13:51 | 2018-11-10 | 2024-10-02 | 5y10M23d | ||
1 | !lililil!li |
65 | 0 | 11-47-7 | 19% | 200 | 162 | 19% | T: 100% | Low:100% | Blizz:100% | E1256·E1338·D1521 | 16h18m | 15:03 | 2018-11-10 | 2024-10-02 | 5y10M23d | 👨Profile, 📹Games |
2 | nono..... |
49 | 1 | 33-12-4 | 73% | 181 | 153 | 15% | Z: 100% | Low:100% | Blizz:100% | E1267·C1727·C1727 | 10h1m | 12:16 | 2023-02-12 | 2024-10-01 | 1y7M18d | 👨Profile, 📹Games |
Activity and Trends
Year | 2024 | 2023 | 2022 | 2021 | 2019 | 2018 |
---|---|---|---|---|---|---|
Games | 50 | 54 | 4 | 1 | 3 | 2 |
APM | 185 | 196 | 223 | 213 | 195 | 189 |
EAPM | 156 | 158 | 181 | 176 | 154 | 161 |
Activity and Trends #2 - detailed
Year ↑ | Games | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 50 | 44% | 23-23-4 | 50% | 185 | 156 | 15% | 11h39m | 13:59 | 2024-09-23 | 2024-10-02 | 10d |
2023 | 54 | 47% | 17-31-6 | 35% | 196 | 158 | 20% | 11h35m | 12:52 | 2023-02-12 | 2023-10-09 | 7M26d |
2022 | 4 | 4% | 0-4-0 | 0% | 223 | 181 | 19% | 1h30m | 22:32 | 2022-01-17 | 2022-01-23 | 7d |
2021 | 1 | 1% | 0-1-0 | 0% | 213 | 176 | 17% | 29m | 29:20 | 2021-05-05 | 2021-05-05 | 1d |
2019 | 3 | 3% | 2-0-1 | 100% | 195 | 154 | 21% | 46m | 15:35 | 2019-01-27 | 2019-09-14 | 7M19d |
2018 | 2 | 2% | 2-0-0 | 100% | 189 | 161 | 15% | 19m | 09:42 | 2018-11-10 | 2018-12-31 | 1M22d |
Matchmaking Activity and Trends
Season | 2024 S2 | 2023 S2 | 2023 S1 | S10 | S9 | 2019 S2 | 2019 S1 | 2018 S2 |
---|---|---|---|---|---|---|---|---|
Games | 50 | 34 | 18 | 4 | 1 | 1 | 1 | 3 |
Max MMR | C·1727 | D·1521 | D·1406 | D·1419 | D·1508 | E·1310 | E·1333 | D·1412 |
Last MMR | E·1338 | D·1438 | E·1370 | E·1265 | D·1450 | E·1310 | E·1333 | E·1271 |
Min MMR | E·1332 | E·1384 | E·1267 | E·1265 | D·1450 | E·1295 | E·1298 | E·1256 |
Matchmaking Activity and Trends #2 - detailed
Season ↑ | Games | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 S2 | 50 | 45% | 23-23-4 | 50% | 185 | 156 | 15% | E1332·E1338·C1727 | 11h39m | 13:59 | 2024-09-23 | 2024-10-02 | 10d |
2023 S2 | 34 | 30% | 3-26-5 | 10% | 207 | 163 | 21% | E1384·D1438·D1521 | 7h24m | 13:03 | 2023-10-03 | 2023-10-09 | 7d |
2023 S1 | 18 | 16% | 13-4-1 | 76% | 180 | 152 | 16% | E1267·E1370·D1406 | 3h36m | 12:02 | 2023-02-12 | 2023-04-07 | 1M24d |
S10 | 4 | 4% | 0-4-0 | 0% | 223 | 181 | 19% | E1265·E1265·D1419 | 1h30m | 22:32 | 2022-01-17 | 2022-01-23 | 7d |
S9 | 1 | 1% | 0-1-0 | 0% | 213 | 176 | 17% | D1450·D1450·D1508 | 29m | 29:20 | 2021-05-05 | 2021-05-05 | 1d |
2019 S2 | 1 | 1% | 1-0-0 | 100% | 181 | 130 | 28% | E1295·E1310·E1310 | 20m | 20:14 | 2019-09-14 | 2019-09-14 | 1d |
2019 S1 | 1 | 1% | 1-0-0 | 100% | 186 | 154 | 17% | E1298·E1333·E1333 | 16m | 16:34 | 2019-02-05 | 2019-02-05 | 1d |
2018 S2 | 3 | 3% | 2-0-1 | 100% | 206 | 175 | 15% | E1256·E1271·D1412 | 29m | 09:47 | 2018-11-10 | 2019-01-27 | 2M18d |
Matchmaking Gateway stats
# | Gateway | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Korea | 105 | 94% | 41-53-11 | 44% | 194 | 159 | 18% | E1256·E1353·C1727 | 1d | 13:55 | 2018-11-10 | 2024-10-02 | 5y10M23d |
2 | Asia | 3 | 3% | 1-2-0 | 33% | 191 | 147 | 23% | E1295·D1413·D1435 | 41m | 13:54 | 2019-09-14 | 2023-10-08 | 4y25d |
3 | U.S. West | 2 | 2% | 0-2-0 | 0% | 209 | 173 | 17% | E1338·E1338·C1659 | 19m | 09:36 | 2024-09-23 | 2024-10-02 | 10d |
4 | U.S. East | 1 | 1% | 0-1-0 | 0% | 197 | 165 | 16% | D1415·D1415·D1428 | 16m | 16:35 | 2023-10-08 | 2023-10-08 | 1d |
5 | Europe | 1 | 1% | 1-0-0 | 100% | 188 | 173 | 8% | C1619·C1637·C1637 | 6m | 06:36 | 2024-09-26 | 2024-09-26 | 1d |
Top 8 Playmates view all
# | Player #1 | Player #2 | Included Games ↓ |
Excluded Games |
Games With |
Games VS |
Win % With | Win % VS | Record With W-L-U |
Record VS W-L-U |
1v1 record W-L-U |
2v2 record With W-L-U |
2v2 record VS W-L-U |
Time played together |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | nono..... | signalsmk | 2 | 0 | 0 | 2 | - | 100% | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 0-0-0 | 19m | 2024-10-01 | 2024-10-01 | 1d | 📹Games |
2 | !lililil!li | aasda23123adsa | 1 | 0 | 0 | 1 | - | 0% | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 | 6m | 2023-10-07 | 2023-10-07 | 1d | 📹Games |
3 | !lililil!li | 1e212rqwe12e | 1 | 0 | 0 | 1 | - | 0% | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 | 20m | 2023-10-09 | 2023-10-09 | 1d | 📹Games |
4 | !lililil!li | charge... | 1 | 0 | 0 | 1 | - | 0% | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 | 2m | 2023-10-09 | 2023-10-09 | 1d | 📹Games |
5 | !lililil!li | HUGEJIBA | 1 | 0 | 0 | 1 | - | 100% | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 14m | 2023-10-09 | 2023-10-09 | 1d | 📹Games |
6 | !lililil!li | HBUGGU | 1 | 0 | 0 | 1 | - | 0% | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 | 19m | 2023-10-09 | 2023-10-09 | 1d | 📹Games |
7 | !lililil!li | Xylander | 1 | 0 | 0 | 1 | - | 100% | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 12m | 2023-10-07 | 2023-10-07 | 1d | 📹Games |
8 | !lililil!li | z1lililili1 | 1 | 0 | 0 | 1 | - | - | 0-0-0 | 0-0-1 | 0-0-1 | 0-0-0 | 0-0-0 | 26m | 2023-10-09 | 2023-10-09 | 1d | 📹Games |
Race play stats (all formats)
# | Race | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T | 65 | 57% | 11-47-7 | 19% | 200 | 162 | 19% | 16h18m | 15:03 | 2018-11-10 | 2024-10-02 | 5y10M23d |
2 | Z | 49 | 43% | 33-12-4 | 73% | 181 | 153 | 15% | 10h1m | 12:16 | 2023-02-12 | 2024-10-01 | 1y7M18d |
Type stats
# | Type | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TvB | 114 | 100% | 44-59-11 | 43% | 193 | 159 | 18% | 1d2h | 13:51 | 2018-11-10 | 2024-10-02 | 5y10M23d |
Format stats
# | Format | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1v1 | 114 | 100% | 44-59-11 | 43% | 193 | 159 | 18% | 1d2h | 13:51 | 2018-11-10 | 2024-10-02 | 5y10M23d |
Play length stats
Length | 1:50-5 min | 5-10 min | 10-20 min | 20-30 min | 30-60 min | 60- min |
---|---|---|---|---|---|---|
Games | 12 | 27 | 52 | 20 | 3 | 0 |
Win % | 40% | 50% | 49% | 20% | 0% | - |
APM | 248 | 214 | 193 | 184 | 176 | 0 |
EAPM | 198 | 175 | 157 | 153 | 156 | 0 |
Avg Length | 03:33 | 06:50 | 14:32 | 23:56 | 39:28 | 00:00 |
APM stats
APM | 0-50 | 50-100 | 100-200 | 200-300 | 300- |
---|---|---|---|---|---|
Games | 0 | 0 | 61 | 51 | 2 |
Win % | - | - | 54% | 31% | 0% |
APM | 0 | 0 | 176 | 222 | 332 |
EAPM | 0 | 0 | 149 | 176 | 267 |
Avg Length | 00:00 | 00:00 | 16:35 | 11:03 | 02:15 |
1v1 matchups (from < Combined players (2) >'s perspective)
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tv* | 65 | 57% | 11-47-7 | 19% | 200 | 162 | 19% | 16h18m | 15:03 | 2018-11-10 | 2024-10-02 | 5y10M23d |
2 | *vP | 62 | 54% | 29-23-10 | 56% | 189 | 155 | 18% | 15h17m | 14:47 | 2018-11-10 | 2024-10-01 | 5y10M22d |
3 | Zv* | 49 | 43% | 33-12-4 | 73% | 181 | 153 | 15% | 10h1m | 12:16 | 2023-02-12 | 2024-10-01 | 1y7M18d |
4 | ZvP | 33 | 29% | 23-6-4 | 79% | 177 | 149 | 16% | 7h39m | 13:54 | 2023-02-12 | 2024-10-01 | 1y7M18d |
5 | TvP | 29 | 25% | 6-17-6 | 26% | 201 | 161 | 20% | 7h38m | 15:47 | 2018-11-10 | 2024-10-01 | 5y10M22d |
6 | *vZ | 28 | 25% | 2-26-0 | 7% | 210 | 172 | 18% | 5h50m | 12:30 | 2022-01-17 | 2024-10-02 | 2y8M17d |
7 | TvZ | 25 | 22% | 0-25-0 | 0% | 211 | 172 | 18% | 5h28m | 13:09 | 2022-01-17 | 2024-10-02 | 2y8M17d |
8 | *vT | 24 | 21% | 13-10-1 | 57% | 186 | 156 | 16% | 5h13m | 13:02 | 2018-12-31 | 2024-10-02 | 5y9M3d |
9 | ZvT | 13 | 11% | 8-5-0 | 62% | 194 | 167 | 14% | 2h1m | 09:20 | 2023-03-26 | 2024-10-01 | 1y6M7d |
10 | TvT | 11 | 10% | 5-5-1 | 50% | 181 | 148 | 18% | 3h11m | 17:25 | 2018-12-31 | 2024-10-02 | 5y9M3d |
11 | ZvZ | 3 | 3% | 2-1-0 | 67% | 189 | 165 | 13% | 21m | 07:05 | 2023-04-02 | 2024-09-26 | 1y5M25d |
Ladder stats
# | Ladder | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blizzard | 114 | 100% | 44-59-11 | 43% | 193 | 159 | 18% | 1d2h | 13:51 | 2018-11-10 | 2024-10-02 | 5y10M23d | Home |
Map class stats
# | Class | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Low money | 114 | 100% | 44-59-11 | 43% | 193 | 159 | 18% | 1d2h | 13:51 | 2018-11-10 | 2024-10-02 | 5y10M23d |
Maps
View all maps on the ▤Leaderboards page.
# | Class | Map | Map Name | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Low | Polypoid 1.75 | 21 | 18% | 8-11-2 | 42% | 197 | 162 | 18% | 4h21m | 12:26 | 2023-10-03 | 2024-10-02 | 1y | |
2 | Low | Pantheon 1.0 | 13 | 11% | 5-6-2 | 45% | 189 | 158 | 16% | 3h3m | 14:05 | 2024-09-23 | 2024-10-02 | 10d | |
3 | Low | 투혼 1.4 | 11 | 10% | 4-6-1 | 40% | 196 | 168 | 14% | 1h59m | 10:49 | 2024-09-24 | 2024-10-01 | 8d | |
4 | Low | La Campanella 1.1 | 10 | 9% | 0-7-3 | 0% | 205 | 160 | 22% | 2h13m | 13:18 | 2023-10-03 | 2023-10-09 | 7d | |
5 | Low | Retro 1.2 | 8 | 7% | 0-8-0 | 0% | 201 | 158 | 21% | 2h | 15:00 | 2023-10-07 | 2023-10-09 | 3d | |
6 | Low | Neo Sylphid 3.0 | 7 | 6% | 6-1-0 | 86% | 182 | 152 | 16% | 1h22m | 11:48 | 2023-02-12 | 2023-04-07 | 1M24d | |
7 | Low | 투혼 1.3 | 6 | 5% | 3-2-1 | 60% | 207 | 176 | 15% | 1h22m | 13:44 | 2022-01-23 | 2023-10-08 | 1y8M17d | |
8 | Low | Radeon 1.0 | 5 | 4% | 3-2-0 | 60% | 176 | 148 | 16% | 1h19m | 15:55 | 2024-09-25 | 2024-10-01 | 7d | |
9 | Low | Tempest 1.1 | 5 | 4% | 2-3-0 | 40% | 199 | 161 | 19% | 1h23m | 16:43 | 2023-10-07 | 2023-10-09 | 3d | |
10 | Low | Vermeer SE 2.1 | 5 | 4% | 2-2-1 | 50% | 180 | 145 | 19% | 1h4m | 12:57 | 2023-03-26 | 2023-10-09 | 6M15d | |
11 | Low | Polypoid 1.65 | 4 | 4% | 2-2-0 | 50% | 192 | 153 | 20% | 53m | 13:15 | 2022-01-17 | 2023-03-27 | 1y2M11d | |
12 | Low | | iCCup | Fighting Spirit 1.3 | 4 | 4% | 4-0-0 | 100% | 185 | 148 | 20% | 56m | 14:03 | 2018-11-10 | 2019-09-14 | 10M5d | |
13 | Low | Deja Vu 1.1 | 3 | 3% | 2-1-0 | 67% | 183 | 150 | 18% | 36m | 12:02 | 2024-09-25 | 2024-09-26 | 2d | |
14 | Low | Eclipse 1.2 | 3 | 3% | 1-2-0 | 33% | 176 | 151 | 14% | 45m | 15:09 | 2023-02-12 | 2023-04-02 | 1M19d | |
15 | Low | KICK BACK 1.3 | 3 | 3% | 0-3-0 | 0% | 169 | 149 | 12% | 1h13m | 24:24 | 2024-09-29 | 2024-10-02 | 4d | |
16 | Low | Dominator 1.2 | 2 | 2% | 2-0-0 | 100% | 174 | 148 | 15% | 28m | 14:14 | 2024-09-25 | 2024-09-25 | 1d | |
17 | Low | Circuit Breakers 1.0 | 1 | 1% | 0-0-1 | - | 238 | 204 | 14% | 9m | 09:56 | 2019-01-27 | 2019-01-27 | 1d | |
18 | Low | Largo 1.5 | 1 | 1% | 0-1-0 | 0% | 225 | 171 | 24% | 18m | 18:23 | 2022-01-23 | 2022-01-23 | 1d | |
19 | Low | Revolver 1.0 | 1 | 1% | 0-1-0 | 0% | 224 | 170 | 24% | 20m | 20:25 | 2022-01-23 | 2022-01-23 | 1d | |
20 | Low | Shakuras Temple1.1 | 1 | 1% | 0-1-0 | 0% | 213 | 176 | 17% | 29m | 29:20 | 2021-05-05 | 2021-05-05 | 1d |