Tables:
Player: [Be]_nmb
Summary
Name | Included Games |
Excluded Games |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Races | Map classes | Ladders | MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[Be]_nmb |
57 | 0 | 41-16-0 | 72% | 293 | 230 | 22% | T: 98%, Z: 2% | Low:100% | Blizz:100% | B1928·B1996·S2247 | 14h16m | 15:01 | 2024-05-05 | 2024-10-12 | 5M8d | ⚔️Games |
Activity and Trends
Year | 2024 |
---|---|
Games | 57 |
APM | 293 |
EAPM | 230 |
Links | ⚔️ |
Activity and Trends #2 - detailed
Year ↓ | Games | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 57 | 100% | 41-16-0 | 72% | 293 | 230 | 22% | 14h16m | 15:01 | 2024-05-05 | 2024-10-12 | 5M8d | ⚔️Games |
Matchmaking Activity and Trends
Season | 2024 S2 | 2024 S1 |
---|---|---|
Games | 5 | 52 |
Max MMR | B·2020 | S·2247 |
Last MMR | B·1996 | B·2005 |
Min MMR | B·1928 | B·2005 |
Matchmaking Activity and Trends #2 - detailed
Season ↑ | Games | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 S2 | 5 | 9% | 3-2-0 | 60% | 318 | 239 | 25% | B1928·B1996·B2020 | 1h16m | 15:13 | 2024-10-01 | 2024-10-12 | 12d |
2024 S1 | 52 | 91% | 38-14-0 | 73% | 291 | 229 | 21% | B2005·B2005·S2247 | 13h | 15:00 | 2024-05-05 | 2024-07-06 | 2M2d |
Matchmaking Gateway stats
# | Gateway | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Korea | 28 | 49% | 20-8-0 | 71% | 290 | 228 | 21% | B1956·B2020·S2245 | 7h41m | 16:28 | 2024-05-05 | 2024-10-12 | 5M8d |
2 | Asia | 25 | 44% | 18-7-0 | 72% | 297 | 232 | 22% | B1928·B1996·S2247 | 5h56m | 14:15 | 2024-05-05 | 2024-10-12 | 5M8d |
3 | U.S. West | 2 | 4% | 2-0-0 | 100% | 307 | 241 | 22% | A2178·A2195·A2195 | 11m | 05:56 | 2024-05-05 | 2024-05-21 | 17d |
4 | U.S. East | 2 | 4% | 1-1-0 | 50% | 296 | 230 | 22% | A2059·A2201·A2218 | 27m | 13:33 | 2024-06-09 | 2024-06-10 | 2d |
Top 8 Playmates view all
# | Player #1 | Player #2 | Included Games ↓ |
Excluded Games |
Games With |
Games VS |
Win % With | Win % VS | Record With W-L-U |
Record VS W-L-U |
1v1 record W-L-U |
2v2 record With W-L-U |
2v2 record VS W-L-U |
Time played together |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | [Be]_NMB | lllIllIIIlIlIlI | 2 | 0 | 0 | 2 | - | 50% | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 0-0-0 | 32m | 2024-06-09 | 2024-06-09 | 1d | ⚔️Games |
2 | [Be]_NMB | 3050_DayDream1 | 2 | 0 | 0 | 2 | - | 50% | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 0-0-0 | 24m | 2024-06-09 | 2024-06-10 | 2d | ⚔️Games |
3 | [Be]_NMB | dasasddaseqweqw | 2 | 0 | 0 | 2 | - | 100% | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 0-0-0 | 23m | 2024-06-09 | 2024-06-09 | 1d | ⚔️Games |
4 | [Be]_NMB | 584348845488534 | 1 | 0 | 0 | 1 | - | 0% | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 | 8m | 2024-10-01 | 2024-10-01 | 1d | ⚔️Games |
5 | [Be]_nmb | chongng | 1 | 0 | 0 | 1 | - | 0% | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 | 8m | 2024-10-12 | 2024-10-12 | 1d | ⚔️Games |
6 | [Be]_NMB | 4_ever | 1 | 0 | 0 | 1 | - | 100% | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 15m | 2024-06-10 | 2024-06-10 | 1d | ⚔️Games |
7 | [Be]_nmb | akitokiki | 1 | 0 | 0 | 1 | - | 100% | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 20m | 2024-10-12 | 2024-10-12 | 1d | ⚔️Games |
8 | [Be]_NMB | &-Paco | 1 | 0 | 0 | 1 | - | 0% | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 | 17m | 2024-06-09 | 2024-06-09 | 1d | ⚔️Games |
Latest 8 Events (empty) view all
Category | Event | Tour | Start ↓ | End | Duration | Teams type | Games | Players | Teams | Avg game length |
Winners | Links |
---|
Race play stats (all formats)
# | Race | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T | 56 | 98% | 41-15-0 | 73% | 293 | 230 | 22% | 14h7m | 15:07 | 2024-05-05 | 2024-10-12 | 5M8d |
2 | Z | 1 | 2% | 0-1-0 | 0% | 259 | 193 | 25% | 9m | 09:40 | 2024-07-06 | 2024-07-06 | 1d |
Type stats
# | Type | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TvB | 57 | 100% | 41-16-0 | 72% | 293 | 230 | 22% | 14h16m | 15:01 | 2024-05-05 | 2024-10-12 | 5M8d | ⚔️Games |
Format stats
# | Format | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1v1 | 57 | 100% | 41-16-0 | 72% | 293 | 230 | 22% | 14h16m | 15:01 | 2024-05-05 | 2024-10-12 | 5M8d | ⚔️Games |
Play length stats
Length | 1:50-5 min | 5-10 min | 10-20 min | 20-30 min | 30-60 min | 60- min |
---|---|---|---|---|---|---|
Games | 2 | 13 | 30 | 9 | 3 | 0 |
Win % | 50% | 46% | 83% | 78% | 67% | - |
APM | 284 | 308 | 298 | 290 | 267 | 0 |
EAPM | 220 | 241 | 233 | 227 | 212 | 0 |
Avg Length | 03:30 | 07:20 | 14:45 | 22:48 | 35:30 | 00:00 |
APM stats
APM | 0-50 | 50-100 | 100-200 | 200-300 | 300- |
---|---|---|---|---|---|
Games | 0 | 0 | 0 | 31 | 26 |
Win % | - | - | - | 71% | 73% |
APM | 0 | 0 | 0 | 281 | 315 |
EAPM | 0 | 0 | 0 | 223 | 242 |
Avg Length | 00:00 | 00:00 | 00:00 | 17:56 | 11:33 |
1v1 matchups (from [Be]_nmb's perspective)
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tv* | 56 | 98% | 41-15-0 | 73% | 293 | 230 | 22% | 14h7m | 15:07 | 2024-05-05 | 2024-10-12 | 5M8d |
2 | *vZ | 21 | 37% | 16-5-0 | 76% | 306 | 234 | 24% | 4h22m | 12:29 | 2024-05-05 | 2024-10-12 | 5M8d |
3 | TvZ | 21 | 37% | 16-5-0 | 76% | 306 | 234 | 24% | 4h22m | 12:29 | 2024-05-05 | 2024-10-12 | 5M8d |
4 | *vP | 20 | 35% | 14-6-0 | 70% | 282 | 226 | 20% | 6h21m | 19:04 | 2024-05-05 | 2024-10-01 | 4M28d |
5 | TvP | 20 | 35% | 14-6-0 | 70% | 282 | 226 | 20% | 6h21m | 19:04 | 2024-05-05 | 2024-10-01 | 4M28d |
6 | *vT | 16 | 28% | 11-5-0 | 69% | 296 | 231 | 22% | 3h32m | 13:18 | 2024-05-05 | 2024-10-12 | 5M8d |
7 | TvT | 15 | 26% | 11-4-0 | 73% | 297 | 233 | 22% | 3h23m | 13:32 | 2024-05-05 | 2024-10-12 | 5M8d |
8 | Zv* | 1 | 2% | 0-1-0 | 0% | 259 | 193 | 25% | 9m | 09:40 | 2024-07-06 | 2024-07-06 | 1d |
9 | ZvT | 1 | 2% | 0-1-0 | 0% | 259 | 193 | 25% | 9m | 09:40 | 2024-07-06 | 2024-07-06 | 1d |
Ladder stats
# | Ladder | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blizzard | 57 | 100% | 41-16-0 | 72% | 293 | 230 | 22% | 14h16m | 15:01 | 2024-05-05 | 2024-10-12 | 5M8d | ⚔️Games, Home |
Map class stats
# | Class | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Low money | 57 | 100% | 41-16-0 | 72% | 293 | 230 | 22% | 14h16m | 15:01 | 2024-05-05 | 2024-10-12 | 5M8d |
Top 40 Maps
View all maps on the 🏆Leaderboards page.
# | Class | Map | Map Name | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Low | Radeon 1.0 | 16 | 28% | 11-5-0 | 69% | 290 | 229 | 21% | 4h21m | 16:21 | 2024-05-05 | 2024-07-06 | 2M2d | ⚔️Games | |
2 | Low | Polypoid 1.75 | 13 | 23% | 10-3-0 | 77% | 299 | 232 | 22% | 2h39m | 12:17 | 2024-05-05 | 2024-10-12 | 5M8d | ⚔️Games | |
3 | Low | Retro 1.2 | 10 | 18% | 8-2-0 | 80% | 286 | 226 | 21% | 2h48m | 16:52 | 2024-05-05 | 2024-06-10 | 1M6d | ⚔️Games | |
4 | Low | Citadel 1.0 | 6 | 11% | 4-2-0 | 67% | 300 | 236 | 21% | 1h19m | 13:19 | 2024-05-05 | 2024-06-10 | 1M6d | ⚔️Games | |
5 | Low | 투혼 1.4 | 6 | 11% | 4-2-0 | 67% | 291 | 227 | 22% | 1h31m | 15:18 | 2024-05-05 | 2024-10-12 | 5M8d | ⚔️Games | |
6 | Low | Blitz Y 1.1 | 4 | 7% | 2-2-0 | 50% | 291 | 229 | 21% | 56m | 14:11 | 2024-05-21 | 2024-06-10 | 21d | ⚔️Games | |
7 | Low | Deja Vu 1.1 | 1 | 2% | 1-0-0 | 100% | 308 | 235 | 24% | 21m | 21:07 | 2024-10-10 | 2024-10-10 | 1d | ⚔️Games | |
8 | Low | Pantheon 1.0 | 1 | 2% | 1-0-0 | 100% | 320 | 238 | 26% | 16m | 16:54 | 2024-10-12 | 2024-10-12 | 1d | ⚔️Games |
Ad: 🎲 Are you feeling lucky?
🍀 I am feeling lucky