Tables:
Player: 054ztp
Class: Human
Summary
Name | Included Games |
Excluded Games |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Races | Map classes | Ladders | MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
054ztp |
1,755 | 3 | 464-1,286-5 | 27% | 182 | 131 | 28% | T: 1%, Z: 99% | Low:100% | Blizz:100% | F938·F1159·C1590 | 21d21h | 17:58 | 2022-06-05 | 2024-09-12 | 2y3M8d | 📹Games |
Activity and Trends
Year | 2024 | 2023 | 2022 |
---|---|---|---|
Games | 839 | 900 | 16 |
APM | 177 | 187 | 181 |
EAPM | 128 | 134 | 129 |
Links | 📹 | 📹 | 📹 |
Activity and Trends #2 - detailed
Year ↑ | Games | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 839 | 48% | 209-626-4 | 25% | 177 | 128 | 28% | 10d17h | 18:23 | 2024-01-01 | 2024-09-12 | 8M12d | 📹Games |
2023 | 900 | 51% | 249-650-1 | 28% | 187 | 134 | 28% | 10d23h | 17:33 | 2023-01-19 | 2023-12-31 | 11M13d | 📹Games |
2022 | 16 | 1% | 6-10-0 | 38% | 181 | 129 | 29% | 5h24m | 20:16 | 2022-06-05 | 2022-12-23 | 6M19d | 📹Games |
Matchmaking Activity and Trends
Season | 2024 S2 | 2024 S1 | 2023 S2 | 2023 S1 | S11 | S10 | Unk S |
---|---|---|---|---|---|---|---|
Games | 155 | 536 | 705 | 328 | 12 | 8 | 8 |
Max MMR | D·1529 | C·1590 | D·1458 | E·1389 | E·1269 | E·1333 | U·0 |
Last MMR | F·1159 | E·1352 | E·1196 | E·1245 | F·1120 | E·1311 | U·0 |
Min MMR | F·1122 | F·1005 | F·967 | F·938 | F·1100 | F·1099 | U·0 |
Matchmaking Activity and Trends #2 - detailed
Season ↑ | Games | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 S2 | 155 | 9% | 28-127-0 | 18% | 179 | 126 | 30% | F1122·F1159·D1529 | 1d20h | 17:02 | 2024-08-01 | 2024-09-12 | 1M12d |
2024 S1 | 536 | 31% | 139-394-3 | 26% | 177 | 128 | 28% | F1005·E1352·C1590 | 6d18h | 18:12 | 2024-02-16 | 2024-08-01 | 5M15d |
2023 S2 | 705 | 40% | 194-510-1 | 28% | 183 | 132 | 28% | F967·E1196·D1458 | 9d1h | 18:30 | 2023-08-01 | 2024-02-01 | 6M1d |
2023 S1 | 328 | 19% | 92-236-0 | 28% | 192 | 138 | 28% | F938·E1245·E1389 | 3d18h | 16:35 | 2023-02-05 | 2023-08-01 | 5M25d |
S11 | 12 | 1% | 5-7-0 | 42% | 188 | 137 | 27% | F1100·F1120·E1269 | 4h13m | 21:06 | 2022-11-04 | 2023-01-29 | 2M26d |
S10 | 8 | 0% | 2-6-0 | 25% | 176 | 125 | 29% | F1099·E1311·E1333 | 2h26m | 18:20 | 2022-06-05 | 2022-07-15 | 1M11d |
Unk S | 8 | 0% | 4-3-1 | 57% | 167 | 128 | 23% | 3h36m | 27:05 | 2022-11-09 | 2024-08-16 | 1y9M8d |
Matchmaking Gateway stats
# | Gateway | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Korea | 1,506 | 86% | 378-1,124-4 | 25% | 182 | 131 | 28% | F938·F1159·C1590 | 18d14h | 17:47 | 2022-06-05 | 2024-09-12 | 2y3M8d |
2 | U.S. West | 139 | 8% | 57-82-0 | 41% | 177 | 128 | 28% | F982·F1136·D1439 | 1d23h | 20:29 | 2023-01-24 | 2024-09-11 | 1y7M19d |
3 | Asia | 54 | 3% | 14-40-0 | 26% | 189 | 136 | 28% | F1044·E1184·D1527 | 15h14m | 16:55 | 2023-03-02 | 2024-09-08 | 1y6M7d |
4 | U.S. East | 33 | 2% | 11-21-1 | 34% | 191 | 136 | 29% | F989·D1428·D1491 | 9h48m | 17:50 | 2022-12-23 | 2024-08-28 | 1y8M6d |
5 | Europe | 20 | 1% | 4-16-0 | 20% | 173 | 127 | 27% | F1054·E1232·E1344 | 6h9m | 18:28 | 2022-11-09 | 2024-09-03 | 1y9M25d |
Top 8 Playmates view all
# | Player #1 | Player #2 | Included Games ↓ |
Excluded Games |
Games With |
Games VS |
Win % With | Win % VS | Record With W-L-U |
Record VS W-L-U |
1v1 record W-L-U |
2v2 record With W-L-U |
2v2 record VS W-L-U |
Time played together |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 054ztp | mongchengkong | 6 | 0 | 0 | 6 | - | 33% | 0-0-0 | 2-4-0 | 2-4-0 | 0-0-0 | 0-0-0 | 1h16m | 2023-12-04 | 2024-06-21 | 6M18d | 📹Games |
2 | 054ztp | kushedOUT | 4 | 0 | 0 | 4 | - | 25% | 0-0-0 | 1-3-0 | 1-3-0 | 0-0-0 | 0-0-0 | 1h46m | 2023-10-30 | 2024-06-10 | 7M12d | 📹Games |
3 | 054ztp | GateWayMan!! | 4 | 0 | 0 | 4 | - | 25% | 0-0-0 | 1-3-0 | 1-3-0 | 0-0-0 | 0-0-0 | 2h5m | 2024-04-02 | 2024-06-03 | 2M2d | 📹Games |
4 | 054ztp | dlgldghgld | 3 | 0 | 0 | 3 | - | 50% | 0-0-0 | 1-1-1 | 1-1-1 | 0-0-0 | 0-0-0 | 55m | 2023-06-27 | 2024-04-30 | 10M4d | 📹Games |
5 | 054ztp | nikimee1 | 3 | 0 | 0 | 3 | - | 0% | 0-0-0 | 0-3-0 | 0-3-0 | 0-0-0 | 0-0-0 | 1h24m | 2023-12-17 | 2024-08-15 | 7M30d | 📹Games |
6 | 054ztp | cannonhitter_11 | 3 | 0 | 0 | 3 | - | 0% | 0-0-0 | 0-3-0 | 0-3-0 | 0-0-0 | 0-0-0 | 1h4m | 2024-07-03 | 2024-07-28 | 26d | 📹Games |
7 | 054ztp | skagoqkekrns | 3 | 0 | 0 | 3 | - | 33% | 0-0-0 | 1-2-0 | 1-2-0 | 0-0-0 | 0-0-0 | 32m | 2023-12-12 | 2024-06-27 | 6M16d | 📹Games |
8 | 054ztp | aaauuuudddddi | 3 | 0 | 0 | 3 | - | 0% | 0-0-0 | 0-3-0 | 0-3-0 | 0-0-0 | 0-0-0 | 44m | 2024-05-20 | 2024-06-03 | 15d | 📹Games |
Race play stats (all formats)
# | Race | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Z | 1,741 | 99% | 463-1,273-5 | 27% | 182 | 131 | 28% | 21d18h | 17:59 | 2022-06-05 | 2024-09-12 | 2y3M8d |
2 | T | 13 | 1% | 1-12-0 | 8% | 177 | 129 | 27% | 3h13m | 14:54 | 2023-02-19 | 2024-07-01 | 1y4M11d |
3 | P | 1 | 0% | 0-1-0 | 0% | 168 | 137 | 18% | 18m | 18:11 | 2023-08-12 | 2023-08-12 | 1d |
Type stats
# | Type | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TvB | 1,755 | 100% | 464-1,286-5 | 27% | 182 | 131 | 28% | 21d21h | 17:58 | 2022-06-05 | 2024-09-12 | 2y3M8d | 📹Games |
Format stats
# | Format | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1v1 | 1,755 | 100% | 464-1,286-5 | 27% | 182 | 131 | 28% | 21d21h | 17:58 | 2022-06-05 | 2024-09-12 | 2y3M8d | 📹Games |
Play length stats
Length | 1:50-5 min | 5-10 min | 10-20 min | 20-30 min | 30-60 min | 60- min |
---|---|---|---|---|---|---|
Games | 83 | 271 | 778 | 431 | 169 | 12 |
Win % | 27% | 14% | 18% | 41% | 43% | 42% |
APM | 228 | 205 | 194 | 178 | 163 | 142 |
EAPM | 132 | 135 | 137 | 129 | 124 | 116 |
Avg Length | 03:39 | 07:37 | 14:48 | 24:05 | 37:51 | 1:11:44 |
APM stats
APM | 0-50 | 50-100 | 100-200 | 200-300 | 300- |
---|---|---|---|---|---|
Games | 5 | 7 | 1,150 | 582 | 11 |
Win % | 60% | 14% | 30% | 19% | 64% |
APM | 24 | 77 | 173 | 216 | 323 |
EAPM | 15 | 59 | 127 | 147 | 158 |
Avg Length | 12:39 | 15:23 | 21:20 | 11:41 | 02:25 |
1v1 matchups (from 054ztp's perspective)
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zv* | 1,741 | 99% | 463-1,273-5 | 27% | 182 | 131 | 28% | 21d18h | 17:59 | 2022-06-05 | 2024-09-12 | 2y3M8d |
2 | *vP | 848 | 48% | 200-643-5 | 24% | 181 | 132 | 27% | 10d18h | 18:17 | 2022-06-05 | 2024-09-12 | 2y3M8d |
3 | ZvP | 842 | 48% | 200-637-5 | 24% | 181 | 132 | 27% | 10d17h | 18:20 | 2022-06-05 | 2024-09-12 | 2y3M8d |
4 | *vT | 587 | 33% | 153-434-0 | 26% | 180 | 132 | 27% | 7d20h | 19:13 | 2022-06-06 | 2024-09-12 | 2y3M7d |
5 | ZvT | 583 | 33% | 152-431-0 | 26% | 180 | 132 | 27% | 7d18h | 19:13 | 2022-06-06 | 2024-09-12 | 2y3M7d |
6 | *vZ | 320 | 18% | 111-209-0 | 35% | 191 | 128 | 33% | 3d7h | 14:48 | 2022-07-13 | 2024-09-11 | 2y1M30d |
7 | ZvZ | 316 | 18% | 111-205-0 | 35% | 191 | 128 | 33% | 3d6h | 14:48 | 2022-07-13 | 2024-09-11 | 2y1M30d |
8 | Tv* | 13 | 1% | 1-12-0 | 8% | 177 | 129 | 27% | 3h13m | 14:54 | 2023-02-19 | 2024-07-01 | 1y4M11d |
9 | TvP | 5 | 0% | 0-5-0 | 0% | 172 | 126 | 27% | 55m | 11:00 | 2023-02-19 | 2024-07-01 | 1y4M11d |
10 | TvT | 4 | 0% | 1-3-0 | 25% | 180 | 132 | 26% | 1h18m | 19:37 | 2023-03-07 | 2023-12-23 | 9M17d |
11 | TvZ | 4 | 0% | 0-4-0 | 0% | 179 | 128 | 28% | 1h | 15:04 | 2023-08-02 | 2024-01-18 | 5M17d |
12 | Pv* | 1 | 0% | 0-1-0 | 0% | 168 | 137 | 18% | 18m | 18:11 | 2023-08-12 | 2023-08-12 | 1d |
13 | PvP | 1 | 0% | 0-1-0 | 0% | 168 | 137 | 18% | 18m | 18:11 | 2023-08-12 | 2023-08-12 | 1d |
Ladder stats
# | Ladder | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blizzard | 1,755 | 100% | 464-1,286-5 | 27% | 182 | 131 | 28% | 21d21h | 17:58 | 2022-06-05 | 2024-09-12 | 2y3M8d | 📹Games, Home |
Map class stats
# | Class | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Low money | 1,755 | 100% | 464-1,286-5 | 27% | 182 | 131 | 28% | 21d21h | 17:58 | 2022-06-05 | 2024-09-12 | 2y3M8d |
Maps
View all maps on the ▤Leaderboards page.
# | Class | Map | Map Name | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Low | 투혼 1.3 | 202 | 12% | 48-154-0 | 24% | 190 | 137 | 28% | 2d9h | 17:11 | 2022-06-06 | 2024-02-27 | 1y8M22d | 📹Games | |
2 | Low | Polypoid 1.75 | 174 | 10% | 43-130-1 | 25% | 176 | 127 | 28% | 2d8h | 19:34 | 2023-09-03 | 2024-09-12 | 1y10d | 📹Games | |
3 | Low | Vermeer SE 2.1 | 173 | 10% | 48-125-0 | 28% | 187 | 135 | 28% | 2d3h | 17:57 | 2022-11-04 | 2024-02-22 | 1y3M19d | 📹Games | |
4 | Low | Retro 1.2 | 171 | 10% | 44-126-1 | 26% | 179 | 130 | 28% | 2d5h | 18:37 | 2023-08-30 | 2024-08-25 | 11M27d | 📹Games | |
5 | Low | 투혼 1.4 | 101 | 6% | 27-74-0 | 27% | 172 | 125 | 27% | 1d8h | 19:24 | 2024-03-02 | 2024-09-08 | 6M7d | 📹Games | |
6 | Low | Polypoid 1.65 | 97 | 6% | 18-79-0 | 19% | 191 | 138 | 28% | 1d2h | 16:06 | 2022-06-05 | 2023-08-30 | 1y2M26d | 📹Games | |
7 | Low | Citadel 1.0 | 87 | 5% | 21-65-1 | 24% | 182 | 130 | 29% | 22h53m | 15:47 | 2024-02-22 | 2024-08-20 | 5M28d | 📹Games | |
8 | Low | Radeon 1.0 | 80 | 5% | 20-60-0 | 25% | 181 | 130 | 28% | 1d | 18:01 | 2024-02-16 | 2024-09-12 | 6M26d | 📹Games | |
9 | Low | Neo Sylphid 3.0 | 71 | 4% | 21-50-0 | 30% | 181 | 131 | 28% | 19h49m | 16:44 | 2022-11-09 | 2023-08-29 | 9M21d | 📹Games | |
10 | Low | La Campanella 1.1 | 62 | 4% | 17-45-0 | 27% | 181 | 132 | 27% | 20h24m | 19:45 | 2023-09-06 | 2024-01-25 | 4M20d | 📹Games | |
11 | Low | Apocalypse 1.32 | 61 | 3% | 20-41-0 | 33% | 177 | 129 | 27% | 20h50m | 20:29 | 2023-08-30 | 2024-01-30 | 5M1d | 📹Games | |
12 | Low | Neo Dark Origin 2.1 | 57 | 3% | 17-40-0 | 30% | 174 | 128 | 27% | 17h25m | 18:20 | 2024-02-21 | 2024-08-22 | 6M2d | 📹Games | |
13 | Low | (2)Butter 2.0c | 56 | 3% | 23-33-0 | 41% | 197 | 138 | 30% | 15h18m | 16:23 | 2022-10-19 | 2023-08-30 | 10M12d | 📹Games | |
14 | Low | Neo Dark Origin 2.0 | 55 | 3% | 14-40-1 | 26% | 182 | 130 | 28% | 16h54m | 18:26 | 2023-09-05 | 2024-01-21 | 4M17d | 📹Games | |
15 | Low | Invader 1.0 | 53 | 3% | 13-40-0 | 25% | 184 | 133 | 28% | 16h48m | 19:01 | 2023-09-03 | 2024-01-18 | 4M16d | 📹Games | |
16 | Low | Troy SE 2.0 | 53 | 3% | 14-39-0 | 26% | 182 | 129 | 29% | 15h31m | 17:34 | 2024-02-24 | 2024-08-21 | 5M27d | 📹Games | |
17 | Low | Apocalypse 1.4 | 48 | 3% | 14-33-1 | 30% | 176 | 126 | 29% | 14h4m | 17:36 | 2024-02-22 | 2024-08-24 | 6M3d | 📹Games | |
18 | Low | Blitz Y 1.1 | 45 | 3% | 11-34-0 | 24% | 176 | 126 | 28% | 12h47m | 17:03 | 2024-02-28 | 2024-08-24 | 5M26d | 📹Games | |
19 | Low | Tempest 1.1 | 45 | 3% | 14-31-0 | 31% | 179 | 130 | 27% | 13h21m | 17:48 | 2023-09-05 | 2024-01-25 | 4M21d | 📹Games | |
20 | Low | N e m e s i s 1.0 | 33 | 2% | 12-21-0 | 36% | 190 | 137 | 28% | 9h17m | 16:53 | 2023-01-19 | 2023-08-26 | 7M8d | 📹Games | |
21 | Low | Deja Vu 1.1 | 10 | 1% | 1-9-0 | 10% | 192 | 136 | 29% | 2h30m | 15:04 | 2024-08-30 | 2024-09-11 | 13d | 📹Games | |
22 | Low | Pantheon 1.0 | 7 | 0% | 2-5-0 | 29% | 173 | 123 | 29% | 2h9m | 18:26 | 2024-08-27 | 2024-09-12 | 17d | 📹Games | |
23 | Low | Dominator 1.2 | 5 | 0% | 1-4-0 | 20% | 195 | 131 | 33% | 1h13m | 14:38 | 2024-09-03 | 2024-09-06 | 4d | 📹Games | |
24 | Low | Minstrel 1.0 | 5 | 0% | 1-4-0 | 20% | 156 | 113 | 27% | 1h33m | 18:43 | 2024-09-04 | 2024-09-10 | 7d | 📹Games | |
25 | Low | Monty Hall_SE 2.3 | 2 | 0% | 0-2-0 | 0% | 189 | 122 | 36% | 21m | 10:56 | 2024-09-02 | 2024-09-08 | 7d | 📹Games | |
26 | Low | Blitz Y 1.0 | 1 | 0% | 0-1-0 | 0% | 223 | 161 | 28% | 9m | 09:19 | 2024-02-22 | 2024-02-22 | 1d | 📹Games | |
27 | Low | KICK BACK 1.3 | 1 | 0% | 0-1-0 | 0% | 225 | 135 | 40% | 7m | 07:23 | 2024-09-05 | 2024-09-05 | 1d | 📹Games |