Tables:
Player: 1eighty
Summary
Name | Included Games |
Excluded Games |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Races | Map classes | Ladders | MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1eighty |
336 | 0 | 143-186-7 | 43% | 284 | 204 | 28% | P: 1%, Z: 99% | Low:100% | Blizz:100% | D1550·B1744·B1947 | 3d17h | 15:56 | 2024-01-02 | 2024-05-15 | 4M14d | ⚔️Games |
Activity and Trends
Year | 2024 |
---|---|
Games | 336 |
APM | 284 |
EAPM | 204 |
Links | ⚔️ |
Activity and Trends #2 - detailed
Year ↓ | Games | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 336 | 100% | 143-186-7 | 43% | 284 | 204 | 28% | 3d17h | 15:56 | 2024-01-02 | 2024-05-15 | 4M14d | ⚔️Games |
Matchmaking Activity and Trends
Season | 2024 S1 | 2023 S2 | Unk S |
---|---|---|---|
Games | 275 | 60 | 1 |
Max MMR | B·1878 | B·1947 | U·0 |
Last MMR | B·1744 | B·1838 | U·0 |
Min MMR | D·1550 | C·1714 | U·0 |
Matchmaking Activity and Trends #2 - detailed
Season ↑ | Games | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 S1 | 275 | 82% | 117-155-3 | 43% | 284 | 204 | 28% | D1550·B1744·B1878 | 3d1h | 16:05 | 2024-02-04 | 2024-05-15 | 3M12d |
2023 S2 | 60 | 18% | 25-31-4 | 45% | 283 | 207 | 27% | C1714·B1838·B1947 | 15h8m | 15:08 | 2024-01-02 | 2024-01-21 | 20d |
Unk S | 1 | 0% | 1-0-0 | 100% | 299 | 225 | 25% | 19m | 19:42 | 2024-03-15 | 2024-03-15 | 1d |
Matchmaking Gateway stats
# | Gateway | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Korea | 312 | 93% | 134-173-5 | 44% | 283 | 204 | 28% | D1550·B1744·B1947 | 3d10h | 15:57 | 2024-01-02 | 2024-05-15 | 4M14d |
2 | Asia | 10 | 3% | 4-4-2 | 50% | 290 | 211 | 27% | C1678·B1774·B1925 | 2h50m | 17:01 | 2024-01-03 | 2024-04-22 | 3M20d |
3 | U.S. West | 8 | 2% | 3-5-0 | 38% | 302 | 218 | 28% | C1689·B1787·B1947 | 2h7m | 15:56 | 2024-01-05 | 2024-04-13 | 3M9d |
4 | U.S. East | 4 | 1% | 1-3-0 | 25% | 298 | 217 | 27% | C1677·B1779·B1797 | 54m | 13:34 | 2024-02-16 | 2024-04-16 | 2M1d |
5 | Europe | 2 | 1% | 1-1-0 | 50% | 315 | 227 | 28% | C1703·B1749·B1762 | 23m | 11:59 | 2024-02-16 | 2024-04-02 | 1M16d |
Top 8 Playmates view all
# | Player #1 | Player #2 | Included Games ↓ |
Excluded Games |
Games With |
Games VS |
Win % With | Win % VS | Record With W-L-U |
Record VS W-L-U |
1v1 record W-L-U |
2v2 record With W-L-U |
2v2 record VS W-L-U |
Time played together |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1eighty | SillaPig | 2 | 0 | 0 | 2 | - | 100% | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 0-0-0 | 42m | 2024-04-08 | 2024-05-04 | 27d | ⚔️Games |
2 | 1eighty | 122312349428 | 2 | 0 | 0 | 2 | - | 0% | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | 0-0-0 | 35m | 2024-04-18 | 2024-04-24 | 7d | ⚔️Games |
3 | 1eighty | Super_Colin | 2 | 0 | 0 | 2 | - | 50% | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 0-0-0 | 40m | 2024-02-10 | 2024-04-17 | 2M8d | ⚔️Games |
4 | 1eighty | aoao5427 | 2 | 0 | 0 | 2 | - | 0% | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | 0-0-0 | 22m | 2024-04-13 | 2024-04-13 | 1d | ⚔️Games |
5 | 1eighty | LawyerJungKim | 2 | 0 | 0 | 2 | - | 50% | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 0-0-0 | 10m | 2024-04-05 | 2024-04-12 | 8d | ⚔️Games |
6 | 1eighty | CDTECK | 2 | 0 | 0 | 2 | - | 50% | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 0-0-0 | 31m | 2024-04-04 | 2024-04-04 | 1d | ⚔️Games |
7 | 1eighty | todiediedieidei | 2 | 0 | 0 | 2 | - | 0% | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | 0-0-0 | 18m | 2024-03-30 | 2024-03-30 | 1d | ⚔️Games |
8 | 1eighty | sonchek | 2 | 0 | 0 | 2 | - | 50% | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 0-0-0 | 51m | 2024-03-26 | 2024-03-28 | 3d | ⚔️Games |
Latest 8 Events (empty) view all
Category | Event | Tour | Start ↓ | End | Duration | Teams type | Games | Players | Teams | Avg game length |
Winners | Links |
---|
Race play stats (all formats)
# | Race | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Z | 333 | 99% | 142-184-7 | 44% | 284 | 204 | 28% | 3d16h | 15:58 | 2024-01-02 | 2024-05-15 | 4M14d |
2 | P | 3 | 1% | 1-2-0 | 33% | 276 | 209 | 24% | 37m | 12:37 | 2024-03-17 | 2024-04-02 | 17d |
Type stats
# | Type | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TvB | 336 | 100% | 143-186-7 | 43% | 284 | 204 | 28% | 3d17h | 15:56 | 2024-01-02 | 2024-05-15 | 4M14d | ⚔️Games |
Format stats
# | Format | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1v1 | 336 | 100% | 143-186-7 | 43% | 284 | 204 | 28% | 3d17h | 15:56 | 2024-01-02 | 2024-05-15 | 4M14d | ⚔️Games |
Play length stats
Length | 1:50-5 min | 5-10 min | 10-20 min | 20-30 min | 30-60 min | 60- min |
---|---|---|---|---|---|---|
Games | 29 | 78 | 139 | 64 | 24 | 2 |
Win % | 59% | 39% | 36% | 54% | 52% | 100% |
APM | 342 | 330 | 300 | 270 | 248 | 197 |
EAPM | 182 | 207 | 214 | 203 | 192 | 164 |
Avg Length | 03:58 | 07:19 | 14:45 | 24:36 | 36:51 | 1:18:54 |
APM stats
APM | 0-50 | 50-100 | 100-200 | 200-300 | 300- |
---|---|---|---|---|---|
Games | 0 | 0 | 1 | 169 | 166 |
Win % | - | - | 100% | 43% | 43% |
APM | 0 | 0 | 162 | 267 | 327 |
EAPM | 0 | 0 | 134 | 200 | 218 |
Avg Length | 00:00 | 00:00 | 1:31:13 | 21:17 | 10:01 |
1v1 matchups (from 1eighty's perspective)
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zv* | 333 | 99% | 142-184-7 | 44% | 284 | 204 | 28% | 3d16h | 15:58 | 2024-01-02 | 2024-05-15 | 4M14d |
2 | *vP | 175 | 52% | 76-96-3 | 44% | 271 | 199 | 27% | 2d7h | 18:54 | 2024-01-02 | 2024-05-15 | 4M14d |
3 | ZvP | 174 | 52% | 75-96-3 | 44% | 270 | 199 | 27% | 2d7h | 18:59 | 2024-01-02 | 2024-05-15 | 4M14d |
4 | *vT | 104 | 31% | 41-62-1 | 40% | 299 | 216 | 28% | 1d1h | 14:49 | 2024-01-02 | 2024-05-12 | 4M11d |
5 | ZvT | 103 | 31% | 41-61-1 | 40% | 299 | 216 | 28% | 1d1h | 14:47 | 2024-01-02 | 2024-05-12 | 4M11d |
6 | *vZ | 57 | 17% | 26-28-3 | 48% | 324 | 207 | 36% | 8h23m | 08:50 | 2024-01-02 | 2024-05-12 | 4M11d |
7 | ZvZ | 56 | 17% | 26-27-3 | 49% | 326 | 207 | 36% | 8h10m | 08:45 | 2024-01-02 | 2024-05-12 | 4M11d |
8 | Pv* | 3 | 1% | 1-2-0 | 33% | 276 | 209 | 24% | 37m | 12:37 | 2024-03-17 | 2024-04-02 | 17d |
9 | PvP | 1 | 0% | 1-0-0 | 100% | 366 | 241 | 34% | 4m | 04:33 | 2024-04-02 | 2024-04-02 | 1d |
10 | PvT | 1 | 0% | 0-1-0 | 0% | 268 | 212 | 21% | 19m | 19:31 | 2024-04-02 | 2024-04-02 | 1d |
11 | PvZ | 1 | 0% | 0-1-0 | 0% | 258 | 194 | 25% | 13m | 13:48 | 2024-03-17 | 2024-03-17 | 1d |
Ladder stats
# | Ladder | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blizzard | 336 | 100% | 143-186-7 | 43% | 284 | 204 | 28% | 3d17h | 15:56 | 2024-01-02 | 2024-05-15 | 4M14d | ⚔️Games, Home |
Map class stats
# | Class | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Low money | 336 | 100% | 143-186-7 | 43% | 284 | 204 | 28% | 3d17h | 15:56 | 2024-01-02 | 2024-05-15 | 4M14d |
Top 40 Maps
View all maps on the 🏆Leaderboards page.
# | Class | Map | Map Name | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Low | Retro 1.2 | 53 | 16% | 22-29-2 | 43% | 286 | 206 | 28% | 14h9m | 16:01 | 2024-01-03 | 2024-04-25 | 3M23d | ⚔️Games | |
2 | Low | Polypoid 1.75 | 50 | 15% | 24-24-2 | 50% | 288 | 205 | 29% | 12h18m | 14:45 | 2024-01-02 | 2024-05-15 | 4M14d | ⚔️Games | |
3 | Low | 투혼 1.4 | 46 | 14% | 19-27-0 | 41% | 293 | 209 | 29% | 11h14m | 14:39 | 2024-02-29 | 2024-05-11 | 2M12d | ⚔️Games | |
4 | Low | Citadel 1.0 | 34 | 10% | 13-20-1 | 39% | 292 | 211 | 28% | 8h58m | 15:50 | 2024-02-06 | 2024-05-12 | 3M7d | ⚔️Games | |
5 | Low | Apocalypse 1.4 | 30 | 9% | 11-19-0 | 37% | 284 | 199 | 30% | 7h13m | 14:27 | 2024-02-07 | 2024-05-12 | 3M6d | ⚔️Games | |
6 | Low | Neo Dark Origin 2.1 | 30 | 9% | 12-18-0 | 40% | 287 | 206 | 28% | 8h7m | 16:14 | 2024-02-06 | 2024-04-23 | 2M18d | ⚔️Games | |
7 | Low | Vermeer SE 2.1 | 22 | 7% | 13-9-0 | 59% | 273 | 208 | 24% | 7h17m | 19:53 | 2024-01-03 | 2024-02-16 | 1M14d | ⚔️Games | |
8 | Low | Blitz Y 1.1 | 20 | 6% | 11-9-0 | 55% | 254 | 184 | 27% | 6h46m | 20:20 | 2024-02-28 | 2024-05-04 | 2M6d | ⚔️Games | |
9 | Low | 투혼 1.3 | 16 | 5% | 5-10-1 | 33% | 282 | 208 | 26% | 4h19m | 16:12 | 2024-01-02 | 2024-02-16 | 1M15d | ⚔️Games | |
10 | Low | Neo Dark Origin 2.0 | 14 | 4% | 5-9-0 | 36% | 279 | 207 | 26% | 4h10m | 17:55 | 2024-01-02 | 2024-01-21 | 20d | ⚔️Games | |
11 | Low | Radeon 1.0 | 11 | 3% | 5-6-0 | 45% | 300 | 203 | 32% | 2h28m | 13:32 | 2024-04-13 | 2024-05-11 | 29d | ⚔️Games | |
12 | Low | Tempest 1.1 | 5 | 1% | 2-2-1 | 50% | 281 | 189 | 33% | 46m | 09:19 | 2024-01-02 | 2024-01-21 | 20d | ⚔️Games | |
13 | Low | Blitz Y 1.0 | 3 | 1% | 1-2-0 | 33% | 286 | 208 | 27% | 36m | 12:10 | 2024-02-07 | 2024-02-08 | 2d | ⚔️Games | |
14 | Low | Troy SE 2.0 | 2 | 1% | 0-2-0 | 0% | 261 | 186 | 29% | 48m | 24:01 | 2024-04-12 | 2024-04-12 | 1d | ⚔️Games |
Ad: 🎲 Are you feeling lucky?
🍀 I am feeling lucky