Tables:
COMBINED players: 3050_KIR, Leaper, son495, jjm9041, ramol, rrrraaaa2
Class: Human
Summary
# | Name | Included Games |
Excluded Games |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Races | Map classes | Ladders | MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
< Combined players (6) > | 10,132 | 692 | 5,590-3,875-667 | 59% | 232 | 173 | 25% | P: 43%, Z: 57% | Low:100% | None:68%, Blizz:32% | D1551·B1951·A2143 | 90d18h | 12:54 | 2012-03-08 | 2024-10-04 | 12y6M28d | ||
1 | 3050_KIR |
5,842 | 191 | 3,436-2,359-47 | 59% | 215 | 180 | 17% | P: 1%, Z: 98% | Low:100% | None:78%, Blizz:22% | C1721·B1951·A2143 | 49d23h | 12:19 | 2020-07-18 | 2024-10-04 | 4y2M18d | 👨Profile, 📹Games |
2 | Leaper |
4,269 | 494 | 2,144-1,505-620 | 59% | 253 | 165 | 35% | P: 99% | Low:100% | None:54%, Blizz:46% | D1551·B1826·B1959 | 40d15h | 13:42 | 2012-03-08 | 2024-10-04 | 12y6M28d | 👨Profile, 📹Games |
3 | son495 |
13 | 7 | 7-6-0 | 54% | 203 | 164 | 19% | T: 85%, Z: 15% | Low:100% | None:100% | 2h14m | 10:19 | 2022-03-18 | 2022-03-18 | 1d | 👨Profile, 📹Games | |
4 | jjm9041 |
4 | 0 | 1-3-0 | 25% | 151 | 137 | 10% | T: 50%, Z: 50% | Low:100% | None:100% | 36m | 09:05 | 2021-01-03 | 2024-04-22 | 3y3M20d | 👨Profile, 📹Games | |
5 | ramol |
2 | 0 | 1-1-0 | 50% | 163 | 117 | 28% | P: 100% | Low:100% | None:100% | 21m | 10:43 | 2022-03-18 | 2022-03-18 | 1d | 👨Profile, 📹Games | |
6 | rrrraaaa2 |
2 | 0 | 1-1-0 | 50% | 190 | 124 | 35% | Z: 100% | Low:100% | None:100% | 15m | 07:42 | 2022-03-18 | 2022-03-18 | 1d | 👨Profile, 📹Games |
Activity and Trends
Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Games | 1,064 | 1,091 | 4,077 | 2,323 | 1,541 | 21 | 1 | 3 | 8 | 3 |
APM | 239 | 230 | 229 | 228 | 245 | 272 | 127 | 110 | 114 | 99 |
EAPM | 177 | 176 | 174 | 174 | 167 | 171 | 106 | 101 | 105 | 92 |
Activity and Trends #2 - detailed
Year ↑ | Games | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1,064 | 11% | 526-498-40 | 51% | 239 | 177 | 26% | 8d15h | 11:40 | 2024-01-01 | 2024-10-04 | 9M4d |
2023 | 1,091 | 11% | 555-491-45 | 53% | 230 | 176 | 23% | 9d8h | 12:21 | 2023-01-01 | 2023-12-31 | 11M31d |
2022 | 4,077 | 40% | 2,379-1,442-256 | 62% | 229 | 174 | 24% | 37d16h | 13:18 | 2022-01-01 | 2022-12-31 | 11M31d |
2021 | 2,323 | 23% | 1,336-889-98 | 60% | 228 | 174 | 24% | 20d15h | 12:47 | 2021-01-01 | 2021-12-31 | 11M31d |
2020 | 1,541 | 15% | 778-537-226 | 59% | 245 | 167 | 32% | 14d2h | 13:10 | 2020-03-19 | 2020-12-31 | 9M13d |
2019 | 21 | 0% | 14-6-1 | 70% | 272 | 171 | 37% | 5h21m | 15:19 | 2019-08-15 | 2019-11-16 | 3M2d |
2015 | 1 | 0% | 0-1-0 | 0% | 127 | 106 | 16% | 10m | 10:31 | 2015-08-23 | 2015-08-23 | 1d |
2014 | 3 | 0% | 0-2-1 | 0% | 110 | 101 | 8% | 1h2m | 20:41 | 2014-07-24 | 2014-09-11 | 1M19d |
2013 | 8 | 0% | 1-7-0 | 13% | 114 | 105 | 8% | 1h36m | 12:04 | 2013-01-04 | 2013-09-29 | 8M26d |
2012 | 3 | 0% | 1-2-0 | 33% | 99 | 92 | 8% | 38m | 12:45 | 2012-03-08 | 2012-09-15 | 6M8d |
Matchmaking Activity and Trends
Season | 2024 S2 | 2024 S1 | 2023 S2 | 2023 S1 | S11 | S10 | S9 | S8 | S7 | S6 | 2019 S2 | Unk S |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Games | 329 | 337 | 239 | 390 | 45 | 14 | 6 | 4 | 4 | 3 | 8 | 5 |
Max MMR | A·2075 | A·2111 | A·2143 | A·2137 | B·2021 | A·2052 | B·1950 | A·2040 | B·1902 | B·1813 | B·1770 | U·0 |
Last MMR | B·1951 | B·1742 | B·1824 | A·2137 | B·1940 | B·2001 | B·1890 | A·2040 | B·1884 | C·1726 | C·1592 | U·0 |
Min MMR | D·1551 | C·1642 | C·1691 | C·1721 | C·1682 | C·1660 | B·1823 | C·1726 | B·1744 | C·1701 | C·1570 | U·0 |
Matchmaking Activity and Trends #2 - detailed
Season ↑ | Games | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 S2 | 329 | 24% | 160-159-10 | 50% | 235 | 176 | 25% | D1551·B1951·A2075 | 2d16h | 11:45 | 2024-08-02 | 2024-10-04 | 2M3d |
2024 S1 | 337 | 24% | 153-168-16 | 48% | 222 | 189 | 15% | C1642·B1742·A2111 | 2d5h | 09:26 | 2024-02-02 | 2024-07-26 | 5M25d |
2023 S2 | 239 | 17% | 105-121-13 | 46% | 246 | 167 | 32% | C1691·B1824·A2143 | 2d6h | 13:37 | 2023-08-02 | 2024-01-28 | 5M27d |
2023 S1 | 390 | 28% | 191-192-7 | 50% | 220 | 186 | 16% | C1721·A2137·A2137 | 2d16h | 09:59 | 2023-02-02 | 2023-08-01 | 6M |
S11 | 45 | 3% | 23-22-0 | 51% | 252 | 171 | 32% | C1682·B1940·B2021 | 10h | 13:21 | 2022-09-08 | 2023-01-15 | 4M8d |
S10 | 14 | 1% | 9-5-0 | 64% | 259 | 169 | 35% | C1660·B2001·A2052 | 2h35m | 11:05 | 2021-10-01 | 2022-04-03 | 6M3d |
S9 | 6 | 0% | 2-4-0 | 33% | 226 | 167 | 26% | B1823·B1890·B1950 | 1h12m | 12:06 | 2021-02-26 | 2021-09-13 | 6M16d |
S8 | 4 | 0% | 3-1-0 | 75% | 214 | 166 | 23% | C1726·A2040·A2040 | 22m | 05:43 | 2020-10-09 | 2021-02-08 | 4M |
S7 | 4 | 0% | 2-2-0 | 50% | 237 | 164 | 31% | B1744·B1884·B1902 | 1h5m | 16:21 | 2020-07-18 | 2020-09-07 | 1M21d |
S6 | 3 | 0% | 1-2-0 | 33% | 262 | 166 | 37% | C1701·C1726·B1813 | 30m | 10:14 | 2020-04-08 | 2020-04-25 | 18d |
2019 S2 | 8 | 1% | 5-3-0 | 63% | 283 | 172 | 39% | C1570·C1592·B1770 | 1h21m | 10:07 | 2019-08-28 | 2019-11-16 | 2M20d |
Unk S | 5 | 0% | 3-2-0 | 60% | 221 | 173 | 22% | 55m | 11:10 | 2023-06-05 | 2024-09-21 | 1y3M17d |
Matchmaking Gateway stats
# | Gateway | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Korea | 1,352 | 98% | 645-662-45 | 49% | 232 | 179 | 23% | D1551·B1951·A2143 | 10d8h | 11:02 | 2019-08-28 | 2024-10-04 | 5y1M8d |
2 | U.S. West | 12 | 1% | 5-7-0 | 42% | 226 | 177 | 22% | C1727·B1961·A2065 | 2h31m | 12:36 | 2021-02-26 | 2024-10-04 | 3y7M7d |
3 | Asia | 8 | 1% | 3-5-0 | 38% | 268 | 176 | 34% | C1738·B1873·A2045 | 1h27m | 10:56 | 2020-04-17 | 2024-01-19 | 3y9M3d |
4 | Europe | 7 | 1% | 3-4-0 | 43% | 226 | 174 | 23% | C1704·B1967·B1989 | 1h11m | 10:13 | 2024-01-06 | 2024-10-02 | 8M28d |
5 | U.S. East | 5 | 0% | 1-3-1 | 25% | 262 | 184 | 30% | B1774·B1774·B1994 | 56m | 11:21 | 2022-02-13 | 2023-12-24 | 1y10M12d |
Top 8 Playmates view all
# | Player #1 | Player #2 | Included Games ↓ |
Excluded Games |
Games With |
Games VS |
Win % With | Win % VS | Record With W-L-U |
Record VS W-L-U |
1v1 record W-L-U |
2v2 record With W-L-U |
2v2 record VS W-L-U |
Time played together |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3050_KIR | 3050_Leap | 505 | 8 | 1 | 504 | 100% | 68% | 1-0-0 | 341-163-0 | 338-163-0 | 1-0-0 | 1-0-0 | 4d18h | 2020-09-06 | 2024-06-23 | 3y9M18d | 📹Games |
2 | 3050_KIR | eung100 | 249 | 4 | 0 | 249 | - | 51% | 0-0-0 | 126-123-0 | 126-123-0 | 0-0-0 | 0-0-0 | 2d15h | 2020-08-02 | 2023-11-12 | 3y3M11d | 📹Games |
3 | Leaper | 3050_dokgo | 218 | 5 | 7 | 211 | 57% | 70% | 4-3-0 | 147-64-0 | 146-64-0 | 0-0-0 | 0-0-0 | 2d10h | 2021-12-10 | 2024-08-25 | 2y8M16d | 📹Games |
4 | 3050_KIR | 3050_Badger | 210 | 9 | 1 | 209 | - | 41% | 0-0-1 | 86-123-0 | 86-123-0 | 0-0-0 | 0-0-0 | 2d5h | 2021-10-25 | 2023-11-18 | 2y25d | 📹Games |
5 | 3050_KIR | Leaper | 189 | 8 | 21 | 168 | 57% | 74% | 12-9-0 | 124-44-0 | 119-42-0 | 8-1-0 | 0-0-0 | 1d16h | 2020-07-26 | 2024-01-19 | 3y5M25d | 📹Games |
6 | 3050_KIR | 3050_Carbon | 184 | 9 | 0 | 184 | - | 58% | 0-0-0 | 106-78-0 | 106-78-0 | 0-0-0 | 0-0-0 | 1d21h | 2020-07-27 | 2024-06-28 | 3y11M2d | 📹Games |
7 | 3050_KIR | 3050_brother111 | 161 | 6 | 0 | 161 | - | 60% | 0-0-0 | 97-64-0 | 97-64-0 | 0-0-0 | 0-0-0 | 1d18h | 2020-07-18 | 2024-06-22 | 3y11M5d | 📹Games |
8 | 3050_KIR | 3050_Stark | 124 | 16 | 0 | 124 | - | 65% | 0-0-0 | 80-44-0 | 80-44-0 | 0-0-0 | 0-0-0 | 20h1m | 2021-01-20 | 2023-11-08 | 2y9M20d | 📹Games |
Race play stats (all formats)
# | Race | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Z | 5,773 | 57% | 3,408-2,318-47 | 60% | 216 | 180 | 17% | 49d9h | 12:19 | 2012-09-14 | 2024-10-04 | 12y21d |
2 | P | 4,319 | 43% | 2,164-1,537-618 | 58% | 252 | 166 | 34% | 41d1h | 13:41 | 2012-09-15 | 2024-10-04 | 12y20d |
3 | T | 40 | 0% | 18-20-2 | 47% | 177 | 138 | 22% | 7h16m | 10:54 | 2012-03-08 | 2024-08-09 | 12y5M2d |
Type stats
# | Type | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melee | 5,827 | 58% | 3,416-2,381-30 | 59% | 224 | 175 | 22% | 55d14h | 13:44 | 2013-01-04 | 2024-09-22 | 11y8M19d |
2 | TvB | 4,024 | 40% | 2,015-1,381-628 | 59% | 247 | 171 | 31% | 32d14h | 11:40 | 2012-03-08 | 2024-10-04 | 12y6M28d |
3 | UMS | 157 | 2% | 80-70-7 | 53% | 232 | 177 | 24% | 1d8h | 12:28 | 2012-09-15 | 2023-11-26 | 11y2M12d |
4 | 1on1 | 87 | 1% | 61-24-2 | 72% | 219 | 172 | 22% | 18h26m | 12:42 | 2013-03-05 | 2024-01-20 | 10y10M16d |
5 | FFA | 37 | 0% | 18-19-0 | 49% | 211 | 167 | 21% | 10h26m | 16:55 | 2020-12-25 | 2022-12-09 | 1y11M16d |
Format stats
# | Format | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1v1 | 9,472 | 93% | 5,226-3,600-646 | 59% | 230 | 174 | 24% | 85d19h | 13:02 | 2012-09-15 | 2024-10-04 | 12y20d |
2 | 3v3 | 520 | 5% | 288-223-9 | 56% | 278 | 166 | 40% | 3d20h | 10:41 | 2020-05-17 | 2024-08-25 | 4y3M9d |
3 | 2v2 | 81 | 1% | 47-31-3 | 60% | 253 | 169 | 33% | 15h16m | 11:18 | 2012-03-08 | 2024-08-25 | 12y5M18d |
4 | 4v4 | 49 | 0% | 27-21-1 | 56% | 276 | 167 | 39% | 9h53m | 12:06 | 2020-06-22 | 2024-08-25 | 4y2M4d |
5 | Other | 10 | 0% | 2-0-8 | 100% | 200 | 147 | 26% | 1h32m | 09:13 | 2014-09-11 | 2024-01-20 | 9y4M10d |
Play length stats
Length | 1:50-5 min | 5-10 min | 10-20 min | 20-30 min | 30-60 min | 60- min |
---|---|---|---|---|---|---|
Games | 1,114 | 3,041 | 4,470 | 1,248 | 253 | 2 |
Win % | 76% | 64% | 53% | 55% | 52% | 50% |
APM | 252 | 249 | 233 | 220 | 216 | 160 |
EAPM | 177 | 177 | 175 | 170 | 165 | 118 |
Avg Length | 03:49 | 07:36 | 14:24 | 23:49 | 35:25 | 1:30:50 |
APM stats
APM | 0-50 | 50-100 | 100-200 | 200-300 | 300- |
---|---|---|---|---|---|
Games | 8 | 9 | 1,650 | 7,680 | 785 |
Win % | 40% | 29% | 58% | 58% | 71% |
APM | 26 | 89 | 182 | 239 | 319 |
EAPM | 26 | 81 | 160 | 176 | 183 |
Avg Length | 08:51 | 07:08 | 14:08 | 13:12 | 07:28 |
1v1 matchups (from < Combined players (6) >'s perspective)
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zv* | 5,712 | 60% | 3,375-2,296-41 | 60% | 216 | 180 | 17% | 49d | 12:21 | 2013-01-04 | 2024-10-04 | 11y9M1d |
2 | *vP | 4,694 | 50% | 2,761-1,666-267 | 62% | 222 | 176 | 21% | 42d11h | 13:01 | 2012-09-15 | 2024-10-04 | 12y20d |
3 | Pv* | 3,748 | 40% | 1,848-1,295-605 | 59% | 249 | 165 | 33% | 36d17h | 14:06 | 2012-09-15 | 2024-10-04 | 12y20d |
4 | ZvP | 3,651 | 39% | 2,176-1,450-25 | 60% | 212 | 179 | 16% | 33d22h | 13:23 | 2013-01-05 | 2024-10-04 | 11y9M |
5 | *vT | 2,401 | 25% | 1,334-900-167 | 60% | 236 | 172 | 27% | 23d14h | 14:09 | 2013-01-04 | 2024-10-04 | 11y9M1d |
6 | *vZ | 2,377 | 25% | 1,131-1,034-212 | 52% | 239 | 169 | 29% | 19d17h | 11:57 | 2013-03-05 | 2024-10-04 | 11y7M |
7 | PvZ | 1,465 | 15% | 600-657-208 | 48% | 244 | 166 | 32% | 14d5h | 13:58 | 2013-03-05 | 2024-10-03 | 11y6M30d |
8 | PvT | 1,248 | 13% | 665-428-155 | 61% | 245 | 164 | 33% | 14d1h | 16:12 | 2019-08-21 | 2024-10-03 | 5y1M14d |
9 | ZvT | 1,152 | 12% | 669-471-12 | 59% | 222 | 185 | 17% | 9d13h | 11:55 | 2013-01-04 | 2024-10-04 | 11y9M1d |
10 | PvP | 1,035 | 11% | 583-210-242 | 74% | 263 | 167 | 37% | 8d10h | 11:46 | 2012-09-15 | 2024-10-04 | 12y20d |
11 | ZvZ | 909 | 10% | 530-375-4 | 59% | 228 | 178 | 22% | 5d12h | 08:44 | 2020-09-07 | 2024-10-04 | 4y28d |
12 | Tv* | 12 | 0% | 3-9-0 | 25% | 163 | 133 | 18% | 1h53m | 09:28 | 2013-01-08 | 2022-12-23 | 9y11M16d |
13 | TvP | 8 | 0% | 2-6-0 | 25% | 174 | 137 | 21% | 1h21m | 10:10 | 2013-01-08 | 2022-12-23 | 9y11M16d |
14 | TvZ | 3 | 0% | 1-2-0 | 33% | 147 | 131 | 11% | 20m | 06:48 | 2015-08-23 | 2022-03-25 | 6y7M3d |
15 | TvT | 1 | 0% | 0-1-0 | 0% | 115 | 111 | 4% | 11m | 11:51 | 2013-03-06 | 2013-03-06 | 1d |
Ladder stats
# | Ladder | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | None | 6,846 | 68% | 3,987-2,805-54 | 59% | 228 | 174 | 24% | 63d20h | 13:25 | 2012-03-08 | 2024-09-22 | 12y6M15d | |
2 | Blizzard | 3,286 | 32% | 1,603-1,070-613 | 60% | 242 | 171 | 29% | 26d22h | 11:48 | 2019-08-28 | 2024-10-04 | 5y1M8d | Home |
Map class stats
# | Class | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Low money | 10,131 | 100% | 5,590-3,875-666 | 59% | 232 | 173 | 25% | 90d18h | 12:54 | 2012-03-08 | 2024-10-04 | 12y6M28d |
2 | UMS | 1 | 0% | 0-0-1 | - | 107 | 97 | 9% | 8m | 08:16 | 2020-09-11 | 2020-09-11 | 1d |
Top 40 Maps show all
View all maps on the ▤Leaderboards page.
# | Class | Map | Map Name | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Low | 투혼 1.3 | 3,961 | 39% | 2,373-1,485-103 | 62% | 223 | 175 | 21% | 36d19h | 13:23 | 2019-08-16 | 2024-06-02 | 4y9M18d | |
2 | Low | Polypoid 1.65 | 1,345 | 13% | 713-532-100 | 57% | 233 | 173 | 26% | 12d10h | 13:18 | 2021-04-08 | 2024-01-28 | 2y9M21d | |
3 | Low | | iCCup | Fighting Spirit 1.3 | 1,281 | 13% | 684-515-82 | 57% | 230 | 169 | 27% | 12d10h | 13:57 | 2014-07-24 | 2023-01-06 | 8y5M14d | |
4 | Low | Eclipse 1.2 | 523 | 5% | 285-167-71 | 63% | 235 | 175 | 26% | 4d14h | 12:43 | 2021-02-26 | 2023-11-08 | 2y8M11d | |
5 | Low | Circuit Breakers 1.0 | 237 | 2% | 125-48-64 | 72% | 248 | 165 | 33% | 2d4h | 13:18 | 2019-08-28 | 2021-05-10 | 1y8M14d | |
6 | Low | Polypoid 1.75 | 228 | 2% | 108-110-10 | 50% | 228 | 175 | 23% | 2d1h | 13:09 | 2023-10-03 | 2024-10-03 | 1y1d | |
7 | Low | Polypoid 1.32 | 191 | 2% | 77-68-46 | 53% | 251 | 167 | 33% | 1d18h | 13:15 | 2020-05-30 | 2021-03-01 | 9M3d | |
8 | Low | Neo Sylphid 2.0 | 188 | 2% | 91-54-43 | 63% | 250 | 167 | 33% | 1d14h | 12:26 | 2020-04-08 | 2021-02-26 | 10M19d | |
9 | Low | Vermeer SE 2.1 | 152 | 2% | 75-71-6 | 51% | 231 | 179 | 23% | 1d4h | 11:05 | 2022-11-16 | 2024-02-25 | 1y3M10d | |
10 | Low | Largo 1.5 | 148 | 1% | 80-33-35 | 71% | 246 | 174 | 29% | 1d4h | 11:26 | 2021-10-22 | 2022-06-03 | 7M13d | |
11 | Low | 투혼 1.4 | 139 | 1% | 71-64-4 | 53% | 220 | 180 | 18% | 1d2h | 11:19 | 2024-03-02 | 2024-10-04 | 7M3d | |
12 | Low | Neo Sylphid 3.0 | 137 | 1% | 68-44-25 | 61% | 246 | 177 | 28% | 1d | 10:33 | 2022-11-03 | 2023-08-02 | 9M | |
13 | Low | 개구리의 헌터 | 117 | 1% | 63-52-2 | 55% | 290 | 169 | 42% | 21h55m | 11:14 | 2021-03-26 | 2024-08-25 | 3y5M | |
14 | Low | Radeon 1.0 | 104 | 1% | 41-60-3 | 41% | 232 | 185 | 20% | 19h44m | 11:23 | 2024-02-08 | 2024-10-04 | 7M26d | |
15 | Low | The Hunters - Remastered R | 98 | 1% | 61-36-1 | 63% | 282 | 168 | 40% | 17h52m | 10:56 | 2020-08-30 | 2024-08-25 | 3y11M27d | |
16 | Low | The Hunters - Remastered | 92 | 1% | 57-35-0 | 62% | 284 | 167 | 41% | 16h13m | 10:35 | 2020-06-14 | 2024-08-17 | 4y2M4d | |
17 | Low | Shakuras Temple1.1 | 80 | 1% | 48-27-5 | 64% | 234 | 171 | 27% | 13h33m | 10:09 | 2021-03-07 | 2021-09-25 | 6M19d | |
18 | Low | The Hunters - Remastered CR | 73 | 1% | 45-28-0 | 62% | 250 | 162 | 35% | 12h31m | 10:17 | 2022-03-01 | 2022-06-18 | 3M18d | |
19 | Low | Citadel 1.0 | 68 | 1% | 30-36-2 | 45% | 229 | 187 | 18% | 10h31m | 09:16 | 2024-02-06 | 2024-08-15 | 6M10d | |
20 | Low | Neo Dark Origin 2.1 | 55 | 1% | 31-24-0 | 56% | 230 | 186 | 19% | 11h16m | 12:17 | 2024-02-06 | 2024-08-24 | 6M19d | |
21 | Low | Optimizer 1.0 | 54 | 1% | 28-23-3 | 55% | 236 | 178 | 25% | 8h42m | 09:40 | 2021-04-16 | 2021-10-13 | 5M28d | |
22 | Low | Scan Hunters 2023 | 50 | 0% | 23-24-3 | 49% | 280 | 166 | 41% | 10h | 12:00 | 2023-12-01 | 2024-08-24 | 8M24d | |
23 | Low | (2)Butter 2.0c | 44 | 0% | 21-5-18 | 81% | 265 | 169 | 36% | 7h44m | 10:33 | 2022-11-03 | 2023-09-14 | 10M12d | |
24 | Low | Retro 1.2 | 44 | 0% | 21-21-2 | 50% | 248 | 167 | 33% | 10h32m | 14:23 | 2023-11-04 | 2024-08-26 | 9M23d | |
25 | Low | Apocalypse 1.4 | 42 | 0% | 17-21-4 | 45% | 228 | 183 | 20% | 6h6m | 08:43 | 2024-02-06 | 2024-08-24 | 6M19d | |
26 | Low | GOOD NIGHT 1.31 | 41 | 0% | 24-17-0 | 59% | 229 | 185 | 19% | 8h38m | 12:38 | 2021-12-30 | 2022-06-14 | 5M16d | |
27 | Low | Eclipse 1.1 | 32 | 0% | 22-3-7 | 88% | 255 | 170 | 33% | 6h42m | 12:34 | 2020-10-09 | 2022-11-12 | 2y1M4d | |
28 | Low | Neo Dark Origin 2.0 | 32 | 0% | 16-11-5 | 59% | 241 | 168 | 30% | 6h57m | 13:01 | 2023-11-04 | 2024-02-03 | 3M | |
29 | Low | Deja Vu 1.1 | 31 | 0% | 15-16-0 | 48% | 223 | 176 | 21% | 5h39m | 10:57 | 2024-08-30 | 2024-10-04 | 1M6d | |
30 | Low | La Campanella 1.1 | 26 | 0% | 13-13-0 | 50% | 243 | 170 | 30% | 4h37m | 10:41 | 2023-11-12 | 2024-02-05 | 2M24d | |
31 | Low | Pantheon 1.0 | 26 | 0% | 14-11-1 | 56% | 238 | 176 | 26% | 5h22m | 12:24 | 2024-08-30 | 2024-10-04 | 1M6d | |
32 | Low | Ascension 1.0 | 25 | 0% | 11-12-2 | 48% | 230 | 181 | 21% | 5h21m | 12:51 | 2021-10-02 | 2022-08-14 | 10M13d | |
33 | Low | Dominator 1.2 | 25 | 0% | 15-8-2 | 65% | 223 | 179 | 20% | 3h14m | 07:46 | 2024-09-01 | 2024-10-04 | 1M4d | |
34 | Low | Apocalypse 1.32 | 22 | 0% | 10-11-1 | 48% | 246 | 165 | 33% | 5h28m | 14:55 | 2023-11-25 | 2024-02-03 | 2M9d | |
35 | Low | Hunters_KeSPA 1.4 | 21 | 0% | 10-10-1 | 50% | 282 | 182 | 35% | 3h36m | 10:18 | 2020-07-22 | 2022-03-04 | 1y7M14d | |
36 | Low | KICK BACK 1.3 | 21 | 0% | 12-8-1 | 60% | 244 | 183 | 25% | 3h28m | 09:56 | 2024-08-31 | 2024-10-04 | 1M5d | |
37 | Low | Tempest 1.1 | 21 | 0% | 12-8-1 | 60% | 243 | 163 | 33% | 5h13m | 14:54 | 2023-11-25 | 2024-02-04 | 2M10d | |
38 | Low | Minstrel 1.0 | 20 | 0% | 8-12-0 | 40% | 220 | 179 | 18% | 3h56m | 11:49 | 2024-08-31 | 2024-10-04 | 1M5d | |
39 | Low | Scan Hunters 색&랜 | 20 | 0% | 13-7-0 | 65% | 279 | 166 | 41% | 4h7m | 12:23 | 2020-05-17 | 2023-01-08 | 2y7M23d | |
40 | Low | Invader 1.0 | 19 | 0% | 9-8-2 | 53% | 254 | 167 | 34% | 4h32m | 14:19 | 2023-11-24 | 2024-01-27 | 2M4d | |
There are further 72 maps not displayed. show all |