⚠️ RepMastered™ grows exponentially! Financial support is needed to keep growing and to remain on top! Check ⛑️⁠Donate
A StarCraft®: Brood War® game, event, player and map database, replay sharing and analyzer site.
🚪⁠Login (passwordless)
Tables:

COMBINED players: 3050_Leap, 3050_dokgo, Wico`mia

Summary

# Name Included
Games
Excluded
Games
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Races Map classes Ladders MMRs
Min·Latest·Max
Time played Avg play
length
First game Last game Presence Links
< Combined players (3) > 13.8k 1,173 6,489-5,926-1,343 52% 236 162 31% P: 84%, T: 16% Low:100% None:65%, Blizz:35% E1346·D1451·A2051 137d14h 14:24 2017-10-06 2025-03-13 7y5M8d
1
3050_Leap
11.5k 1,124 5,776-4,417-1,324 57% 251 166 34% P: 100% Low:100% None:59%, Blizz:41% D1526·B1925·A2051 112d20h 14:06 2017-10-06 2025-03-09 7y5M4d 👨Profile, ⚔️⁠Games
2
3050_dokgo
2,228 48 711-1,498-19 32% 169 148 13% P: 1%, T: 98%, Z: 1% Low:100% None:94%, Blizz:6% E1346·D1451·C1730 24d13h 15:52 2021-04-21 2025-03-13 3y10M23d 👨Profile, ⚔️⁠Games
3
Wico`mia
13 1 2-11-0 15% 198 168 15% P: 8%, T: 46%, Z: 46% Low:100% None:100% 3h46m 17:23 2022-03-22 2024-12-12 2y8M22d 👨Profile, ⚔️⁠Games

Activity and Trends

Year 2025 2024 2023 2022 2021 2020 2019 2017
Games 68 1,395 2,573 4,067 4,577 1,029 20 29
APM 192 213 247 230 238 260 262 264
EAPM 153 159 163 160 164 170 172 160

Activity and Trends #2 - detailed

Year ↓ Games Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Time played Avg play
length
First game Last game Presence
2025 68 0% 26-42-0 38% 192 153 20% 17h38m 15:34 2025-01-12 2025-03-13 2M2d
2024 1,395 10% 651-708-36 48% 213 159 26% 15d5h 15:43 2024-01-07 2024-12-30 11M24d
2023 2,573 19% 1,266-1,089-218 54% 247 163 34% 25d1h 14:01 2023-01-07 2023-12-03 10M28d
2022 4,067 30% 1,830-1,674-563 52% 230 160 31% 40d2h 14:11 2022-01-01 2022-12-31 11M31d
2021 4,577 33% 2,203-1,896-478 54% 238 164 31% 45d20h 14:25 2021-01-02 2021-12-31 11M30d
2020 1,029 7% 479-502-48 49% 260 170 35% 10d3h 14:12 2020-01-17 2020-12-30 11M14d
2019 20 0% 7-13-0 35% 262 172 34% 5h19m 15:57 2019-11-26 2019-12-31 1M6d
2017 29 0% 27-2-0 93% 264 160 39% 6h7m 12:40 2017-10-06 2017-11-05 1M

Matchmaking Activity and Trends

Season 2025 S1 2024 S2 2024 S1 2023 S2 2023 S1 S11 S10 S9 S8 Unk S
Games 1 18 566 476 330 40 46 10 4 7
Max MMR D·1507 B·1925 B·1951 A·2051 B·1948 B·1861 B·1948 B·1796 B·1775 U·0
Last MMR D·1451 B·1925 B·1752 E·1378 B·1777 B·1789 B·1769 B·1751 C·1666 U·0
Min MMR D·1451 D·1437 E·1346 E·1378 D·1418 D·1434 C·1561 D·1526 C·1657 U·0

Matchmaking Activity and Trends #2 - detailed

Season ↑ Games Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
MMRs
Min·Latest·Max
Time played Avg play
length
First game Last game Presence
2025 S1 1 0% 0-1-0 0% 182 151 17% D1451·D1451·D1507 18m 18:41 2025-03-09 2025-03-09 1d
2024 S2 18 1% 9-8-1 53% 236 162 31% D1437·B1925·B1925 4h26m 14:47 2024-08-02 2024-09-17 1M16d
2024 S1 566 38% 264-283-19 48% 227 160 30% E1346·B1752·B1951 5d14h 14:14 2024-02-02 2024-07-28 5M27d
2023 S2 476 32% 245-205-26 54% 242 160 34% E1378·E1378·A2051 4d4h 12:43 2023-08-05 2024-02-01 5M28d
2023 S1 330 22% 150-156-24 49% 251 164 35% D1418·B1777·B1948 2d21h 12:43 2023-02-04 2023-07-30 5M27d
S11 40 3% 18-20-2 47% 219 151 31% D1434·B1789·B1861 8h23m 12:34 2022-09-09 2023-01-28 4M20d
S10 46 3% 20-26-0 43% 252 167 34% C1561·B1769·B1948 9h18m 12:08 2021-10-11 2022-09-04 10M25d
S9 10 1% 3-7-0 30% 231 151 35% D1526·B1751·B1796 1h59m 11:57 2021-02-11 2021-07-17 5M7d
S8 4 0% 3-1-0 75% 255 162 37% C1657·C1666·B1775 48m 12:06 2020-10-11 2021-01-16 3M6d
Unk S 7 0% 6-1-0 86% 225 154 32% 1h49m 15:37 2022-09-26 2024-04-07 1y6M12d

Matchmaking Gateway stats

# Gateway Games ↓ Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
MMRs
Min·Latest·Max
Time played Avg play
length
First game Last game Presence
1 Korea 1,456 97% 703-683-70 51% 238 161 32% E1346·B1925·A2051 13d11h 13:20 2020-10-11 2024-09-17 3y11M7d
2 Asia 19 1% 10-8-1 56% 227 159 30% D1443·B1742·B1950 4h 12:38 2021-06-13 2024-06-02 2y11M20d
3 U.S. West 10 1% 2-7-1 22% 247 158 36% D1461·D1461·B1890 2h12m 13:14 2021-11-07 2024-07-08 2y8M2d
4 U.S. East 8 1% 1-7-0 13% 165 140 15% D1420·D1451·C1618 1h32m 11:31 2022-09-26 2025-03-09 2y5M14d
5 Europe 4 0% 2-2-0 50% 278 167 40% C1704·C1704·B1779 45m 11:25 2022-10-16 2024-07-21 1y9M6d
6 Unknown 1 0% 0-1-0 0% 161 141 13% 21m 21:09 2022-09-26 2022-09-26 1d

Top 8 Playmates   view all

# Player #1 Player #2 Included
Games ↓
Excluded
Games
Games
With
Games
VS
Win % With Win % VS Record
With W-L-U
Record
VS W-L-U
1v1 record
W-L-U
2v2 record
With W-L-U
2v2 record
VS W-L-U
Time played
together
First game Last game Presence Links
1 3050_dokgo 3050_Leap 711 10 0 711 - 30% 0-0-0 216-495-0 216-495-0 0-0-0 0-0-0 7d21h 2021-05-03 2025-03-09 3y10M7d ⚔️⁠Games
2 3050_Leap 3050_KIR 508 8 1 507 100% 32% 1-0-0 164-343-0 164-340-0 1-0-0 0-1-0 4d19h 2020-09-06 2024-09-17 4y12d ⚔️⁠Games
3 3050_Leap 3050_brother111 435 22 0 435 - 53% 0-0-0 230-205-0 227-202-0 0-0-0 0-0-0 5d3h 2019-12-20 2024-08-15 4y7M27d ⚔️⁠Games
4 3050_Leap 3050_Kircheis 395 2 6 389 67% 32% 4-2-0 126-263-0 124-262-0 2-2-0 0-0-0 3d20h 2020-05-30 2023-10-22 3y4M24d ⚔️⁠Games
5 3050_dokgo Leaper 234 5 8 226 50% 30% 4-4-0 67-159-0 67-157-0 0-0-0 0-0-0 2d14h 2021-12-10 2025-03-03 3y2M25d ⚔️⁠Games
6 3050_Leap 3050_Stark 195 19 0 195 - 47% 0-0-0 91-104-0 91-104-0 0-0-0 0-0-0 2d5h 2020-10-30 2023-11-12 3y14d ⚔️⁠Games
7 3050_Leap 3050_spin 173 4 3 170 33% 36% 1-2-0 61-108-1 61-107-1 0-0-0 0-0-0 2d 2020-02-28 2023-11-18 3y8M20d ⚔️⁠Games
8 3050_dokgo 3050_KIR 125 0 0 125 - 18% 0-0-0 22-102-1 22-102-1 0-0-0 0-0-0 1d5h 2021-04-24 2024-11-17 3y6M24d ⚔️⁠Games

Latest 8 Events (empty)  view all

Category Event Tour Start ↓ End Duration Teams type Games Players Teams Avg game
length
Winners Links

Race play stats (all formats)

# Race Games ↓ Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Time played Avg play
length
First game Last game Presence
1 P 11.5k 84% 5,775-4,406-1,323 57% 251 166 34% 112d20h 14:07 2017-10-06 2025-03-09 7y5M4d
2 T 2,221 16% 705-1,498-18 32% 170 148 13% 24d10h 15:50 2020-07-12 2025-03-13 4y8M2d
3 Z 33 0% 9-22-2 29% 174 139 20% 7h14m 13:10 2020-11-07 2025-02-10 4y3M4d

Type stats

# Type Games ↓ Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Time played Avg play
length
First game Last game Presence
1 Melee 7,827 57% 3,580-4,102-145 47% 227 162 29% 84d3h 15:28 2017-10-13 2025-03-13 7y5M1d
2 TvB 5,532 40% 2,716-1,621-1,195 63% 251 163 35% 49d12h 12:53 2017-11-05 2025-03-09 7y4M5d
3 UMS 283 2% 130-153-0 46% 245 165 32% 2d15h 13:24 2017-10-06 2025-01-12 7y3M7d
4 1on1 66 0% 39-24-3 62% 233 163 30% 14h44m 13:24 2020-05-16 2023-04-08 2y10M24d
5 FFA 50 0% 24-26-0 48% 223 159 29% 16h26m 19:43 2021-03-30 2024-07-19 3y3M21d

Format stats

# Format Games ↓ Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Time played Avg play
length
First game Last game Presence
1 1v1 13.2k 96% 6,189-5,635-1,327 52% 234 162 31% 133d7h 14:35 2017-10-06 2025-03-13 7y5M8d
2 3v3 555 4% 276-269-10 51% 290 169 42% 3d21h 10:06 2020-02-13 2025-01-30 4y11M18d
3 2v2 26 0% 16-10-0 62% 289 171 41% 4h1m 09:17 2020-06-20 2025-01-14 4y6M25d
4 4v4 17 0% 6-11-0 35% 210 136 35% 3h32m 12:31 2020-03-06 2025-03-08 5y3d
5 Other 8 0% 2-0-6 100% 204 153 25% 1h7m 08:26 2021-01-24 2022-08-21 1y6M29d
6 1v1v1 1 0% 0-1-0 0% 44 25 44% 19m 19:26 2022-06-03 2022-06-03 1d

Play length stats

Length 1:50-5 min 5-10 min 10-20 min 20-30 min 30-60 min 60- min
Games 948 3,379 6,743 2,242 439 0
Win % 45% 48% 55% 53% 57% -
APM 270 266 234 225 228 0
EAPM 175 168 162 160 160 0
Avg Length 03:47 07:39 14:50 23:39 35:27 00:00

APM stats

APM 0-50 50-100 100-200 200-300 300-
Games 8 5 2,342 10.1k 1,307
Win % 43% 25% 33% 56% 65%
APM 27 87 170 248 318
EAPM 17 79 146 165 182
Avg Length 07:43 05:07 16:17 14:52 07:29

1v1 matchups (from < Combined players (3) >'s perspective)

# Matchup Games ↓ Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Time played Avg play
length
First game Last game Presence
1 Pv* 10.9k 83% 5,482-4,132-1,311 57% 249 165 34% 108d19h 14:20 2017-10-06 2025-03-09 7y5M4d
2 *vZ 4,807 37% 2,028-2,337-442 46% 238 164 31% 47d10h 14:12 2017-10-13 2025-03-13 7y5M1d
3 *vP 4,452 34% 2,158-1,834-460 54% 221 158 28% 41d7h 13:21 2017-10-13 2025-03-09 7y4M28d
4 PvZ 4,305 33% 1,906-1,960-439 49% 246 166 32% 42d10h 14:11 2017-10-13 2025-02-10 7y3M29d
5 *vT 3,892 30% 2,003-1,464-425 58% 244 163 33% 44d13h 16:29 2017-10-06 2025-03-09 7y5M4d
6 PvT 3,848 29% 1,989-1,434-425 58% 244 164 33% 44d2h 16:29 2017-10-06 2025-03-09 7y5M4d
7 PvP 2,772 21% 1,587-738-447 68% 264 167 37% 22d6h 11:34 2017-10-13 2025-01-30 7y3M18d
8 Tv* 2,205 17% 701-1,488-16 32% 170 148 13% 24d7h 15:52 2021-04-21 2025-03-13 3y10M23d
9 TvP 1,668 13% 567-1,088-13 34% 170 148 13% 18d21h 16:18 2021-04-21 2025-03-09 3y10M19d
10 TvZ 502 4% 122-377-3 24% 171 146 14% 5d 14:24 2021-04-21 2025-03-13 3y10M23d
11 TvT 35 0% 12-23-0 34% 156 135 14% 9h24m 16:07 2022-04-15 2024-11-24 2y7M10d
12 Zv* 21 0% 6-15-0 29% 176 143 19% 5h29m 15:41 2020-11-07 2025-02-10 4y3M4d
13 ZvP 12 0% 4-8-0 33% 171 134 21% 3h11m 15:55 2020-11-07 2025-02-10 4y3M4d
14 ZvT 9 0% 2-7-0 22% 184 156 16% 2h18m 15:22 2021-09-18 2024-11-10 3y1M23d

Ladder stats

# Ladder Games ↓ Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Time played Avg play
length
First game Last game Presence Links
1 None 8,954 65% 4,139-4,656-159 47% 231 162 30% 93d14h 15:03 2017-10-06 2025-03-13 7y5M8d
2 Blizzard 4,804 35% 2,350-1,270-1,184 65% 247 163 34% 43d23h 13:11 2017-11-05 2025-03-09 7y4M5d Home

Map class stats

# Class Games ↓ Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Time played Avg play
length
First game Last game Presence
1 Low money 13.8k 100% 6,489-5,926-1,343 52% 236 162 31% 137d14h 14:24 2017-10-06 2025-03-13 7y5M8d

Top 40 Maps  show more

View all maps on the 🏆⁠Leaderboards page.
# Class Map Map Name Games ↓ Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Time played Avg play
length
First game Last game Presence
1 Low 투혼 1.3 3,679 27% 1,674-1,747-258 49% 222 159 29% 37d3h 14:32 2017-10-13 2024-10-13 7y1d
2 Low | iCCup | Fighting Spirit 1.3 2,748 20% 1,333-1,316-99 50% 235 164 30% 29d13h 15:29 2017-10-26 2024-05-04 6y6M10d
3 Low Polypoid 1.65 2,540 18% 1,239-1,024-277 55% 240 163 32% 26d21h 15:14 2021-04-04 2024-08-25 3y4M22d
4 Low Eclipse 1.2 904 7% 407-230-267 64% 248 164 34% 7d23h 12:42 2021-02-10 2023-09-09 2y7M
5 Low Polypoid 1.75 443 3% 186-248-9 43% 210 159 24% 5d 16:23 2023-09-03 2025-03-13 1y6M11d
6 Low Largo 1.5 305 2% 153-62-90 71% 251 163 35% 2d19h 13:12 2021-09-29 2022-09-04 11M6d
7 Low 투혼 1.4 292 2% 135-147-10 48% 216 161 25% 3d5h 15:56 2024-01-07 2025-03-09 1y2M3d
8 Low Neo Sylphid 3.0 278 2% 136-86-56 61% 256 163 36% 2d12h 13:08 2022-09-24 2023-08-26 11M3d
9 Low (2)Butter 2.0c 201 1% 85-75-41 53% 258 166 36% 1d16h 12:01 2022-09-24 2024-10-02 2y9d
10 Low Circuit Breakers 1.0 171 1% 87-54-30 62% 258 169 35% 1d20h 15:26 2020-05-03 2021-10-29 1y5M27d
11 Low 개구리의 헌터 163 1% 80-80-3 50% 290 167 43% 1d3h 10:14 2021-03-28 2025-03-08 3y11M12d
12 Low Retro 1.2 157 1% 69-83-5 45% 225 159 29% 1d12h 14:04 2023-09-03 2024-08-25 11M23d
13 Low Neo Sylphid 2.0 141 1% 70-71-0 50% 261 172 34% 1d7h 13:19 2020-02-22 2021-09-04 1y6M12d
14 Low The Hunters - Remastered 130 1% 72-54-4 57% 293 172 41% 21h32m 09:56 2020-05-29 2024-04-30 3y11M2d
15 Low Shakuras Temple1.1 121 1% 60-23-38 72% 254 164 35% 1d 12:19 2021-02-10 2021-09-25 7M16d
16 Low Polypoid 1.32 112 1% 51-38-23 57% 257 170 34% 23h46m 12:44 2020-05-29 2021-04-09 10M12d
17 Low Ringing Bloom SE 2.0 98 1% 51-15-32 77% 255 163 36% 20h58m 12:50 2021-02-10 2021-10-16 8M7d
18 Low Polypoid 1.60 89 1% 43-19-27 69% 256 168 34% 21h10m 14:16 2021-02-12 2022-09-13 1y7M2d
19 Low Radeon 1.0 88 1% 39-47-2 45% 224 160 29% 21h54m 14:56 2024-02-07 2024-08-07 6M1d
20 Low Neo Dark Origin 2.1 78 1% 36-37-5 49% 232 160 31% 19h31m 15:01 2024-02-12 2024-10-23 8M12d
21 Low Citadel 1.0 67 0% 30-34-3 47% 238 163 31% 14h4m 12:35 2024-02-12 2024-10-05 7M23d
22 Low Eclipse 1.1 63 0% 28-13-22 68% 256 167 35% 14h4m 13:24 2020-10-20 2021-09-25 11M6d
23 Low Vermeer SE 2.1 58 0% 28-27-3 51% 250 164 34% 11h47m 12:12 2022-09-23 2024-02-24 1y5M2d
24 Low Apocalypse 1.4 51 0% 28-20-3 58% 234 160 32% 10h36m 12:28 2024-02-13 2024-08-03 5M20d
25 Low Ascension 1.0 44 0% 19-23-2 45% 260 166 36% 10h18m 14:02 2021-10-30 2022-10-09 11M11d
26 Low La Campanella 1.1 41 0% 16-21-4 43% 256 163 36% 7h25m 10:51 2023-09-09 2024-02-04 4M26d
27 Low Benzene1.1 37 0% 12-21-4 36% 274 170 38% 7h10m 11:37 2020-10-11 2021-09-02 10M23d
28 Low Leto Hunters 37 0% 18-18-1 50% 303 179 41% 5h49m 09:25 2020-02-13 2022-04-02 2y1M19d
29 Low GOOD NIGHT 1.31 36 0% 21-14-1 60% 252 163 35% 7h33m 12:35 2021-11-06 2022-10-08 11M3d
30 Low Neo Dark Origin 2.0 35 0% 21-12-2 64% 242 162 33% 8h53m 15:14 2023-09-03 2023-11-19 2M17d
31 Low Apocalypse 1.32 33 0% 18-13-2 58% 250 160 36% 6h 10:55 2023-09-09 2024-02-16 5M8d
32 Low Invader 1.0 33 0% 20-12-1 63% 254 166 35% 5h57m 10:50 2023-09-23 2023-11-24 2M2d
33 Low Tempest 1.1 31 0% 12-16-3 43% 236 156 34% 7h45m 15:01 2023-09-03 2024-02-03 5M1d
34 Low (2)Butter 1.4 29 0% 16-3-10 84% 270 165 39% 5h9m 10:41 2022-09-08 2022-09-21 14d
35 Low Scan Hunters 2021최신 27 0% 10-17-0 37% 282 161 43% 4h19m 09:36 2021-03-28 2023-04-08 2y12d
36 Low The Hunters - Remastered R 23 0% 11-12-0 48% 266 159 40% 4h1m 10:31 2020-09-03 2024-03-17 3y6M15d
37 Low Blitz Y 1.1 22 0% 12-10-0 55% 241 162 33% 5h3m 13:47 2024-03-05 2024-07-20 4M16d
38 Low Leto Hunters 색&랜 19 0% 13-6-0 68% 288 168 42% 3h26m 10:52 2020-06-11 2021-08-07 1y1M27d
39 Low Hunters_KeSPA 1.4 18 0% 12-5-1 71% 308 182 41% 3h26m 11:28 2020-07-23 2022-06-10 1y10M19d
40 Low The Hunters 색&랜 18 0% 9-9-0 50% 296 175 41% 2h35m 08:38 2020-10-08 2022-08-28 1y10M21d
There are further 84 maps not displayed. show more
Ad: 🎲 Are you feeling lucky? 🍀 I am feeling lucky