Tables:
Player: 35boat
Summary
Name | Included Games |
Excluded Games |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Races | Map classes | Ladders | MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35boat |
2,081 | 0 | 1,076-887-118 | 55% | 286 | 227 | 21% | Z: 100% | Low:100% | Blizz:100% | E1390·C1606·B1876 | 23d19h | 16:28 | 2023-10-12 | 2025-02-25 | 1y4M14d | ⚔️Games |
Activity and Trends
Year | 2025 | 2024 | 2023 |
---|---|---|---|
Games | 206 | 1,530 | 345 |
APM | 277 | 288 | 288 |
EAPM | 220 | 228 | 225 |
Links | ⚔️ | ⚔️ | ⚔️ |
Activity and Trends #2 - detailed
Year ↓ | Games | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 206 | 10% | 102-80-24 | 56% | 277 | 220 | 21% | 2d13h | 17:57 | 2025-01-04 | 2025-02-25 | 1M22d | ⚔️Games |
2024 | 1,530 | 74% | 795-657-78 | 55% | 288 | 228 | 21% | 17d7h | 16:17 | 2024-01-01 | 2024-12-31 | 11M31d | ⚔️Games |
2023 | 345 | 17% | 179-150-16 | 54% | 288 | 225 | 22% | 3d22h | 16:22 | 2023-10-12 | 2023-12-31 | 2M20d | ⚔️Games |
Matchmaking Activity and Trends
Season | 2025 S1 | 2024 S2 | 2024 S1 | 2023 S2 | Unk S |
---|---|---|---|---|---|
Games | 116 | 805 | 673 | 482 | 1 |
Max MMR | C·1680 | B·1875 | B·1869 | B·1876 | U·0 |
Last MMR | C·1606 | D·1547 | C·1651 | B·1801 | U·0 |
Min MMR | D·1435 | D·1445 | D·1410 | E·1390 | U·0 |
Matchmaking Activity and Trends #2 - detailed
Season ↑ | Games | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 S1 | 116 | 6% | 58-46-12 | 56% | 279 | 222 | 21% | D1435·C1606·C1680 | 1d11h | 18:13 | 2025-02-03 | 2025-02-25 | 23d |
2024 S2 | 805 | 39% | 400-357-48 | 53% | 285 | 226 | 21% | D1445·D1547·B1875 | 9d2h | 16:16 | 2024-08-02 | 2025-02-01 | 6M |
2024 S1 | 673 | 32% | 358-280-35 | 56% | 289 | 229 | 21% | D1410·C1651·B1869 | 7d15h | 16:19 | 2024-02-02 | 2024-08-01 | 6M |
2023 S2 | 482 | 23% | 259-201-22 | 56% | 287 | 226 | 21% | E1390·B1801·B1876 | 5d12h | 16:32 | 2023-10-12 | 2024-02-01 | 3M21d |
Unk S | 1 | 0% | 1-0-0 | 100% | 291 | 237 | 18% | 38m | 38:27 | 2024-01-12 | 2024-01-12 | 1d |
Matchmaking Gateway stats
# | Gateway | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Korea | 1,917 | 92% | 994-810-113 | 55% | 286 | 227 | 21% | E1390·C1606·B1876 | 21d23h | 16:30 | 2023-10-12 | 2025-02-25 | 1y4M14d |
2 | Asia | 72 | 3% | 36-34-2 | 51% | 284 | 226 | 21% | D1463·C1592·B1847 | 18h6m | 15:05 | 2023-10-12 | 2025-02-23 | 1y4M12d |
3 | U.S. West | 52 | 3% | 28-23-1 | 55% | 288 | 226 | 22% | D1454·C1631·B1835 | 14h49m | 17:05 | 2024-01-10 | 2025-02-24 | 1y1M15d |
4 | U.S. East | 22 | 1% | 12-9-1 | 57% | 289 | 228 | 21% | D1474·D1489·B1836 | 5h42m | 15:33 | 2023-10-29 | 2025-02-05 | 1y3M8d |
5 | Europe | 14 | 1% | 6-8-0 | 43% | 293 | 236 | 19% | C1586·C1586·B1847 | 3h57m | 16:56 | 2023-10-16 | 2025-01-30 | 1y3M15d |
Top 8 Playmates view all
# | Player #1 | Player #2 | Included Games ↓ |
Excluded Games |
Games With |
Games VS |
Win % With | Win % VS | Record With W-L-U |
Record VS W-L-U |
1v1 record W-L-U |
2v2 record With W-L-U |
2v2 record VS W-L-U |
Time played together |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35boat | asd3301139 | 5 | 0 | 0 | 5 | - | 25% | 0-0-0 | 1-3-1 | 1-3-1 | 0-0-0 | 0-0-0 | 1h20m | 2024-09-23 | 2024-12-26 | 3M4d | ⚔️Games |
2 | 35boat | PSL-mz | 4 | 0 | 0 | 4 | - | 50% | 0-0-0 | 2-2-0 | 2-2-0 | 0-0-0 | 0-0-0 | 1h56m | 2023-11-04 | 2024-12-13 | 1y1M10d | ⚔️Games |
3 | 35boat | 23r23ffd | 3 | 0 | 0 | 3 | - | 0% | 0-0-0 | 0-3-0 | 0-3-0 | 0-0-0 | 0-0-0 | 34m | 2024-02-29 | 2024-07-08 | 4M9d | ⚔️Games |
4 | 35boat | llllIIIIIIDKDKE | 3 | 0 | 0 | 3 | - | 100% | 0-0-0 | 2-0-1 | 2-0-1 | 0-0-0 | 0-0-0 | 1h | 2024-08-03 | 2025-01-21 | 5M19d | ⚔️Games |
5 | 35boat | ililililil1l | 3 | 0 | 0 | 3 | - | 100% | 0-0-0 | 3-0-0 | 3-0-0 | 0-0-0 | 0-0-0 | 1h14m | 2024-07-25 | 2025-01-06 | 5M13d | ⚔️Games |
6 | 35boat | Q(=.=Q) | 3 | 0 | 0 | 3 | - | 67% | 0-0-0 | 2-1-0 | 2-1-0 | 0-0-0 | 0-0-0 | 51m | 2024-12-07 | 2025-01-04 | 29d | ⚔️Games |
7 | 35boat | roRNfmfm | 3 | 0 | 0 | 3 | - | 33% | 0-0-0 | 1-2-0 | 1-2-0 | 0-0-0 | 0-0-0 | 44m | 2024-09-29 | 2024-12-07 | 2M9d | ⚔️Games |
8 | 35boat | McTheToss | 3 | 0 | 0 | 3 | - | 67% | 0-0-0 | 2-1-0 | 2-1-0 | 0-0-0 | 0-0-0 | 20m | 2024-09-07 | 2024-11-20 | 2M14d | ⚔️Games |
Latest 8 Events (empty) view all
# | Category | Event | Tour | Start ↓ | End | Duration | Teams type | Games | Players | Teams | Avg game length |
Winners | Links |
---|
Race play stats (all formats)
# | Race | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Z | 2,081 | 100% | 1,076-887-118 | 55% | 286 | 227 | 21% | 23d19h | 16:28 | 2023-10-12 | 2025-02-25 | 1y4M14d |
Type stats
# | Type | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TvB | 2,078 | 100% | 1,076-884-118 | 55% | 286 | 227 | 21% | 23d18h | 16:28 | 2023-10-12 | 2025-02-25 | 1y4M14d | ⚔️Games |
2 | Melee | 2 | 0% | 0-2-0 | 0% | 310 | 252 | 19% | 28m | 14:23 | 2024-09-21 | 2024-09-21 | 1d | ⚔️Games |
3 | 1on1 | 1 | 0% | 0-1-0 | 0% | 271 | 211 | 22% | 11m | 11:21 | 2025-02-14 | 2025-02-14 | 1d | ⚔️Games |
Format stats
# | Format | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1v1 | 2,081 | 100% | 1,076-887-118 | 55% | 286 | 227 | 21% | 23d19h | 16:28 | 2023-10-12 | 2025-02-25 | 1y4M14d | ⚔️Games |
Play length stats
Length | 1:50-5 min | 5-10 min | 10-20 min | 20-30 min | 30-60 min | 60- min |
---|---|---|---|---|---|---|
Games | 238 | 413 | 774 | 448 | 199 | 7 |
Win % | 34% | 48% | 51% | 72% | 68% | 57% |
APM | 309 | 307 | 293 | 284 | 271 | 247 |
EAPM | 215 | 231 | 232 | 227 | 219 | 205 |
Avg Length | 03:49 | 07:14 | 14:56 | 24:10 | 37:39 | 1:11:08 |
APM stats
APM | 0-50 | 50-100 | 100-200 | 200-300 | 300- |
---|---|---|---|---|---|
Games | 1 | 0 | 0 | 1,279 | 801 |
Win % | 0% | - | - | 59% | 48% |
APM | 0 | 0 | 0 | 277 | 315 |
EAPM | 0 | 0 | 0 | 220 | 246 |
Avg Length | 02:44 | 00:00 | 00:00 | 19:55 | 10:58 |
1v1 matchups (from 35boat's perspective)
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zv* | 2,081 | 100% | 1,076-887-118 | 55% | 286 | 227 | 21% | 23d19h | 16:28 | 2023-10-12 | 2025-02-25 | 1y4M14d |
2 | *vP | 1,123 | 54% | 574-480-69 | 54% | 285 | 225 | 21% | 14d4h | 18:11 | 2023-10-12 | 2025-02-25 | 1y4M14d |
3 | ZvP | 1,123 | 54% | 574-480-69 | 54% | 285 | 225 | 21% | 14d4h | 18:11 | 2023-10-12 | 2025-02-25 | 1y4M14d |
4 | *vT | 743 | 36% | 377-327-39 | 54% | 286 | 228 | 20% | 8d12h | 16:29 | 2023-10-12 | 2025-02-24 | 1y4M13d |
5 | ZvT | 743 | 36% | 377-327-39 | 54% | 286 | 228 | 20% | 8d12h | 16:29 | 2023-10-12 | 2025-02-24 | 1y4M13d |
6 | *vZ | 215 | 10% | 125-80-10 | 61% | 312 | 232 | 26% | 1d2h | 07:30 | 2023-10-12 | 2025-02-11 | 1y4M |
7 | ZvZ | 215 | 10% | 125-80-10 | 61% | 312 | 232 | 26% | 1d2h | 07:30 | 2023-10-12 | 2025-02-11 | 1y4M |
Ladder stats
# | Ladder | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blizzard | 2,077 | 100% | 1,076-884-117 | 55% | 286 | 227 | 21% | 23d18h | 16:28 | 2023-10-12 | 2025-02-25 | 1y4M14d | ⚔️Games, Home |
2 | None | 4 | 0% | 0-3-1 | 0% | 289 | 231 | 20% | 1h18m | 19:36 | 2024-09-21 | 2025-02-14 | 4M24d | ⚔️Games |
Map class stats
# | Class | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Low money | 2,081 | 100% | 1,076-887-118 | 55% | 286 | 227 | 21% | 23d19h | 16:28 | 2023-10-12 | 2025-02-25 | 1y4M14d |
Top 40 Maps
View all maps on the 🏆Leaderboards page.
# | Class | Map | Map Name | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Low | Polypoid 1.75 | 343 | 16% | 172-154-17 | 53% | 286 | 226 | 21% | 3d22h | 16:31 | 2023-10-12 | 2025-02-24 | 1y4M13d | ⚔️Games | |
2 | Low | 투혼 1.4 | 234 | 11% | 113-104-17 | 52% | 285 | 227 | 21% | 2d14h | 16:05 | 2024-03-01 | 2025-02-22 | 11M22d | ⚔️Games | |
3 | Low | Radeon 1.0 | 205 | 10% | 98-99-8 | 50% | 288 | 228 | 21% | 2d7h | 16:18 | 2024-02-19 | 2025-02-22 | 1y4d | ⚔️Games | |
4 | Low | Retro 1.2 | 172 | 8% | 86-74-12 | 54% | 290 | 230 | 21% | 1d22h | 16:15 | 2023-10-15 | 2024-08-26 | 10M12d | ⚔️Games | |
5 | Low | Deja Vu 1.1 | 131 | 6% | 70-52-9 | 57% | 283 | 224 | 21% | 1d12h | 16:29 | 2024-08-30 | 2025-02-24 | 5M26d | ⚔️Games | |
6 | Low | Pantheon 1.0 | 114 | 5% | 54-51-9 | 51% | 282 | 223 | 21% | 1d5h | 15:46 | 2024-08-28 | 2025-02-25 | 5M29d | ⚔️Games | |
7 | Low | Citadel 1.0 | 106 | 5% | 54-47-5 | 53% | 293 | 232 | 21% | 1d2h | 14:54 | 2024-02-07 | 2024-08-25 | 6M19d | ⚔️Games | |
8 | Low | Neo Dark Origin 2.1 | 97 | 5% | 44-49-4 | 47% | 289 | 229 | 21% | 23h22m | 14:27 | 2024-02-07 | 2024-08-24 | 6M18d | ⚔️Games | |
9 | Low | Vermeer SE 2.1 | 92 | 4% | 53-36-3 | 60% | 284 | 226 | 21% | 1d5h | 18:58 | 2023-10-12 | 2024-02-19 | 4M8d | ⚔️Games | |
10 | Low | Dominator 1.2 | 86 | 4% | 48-30-8 | 62% | 285 | 226 | 20% | 1d2h | 18:31 | 2024-08-27 | 2025-02-24 | 5M29d | ⚔️Games | |
11 | Low | 투혼 1.3 | 69 | 3% | 39-29-1 | 57% | 282 | 222 | 21% | 18h7m | 15:45 | 2023-10-13 | 2025-02-14 | 1y4M2d | ⚔️Games | |
12 | Low | Apocalypse 1.4 | 64 | 3% | 44-13-7 | 77% | 295 | 235 | 20% | 17h5m | 16:01 | 2024-02-06 | 2024-08-24 | 6M19d | ⚔️Games | |
13 | Low | Blitz Y 1.1 | 62 | 3% | 37-25-0 | 60% | 286 | 227 | 21% | 18h46m | 18:10 | 2024-02-29 | 2024-08-26 | 5M27d | ⚔️Games | |
14 | Low | La Campanella 1.1 | 55 | 3% | 28-24-3 | 54% | 288 | 226 | 22% | 13h47m | 15:02 | 2023-10-13 | 2024-02-05 | 3M24d | ⚔️Games | |
15 | Low | Apocalypse 1.32 | 43 | 2% | 26-16-1 | 62% | 288 | 229 | 21% | 12h11m | 17:00 | 2023-10-12 | 2024-02-02 | 3M22d | ⚔️Games | |
16 | Low | Neo Dark Origin 2.0 | 43 | 2% | 26-17-0 | 60% | 285 | 226 | 21% | 13h14m | 18:28 | 2023-10-12 | 2024-01-22 | 3M11d | ⚔️Games | |
17 | Low | Tempest 1.1 | 41 | 2% | 25-12-4 | 68% | 283 | 221 | 22% | 11h40m | 17:05 | 2023-10-12 | 2024-01-31 | 3M20d | ⚔️Games | |
18 | Low | Troy SE 2.0 | 36 | 2% | 19-14-3 | 58% | 285 | 224 | 21% | 8h58m | 14:58 | 2024-02-08 | 2024-08-23 | 6M16d | ⚔️Games | |
19 | Low | Invader 1.0 | 33 | 2% | 14-16-3 | 47% | 289 | 228 | 21% | 9h24m | 17:05 | 2023-10-12 | 2024-02-04 | 3M24d | ⚔️Games | |
20 | Low | Minstrel 1.0 | 26 | 1% | 15-10-1 | 60% | 284 | 227 | 20% | 9h22m | 21:38 | 2024-08-28 | 2024-11-13 | 2M17d | ⚔️Games | |
21 | Low | KICK BACK 1.3 | 22 | 1% | 7-13-2 | 35% | 277 | 215 | 23% | 5h23m | 14:41 | 2024-08-27 | 2024-11-11 | 2M16d | ⚔️Games | |
22 | Low | Blitz Y 1.0 | 5 | 0% | 4-1-0 | 80% | 269 | 220 | 18% | 1h36m | 19:15 | 2024-02-09 | 2024-02-23 | 15d | ⚔️Games | |
23 | Low | | iCCup | Fighting Spirit 1.3 | 2 | 0% | 0-1-1 | 0% | 284 | 227 | 20% | 56m | 28:09 | 2024-09-21 | 2024-09-21 | 1d | ⚔️Games |
Ad: 🎲 Are you feeling lucky?
🍀 I am feeling lucky