Tables:
COMBINED players: BSU_Completion, Brain
Class: Human
Summary
# | Name | Included Games |
Excluded Games |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Races | Map classes | Ladders | MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
< Combined players (2) > | 2,163 | 3 | 963-1,124-76 | 46% | 255 | 190 | 25% | Z: 100% | Low:100% | Blizz:100% | E1339·B1836·A2148 | 20d16h | 13:45 | 2014-08-29 | 2024-05-30 | 9y9M2d | ||
1 | BSU_Completion |
1,466 | 2 | 617-802-47 | 43% | 258 | 182 | 29% | Z: 100% | Low:100% | Blizz:100% | D1498·B1776·B1903 | 15d9h | 15:07 | 2023-11-28 | 2024-04-06 | 4M9d | 👨Profile, 📹Games |
2 | Brain |
697 | 1 | 346-322-29 | 52% | 244 | 213 | 13% | Z: 100% | Low:100% | Blizz:100% | E1339·B1836·A2148 | 5d6h | 10:53 | 2014-08-29 | 2024-05-30 | 9y9M2d | 👨Profile, 📹Games |
Activity and Trends
Year | 2024 | 2023 | 2022 | 2021 | 2019 | 2018 | 2014 |
---|---|---|---|---|---|---|---|
Games | 1,179 | 974 | 3 | 1 | 4 | 1 | 1 |
APM | 261 | 248 | 231 | 253 | 173 | 265 | 161 |
EAPM | 187 | 195 | 204 | 209 | 150 | 225 | 136 |
Activity and Trends #2 - detailed
Year ↑ | Games | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1,179 | 55% | 511-626-42 | 45% | 261 | 187 | 28% | 11d10h | 13:57 | 2024-01-01 | 2024-05-30 | 4M30d |
2023 | 974 | 45% | 446-494-34 | 47% | 248 | 195 | 21% | 9d3h | 13:30 | 2023-05-19 | 2023-12-31 | 7M13d |
2022 | 3 | 0% | 2-1-0 | 67% | 231 | 204 | 12% | 15m | 05:17 | 2022-01-01 | 2022-02-20 | 1M20d |
2021 | 1 | 0% | 1-0-0 | 100% | 253 | 209 | 17% | 18m | 18:06 | 2021-12-18 | 2021-12-18 | 1d |
2019 | 4 | 0% | 3-1-0 | 75% | 173 | 150 | 13% | 1h12m | 18:02 | 2019-09-18 | 2019-12-25 | 3M8d |
2018 | 1 | 0% | 0-1-0 | 0% | 265 | 225 | 15% | 9m | 09:49 | 2018-09-26 | 2018-09-26 | 1d |
2014 | 1 | 0% | 0-1-0 | 0% | 161 | 136 | 16% | 35m | 35:11 | 2014-08-29 | 2014-08-29 | 1d |
Matchmaking Activity and Trends
Season | 2024 S1 | 2023 S2 | 2023 S1 | S10 | S5 | 2019 S2 | 2018 S1 | Unk S |
---|---|---|---|---|---|---|---|---|
Games | 794 | 1,288 | 61 | 4 | 1 | 2 | 1 | 9 |
Max MMR | B·1913 | A·2148 | A·2077 | A·2117 | B·1873 | B·1948 | B·1870 | U·0 |
Last MMR | B·1836 | B·1783 | A·2059 | A·2117 | B·1873 | B·1948 | B·1854 | U·0 |
Min MMR | D·1498 | E·1339 | B·1794 | B·1905 | B·1870 | D·1428 | B·1854 | U·0 |
Matchmaking Activity and Trends #2 - detailed
Season ↑ | Games | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 S1 | 794 | 37% | 348-416-30 | 46% | 260 | 187 | 28% | D1498·B1836·B1913 | 7d16h | 13:54 | 2024-02-01 | 2024-05-30 | 3M30d |
2023 S2 | 1,288 | 60% | 566-677-45 | 46% | 253 | 192 | 24% | E1339·B1783·A2148 | 12d8h | 13:49 | 2023-08-15 | 2024-02-01 | 5M18d |
2023 S1 | 61 | 3% | 35-26-0 | 57% | 229 | 195 | 15% | B1794·A2059·A2077 | 10h40m | 10:30 | 2023-05-19 | 2023-07-30 | 2M12d |
S10 | 4 | 0% | 3-1-0 | 75% | 243 | 206 | 15% | B1905·A2117·A2117 | 33m | 08:29 | 2021-12-18 | 2022-02-20 | 2M3d |
S5 | 1 | 0% | 1-0-0 | 100% | 274 | 211 | 23% | B1870·B1873·B1873 | 3m | 03:35 | 2019-12-25 | 2019-12-25 | 1d |
2019 S2 | 2 | 0% | 1-1-0 | 50% | 126 | 113 | 11% | D1428·B1948·B1948 | 37m | 18:36 | 2019-09-18 | 2019-09-28 | 11d |
2018 S1 | 1 | 0% | 0-1-0 | 0% | 265 | 225 | 15% | B1854·B1854·B1870 | 9m | 09:49 | 2018-09-26 | 2018-09-26 | 1d |
Unk S | 9 | 0% | 7-1-1 | 88% | 259 | 193 | 25% | 1h50m | 12:18 | 2023-12-03 | 2024-04-26 | 4M24d |
Matchmaking Gateway stats
# | Gateway | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Korea | 2,012 | 93% | 907-1,033-72 | 47% | 254 | 190 | 25% | D1498·B1836·A2148 | 19d5h | 13:46 | 2018-09-26 | 2024-05-30 | 5y8M5d |
2 | U.S. West | 52 | 2% | 21-30-1 | 41% | 271 | 191 | 29% | E1339·C1732·A2109 | 9h57m | 11:29 | 2023-10-07 | 2024-04-17 | 6M11d |
3 | Asia | 50 | 2% | 19-30-1 | 39% | 259 | 189 | 27% | C1586·C1707·A2062 | 12h54m | 15:29 | 2022-01-13 | 2024-05-03 | 2y3M22d |
4 | U.S. East | 23 | 1% | 8-14-1 | 36% | 265 | 188 | 29% | D1550·B1825·B1982 | 4h31m | 11:47 | 2023-10-09 | 2024-05-05 | 6M28d |
5 | Europe | 23 | 1% | 6-16-1 | 27% | 246 | 180 | 27% | D1428·B1754·A2052 | 5h40m | 14:48 | 2019-09-18 | 2024-04-02 | 4y6M15d |
Top 8 Playmates view all
# | Player #1 | Player #2 | Included Games ↓ |
Excluded Games |
Games With |
Games VS |
Win % With | Win % VS | Record With W-L-U |
Record VS W-L-U |
1v1 record W-L-U |
2v2 record With W-L-U |
2v2 record VS W-L-U |
Time played together |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BSU_Completion | MTE. | 3 | 0 | 0 | 3 | - | 0% | 0-0-0 | 0-3-0 | 0-3-0 | 0-0-0 | 0-0-0 | 41m | 2024-01-25 | 2024-03-21 | 1M28d | 📹Games |
2 | Brain | horeakckc | 3 | 0 | 0 | 3 | - | 67% | 0-0-0 | 2-1-0 | 2-1-0 | 0-0-0 | 0-0-0 | 32m | 2023-07-29 | 2023-10-09 | 2M12d | 📹Games |
3 | BSU_Completion | Hydrarisk911 | 3 | 0 | 0 | 3 | - | 0% | 0-0-0 | 0-3-0 | 0-3-0 | 0-0-0 | 0-0-0 | 38m | 2023-12-07 | 2024-01-27 | 1M21d | 📹Games |
4 | BSU_Completion | 5673554 | 3 | 0 | 0 | 3 | - | 67% | 0-0-0 | 2-1-0 | 2-1-0 | 0-0-0 | 0-0-0 | 50m | 2024-03-03 | 2024-03-09 | 7d | 📹Games |
5 | Brain | IlIIlIlIIllIII | 3 | 0 | 0 | 3 | - | 0% | 0-0-0 | 0-3-0 | 0-3-0 | 0-0-0 | 0-0-0 | 11m | 2023-11-14 | 2023-11-14 | 1d | 📹Games |
6 | BSU_Completion | IlIIlIlIllIllI | 3 | 0 | 0 | 3 | - | 0% | 0-0-0 | 0-3-0 | 0-3-0 | 0-0-0 | 0-0-0 | 28m | 2023-12-08 | 2024-01-12 | 1M5d | 📹Games |
7 | BSU_Completion | zzzqq | 3 | 0 | 0 | 3 | - | 67% | 0-0-0 | 2-1-0 | 2-1-0 | 0-0-0 | 0-0-0 | 1h19m | 2024-01-01 | 2024-03-29 | 2M29d | 📹Games |
8 | Brain | vsztp | 3 | 0 | 0 | 3 | - | 33% | 0-0-0 | 1-2-0 | 1-2-0 | 0-0-0 | 0-0-0 | 12m | 2023-10-04 | 2023-10-06 | 3d | 📹Games |
Race play stats (all formats)
# | Race | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Z | 2,161 | 100% | 963-1,122-76 | 46% | 255 | 190 | 25% | 20d15h | 13:45 | 2014-08-29 | 2024-05-30 | 9y9M2d |
2 | P | 2 | 0% | 0-2-0 | 0% | 83 | 79 | 5% | 32m | 16:05 | 2019-09-18 | 2023-11-03 | 4y1M16d |
Type stats
# | Type | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TvB | 2,163 | 100% | 963-1,124-76 | 46% | 255 | 190 | 25% | 20d16h | 13:45 | 2014-08-29 | 2024-05-30 | 9y9M2d |
Format stats
# | Format | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1v1 | 2,161 | 100% | 962-1,123-76 | 46% | 255 | 190 | 25% | 20d15h | 13:45 | 2018-09-26 | 2024-05-30 | 5y8M5d |
2 | 2v2 | 2 | 0% | 1-1-0 | 50% | 180 | 145 | 19% | 47m | 23:40 | 2014-08-29 | 2023-10-26 | 9y1M29d |
Play length stats
Length | 1:50-5 min | 5-10 min | 10-20 min | 20-30 min | 30-60 min | 60- min |
---|---|---|---|---|---|---|
Games | 376 | 563 | 778 | 327 | 108 | 10 |
Win % | 29% | 37% | 49% | 64% | 68% | 80% |
APM | 283 | 274 | 262 | 248 | 231 | 190 |
EAPM | 188 | 201 | 197 | 187 | 175 | 151 |
Avg Length | 03:47 | 07:28 | 14:43 | 23:41 | 38:16 | 1:18:48 |
APM stats
APM | 0-50 | 50-100 | 100-200 | 200-300 | 300- |
---|---|---|---|---|---|
Games | 2 | 1 | 15 | 1,898 | 247 |
Win % | 50% | 0% | 80% | 47% | 33% |
APM | 7 | 56 | 167 | 254 | 314 |
EAPM | 6 | 53 | 131 | 192 | 191 |
Avg Length | 03:03 | 21:52 | 53:08 | 14:26 | 06:09 |
1v1 matchups (from < Combined players (2) >'s perspective)
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zv* | 2,159 | 100% | 962-1,121-76 | 46% | 255 | 190 | 25% | 20d14h | 13:44 | 2018-09-26 | 2024-05-30 | 5y8M5d |
2 | *vP | 983 | 45% | 429-515-39 | 45% | 250 | 188 | 25% | 10d16h | 15:39 | 2019-09-28 | 2024-05-30 | 4y8M3d |
3 | ZvP | 982 | 45% | 429-514-39 | 45% | 250 | 188 | 25% | 10d16h | 15:39 | 2019-09-28 | 2024-05-30 | 4y8M3d |
4 | *vT | 666 | 31% | 314-334-18 | 48% | 252 | 192 | 24% | 6d20h | 14:51 | 2018-09-26 | 2024-05-25 | 5y8M |
5 | ZvT | 666 | 31% | 314-334-18 | 48% | 252 | 192 | 24% | 6d20h | 14:51 | 2018-09-26 | 2024-05-25 | 5y8M |
6 | *vZ | 512 | 24% | 219-274-19 | 44% | 275 | 194 | 30% | 3d1h | 08:39 | 2019-09-18 | 2024-05-30 | 4y8M13d |
7 | ZvZ | 511 | 24% | 219-273-19 | 45% | 276 | 195 | 30% | 3d1h | 08:37 | 2019-12-25 | 2024-05-30 | 4y5M6d |
8 | Pv* | 2 | 0% | 0-2-0 | 0% | 83 | 79 | 5% | 32m | 16:05 | 2019-09-18 | 2023-11-03 | 4y1M16d |
9 | PvP | 1 | 0% | 0-1-0 | 0% | 140 | 135 | 4% | 10m | 10:18 | 2023-11-03 | 2023-11-03 | 1d |
10 | PvZ | 1 | 0% | 0-1-0 | 0% | 56 | 53 | 6% | 21m | 21:52 | 2019-09-18 | 2019-09-18 | 1d |
Ladder stats
# | Ladder | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blizzard | 2,161 | 100% | 962-1,123-76 | 46% | 255 | 190 | 25% | 20d15h | 13:45 | 2018-09-26 | 2024-05-30 | 5y8M5d | Home |
2 | None | 1 | 0% | 0-1-0 | 0% | 161 | 136 | 16% | 35m | 35:11 | 2014-08-29 | 2014-08-29 | 1d | |
3 | ShieldBattery | 1 | 0% | 1-0-0 | 100% | 235 | 173 | 26% | 12m | 12:09 | 2023-10-26 | 2023-10-26 | 1d | Home |
Map class stats
# | Class | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Low money | 2,163 | 100% | 963-1,124-76 | 46% | 255 | 190 | 25% | 20d16h | 13:45 | 2014-08-29 | 2024-05-30 | 9y9M2d |
Maps
View all maps on the ▤Leaderboards page.
# | Class | Map | Map Name | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Low | Retro 1.2 | 373 | 17% | 162-195-16 | 45% | 253 | 191 | 24% | 3d13h | 13:49 | 2023-10-06 | 2024-05-30 | 7M25d | |
2 | Low | Polypoid 1.75 | 350 | 16% | 158-176-16 | 47% | 255 | 192 | 25% | 3d8h | 13:48 | 2023-10-04 | 2024-05-30 | 7M27d | |
3 | Low | 투혼 1.3 | 284 | 13% | 113-160-11 | 41% | 251 | 187 | 25% | 2d21h | 14:38 | 2023-06-10 | 2024-02-26 | 8M17d | |
4 | Low | Vermeer SE 2.1 | 282 | 13% | 125-149-8 | 46% | 257 | 194 | 24% | 2d18h | 14:05 | 2023-05-19 | 2024-02-25 | 9M7d | |
5 | Low | Citadel 1.0 | 127 | 6% | 54-71-2 | 43% | 268 | 190 | 29% | 1d1h | 12:05 | 2024-02-08 | 2024-05-25 | 3M18d | |
6 | Low | Radeon 1.0 | 124 | 6% | 56-66-2 | 46% | 256 | 187 | 27% | 1d8h | 15:42 | 2024-02-10 | 2024-05-30 | 3M21d | |
7 | Low | Neo Dark Origin 2.1 | 118 | 5% | 50-65-3 | 43% | 259 | 187 | 28% | 1d1h | 13:02 | 2024-02-09 | 2024-05-25 | 3M17d | |
8 | Low | La Campanella 1.1 | 116 | 5% | 52-60-4 | 46% | 248 | 189 | 24% | 1d2h | 13:55 | 2023-10-04 | 2024-02-02 | 3M30d | |
9 | Low | Neo Dark Origin 2.0 | 97 | 4% | 56-36-5 | 61% | 257 | 203 | 21% | 19h46m | 12:13 | 2023-10-07 | 2024-02-02 | 3M27d | |
10 | Low | 투혼 1.4 | 88 | 4% | 41-42-5 | 49% | 262 | 190 | 27% | 21h38m | 14:45 | 2024-02-29 | 2024-05-25 | 2M26d | |
11 | Low | Apocalypse 1.4 | 60 | 3% | 26-31-3 | 46% | 256 | 179 | 30% | 14h4m | 14:04 | 2024-02-08 | 2024-04-06 | 1M28d | |
12 | Low | Tempest 1.1 | 59 | 3% | 24-35-0 | 41% | 253 | 181 | 28% | 13h20m | 13:34 | 2023-11-28 | 2024-02-01 | 2M4d | |
13 | Low | Polypoid 1.65 | 22 | 1% | 11-11-0 | 50% | 240 | 205 | 14% | 2h55m | 07:59 | 2021-12-18 | 2023-07-30 | 1y7M13d | |
14 | Low | Apocalypse 1.32 | 21 | 1% | 9-11-1 | 45% | 278 | 186 | 33% | 3h12m | 09:10 | 2024-01-11 | 2024-02-02 | 23d | |
15 | Low | Eclipse 1.2 | 15 | 1% | 9-6-0 | 60% | 229 | 196 | 15% | 2h52m | 11:29 | 2023-05-19 | 2023-08-15 | 2M28d | |
16 | Low | Neo Sylphid 3.0 | 13 | 1% | 10-3-0 | 77% | 222 | 190 | 14% | 2h25m | 11:10 | 2023-05-19 | 2023-08-15 | 2M28d | |
17 | Low | Troy SE 2.0 | 4 | 0% | 2-2-0 | 50% | 259 | 196 | 25% | 28m | 07:00 | 2024-02-10 | 2024-02-13 | 4d | |
18 | Low | Blitz Y 1.0 | 3 | 0% | 1-2-0 | 33% | 240 | 194 | 19% | 37m | 12:30 | 2024-02-12 | 2024-02-14 | 3d | |
19 | Low | Circuit Breakers 1.0 | 3 | 0% | 3-0-0 | 100% | 224 | 193 | 14% | 50m | 16:45 | 2019-09-28 | 2019-12-25 | 2M28d | |
20 | Low | Largo 1.5 | 1 | 0% | 1-0-0 | 100% | 232 | 210 | 10% | 6m | 06:55 | 2022-01-13 | 2022-01-13 | 1d | |
21 | Low | Tres Pass | 1 | 0% | 0-1-0 | 0% | 56 | 53 | 6% | 21m | 21:52 | 2019-09-18 | 2019-09-18 | 1d | |
22 | Low | | iCCup | Fighting Spirit 1.3 | 1 | 0% | 0-1-0 | 0% | 265 | 225 | 15% | 9m | 09:49 | 2018-09-26 | 2018-09-26 | 1d | |
23 | Low | | iCCup | Tornado 2.2 | 1 | 0% | 0-1-0 | 0% | 161 | 136 | 16% | 35m | 35:11 | 2014-08-29 | 2014-08-29 | 1d |