Tables:
Player: C123002
Class: Human
Summary
Name | Included Games |
Excluded Games |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Races | Map classes | Ladders | MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C123002 |
47 | 7 | 24-20-3 | 55% | 79 | 76 | 4% | P: 2%, T: 94%, Z: 4% | Low:9%, Big:85%, Fastest:6% | None:51%, Blizz:4%, BGH_EU:45% | D1533·D1557·D1557 | 11h11m | 14:17 | 2019-06-02 | 2024-10-01 | 5y4M | 📹Games |
Activity and Trends
Year | 2024 | 2023 | 2022 | 2020 | 2019 |
---|---|---|---|---|---|
Games | 7 | 16 | 6 | 6 | 12 |
APM | 89 | 88 | 79 | 68 | 67 |
EAPM | 86 | 84 | 76 | 65 | 66 |
Links | 📹 | 📹 | 📹 | 📹 | 📹 |
Activity and Trends #2 - detailed
Year ↑ | Games | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 7 | 15% | 5-1-1 | 83% | 89 | 86 | 3% | 1h3m | 09:03 | 2024-01-12 | 2024-10-01 | 8M21d | 📹Games |
2023 | 16 | 34% | 7-9-0 | 44% | 88 | 84 | 5% | 4h15m | 15:59 | 2023-01-24 | 2023-12-13 | 10M21d | 📹Games |
2022 | 6 | 13% | 2-4-0 | 33% | 79 | 76 | 4% | 1h39m | 16:35 | 2022-02-24 | 2022-08-20 | 5M25d | 📹Games |
2020 | 6 | 13% | 1-5-0 | 17% | 68 | 65 | 3% | 1h29m | 14:51 | 2020-02-16 | 2020-09-28 | 7M13d | 📹Games |
2019 | 12 | 26% | 9-1-2 | 90% | 67 | 66 | 2% | 2h43m | 13:37 | 2019-06-02 | 2019-12-22 | 6M21d | 📹Games |
Matchmaking Activity and Trends
Season | S5 |
---|---|
Games | 1 |
Max MMR | D·1557 |
Last MMR | D·1557 |
Min MMR | D·1533 |
Matchmaking Activity and Trends #2 - detailed
Season ↑ | Games | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S5 | 1 | 100% | 1-0-0 | 100% | 35 | 34 | 2% | D1533·D1557·D1557 | 2m | 02:26 | 2019-12-22 | 2019-12-22 | 1d |
Matchmaking Gateway stats
# | Gateway | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Europe | 1 | 100% | 1-0-0 | 100% | 35 | 34 | 2% | D1533·D1557·D1557 | 2m | 02:26 | 2019-12-22 | 2019-12-22 | 1d |
Top 8 Playmates view all
# | Player #1 | Player #2 | Included Games ↓ |
Excluded Games |
Games With |
Games VS |
Win % With | Win % VS | Record With W-L-U |
Record VS W-L-U |
1v1 record W-L-U |
2v2 record With W-L-U |
2v2 record VS W-L-U |
Time played together |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C123002 | uaAlex | 8 | 2 | 2 | 6 | 50% | 33% | 1-1-0 | 2-4-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2h23m | 2023-03-08 | 2024-01-12 | 10M5d | 📹Games |
2 | C123002 | 247 | 7 | 3 | 5 | 2 | 100% | 0% | 5-0-0 | 0-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1h41m | 2019-06-15 | 2020-04-20 | 10M6d | 📹Games |
3 | C123002 | SuperSvensken | 5 | 3 | 3 | 2 | 50% | 100% | 1-1-1 | 2-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 27m | 2023-01-24 | 2024-02-02 | 1y10d | 📹Games |
4 | C123002 | nOm.benno123 | 4 | 0 | 2 | 2 | 50% | 0% | 1-1-0 | 0-2-0 | 0-0-0 | 0-0-0 | 0-0-0 | 49m | 2022-07-02 | 2023-03-14 | 8M13d | 📹Games |
5 | C123002 | CypressSkIllZ | 3 | 0 | 2 | 1 | 100% | 100% | 2-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 51m | 2019-06-15 | 2019-06-15 | 1d | 📹Games |
6 | C123002 | R3LenTLes5 | 3 | 0 | 1 | 2 | 100% | 50% | 1-0-0 | 1-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | 27m | 2023-03-08 | 2023-03-14 | 7d | 📹Games |
7 | C123002 | quackerjack | 3 | 0 | 1 | 2 | 0% | 50% | 0-1-0 | 1-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | 35m | 2023-07-14 | 2024-05-10 | 9M28d | 📹Games |
8 | C123002 | MSK-ODA | 3 | 0 | 0 | 3 | - | 67% | 0-0-0 | 2-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | 59m | 2023-03-20 | 2024-09-20 | 1y6M1d | 📹Games |
Race play stats (all formats)
# | Race | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T | 44 | 94% | 23-19-2 | 55% | 79 | 76 | 4% | 10h49m | 14:45 | 2019-06-02 | 2024-09-20 | 5y3M19d |
2 | Z | 2 | 4% | 1-1-0 | 50% | 74 | 71 | 5% | 19m | 09:58 | 2020-02-16 | 2024-10-01 | 4y7M15d |
3 | P | 1 | 2% | 0-0-1 | - | 58 | 51 | 12% | 2m | 02:13 | 2024-02-01 | 2024-02-01 | 1d |
Type stats
# | Type | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TvB | 45 | 96% | 24-18-3 | 57% | 79 | 76 | 4% | 10h56m | 14:34 | 2019-06-02 | 2024-10-01 | 5y4M | 📹Games |
2 | UMS | 2 | 4% | 0-2-0 | 0% | 72 | 68 | 5% | 15m | 07:44 | 2022-07-02 | 2022-07-02 | 1d | 📹Games |
Format stats
# | Format | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3v3 | 29 | 62% | 14-12-3 | 54% | 82 | 79 | 4% | 7h24m | 15:18 | 2019-06-02 | 2024-10-01 | 5y4M | 📹Games |
2 | 4v4 | 15 | 32% | 8-7-0 | 53% | 72 | 69 | 4% | 3h19m | 13:17 | 2019-06-15 | 2023-11-23 | 4y5M9d | 📹Games |
3 | 1v1 | 2 | 4% | 2-0-0 | 100% | 57 | 56 | 2% | 7m | 03:48 | 2019-11-03 | 2019-12-22 | 1M20d | 📹Games |
4 | 2v2 | 1 | 2% | 0-1-0 | 0% | 82 | 79 | 4% | 20m | 20:12 | 2022-05-16 | 2022-05-16 | 1d | 📹Games |
Play length stats
Length | 1:50-5 min | 5-10 min | 10-20 min | 20-30 min | 30-60 min | 60- min |
---|---|---|---|---|---|---|
Games | 7 | 8 | 21 | 7 | 4 | 0 |
Win % | 67% | 86% | 43% | 67% | 25% | - |
APM | 58 | 78 | 77 | 76 | 91 | 0 |
EAPM | 54 | 74 | 74 | 74 | 87 | 0 |
Avg Length | 03:01 | 07:35 | 13:50 | 23:22 | 33:51 | 00:00 |
APM stats
APM | 0-50 | 50-100 | 100-200 | 200-300 | 300- |
---|---|---|---|---|---|
Games | 2 | 41 | 4 | 0 | 0 |
Win % | 100% | 50% | 75% | - | - |
APM | 38 | 75 | 108 | 0 | 0 |
EAPM | 37 | 72 | 104 | 0 | 0 |
Avg Length | 02:41 | 14:18 | 19:48 | 00:00 | 00:00 |
1v1 matchups (from C123002's perspective)
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | *vZ | 2 | 100% | 2-0-0 | 100% | 57 | 56 | 2% | 7m | 03:48 | 2019-11-03 | 2019-12-22 | 1M20d |
2 | Tv* | 2 | 100% | 2-0-0 | 100% | 57 | 56 | 2% | 7m | 03:48 | 2019-11-03 | 2019-12-22 | 1M20d |
3 | TvZ | 2 | 100% | 2-0-0 | 100% | 57 | 56 | 2% | 7m | 03:48 | 2019-11-03 | 2019-12-22 | 1M20d |
Ladder stats
# | Ladder | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | None | 24 | 51% | 11-11-2 | 50% | 71 | 68 | 4% | 5h25m | 13:34 | 2019-06-02 | 2023-11-23 | 4y5M22d | 📹Games |
2 | BGH MMR EU | 21 | 45% | 11-9-1 | 55% | 87 | 84 | 4% | 5h38m | 16:05 | 2020-09-28 | 2024-10-01 | 4y4d | 📹Games, Home |
3 | Blizzard | 2 | 4% | 2-0-0 | 100% | 57 | 56 | 2% | 7m | 03:48 | 2019-11-03 | 2019-12-22 | 1M20d | 📹Games, Home |
Map class stats
# | Class | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Big game | 40 | 85% | 20-17-3 | 54% | 80 | 77 | 4% | 10h3m | 15:05 | 2019-06-02 | 2024-10-01 | 5y4M |
2 | Low money | 4 | 9% | 2-2-0 | 50% | 67 | 64 | 4% | 23m | 05:46 | 2019-11-03 | 2022-07-02 | 2y8M |
3 | Fastest | 3 | 6% | 2-1-0 | 67% | 76 | 74 | 3% | 44m | 14:57 | 2019-06-13 | 2022-05-16 | 2y11M4d |
Maps
View all maps on the ▤Leaderboards page.
# | Class | Map | Map Name | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Big | Big Game Hunters | 40 | 85% | 20-17-3 | 54% | 80 | 77 | 4% | 10h3m | 15:05 | 2019-06-02 | 2024-10-01 | 5y4M | 📹Games | |
2 | Low | Ancient Bridges | 1 | 2% | 0-1-0 | 0% | 66 | 65 | 2% | 4m | 04:16 | 2022-07-02 | 2022-07-02 | 1d | 📹Games | |
3 | Low | Circuit Breakers 1.0 | 1 | 2% | 1-0-0 | 100% | 68 | 66 | 2% | 5m | 05:11 | 2019-11-03 | 2019-11-03 | 1d | 📹Games | |
4 | Low | Dreamweaver v1.0b | 1 | 2% | 0-1-0 | 0% | 74 | 69 | 6% | 11m | 11:12 | 2022-07-02 | 2022-07-02 | 1d | 📹Games | |
5 | Fastest | New Super◆빠른무한 | 1 | 2% | 1-0-0 | 100% | 77 | 76 | 2% | 13m | 13:20 | 2019-06-13 | 2019-06-13 | 1d | 📹Games | |
6 | Fastest | SCW 29 Space | 1 | 2% | 0-1-0 | 0% | 82 | 79 | 4% | 20m | 20:12 | 2022-05-16 | 2022-05-16 | 1d | 📹Games | |
7 | Low | Whiteout1.2 | 1 | 2% | 1-0-0 | 100% | 35 | 34 | 2% | 2m | 02:26 | 2019-12-22 | 2019-12-22 | 1d | 📹Games | |
8 | Fastest | 뷚a쬽e쬽 Po�쬲ble Map� Space | 1 | 2% | 1-0-0 | 100% | 63 | 61 | 3% | 11m | 11:18 | 2020-09-28 | 2020-09-28 | 1d | 📹Games |