Tables:
Player: DWG[kS]
Summary
Name | Included Games |
Excluded Games |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Races | Map classes | Ladders | MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DWG[kS] |
295 | 0 | 182-103-10 | 64% | 284 | 200 | 30% | T: 100% | Low:100% | Blizz:100% | D1477·C1602·A2211 | 2d20h | 13:59 | 2023-09-16 | 2024-03-05 | 5M20d | ⚔️Games |
Activity and Trends #2 - detailed
Year ↓ | Games | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 15 | 5% | 9-3-3 | 75% | 288 | 189 | 34% | 3h22m | 13:31 | 2024-01-07 | 2024-03-05 | 1M30d | ⚔️Games |
2023 | 280 | 95% | 173-100-7 | 63% | 284 | 201 | 29% | 2d17h | 14:00 | 2023-09-16 | 2023-12-29 | 3M14d | ⚔️Games |
Matchmaking Activity and Trends
Season | 2024 S1 | 2023 S2 | Unk S |
---|---|---|---|
Games | 4 | 289 | 2 |
Max MMR | C·1602 | A·2211 | U·0 |
Last MMR | C·1602 | A·2135 | U·0 |
Min MMR | D·1477 | D·1500 | U·0 |
Matchmaking Activity and Trends #2 - detailed
Season ↑ | Games | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 S1 | 4 | 1% | 3-0-1 | 100% | 280 | 177 | 37% | D1477·C1602·C1602 | 51m | 12:58 | 2024-03-04 | 2024-03-05 | 2d |
2023 S2 | 289 | 98% | 177-103-9 | 63% | 284 | 200 | 29% | D1500·A2135·A2211 | 2d19h | 14:00 | 2023-09-16 | 2024-01-07 | 3M22d |
Unk S | 2 | 1% | 2-0-0 | 100% | 296 | 209 | 29% | 27m | 13:53 | 2023-09-18 | 2023-10-23 | 1M6d |
Matchmaking Gateway stats
# | Gateway | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Korea | 278 | 94% | 176-93-9 | 65% | 284 | 200 | 30% | D1477·C1602·A2211 | 2d17h | 14:07 | 2023-09-16 | 2024-03-05 | 5M20d |
2 | Asia | 9 | 3% | 3-5-1 | 38% | 289 | 203 | 30% | B1875·B2006·A2124 | 1h43m | 11:29 | 2023-09-16 | 2023-11-17 | 2M2d |
3 | U.S. East | 4 | 1% | 1-3-0 | 25% | 280 | 200 | 29% | B1996·A2073·A2073 | 40m | 10:03 | 2023-09-29 | 2023-10-24 | 26d |
4 | Europe | 3 | 1% | 1-2-0 | 33% | 287 | 210 | 27% | B1885·B1915·B1915 | 38m | 12:47 | 2023-09-17 | 2023-09-18 | 2d |
5 | U.S. West | 1 | 0% | 1-0-0 | 100% | 256 | 153 | 40% | B1828·B1850·B1850 | 16m | 16:38 | 2023-12-29 | 2023-12-29 | 1d |
Top 8 Playmates view all
# | Player #1 | Player #2 | Included Games ↓ |
Excluded Games |
Games With |
Games VS |
Win % With | Win % VS | Record With W-L-U |
Record VS W-L-U |
1v1 record W-L-U |
2v2 record With W-L-U |
2v2 record VS W-L-U |
Time played together |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DWG[kS] | sdbyzsrynzsymze | 2 | 0 | 0 | 2 | - | 0% | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | 0-0-0 | 44m | 2023-10-24 | 2023-10-24 | 1d | ⚔️Games |
2 | DWG[kS] | Bisu_Aa | 2 | 0 | 0 | 2 | - | 50% | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 0-0-0 | 17m | 2023-10-23 | 2023-10-23 | 1d | ⚔️Games |
3 | DWG[kS] | jogattenIS | 2 | 0 | 0 | 2 | - | 100% | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 0-0-0 | 48m | 2023-10-24 | 2023-10-24 | 1d | ⚔️Games |
4 | DWG[kS] | CCZ-junma | 2 | 0 | 0 | 2 | - | 100% | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 0-0-0 | 24m | 2023-09-16 | 2023-10-14 | 29d | ⚔️Games |
5 | DWG[kS] | lllII1lI1lIlI1l | 2 | 0 | 0 | 2 | - | 100% | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 0-0-0 | 21m | 2023-10-24 | 2023-10-24 | 1d | ⚔️Games |
6 | DWG[kS] | By_Rush | 2 | 0 | 0 | 2 | - | 50% | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 0-0-0 | 20m | 2023-10-06 | 2023-10-06 | 1d | ⚔️Games |
7 | DWG[kS] | July_ProToss | 2 | 0 | 0 | 2 | - | 50% | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 0-0-0 | 29m | 2023-09-16 | 2023-10-07 | 22d | ⚔️Games |
8 | DWG[kS] | 66popopo | 2 | 0 | 0 | 2 | - | 100% | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 0-0-0 | 24m | 2023-09-21 | 2023-09-21 | 1d | ⚔️Games |
Latest 8 Events (empty) view all
Category | Event | Tour | Start ↓ | End | Duration | Teams type | Games | Players | Teams | Avg game length |
Winners | Links |
---|
Race play stats (all formats)
# | Race | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T | 295 | 100% | 182-103-10 | 64% | 284 | 200 | 30% | 2d20h | 13:59 | 2023-09-16 | 2024-03-05 | 5M20d |
Type stats
# | Type | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TvB | 295 | 100% | 182-103-10 | 64% | 284 | 200 | 30% | 2d20h | 13:59 | 2023-09-16 | 2024-03-05 | 5M20d | ⚔️Games |
Format stats
# | Format | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1v1 | 295 | 100% | 182-103-10 | 64% | 284 | 200 | 30% | 2d20h | 13:59 | 2023-09-16 | 2024-03-05 | 5M20d | ⚔️Games |
Play length stats
Length | 1:50-5 min | 5-10 min | 10-20 min | 20-30 min | 30-60 min | 60- min |
---|---|---|---|---|---|---|
Games | 25 | 76 | 136 | 47 | 11 | 0 |
Win % | 32% | 63% | 76% | 55% | 45% | - |
APM | 327 | 303 | 287 | 274 | 256 | 0 |
EAPM | 204 | 204 | 200 | 199 | 194 | 0 |
Avg Length | 03:50 | 07:41 | 14:24 | 23:31 | 34:41 | 00:00 |
APM stats
APM | 0-50 | 50-100 | 100-200 | 200-300 | 300- |
---|---|---|---|---|---|
Games | 0 | 0 | 0 | 198 | 97 |
Win % | - | - | - | 66% | 60% |
APM | 0 | 0 | 0 | 276 | 314 |
EAPM | 0 | 0 | 0 | 198 | 209 |
Avg Length | 00:00 | 00:00 | 00:00 | 16:31 | 08:49 |
1v1 matchups (from DWG[kS]'s perspective)
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tv* | 295 | 100% | 182-103-10 | 64% | 284 | 200 | 30% | 2d20h | 13:59 | 2023-09-16 | 2024-03-05 | 5M20d |
2 | *vP | 122 | 41% | 73-44-5 | 62% | 279 | 200 | 28% | 1d6h | 14:50 | 2023-09-16 | 2024-01-07 | 3M22d |
3 | TvP | 122 | 41% | 73-44-5 | 62% | 279 | 200 | 28% | 1d6h | 14:50 | 2023-09-16 | 2024-01-07 | 3M22d |
4 | *vZ | 102 | 35% | 67-31-4 | 68% | 292 | 205 | 30% | 21h49m | 12:50 | 2023-09-16 | 2024-03-05 | 5M20d |
5 | TvZ | 102 | 35% | 67-31-4 | 68% | 292 | 205 | 30% | 21h49m | 12:50 | 2023-09-16 | 2024-03-05 | 5M20d |
6 | *vT | 71 | 24% | 42-28-1 | 60% | 281 | 194 | 31% | 16h48m | 14:11 | 2023-09-16 | 2024-03-04 | 5M19d |
7 | TvT | 71 | 24% | 42-28-1 | 60% | 281 | 194 | 31% | 16h48m | 14:11 | 2023-09-16 | 2024-03-04 | 5M19d |
Ladder stats
# | Ladder | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blizzard | 295 | 100% | 182-103-10 | 64% | 284 | 200 | 30% | 2d20h | 13:59 | 2023-09-16 | 2024-03-05 | 5M20d | ⚔️Games, Home |
Map class stats
# | Class | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Low money | 295 | 100% | 182-103-10 | 64% | 284 | 200 | 30% | 2d20h | 13:59 | 2023-09-16 | 2024-03-05 | 5M20d |
Top 40 Maps
View all maps on the 🏆Leaderboards page.
# | Class | Map | Map Name | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Low | Polypoid 1.75 | 58 | 20% | 34-22-2 | 61% | 283 | 200 | 29% | 16h2m | 16:35 | 2023-09-16 | 2024-01-07 | 3M22d | ⚔️Games | |
2 | Low | Retro 1.2 | 55 | 19% | 29-25-1 | 54% | 286 | 201 | 30% | 12h11m | 13:18 | 2023-09-16 | 2024-01-07 | 3M22d | ⚔️Games | |
3 | Low | Neo Dark Origin 2.0 | 47 | 16% | 30-17-0 | 64% | 285 | 202 | 29% | 9h44m | 12:26 | 2023-09-16 | 2023-12-29 | 3M14d | ⚔️Games | |
4 | Low | Vermeer SE 2.1 | 47 | 16% | 28-18-1 | 61% | 278 | 199 | 28% | 12h7m | 15:28 | 2023-09-16 | 2024-01-07 | 3M22d | ⚔️Games | |
5 | Low | 투혼 1.3 | 34 | 12% | 24-7-3 | 77% | 283 | 200 | 29% | 7h41m | 13:34 | 2023-09-16 | 2024-01-07 | 3M22d | ⚔️Games | |
6 | Low | Apocalypse 1.32 | 30 | 10% | 21-9-0 | 70% | 292 | 202 | 31% | 5h48m | 11:36 | 2023-09-16 | 2023-11-18 | 2M3d | ⚔️Games | |
7 | Low | Invader 1.0 | 11 | 4% | 8-3-0 | 73% | 284 | 205 | 28% | 2h28m | 13:28 | 2023-10-23 | 2023-11-17 | 26d | ⚔️Games | |
8 | Low | La Campanella 1.1 | 8 | 3% | 5-2-1 | 71% | 286 | 189 | 34% | 1h31m | 11:28 | 2023-10-22 | 2024-01-07 | 2M17d | ⚔️Games | |
9 | Low | Radeon 1.0 | 3 | 1% | 2-0-1 | 100% | 282 | 178 | 37% | 34m | 11:32 | 2024-03-04 | 2024-03-05 | 2d | ⚔️Games | |
10 | Low | Citadel 1.0 | 1 | 0% | 1-0-0 | 100% | 276 | 177 | 36% | 17m | 17:18 | 2024-03-04 | 2024-03-04 | 1d | ⚔️Games | |
11 | Low | Tempest 1.1 | 1 | 0% | 0-0-1 | - | 293 | 188 | 36% | 19m | 19:00 | 2024-01-07 | 2024-01-07 | 1d | ⚔️Games |
Ad: 🎲 Are you feeling lucky?
🍀 I am feeling lucky