Tables:
Player: GanGstEr]D.U.P.
Class: Human
Summary
Name | Included Games |
Excluded Games |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Races | Map classes | Ladders | MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GanGstEr]D.U.P. |
6,055 | 111 | 3,171-2,816-68 | 53% | 215 | 182 | 16% | P: 56%, T: 22%, Z: 22% | Fastest:100% | None:4%, SCW:96% | 63d3h | 15:01 | 2018-04-29 | 2024-09-21 | 6y4M23d | 📹Games |
Activity and Trends
Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|
Games | 508 | 1,972 | 1,375 | 997 | 697 | 403 | 103 |
APM | 219 | 216 | 215 | 222 | 212 | 204 | 203 |
EAPM | 183 | 182 | 181 | 186 | 179 | 174 | 170 |
Links | 📹 | 📹 | 📹 | 📹 | 📹 | 📹 | 📹 |
Activity and Trends #2 - detailed
Year ↑ | Games | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 508 | 8% | 259-248-1 | 51% | 219 | 183 | 16% | 5d5h | 14:51 | 2024-01-06 | 2024-09-21 | 8M16d | 📹Games |
2023 | 1,972 | 33% | 929-1,018-25 | 48% | 216 | 182 | 15% | 20d7h | 14:50 | 2023-01-07 | 2023-12-30 | 11M24d | 📹Games |
2022 | 1,375 | 23% | 736-618-21 | 54% | 215 | 181 | 16% | 14d4h | 14:50 | 2022-01-08 | 2022-12-31 | 11M24d | 📹Games |
2021 | 997 | 16% | 573-419-5 | 58% | 222 | 186 | 16% | 10d11h | 15:07 | 2021-01-02 | 2021-12-30 | 11M29d | 📹Games |
2020 | 697 | 12% | 382-304-11 | 56% | 212 | 179 | 15% | 7d10h | 15:20 | 2020-03-07 | 2020-12-31 | 9M25d | 📹Games |
2019 | 403 | 7% | 226-172-5 | 57% | 204 | 174 | 15% | 4d12h | 16:07 | 2019-03-30 | 2019-12-16 | 8M18d | 📹Games |
2018 | 103 | 2% | 66-37-0 | 64% | 203 | 170 | 16% | 1d | 14:06 | 2018-04-29 | 2018-10-19 | 5M21d | 📹Games |
Matchmaking Activity and Trends (empty)
Season |
---|
Games |
Max MMR |
Last MMR |
Min MMR |
Matchmaking Activity and Trends #2 - detailed (empty)
Season ↑ | Games | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence |
---|
Matchmaking Gateway stats (empty)
# | Gateway | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence |
---|
Top 8 Playmates view all
# | Player #1 | Player #2 | Included Games ↓ |
Excluded Games |
Games With |
Games VS |
Win % With | Win % VS | Record With W-L-U |
Record VS W-L-U |
1v1 record W-L-U |
2v2 record With W-L-U |
2v2 record VS W-L-U |
Time played together |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GanGstEr]D.U.P. | GanGstEr]Rand0M | 755 | 7 | 520 | 235 | 54% | 45% | 277-235-8 | 104-128-3 | 8-5-0 | 274-231-2 | 95-123-2 | 7d20h | 2021-03-28 | 2024-07-13 | 3y3M17d | 📹Games |
2 | GanGstEr]D.U.P. | GanGstEr]Stev- | 654 | 22 | 401 | 253 | 51% | 42% | 200-194-7 | 105-148-0 | 50-45-0 | 195-187-0 | 55-103-0 | 6d22h | 2021-10-01 | 2023-11-27 | 2y1M27d | 📹Games |
3 | GanGstEr]D.U.P. | LivE.SworD | 320 | 8 | 51 | 269 | 37% | 59% | 17-29-5 | 158-110-1 | 31-15-0 | 17-29-0 | 127-95-0 | 3d2h | 2018-06-03 | 2024-07-03 | 6y1M1d | 📹Games |
4 | GanGstEr]D.U.P. | Rage[gK] | 258 | 4 | 43 | 215 | 36% | 57% | 14-25-4 | 121-93-1 | 4-2-0 | 14-25-0 | 117-91-1 | 2d14h | 2018-10-14 | 2023-11-21 | 5y1M8d | 📹Games |
5 | GanGstEr]D.U.P. | GanGstEr]Dario- | 238 | 8 | 90 | 148 | 43% | 41% | 37-49-4 | 61-86-1 | 22-15-0 | 34-45-0 | 38-70-0 | 2d13h | 2021-07-15 | 2024-07-03 | 2y11M20d | 📹Games |
6 | GanGstEr]D.U.P. | GanGs]Gismo | 183 | 1 | 128 | 55 | 39% | 53% | 49-77-2 | 29-26-0 | 4-1-0 | 45-74-0 | 25-25-0 | 1d22h | 2022-08-06 | 2023-11-20 | 1y3M15d | 📹Games |
7 | GanGstEr]D.U.P. | pGf]StOnE | 155 | 6 | 28 | 127 | 32% | 56% | 9-19-0 | 71-56-0 | 57-45-0 | 9-19-0 | 14-10-0 | 1d13h | 2023-06-15 | 2023-09-07 | 2M23d | 📹Games |
8 | GanGstEr]D.U.P. | GanGsteR]LeBaBy | 155 | 4 | 66 | 89 | 42% | 66% | 26-36-4 | 59-30-0 | 55-27-0 | 26-34-1 | 3-2-0 | 1d7h | 2022-02-22 | 2023-07-04 | 1y4M11d | 📹Games |
Race play stats (all formats)
# | Race | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | P | 3,390 | 56% | 2,034-1,321-35 | 61% | 222 | 189 | 15% | 33d9h | 14:10 | 2018-04-29 | 2024-09-21 | 6y4M23d |
2 | T | 1,351 | 22% | 702-623-26 | 53% | 210 | 180 | 14% | 15d21h | 16:57 | 2018-04-29 | 2024-09-21 | 6y4M23d |
3 | Z | 1,314 | 22% | 435-872-7 | 33% | 206 | 165 | 20% | 13d20h | 15:12 | 2018-04-29 | 2024-09-21 | 6y4M23d |
Type stats
# | Type | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TvB | 3,927 | 65% | 1,966-1,949-12 | 50% | 217 | 183 | 16% | 40d5h | 14:45 | 2018-05-03 | 2024-09-21 | 6y4M19d | 📹Games |
2 | Melee | 2,096 | 35% | 1,188-852-56 | 58% | 213 | 179 | 16% | 22d10h | 15:25 | 2018-04-29 | 2024-09-21 | 6y4M23d | 📹Games |
3 | 1on1 | 30 | 0% | 16-14-0 | 53% | 209 | 179 | 14% | 10h37m | 21:14 | 2020-12-18 | 2024-09-21 | 3y9M4d | 📹Games |
4 | FFA | 2 | 0% | 1-1-0 | 50% | 223 | 192 | 14% | 40m | 20:14 | 2024-06-01 | 2024-06-02 | 2d | 📹Games |
Format stats
# | Format | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2v2 | 3,135 | 52% | 1,470-1,657-8 | 47% | 217 | 184 | 15% | 32d2h | 14:45 | 2018-05-03 | 2024-07-13 | 6y2M11d | 📹Games |
2 | 1v1 | 2,814 | 46% | 1,680-1,133-1 | 60% | 215 | 180 | 16% | 30d3h | 15:26 | 2018-04-29 | 2024-09-21 | 6y4M23d | 📹Games |
3 | Other | 75 | 1% | 9-7-59 | 56% | 164 | 138 | 16% | 14h5m | 11:16 | 2019-05-05 | 2023-11-25 | 4y6M21d | 📹Games |
4 | 3v3 | 28 | 0% | 11-17-0 | 39% | 228 | 190 | 17% | 6h11m | 13:15 | 2019-05-02 | 2024-06-07 | 5y1M6d | 📹Games |
5 | 1v1v1 | 3 | 0% | 1-2-0 | 33% | 223 | 196 | 12% | 55m | 18:23 | 2022-08-04 | 2023-07-21 | 11M18d | 📹Games |
Play length stats
Length | 1:50-5 min | 5-10 min | 10-20 min | 20-30 min | 30-60 min | 60- min |
---|---|---|---|---|---|---|
Games | 532 | 1,763 | 2,432 | 861 | 409 | 51 |
Win % | 63% | 60% | 49% | 46% | 48% | 50% |
APM | 247 | 241 | 222 | 208 | 195 | 181 |
EAPM | 191 | 193 | 186 | 179 | 170 | 161 |
Avg Length | 04:01 | 07:39 | 14:03 | 24:14 | 39:03 | 1:23:15 |
APM stats
APM | 0-50 | 50-100 | 100-200 | 200-300 | 300- |
---|---|---|---|---|---|
Games | 20 | 5 | 934 | 5,063 | 33 |
Win % | 50% | 50% | 40% | 55% | 91% |
APM | 28 | 89 | 185 | 227 | 312 |
EAPM | 25 | 78 | 159 | 191 | 234 |
Avg Length | 11:19 | 06:29 | 26:11 | 13:02 | 05:09 |
1v1 matchups (from GanGstEr]D.U.P.'s perspective)
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pv* | 995 | 35% | 829-166-0 | 83% | 233 | 197 | 16% | 8d7h | 12:03 | 2018-04-29 | 2024-09-21 | 6y4M23d |
2 | *vT | 944 | 34% | 602-342-0 | 64% | 215 | 177 | 18% | 9d7h | 14:13 | 2018-04-29 | 2024-09-21 | 6y4M23d |
3 | *vP | 935 | 33% | 332-602-1 | 36% | 207 | 176 | 15% | 12d16h | 19:30 | 2018-04-29 | 2024-09-21 | 6y4M23d |
4 | *vZ | 935 | 33% | 746-189-0 | 80% | 226 | 189 | 16% | 8d3h | 12:34 | 2018-04-29 | 2024-09-21 | 6y4M23d |
5 | Tv* | 920 | 33% | 506-414-0 | 55% | 210 | 181 | 14% | 11d14h | 18:11 | 2018-04-29 | 2024-09-21 | 6y4M23d |
6 | Zv* | 899 | 32% | 345-553-1 | 38% | 205 | 166 | 19% | 10d5h | 16:21 | 2018-04-29 | 2024-09-21 | 6y4M23d |
7 | PvZ | 480 | 17% | 421-59-0 | 88% | 239 | 199 | 17% | 3d12h | 10:36 | 2018-04-29 | 2024-09-21 | 6y4M23d |
8 | PvT | 470 | 17% | 382-88-0 | 81% | 232 | 197 | 15% | 4d4h | 12:50 | 2018-04-29 | 2024-09-20 | 6y4M22d |
9 | TvP | 454 | 16% | 168-286-0 | 37% | 206 | 180 | 13% | 6d21h | 21:51 | 2018-04-29 | 2024-09-21 | 6y4M23d |
10 | ZvP | 436 | 15% | 138-297-1 | 32% | 209 | 170 | 19% | 5d4h | 17:04 | 2018-04-29 | 2024-09-21 | 6y4M23d |
11 | ZvT | 429 | 15% | 192-237-0 | 45% | 200 | 160 | 20% | 4d16h | 15:43 | 2018-05-05 | 2024-09-21 | 6y4M17d |
12 | TvZ | 421 | 15% | 310-111-0 | 74% | 216 | 183 | 16% | 4d6h | 14:36 | 2018-05-05 | 2024-09-21 | 6y4M17d |
13 | PvP | 45 | 2% | 26-19-0 | 58% | 206 | 179 | 13% | 14h30m | 19:20 | 2019-06-27 | 2024-04-27 | 4y10M1d |
14 | TvT | 45 | 2% | 28-17-0 | 62% | 211 | 174 | 18% | 10h48m | 14:24 | 2018-04-29 | 2024-04-02 | 5y11M4d |
15 | ZvZ | 34 | 1% | 15-19-0 | 44% | 219 | 174 | 21% | 8h36m | 15:12 | 2019-05-05 | 2024-09-21 | 5y4M17d |
Ladder stats
# | Ladder | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | StarCraft World | 5,799 | 96% | 3,052-2,738-9 | 53% | 216 | 182 | 16% | 60d14h | 15:03 | 2018-05-17 | 2024-09-21 | 6y4M5d | 📹Games, Home |
2 | None | 256 | 4% | 119-78-59 | 60% | 201 | 170 | 15% | 2d13h | 14:20 | 2018-04-29 | 2024-09-21 | 6y4M23d | 📹Games |
Map class stats
# | Class | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fastest | 6,055 | 100% | 3,171-2,816-68 | 53% | 215 | 182 | 16% | 63d3h | 15:01 | 2018-04-29 | 2024-09-21 | 6y4M23d |
Top 40 Maps show all
View all maps on the ▤Leaderboards page.
# | Class | Map | Map Name | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fastest | SCW 38 Space | 418 | 7% | 184-228-6 | 45% | 218 | 186 | 15% | 4d5h | 14:35 | 2023-04-21 | 2023-06-05 | 1M15d | 📹Games | |
2 | Fastest | SCW 35 Space | 410 | 7% | 206-192-12 | 52% | 214 | 183 | 14% | 4d10h | 15:31 | 2022-11-10 | 2022-12-31 | 1M22d | 📹Games | |
3 | Fastest | SCW 37 Space | 394 | 7% | 192-200-2 | 49% | 213 | 179 | 16% | 3d23h | 14:32 | 2023-03-01 | 2023-04-17 | 1M17d | 📹Games | |
4 | Fastest | SCW 39 Space | 355 | 6% | 172-175-8 | 50% | 215 | 183 | 15% | 3d18h | 15:20 | 2023-06-15 | 2023-07-24 | 1M10d | 📹Games | |
5 | Fastest | SCW 40 Space | 347 | 6% | 192-154-1 | 55% | 218 | 185 | 15% | 3d19h | 15:46 | 2023-08-03 | 2023-10-09 | 2M7d | 📹Games | |
6 | Fastest | SCW 44 Space | 330 | 5% | 176-153-1 | 53% | 218 | 183 | 16% | 3d12h | 15:20 | 2024-03-01 | 2024-04-29 | 1M29d | 📹Games | |
7 | Fastest | SCW 30 Space | 301 | 5% | 165-135-1 | 55% | 212 | 178 | 16% | 3d6h | 15:41 | 2022-02-20 | 2022-04-11 | 1M20d | 📹Games | |
8 | Fastest | SCW 22 Space | 276 | 5% | 150-120-6 | 56% | 220 | 187 | 15% | 2d23h | 15:33 | 2020-12-06 | 2021-02-10 | 2M5d | 📹Games | |
9 | Fastest | SCW 31 Space | 251 | 4% | 153-95-3 | 62% | 218 | 182 | 16% | 2d12h | 14:26 | 2022-04-14 | 2022-05-30 | 1M17d | 📹Games | |
10 | Fastest | SCW 41 Space | 248 | 4% | 102-141-5 | 42% | 213 | 178 | 16% | 2d8h | 13:38 | 2023-10-24 | 2023-11-27 | 1M4d | 📹Games | |
11 | Fastest | SCW 33 Space | 210 | 3% | 114-93-3 | 55% | 213 | 178 | 16% | 2d3h | 14:45 | 2022-08-04 | 2022-09-19 | 1M16d | 📹Games | |
12 | Fastest | SCW 36 Space | 184 | 3% | 78-103-3 | 43% | 216 | 182 | 16% | 1d22h | 15:03 | 2023-01-07 | 2023-02-20 | 1M14d | 📹Games | |
13 | Fastest | SCW 27 Space | 182 | 3% | 93-86-3 | 52% | 225 | 188 | 16% | 1d22h | 15:11 | 2021-09-10 | 2021-10-22 | 1M13d | 📹Games | |
14 | Fastest | SCW 25 Space | 163 | 3% | 96-66-1 | 59% | 225 | 188 | 17% | 1d16h | 14:46 | 2021-06-08 | 2021-07-16 | 1M9d | 📹Games | |
15 | Fastest | SCW 28 Space | 125 | 2% | 74-50-1 | 60% | 221 | 185 | 16% | 1d4h | 13:53 | 2021-10-30 | 2021-12-29 | 2M | 📹Games | |
16 | Fastest | SCW 11 Space Perfect | 113 | 2% | 66-47-0 | 58% | 208 | 177 | 15% | 1d4h | 15:22 | 2019-03-30 | 2019-05-12 | 1M14d | 📹Games | |
17 | Fastest | SCW 12 Space | 110 | 2% | 59-48-3 | 55% | 204 | 177 | 14% | 1d7h | 17:05 | 2019-06-27 | 2019-07-29 | 1M3d | 📹Games | |
18 | Fastest | SCW 17 Space Perfect | 100 | 2% | 60-40-0 | 60% | 212 | 177 | 16% | 1d3h | 16:23 | 2020-04-02 | 2020-05-12 | 1M11d | 📹Games | |
19 | Fastest | SCW 22 Space Perfect | 96 | 2% | 53-43-0 | 55% | 225 | 187 | 17% | 23h16m | 14:32 | 2020-12-13 | 2021-02-11 | 1M30d | 📹Games | |
20 | Fastest | SCW 26 Space | 95 | 2% | 56-39-0 | 59% | 216 | 180 | 17% | 1d | 15:39 | 2021-08-16 | 2021-09-06 | 22d | 📹Games | |
21 | Fastest | SCW 24 Space | 94 | 2% | 48-46-0 | 51% | 222 | 191 | 14% | 1d1h | 16:14 | 2021-04-17 | 2021-05-22 | 1M6d | 📹Games | |
22 | Fastest | SCW 11 Space | 93 | 2% | 51-41-1 | 55% | 201 | 171 | 15% | 1d2h | 17:08 | 2019-03-30 | 2019-05-13 | 1M15d | 📹Games | |
23 | Fastest | SCW 17 Space | 88 | 1% | 48-40-0 | 55% | 211 | 176 | 16% | 22h32m | 15:22 | 2020-04-05 | 2020-05-21 | 1M17d | 📹Games | |
24 | Fastest | SCW 19 Space | 84 | 1% | 49-33-2 | 60% | 207 | 177 | 15% | 21h34m | 15:24 | 2020-07-09 | 2020-08-23 | 1M15d | 📹Games | |
25 | Fastest | SCW 20 Space | 77 | 1% | 43-33-1 | 57% | 208 | 179 | 14% | 20h6m | 15:40 | 2020-09-03 | 2020-10-18 | 1M16d | 📹Games | |
26 | Fastest | SCW 14 Space | 67 | 1% | 35-31-1 | 53% | 201 | 169 | 16% | 15h36m | 13:58 | 2019-11-08 | 2019-12-16 | 1M9d | 📹Games | |
27 | Fastest | SCW 29 Space | 63 | 1% | 24-38-1 | 39% | 219 | 181 | 18% | 13h44m | 13:05 | 2022-01-08 | 2022-09-25 | 8M18d | 📹Games | |
28 | Fastest | SCW 21 Space | 60 | 1% | 20-38-2 | 34% | 208 | 178 | 14% | 14h4m | 14:04 | 2020-10-22 | 2020-11-30 | 1M9d | 📹Games | |
29 | Fastest | SCW 23 Space | 59 | 1% | 37-22-0 | 63% | 221 | 189 | 14% | 14h19m | 14:34 | 2021-03-09 | 2021-04-05 | 28d | 📹Games | |
30 | Fastest | SCW 46 Space | 49 | 1% | 16-33-0 | 33% | 223 | 190 | 15% | 11h8m | 13:37 | 2024-07-03 | 2024-07-13 | 11d | 📹Games | |
31 | Fastest | SCW 16 Space | 45 | 1% | 27-18-0 | 60% | 201 | 165 | 18% | 10h57m | 14:36 | 2020-03-07 | 2020-03-29 | 23d | 📹Games | |
32 | Fastest | SCW 42 Space | 45 | 1% | 17-28-0 | 38% | 219 | 183 | 17% | 10h22m | 13:50 | 2023-12-08 | 2024-01-14 | 1M7d | 📹Games | |
33 | Fastest | SCW 34 Space | 39 | 1% | 14-24-1 | 37% | 215 | 182 | 15% | 9h33m | 14:41 | 2022-10-11 | 2022-10-23 | 13d | 📹Games | |
34 | Fastest | SCW 05 Space 2.0 | 32 | 1% | 25-7-0 | 78% | 198 | 165 | 17% | 8h39m | 16:14 | 2018-04-29 | 2018-06-01 | 1M3d | 📹Games | |
35 | Fastest | SCW 45 Space | 30 | 0% | 12-18-0 | 40% | 219 | 181 | 17% | 7h | 14:00 | 2024-05-17 | 2024-06-18 | 1M2d | 📹Games | |
36 | Fastest | SCW 22 Space 3.0 | 28 | 0% | 23-5-0 | 82% | 216 | 180 | 17% | 7h24m | 15:51 | 2021-01-10 | 2021-01-20 | 11d | 📹Games | |
37 | Fastest | SCW 43 Space | 28 | 0% | 18-10-0 | 64% | 222 | 181 | 18% | 6h58m | 14:55 | 2024-01-20 | 2024-02-09 | 21d | 📹Games | |
38 | Fastest | SCW 06 Space | 26 | 0% | 20-6-0 | 77% | 218 | 181 | 17% | 4h43m | 10:54 | 2018-06-24 | 2018-07-24 | 1M1d | 📹Games | |
39 | Fastest | SCW 28 Space 1.0 | 22 | 0% | 16-6-0 | 73% | 228 | 189 | 17% | 4h41m | 12:47 | 2021-10-31 | 2021-12-30 | 2M | 📹Games | |
40 | Fastest | SCW 05 Space | 20 | 0% | 7-13-0 | 35% | 198 | 167 | 16% | 4h23m | 13:10 | 2018-05-17 | 2018-06-03 | 18d | 📹Games | |
There are further 53 maps not displayed. show all |