Tables:
Player: IIIIllIIII
Class: Human
Summary
Name | Included Games |
Excluded Games |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Races | Map classes | Ladders | MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IIIIllIIII |
210 | 3 | 126-76-8 | 62% | 250 | 189 | 24% | P: 84%, T: 9%, Z: 7% | Low:95%, Big:4%, UMS:1% | None:5%, Blizz:95% | B1855·A2117·S2532 | 1d14h | 10:57 | 2018-11-17 | 2024-07-13 | 5y7M27d | 📹Games |
Activity and Trends
Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|
Games | 2 | 162 | 12 | 9 | 13 | 7 | 5 |
APM | 195 | 256 | 267 | 122 | 227 | 264 | 256 |
EAPM | 146 | 194 | 203 | 99 | 166 | 202 | 197 |
Links | 📹 | 📹 | 📹 | 📹 | 📹 | 📹 | 📹 |
Activity and Trends #2 - detailed
Year ↑ | Games | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2 | 1% | 0-2-0 | 0% | 195 | 146 | 25% | 15m | 07:31 | 2024-01-03 | 2024-07-13 | 6M11d | 📹Games |
2023 | 162 | 77% | 101-56-5 | 64% | 256 | 194 | 24% | 1d5h | 10:47 | 2023-05-13 | 2023-12-04 | 6M23d | 📹Games |
2022 | 12 | 6% | 9-3-0 | 75% | 267 | 203 | 24% | 2h45m | 13:49 | 2022-07-04 | 2022-08-12 | 1M9d | 📹Games |
2021 | 9 | 4% | 4-3-2 | 57% | 122 | 99 | 19% | 1h28m | 09:52 | 2021-02-25 | 2021-11-29 | 9M5d | 📹Games |
2020 | 13 | 6% | 7-6-0 | 54% | 227 | 166 | 27% | 2h21m | 10:53 | 2020-03-14 | 2020-12-13 | 9M | 📹Games |
2019 | 7 | 3% | 5-1-1 | 83% | 264 | 202 | 24% | 1h28m | 12:35 | 2019-01-11 | 2019-11-19 | 10M9d | 📹Games |
2018 | 5 | 2% | 0-5-0 | 0% | 256 | 197 | 23% | 50m | 10:08 | 2018-11-17 | 2018-12-29 | 1M13d | 📹Games |
Matchmaking Activity and Trends
Season | 2024 S1 | 2023 S2 | 2023 S1 | S10 | S9 | S8 | S7 | S6 | 2019 S2 | 2019 S1 | 2018 S2 | Unk S |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Games | 1 | 138 | 24 | 13 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 1 |
Max MMR | U·0 | S·2532 | A·2093 | S·2524 | S·2291 | A·2179 | S·2254 | B·1883 | S·2346 | A·2209 | A·2241 | U·0 |
Last MMR | U·0 | A·2117 | B·2006 | S·2516 | S·2291 | A·2179 | S·2254 | B·1883 | S·2346 | A·2209 | A·2241 | U·0 |
Min MMR | U·0 | B·1949 | B·1960 | B·2021 | S·2266 | A·2161 | A·2073 | B·1855 | A·2069 | A·2202 | A·2049 | U·0 |
Matchmaking Activity and Trends #2 - detailed
Season ↑ | Games | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 S1 | 1 | 1% | 0-1-0 | 0% | 117 | 95 | 19% | 5m | 05:04 | 2024-07-13 | 2024-07-13 | 1d | |
2023 S2 | 138 | 73% | 86-49-3 | 64% | 256 | 194 | 24% | B1949·A2117·S2532 | 1d1h | 10:54 | 2023-10-23 | 2024-01-03 | 2M12d |
2023 S1 | 24 | 13% | 15-7-2 | 68% | 256 | 190 | 26% | B1960·B2006·A2093 | 4h9m | 10:23 | 2023-05-13 | 2023-07-04 | 1M23d |
S10 | 13 | 7% | 10-3-0 | 77% | 266 | 202 | 24% | B2021·S2516·S2524 | 2h57m | 13:36 | 2021-11-29 | 2022-08-12 | 8M14d |
S9 | 1 | 1% | 1-0-0 | 100% | 279 | 200 | 28% | S2266·S2291·S2291 | 10m | 10:55 | 2021-07-26 | 2021-07-26 | 1d |
S8 | 1 | 1% | 1-0-0 | 100% | 263 | 190 | 28% | A2161·A2179·A2179 | 13m | 13:33 | 2020-12-13 | 2020-12-13 | 1d |
S7 | 3 | 2% | 2-1-0 | 67% | 275 | 188 | 32% | A2073·S2254·S2254 | 29m | 09:56 | 2020-07-04 | 2020-09-21 | 2M18d |
S6 | 1 | 1% | 1-0-0 | 100% | 261 | 185 | 29% | B1855·B1883·B1883 | 9m | 09:07 | 2020-05-19 | 2020-05-19 | 1d |
2019 S2 | 2 | 1% | 2-0-0 | 100% | 278 | 188 | 32% | A2069·S2346·S2346 | 18m | 09:00 | 2019-09-03 | 2019-11-09 | 2M7d |
2019 S1 | 1 | 1% | 1-0-0 | 100% | 264 | 204 | 23% | A2202·A2209·A2209 | 20m | 20:31 | 2019-02-25 | 2019-02-25 | 1d |
2018 S2 | 2 | 1% | 0-1-1 | 0% | 251 | 194 | 23% | A2049·A2241·A2241 | 22m | 11:12 | 2018-12-29 | 2019-01-11 | 14d |
Unk S | 1 | 1% | 0-1-0 | 0% | 258 | 167 | 35% | 5m | 05:39 | 2023-12-01 | 2023-12-01 | 1d |
Matchmaking Gateway stats
# | Gateway | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Europe | 151 | 80% | 97-50-4 | 66% | 255 | 194 | 24% | B1949·A2117·S2532 | 1d4h | 11:15 | 2020-09-21 | 2024-01-03 | 3y3M13d |
2 | Korea | 26 | 14% | 15-9-2 | 63% | 270 | 196 | 27% | B1855·S2386·S2522 | 4h | 09:14 | 2018-12-29 | 2023-12-04 | 4y11M7d |
3 | Asia | 5 | 3% | 3-2-0 | 60% | 261 | 194 | 26% | A2073·S2362·S2362 | 57m | 11:31 | 2019-02-25 | 2023-10-23 | 4y7M27d |
4 | U.S. West | 3 | 2% | 2-1-0 | 67% | 248 | 190 | 23% | S2460·S2497·S2497 | 36m | 12:13 | 2022-07-18 | 2024-07-13 | 1y11M27d |
5 | U.S. East | 3 | 2% | 2-1-0 | 67% | 266 | 199 | 25% | B2008·S2340·S2356 | 32m | 10:43 | 2019-09-03 | 2023-10-28 | 4y1M26d |
Top 8 Playmates view all
# | Player #1 | Player #2 | Included Games ↓ |
Excluded Games |
Games With |
Games VS |
Win % With | Win % VS | Record With W-L-U |
Record VS W-L-U |
1v1 record W-L-U |
2v2 record With W-L-U |
2v2 record VS W-L-U |
Time played together |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IIIIllIIII | Bonyth | 7 | 0 | 0 | 7 | - | 0% | 0-0-0 | 0-7-0 | 0-7-0 | 0-0-0 | 0-0-0 | 1h17m | 2018-11-17 | 2020-07-04 | 1y7M18d | 📹Games |
2 | IIIIllIIII | TaEngGu[WHlTE] | 4 | 0 | 0 | 4 | - | 25% | 0-0-0 | 1-3-0 | 1-3-0 | 0-0-0 | 0-0-0 | 46m | 2023-11-14 | 2023-11-30 | 17d | 📹Games |
3 | IIIIllIIII | 323442432424 | 3 | 0 | 0 | 3 | - | 67% | 0-0-0 | 2-1-0 | 2-1-0 | 0-0-0 | 0-0-0 | 19m | 2023-11-22 | 2023-11-22 | 1d | 📹Games |
4 | IIIIllIIII | [FOX]Touareg | 3 | 0 | 0 | 3 | - | 100% | 0-0-0 | 3-0-0 | 3-0-0 | 0-0-0 | 0-0-0 | 39m | 2023-11-21 | 2023-11-22 | 2d | 📹Games |
5 | IIIIllIIII | Smallboy.j | 3 | 2 | 2 | 1 | 50% | 0% | 1-1-0 | 0-1-0 | 0-0-0 | 0-0-0 | 0-0-0 | 25m | 2021-02-25 | 2021-03-05 | 9d | 📹Games |
6 | IIIIllIIII | Soma_SEA+ | 2 | 0 | 0 | 2 | - | 100% | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 0-0-0 | 29m | 2023-10-23 | 2023-11-30 | 1M8d | 📹Games |
7 | IIIIllIIII | Leviathan Brood | 2 | 0 | 0 | 2 | - | - | 0-0-0 | 0-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 12m | 2021-04-29 | 2021-04-29 | 1d | 📹Games |
8 | IIIIllIIII | llIIIlllI1 | 2 | 0 | 0 | 2 | - | 0% | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | 0-0-0 | 21m | 2023-10-23 | 2023-12-04 | 1M13d | 📹Games |
Race play stats (all formats)
# | Race | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | P | 177 | 84% | 111-62-4 | 64% | 259 | 196 | 25% | 1d8h | 11:03 | 2018-12-29 | 2024-01-03 | 5y6d |
2 | T | 19 | 9% | 9-8-2 | 53% | 222 | 171 | 23% | 3h2m | 09:37 | 2018-11-17 | 2024-07-13 | 5y7M27d |
3 | Z | 14 | 7% | 6-6-2 | 50% | 166 | 129 | 23% | 2h38m | 11:20 | 2018-11-17 | 2023-06-24 | 4y7M8d |
Type stats
# | Type | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TvB | 208 | 99% | 126-76-6 | 62% | 251 | 190 | 24% | 1d14h | 10:59 | 2018-11-17 | 2024-07-13 | 5y7M27d | 📹Games |
2 | UMS | 2 | 1% | 0-0-2 | - | 67 | 66 | 0% | 12m | 06:10 | 2021-04-29 | 2021-04-29 | 1d | 📹Games |
Format stats
# | Format | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1v1 | 199 | 95% | 122-71-6 | 63% | 258 | 195 | 25% | 1d12h | 11:00 | 2018-11-17 | 2024-07-13 | 5y7M27d | 📹Games |
2 | 3v3 | 9 | 4% | 4-5-0 | 44% | 93 | 79 | 15% | 1h38m | 10:53 | 2020-03-14 | 2021-03-05 | 11M23d | 📹Games |
3 | Other | 2 | 1% | 0-0-2 | - | 67 | 66 | 0% | 12m | 06:10 | 2021-04-29 | 2021-04-29 | 1d | 📹Games |
Play length stats
Length | 1:50-5 min | 5-10 min | 10-20 min | 20-30 min | 30-60 min | 60- min |
---|---|---|---|---|---|---|
Games | 28 | 78 | 87 | 14 | 2 | 0 |
Win % | 50% | 56% | 73% | 62% | 50% | - |
APM | 269 | 255 | 250 | 236 | 240 | 0 |
EAPM | 180 | 184 | 192 | 189 | 192 | 0 |
Avg Length | 03:49 | 07:41 | 13:42 | 24:02 | 30:54 | 00:00 |
APM stats
APM | 0-50 | 50-100 | 100-200 | 200-300 | 300- |
---|---|---|---|---|---|
Games | 1 | 8 | 2 | 182 | 17 |
Win % | 0% | 50% | 50% | 64% | 56% |
APM | 46 | 75 | 109 | 255 | 319 |
EAPM | 38 | 68 | 98 | 194 | 211 |
Avg Length | 05:45 | 10:49 | 06:52 | 11:33 | 05:15 |
1v1 matchups (from IIIIllIIII's perspective)
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pv* | 176 | 88% | 111-61-4 | 65% | 259 | 196 | 24% | 1d8h | 11:04 | 2018-12-29 | 2024-01-03 | 5y6d |
2 | *vP | 75 | 38% | 40-35-0 | 53% | 265 | 196 | 26% | 13h24m | 10:43 | 2018-11-17 | 2024-07-13 | 5y7M27d |
3 | *vZ | 67 | 34% | 45-20-2 | 69% | 253 | 196 | 22% | 11h26m | 10:14 | 2018-12-29 | 2023-12-04 | 4y11M7d |
4 | PvZ | 63 | 32% | 42-19-2 | 69% | 252 | 196 | 22% | 10h52m | 10:21 | 2018-12-29 | 2023-12-04 | 4y11M7d |
5 | PvP | 61 | 31% | 35-26-0 | 57% | 268 | 197 | 27% | 11h4m | 10:53 | 2019-09-03 | 2023-12-04 | 4y3M2d |
6 | *vT | 57 | 29% | 37-16-4 | 70% | 254 | 192 | 25% | 11h38m | 12:15 | 2019-01-11 | 2024-01-03 | 4y11M24d |
7 | PvT | 52 | 26% | 34-16-2 | 68% | 257 | 194 | 24% | 10h32m | 12:09 | 2019-01-11 | 2024-01-03 | 4y11M24d |
8 | Tv* | 15 | 8% | 8-7-0 | 53% | 255 | 193 | 24% | 2h29m | 09:58 | 2018-11-17 | 2024-07-13 | 5y7M27d |
9 | TvP | 10 | 5% | 4-6-0 | 40% | 252 | 194 | 23% | 1h42m | 10:13 | 2018-11-17 | 2024-07-13 | 5y7M27d |
10 | Zv* | 8 | 4% | 3-3-2 | 50% | 232 | 174 | 25% | 1h30m | 11:22 | 2018-11-17 | 2023-06-24 | 4y7M8d |
11 | ZvP | 4 | 2% | 1-3-0 | 25% | 255 | 189 | 26% | 37m | 09:22 | 2018-11-17 | 2023-05-22 | 4y6M6d |
12 | TvZ | 3 | 2% | 2-1-0 | 67% | 271 | 200 | 26% | 28m | 09:31 | 2023-05-13 | 2023-06-06 | 25d |
13 | ZvT | 3 | 2% | 1-0-2 | 100% | 214 | 162 | 24% | 47m | 15:56 | 2023-05-13 | 2023-06-24 | 1M12d |
14 | TvT | 2 | 1% | 2-0-0 | 100% | 250 | 178 | 29% | 18m | 09:23 | 2023-05-22 | 2023-06-22 | 1M1d |
15 | ZvZ | 1 | 1% | 1-0-0 | 100% | 240 | 164 | 32% | 5m | 05:41 | 2023-05-22 | 2023-05-22 | 1d |
Ladder stats
# | Ladder | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blizzard | 199 | 95% | 122-71-6 | 63% | 258 | 195 | 25% | 1d12h | 11:00 | 2018-11-17 | 2024-07-13 | 5y7M27d | 📹Games, Home |
2 | None | 11 | 5% | 4-5-2 | 44% | 90 | 78 | 14% | 1h50m | 10:02 | 2020-03-14 | 2021-04-29 | 1y1M16d | 📹Games |
Map class stats
# | Class | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Low money | 199 | 95% | 122-71-6 | 63% | 258 | 195 | 25% | 1d12h | 11:00 | 2018-11-17 | 2024-07-13 | 5y7M27d |
2 | Big game | 9 | 4% | 4-5-0 | 44% | 93 | 79 | 15% | 1h38m | 10:53 | 2020-03-14 | 2021-03-05 | 11M23d |
3 | UMS | 2 | 1% | 0-0-2 | - | 67 | 66 | 0% | 12m | 06:10 | 2021-04-29 | 2021-04-29 | 1d |
Maps
View all maps on the ▤Leaderboards page.
# | Class | Map | Map Name | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Low | 투혼 1.3 | 29 | 14% | 19-10-0 | 66% | 265 | 197 | 26% | 4h55m | 10:10 | 2022-07-04 | 2024-01-03 | 1y6M | 📹Games | |
2 | Low | Vermeer SE 2.1 | 25 | 12% | 16-9-0 | 64% | 251 | 186 | 26% | 4h36m | 11:02 | 2023-06-06 | 2023-12-04 | 5M29d | 📹Games | |
3 | Low | Polypoid 1.75 | 22 | 10% | 12-8-2 | 60% | 259 | 198 | 24% | 5h3m | 13:48 | 2023-10-23 | 2023-12-04 | 1M13d | 📹Games | |
4 | Low | Retro 1.2 | 21 | 10% | 14-7-0 | 67% | 249 | 193 | 23% | 3h9m | 09:00 | 2023-10-23 | 2024-07-13 | 8M22d | 📹Games | |
5 | Low | Invader 1.0 | 19 | 9% | 8-10-1 | 44% | 261 | 196 | 25% | 2h50m | 08:56 | 2023-10-23 | 2023-12-04 | 1M13d | 📹Games | |
6 | Low | Neo Dark Origin 2.0 | 18 | 9% | 11-7-0 | 61% | 251 | 197 | 22% | 3h30m | 11:40 | 2023-10-23 | 2023-12-04 | 1M13d | 📹Games | |
7 | Low | Apocalypse 1.32 | 12 | 6% | 8-4-0 | 67% | 251 | 190 | 24% | 2h33m | 12:47 | 2023-10-23 | 2023-12-03 | 1M12d | 📹Games | |
8 | Big | Big Game Hunters | 9 | 4% | 4-5-0 | 44% | 93 | 79 | 15% | 1h38m | 10:53 | 2020-03-14 | 2021-03-05 | 11M23d | 📹Games | |
9 | Low | Neo Sylphid 3.0 | 9 | 4% | 6-1-2 | 86% | 238 | 180 | 24% | 1h40m | 11:13 | 2023-05-13 | 2023-06-24 | 1M12d | 📹Games | |
10 | Low | Polypoid 1.65 | 9 | 4% | 7-2-0 | 78% | 260 | 198 | 24% | 1h47m | 11:59 | 2021-07-26 | 2023-06-06 | 1y10M12d | 📹Games | |
11 | Low | Eclipse 1.2 | 7 | 3% | 5-2-0 | 71% | 282 | 201 | 29% | 1h2m | 08:51 | 2021-11-29 | 2023-07-04 | 1y7M6d | 📹Games | |
12 | Low | Gladiator1.1 | 3 | 1% | 2-1-0 | 67% | 275 | 200 | 27% | 30m | 10:01 | 2019-09-03 | 2019-11-09 | 2M7d | 📹Games | |
13 | Low | Neo Sylphid 2.0 | 3 | 1% | 2-1-0 | 67% | 285 | 190 | 33% | 24m | 08:15 | 2020-07-04 | 2020-09-21 | 2M18d | 📹Games | |
14 | Low | Polypoid 1.32 | 3 | 1% | 2-1-0 | 67% | 278 | 200 | 28% | 35m | 11:51 | 2020-07-09 | 2020-12-13 | 5M5d | 📹Games | |
15 | Low | | iCCup | Fighting Spirit 1.3 | 3 | 1% | 1-2-0 | 33% | 257 | 202 | 21% | 31m | 10:37 | 2018-11-17 | 2019-11-19 | 1y3d | 📹Games | |
16 | Low | Eclipse 1.05 | 2 | 1% | 0-2-0 | 0% | 276 | 205 | 26% | 28m | 14:24 | 2020-07-04 | 2020-07-04 | 1d | 📹Games | |
17 | Low | La Campanella 1.1 | 2 | 1% | 1-1-0 | 50% | 251 | 190 | 24% | 14m | 07:12 | 2023-11-06 | 2023-11-06 | 1d | 📹Games | |
18 | UMS | SunkenDefense OvK2020v.Satofix | 2 | 1% | 0-0-2 | - | 67 | 66 | 0% | 12m | 06:10 | 2021-04-29 | 2021-04-29 | 1d | 📹Games | |
19 | Low | Tempest 1.1 | 2 | 1% | 2-0-0 | 100% | 247 | 200 | 19% | 25m | 12:43 | 2023-11-07 | 2023-11-12 | 6d | 📹Games | |
20 | Low | (2)Butter 2.0c | 1 | 0% | 1-0-0 | 100% | 262 | 201 | 23% | 13m | 13:02 | 2023-05-13 | 2023-05-13 | 1d | 📹Games | |
21 | Low | Ascension 1.0 | 1 | 0% | 1-0-0 | 100% | 300 | 221 | 26% | 13m | 13:33 | 2022-07-19 | 2022-07-19 | 1d | 📹Games | |
22 | Low | Circuit Breakers 1.0 | 1 | 0% | 0-0-1 | - | 253 | 188 | 26% | 9m | 09:16 | 2019-01-11 | 2019-01-11 | 1d | 📹Games | |
23 | Low | Escalade 1.0 | 1 | 0% | 1-0-0 | 100% | 261 | 185 | 29% | 9m | 09:07 | 2020-05-19 | 2020-05-19 | 1d | 📹Games | |
24 | Low | GOOD NIGHT 1.31 | 1 | 0% | 1-0-0 | 100% | 283 | 206 | 27% | 17m | 17:17 | 2022-07-18 | 2022-07-18 | 1d | 📹Games | |
25 | Low | In the Way of an Eddy | 1 | 0% | 0-1-0 | 0% | 307 | 225 | 27% | 4m | 04:17 | 2018-11-17 | 2018-11-17 | 1d | 📹Games | |
26 | Low | Overwatch | 1 | 0% | 1-0-0 | 100% | 256 | 202 | 21% | 14m | 14:50 | 2019-05-02 | 2019-05-02 | 1d | 📹Games | |
27 | Low | Roadkill | 1 | 0% | 0-1-0 | 0% | 249 | 198 | 21% | 13m | 13:08 | 2018-12-29 | 2018-12-29 | 1d | 📹Games | |
28 | Low | | iCCup | Aztec 2.1 | 1 | 0% | 0-1-0 | 0% | 244 | 189 | 23% | 14m | 14:51 | 2018-11-17 | 2018-11-17 | 1d | 📹Games | |
29 | Low | | iCCup | Ground Zero 2.0 | 1 | 0% | 1-0-0 | 100% | 264 | 204 | 23% | 20m | 20:31 | 2019-02-25 | 2019-02-25 | 1d | 📹Games |