Tables:
Player: JIJIO
Class: Human
Summary
Name | Included Games |
Excluded Games |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Races | Map classes | Ladders | MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JIJIO |
2,292 | 6 | 758-1,430-104 | 35% | 150 | 121 | 19% | P: 30%, T: 24%, Z: 46% | Low:100% | Blizz:100% | E1173·D1436·C1678 | 20d10h | 12:50 | 2021-03-21 | 2024-10-11 | 3y6M22d | 📹Games |
Activity and Trends
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Games | 1,344 | 841 | 65 | 42 |
APM | 152 | 148 | 142 | 134 |
EAPM | 122 | 121 | 115 | 110 |
Links | 📹 | 📹 | 📹 | 📹 |
Activity and Trends #2 - detailed
Year ↑ | Games | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1,344 | 59% | 421-859-64 | 33% | 152 | 122 | 20% | 12d2h | 12:58 | 2024-01-01 | 2024-10-11 | 9M11d | 📹Games |
2023 | 841 | 37% | 284-517-40 | 35% | 148 | 121 | 19% | 7d9h | 12:38 | 2023-01-01 | 2023-12-31 | 11M31d | 📹Games |
2022 | 65 | 3% | 31-34-0 | 48% | 142 | 115 | 19% | 13h27m | 12:25 | 2022-01-01 | 2022-12-31 | 11M31d | 📹Games |
2021 | 42 | 2% | 22-20-0 | 52% | 134 | 110 | 18% | 9h18m | 13:18 | 2021-03-21 | 2021-12-30 | 9M10d | 📹Games |
Matchmaking Activity and Trends
Season | 2024 S2 | 2024 S1 | 2023 S2 | 2023 S1 | S11 | S10 | S9 | Unk S |
---|---|---|---|---|---|---|---|---|
Games | 235 | 960 | 748 | 227 | 32 | 56 | 22 | 8 |
Max MMR | C·1591 | C·1678 | C·1619 | C·1587 | D·1487 | C·1573 | D·1486 | U·0 |
Last MMR | D·1436 | D·1433 | D·1489 | D·1436 | D·1446 | D·1504 | E·1302 | U·0 |
Min MMR | E·1291 | E·1249 | E·1259 | E·1250 | E·1276 | E·1233 | E·1173 | U·0 |
Matchmaking Activity and Trends #2 - detailed
Season ↑ | Games | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 S2 | 235 | 10% | 76-156-3 | 33% | 156 | 121 | 22% | E1291·D1436·C1591 | 1d23h | 12:06 | 2024-08-02 | 2024-10-11 | 2M10d |
2024 S1 | 960 | 42% | 299-610-51 | 33% | 151 | 122 | 20% | E1249·D1433·C1678 | 8d18h | 13:09 | 2024-02-02 | 2024-08-01 | 6M |
2023 S2 | 748 | 33% | 248-462-38 | 35% | 149 | 121 | 19% | E1259·D1489·C1619 | 6d15h | 12:46 | 2023-08-06 | 2024-01-31 | 5M26d |
2023 S1 | 227 | 10% | 80-137-10 | 37% | 148 | 120 | 19% | E1250·D1436·C1587 | 1d23h | 12:31 | 2023-02-04 | 2023-08-01 | 5M26d |
S11 | 32 | 1% | 13-18-1 | 42% | 142 | 117 | 18% | E1276·D1446·D1487 | 6h18m | 11:49 | 2022-09-16 | 2023-01-29 | 4M14d |
S10 | 56 | 2% | 24-32-0 | 43% | 141 | 113 | 20% | E1233·D1504·C1573 | 12h | 12:51 | 2021-10-10 | 2022-08-28 | 10M19d |
S9 | 22 | 1% | 14-8-0 | 64% | 132 | 110 | 17% | E1173·E1302·D1486 | 5h7m | 13:58 | 2021-03-21 | 2021-09-26 | 6M6d |
Unk S | 8 | 0% | 2-6-0 | 25% | 154 | 120 | 22% | 1h5m | 08:08 | 2021-09-18 | 2024-04-19 | 2y7M2d |
Matchmaking Gateway stats
# | Gateway | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Korea | 2,012 | 88% | 651-1,266-95 | 34% | 150 | 121 | 19% | E1173·D1436·C1678 | 17d19h | 12:45 | 2021-03-21 | 2024-10-11 | 3y6M22d |
2 | U.S. West | 114 | 5% | 52-59-3 | 47% | 149 | 120 | 20% | E1183·D1435·C1634 | 1d1h | 13:27 | 2021-05-07 | 2024-10-11 | 3y5M5d |
3 | Asia | 100 | 4% | 26-71-3 | 27% | 151 | 121 | 20% | E1279·E1350·C1583 | 21h58m | 13:10 | 2021-05-02 | 2024-09-08 | 3y4M7d |
4 | U.S. East | 33 | 1% | 19-12-2 | 61% | 149 | 120 | 20% | E1203·D1473·C1577 | 6h37m | 12:02 | 2021-05-08 | 2024-09-27 | 3y4M20d |
5 | Europe | 29 | 1% | 8-21-0 | 28% | 150 | 120 | 20% | E1291·D1450·C1583 | 7h3m | 14:36 | 2023-07-30 | 2024-09-05 | 1y1M7d |
Top 8 Playmates view all
# | Player #1 | Player #2 | Included Games ↓ |
Excluded Games |
Games With |
Games VS |
Win % With | Win % VS | Record With W-L-U |
Record VS W-L-U |
1v1 record W-L-U |
2v2 record With W-L-U |
2v2 record VS W-L-U |
Time played together |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JIJIO | DFVC | 5 | 0 | 0 | 5 | - | 40% | 0-0-0 | 2-3-0 | 2-3-0 | 0-0-0 | 0-0-0 | 58m | 2024-01-31 | 2024-07-06 | 5M7d | 📹Games |
2 | JIJIO | cho33499217 | 4 | 0 | 0 | 4 | - | 0% | 0-0-0 | 0-4-0 | 0-4-0 | 0-0-0 | 0-0-0 | 22m | 2023-10-17 | 2024-05-31 | 7M15d | 📹Games |
3 | JIJIO | Im_a_knife | 3 | 0 | 0 | 3 | - | 0% | 0-0-0 | 0-3-0 | 0-3-0 | 0-0-0 | 0-0-0 | 52m | 2024-04-27 | 2024-07-28 | 3M2d | 📹Games |
4 | JIJIO | CCZ-68206 | 3 | 0 | 0 | 3 | - | 0% | 0-0-0 | 0-2-1 | 0-2-1 | 0-0-0 | 0-0-0 | 14m | 2024-02-16 | 2024-06-23 | 4M8d | 📹Games |
5 | JIJIO | s(gazi)s | 3 | 0 | 0 | 3 | - | 67% | 0-0-0 | 2-1-0 | 2-1-0 | 0-0-0 | 0-0-0 | 45m | 2023-12-02 | 2023-12-03 | 2d | 📹Games |
6 | JIJIO | blackthekoreay | 3 | 0 | 0 | 3 | - | 100% | 0-0-0 | 3-0-0 | 3-0-0 | 0-0-0 | 0-0-0 | 12m | 2024-06-09 | 2024-08-12 | 2M4d | 📹Games |
7 | JIJIO | amssboy1 | 3 | 0 | 0 | 3 | - | 67% | 0-0-0 | 2-1-0 | 2-1-0 | 0-0-0 | 0-0-0 | 12m | 2024-05-01 | 2024-06-15 | 1M15d | 📹Games |
8 | JIJIO | yoogoww | 3 | 0 | 0 | 3 | - | 0% | 0-0-0 | 0-3-0 | 0-3-0 | 0-0-0 | 0-0-0 | 40m | 2024-05-08 | 2024-06-12 | 1M5d | 📹Games |
Race play stats (all formats)
# | Race | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Z | 1,050 | 46% | 449-556-45 | 45% | 158 | 123 | 22% | 9d1h | 12:26 | 2021-03-21 | 2024-10-11 | 3y6M22d |
2 | P | 681 | 30% | 181-467-33 | 28% | 144 | 120 | 17% | 6d8h | 13:25 | 2021-03-29 | 2024-10-10 | 3y6M13d |
3 | T | 561 | 24% | 128-407-26 | 24% | 144 | 117 | 18% | 5d | 12:53 | 2021-04-08 | 2024-10-11 | 3y6M4d |
Type stats
# | Type | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TvB | 2,292 | 100% | 758-1,430-104 | 35% | 150 | 121 | 19% | 20d10h | 12:50 | 2021-03-21 | 2024-10-11 | 3y6M22d | 📹Games |
Format stats
# | Format | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1v1 | 2,292 | 100% | 758-1,430-104 | 35% | 150 | 121 | 19% | 20d10h | 12:50 | 2021-03-21 | 2024-10-11 | 3y6M22d | 📹Games |
Play length stats
Length | 1:50-5 min | 5-10 min | 10-20 min | 20-30 min | 30-60 min | 60- min |
---|---|---|---|---|---|---|
Games | 395 | 614 | 889 | 301 | 88 | 2 |
Win % | 61% | 44% | 19% | 26% | 29% | 100% |
APM | 175 | 163 | 150 | 143 | 138 | 134 |
EAPM | 121 | 125 | 122 | 119 | 116 | 114 |
Avg Length | 03:46 | 07:17 | 14:35 | 23:36 | 37:02 | 1:03:23 |
APM stats
APM | 0-50 | 50-100 | 100-200 | 200-300 | 300- |
---|---|---|---|---|---|
Games | 0 | 2 | 2,246 | 44 | 0 |
Win % | - | 0% | 34% | 76% | - |
APM | 0 | 64 | 150 | 206 | 0 |
EAPM | 0 | 35 | 121 | 146 | 0 |
Avg Length | 00:00 | 08:48 | 13:01 | 04:04 | 00:00 |
1v1 matchups (from JIJIO's perspective)
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zv* | 1,050 | 46% | 449-556-45 | 45% | 158 | 123 | 22% | 9d1h | 12:26 | 2021-03-21 | 2024-10-11 | 3y6M22d |
2 | *vP | 1,014 | 44% | 316-657-41 | 32% | 153 | 122 | 20% | 9d1h | 12:53 | 2021-03-21 | 2024-10-11 | 3y6M22d |
3 | *vT | 688 | 30% | 257-397-34 | 39% | 147 | 119 | 19% | 6d17h | 14:02 | 2021-03-29 | 2024-10-11 | 3y6M14d |
4 | Pv* | 681 | 30% | 181-467-33 | 28% | 144 | 120 | 17% | 6d8h | 13:25 | 2021-03-29 | 2024-10-10 | 3y6M13d |
5 | *vZ | 590 | 26% | 185-376-29 | 33% | 150 | 120 | 20% | 4d15h | 11:21 | 2021-04-02 | 2024-10-11 | 3y6M10d |
6 | Tv* | 561 | 24% | 128-407-26 | 24% | 144 | 117 | 18% | 5d | 12:53 | 2021-04-08 | 2024-10-11 | 3y6M4d |
7 | ZvP | 521 | 23% | 198-304-19 | 39% | 158 | 125 | 21% | 5d1h | 14:01 | 2021-03-21 | 2024-10-11 | 3y6M22d |
8 | ZvT | 346 | 15% | 158-169-19 | 48% | 155 | 121 | 22% | 3d1h | 12:44 | 2021-05-06 | 2024-10-11 | 3y5M6d |
9 | PvP | 268 | 12% | 71-183-14 | 28% | 148 | 121 | 18% | 2d2h | 11:18 | 2021-04-22 | 2024-10-10 | 3y5M19d |
10 | TvP | 225 | 10% | 47-170-8 | 22% | 144 | 118 | 18% | 1d21h | 12:09 | 2021-09-26 | 2024-09-27 | 3y2d |
11 | PvZ | 218 | 10% | 49-155-14 | 24% | 143 | 119 | 17% | 2d1h | 13:44 | 2021-04-02 | 2024-09-27 | 3y5M26d |
12 | PvT | 195 | 9% | 61-129-5 | 32% | 142 | 120 | 15% | 2d3h | 15:59 | 2021-03-29 | 2024-10-07 | 3y6M10d |
13 | TvZ | 189 | 8% | 43-138-8 | 24% | 149 | 120 | 19% | 1d15h | 12:27 | 2021-04-08 | 2024-10-11 | 3y6M4d |
14 | ZvZ | 183 | 8% | 93-83-7 | 53% | 166 | 125 | 25% | 22h31m | 07:23 | 2021-05-02 | 2024-10-09 | 3y5M8d |
15 | TvT | 147 | 6% | 38-99-10 | 28% | 138 | 113 | 18% | 1d11h | 14:32 | 2021-12-30 | 2024-10-09 | 2y9M11d |
Ladder stats
# | Ladder | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blizzard | 2,292 | 100% | 758-1,430-104 | 35% | 150 | 121 | 19% | 20d10h | 12:50 | 2021-03-21 | 2024-10-11 | 3y6M22d | 📹Games, Home |
Map class stats
# | Class | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Low money | 2,292 | 100% | 758-1,430-104 | 35% | 150 | 121 | 19% | 20d10h | 12:50 | 2021-03-21 | 2024-10-11 | 3y6M22d |
Maps
View all maps on the ▤Leaderboards page.
# | Class | Map | Map Name | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Low | Polypoid 1.75 | 336 | 15% | 92-229-15 | 29% | 151 | 122 | 19% | 3d3h | 13:28 | 2023-09-16 | 2024-10-10 | 1y25d | 📹Games | |
2 | Low | Retro 1.2 | 325 | 14% | 108-203-14 | 35% | 150 | 121 | 19% | 3d | 13:20 | 2023-09-16 | 2024-08-25 | 11M10d | 📹Games | |
3 | Low | 투혼 1.3 | 281 | 12% | 89-175-17 | 34% | 146 | 120 | 18% | 2d15h | 13:32 | 2021-10-11 | 2024-02-25 | 2y4M15d | 📹Games | |
4 | Low | Vermeer SE 2.1 | 249 | 11% | 98-139-12 | 41% | 149 | 120 | 19% | 2d1h | 12:00 | 2022-10-30 | 2024-02-26 | 1y3M28d | 📹Games | |
5 | Low | Radeon 1.0 | 196 | 9% | 61-129-6 | 32% | 151 | 120 | 21% | 1d18h | 13:06 | 2024-02-07 | 2024-10-10 | 8M4d | 📹Games | |
6 | Low | 투혼 1.4 | 194 | 8% | 65-123-6 | 35% | 154 | 123 | 20% | 1d18h | 13:11 | 2024-02-29 | 2024-10-11 | 7M12d | 📹Games | |
7 | Low | Citadel 1.0 | 186 | 8% | 65-111-10 | 37% | 156 | 124 | 21% | 1d12h | 11:48 | 2024-02-08 | 2024-08-26 | 6M19d | 📹Games | |
8 | Low | Polypoid 1.65 | 129 | 6% | 48-80-1 | 38% | 146 | 119 | 18% | 1d3h | 13:00 | 2021-04-08 | 2023-08-20 | 2y4M13d | 📹Games | |
9 | Low | La Campanella 1.1 | 102 | 4% | 24-69-9 | 26% | 151 | 121 | 20% | 20h25m | 12:00 | 2023-09-18 | 2024-02-04 | 4M17d | 📹Games | |
10 | Low | Troy SE 2.0 | 92 | 4% | 34-52-6 | 40% | 149 | 119 | 20% | 18h31m | 12:04 | 2024-02-07 | 2024-08-26 | 6M20d | 📹Games | |
11 | Low | Tempest 1.1 | 73 | 3% | 21-48-4 | 30% | 148 | 120 | 19% | 15h25m | 12:40 | 2023-09-16 | 2024-02-04 | 4M19d | 📹Games | |
12 | Low | N e m e s i s 1.0 | 25 | 1% | 12-11-2 | 52% | 148 | 118 | 20% | 5h20m | 12:50 | 2022-10-10 | 2023-08-12 | 10M3d | 📹Games | |
13 | Low | Deja Vu 1.1 | 19 | 1% | 8-9-2 | 47% | 154 | 118 | 24% | 3h33m | 11:13 | 2024-08-30 | 2024-10-11 | 1M13d | 📹Games | |
14 | Low | Pantheon 1.0 | 15 | 1% | 4-11-0 | 27% | 153 | 119 | 22% | 3h21m | 13:24 | 2024-08-31 | 2024-10-11 | 1M12d | 📹Games | |
15 | Low | Revolver 1.0 | 11 | 0% | 3-8-0 | 27% | 145 | 116 | 20% | 1h52m | 10:15 | 2021-10-11 | 2022-08-05 | 9M26d | 📹Games | |
16 | Low | Shakuras Temple1.1 | 10 | 0% | 7-3-0 | 70% | 135 | 107 | 21% | 1h56m | 11:41 | 2021-03-29 | 2021-09-18 | 5M21d | 📹Games | |
17 | Low | KICK BACK 1.3 | 8 | 0% | 2-6-0 | 25% | 157 | 121 | 23% | 1h25m | 10:41 | 2024-09-03 | 2024-10-10 | 1M8d | 📹Games | |
18 | Low | Largo 1.5 | 8 | 0% | 2-6-0 | 25% | 145 | 113 | 22% | 1h38m | 12:18 | 2021-10-11 | 2022-08-01 | 9M22d | 📹Games | |
19 | Low | Benzene1.1 | 7 | 0% | 5-2-0 | 71% | 128 | 111 | 13% | 1h26m | 12:22 | 2021-03-21 | 2021-09-12 | 5M23d | 📹Games | |
20 | Low | Ascension 1.0 | 6 | 0% | 3-3-0 | 50% | 154 | 121 | 21% | 1h4m | 10:39 | 2021-10-10 | 2022-08-28 | 10M19d | 📹Games | |
21 | Low | GOOD NIGHT 1.31 | 5 | 0% | 2-3-0 | 40% | 143 | 115 | 19% | 1h1m | 12:20 | 2021-12-19 | 2022-08-05 | 7M18d | 📹Games | |
22 | Low | Invader 1.0 | 4 | 0% | 1-3-0 | 25% | 144 | 115 | 20% | 46m | 11:41 | 2023-09-16 | 2023-09-23 | 8d | 📹Games | |
23 | Low | Neo Sylphid 3.0 | 4 | 0% | 2-2-0 | 50% | 137 | 113 | 18% | 33m | 08:17 | 2022-11-12 | 2022-11-23 | 12d | 📹Games | |
24 | Low | (2)Butter 2.0c | 2 | 0% | 2-0-0 | 100% | 163 | 118 | 28% | 8m | 04:21 | 2022-10-12 | 2022-10-12 | 1d | 📹Games | |
25 | Low | Minstrel 1.0 | 2 | 0% | 0-2-0 | 0% | 140 | 116 | 17% | 32m | 16:06 | 2024-09-08 | 2024-09-08 | 1d | 📹Games | |
26 | Low | Apocalypse 1.32 | 1 | 0% | 0-1-0 | 0% | 136 | 117 | 14% | 22m | 22:05 | 2023-09-21 | 2023-09-21 | 1d | 📹Games | |
27 | Low | Blitz Y 1.0 | 1 | 0% | 0-1-0 | 0% | 174 | 123 | 30% | 5m | 05:14 | 2024-02-06 | 2024-02-06 | 1d | 📹Games | |
28 | Low | Dominator 1.2 | 1 | 0% | 0-1-0 | 0% | 180 | 127 | 30% | 6m | 06:56 | 2024-09-08 | 2024-09-08 | 1d | 📹Games |