Tables:
COMBINED players: JIJIO, hjklhkljh
Class: Human
Summary
# | Name | Included Games |
Excluded Games |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Races | Map classes | Ladders | MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
< Combined players (2) > | 2,317 | 6 | 775-1,437-105 | 35% | 151 | 122 | 19% | P: 29%, T: 26%, Z: 45% | Low:100% | Blizz:100% | E1173·D1531·C1678 | 20d17h | 12:52 | 2021-03-21 | 2024-09-28 | 3y6M8d | ||
1 | JIJIO |
2,276 | 6 | 753-1,419-104 | 35% | 150 | 121 | 19% | P: 30%, T: 24%, Z: 46% | Low:100% | Blizz:100% | E1173·D1531·C1678 | 20d7h | 12:51 | 2021-03-21 | 2024-09-28 | 3y6M8d | 👨Profile, 📹Games |
2 | hjklhkljh |
41 | 0 | 22-18-1 | 55% | 209 | 177 | 15% | T: 100% | Low:100% | Blizz:100% | E1375·D1403·C1630 | 9h34m | 14:00 | 2024-02-02 | 2024-02-21 | 20d | 👨Profile, 📹Games |
Activity and Trends
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Games | 1,369 | 841 | 65 | 42 |
APM | 154 | 148 | 142 | 134 |
EAPM | 123 | 121 | 115 | 110 |
Activity and Trends #2 - detailed
Year ↑ | Games | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1,369 | 59% | 438-866-65 | 34% | 154 | 123 | 20% | 12d9h | 13:01 | 2024-01-01 | 2024-09-28 | 8M28d |
2023 | 841 | 36% | 284-517-40 | 35% | 148 | 121 | 19% | 7d9h | 12:38 | 2023-01-01 | 2023-12-31 | 11M31d |
2022 | 65 | 3% | 31-34-0 | 48% | 142 | 115 | 19% | 13h27m | 12:25 | 2022-01-01 | 2022-12-31 | 11M31d |
2021 | 42 | 2% | 22-20-0 | 52% | 134 | 110 | 18% | 9h18m | 13:18 | 2021-03-21 | 2021-12-30 | 9M10d |
Matchmaking Activity and Trends
Season | 2024 S2 | 2024 S1 | 2023 S2 | 2023 S1 | S11 | S10 | S9 | Unk S |
---|---|---|---|---|---|---|---|---|
Games | 219 | 1,000 | 748 | 227 | 32 | 56 | 22 | 9 |
Max MMR | C·1591 | C·1678 | C·1619 | C·1587 | D·1487 | C·1573 | D·1486 | U·0 |
Last MMR | D·1531 | D·1433 | D·1489 | D·1436 | D·1446 | D·1504 | E·1302 | U·0 |
Min MMR | E·1291 | E·1249 | E·1259 | E·1250 | E·1276 | E·1233 | E·1173 | U·0 |
Matchmaking Activity and Trends #2 - detailed
Season ↑ | Games | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 S2 | 219 | 9% | 71-145-3 | 33% | 156 | 121 | 22% | E1291·D1531·C1591 | 1d20h | 12:07 | 2024-08-02 | 2024-09-28 | 1M27d |
2024 S1 | 1,000 | 43% | 320-628-52 | 34% | 154 | 124 | 19% | E1249·D1433·C1678 | 9d3h | 13:10 | 2024-02-02 | 2024-08-01 | 6M |
2023 S2 | 748 | 32% | 248-462-38 | 35% | 149 | 121 | 19% | E1259·D1489·C1619 | 6d15h | 12:46 | 2023-08-06 | 2024-01-31 | 5M26d |
2023 S1 | 227 | 10% | 80-137-10 | 37% | 148 | 120 | 19% | E1250·D1436·C1587 | 1d23h | 12:31 | 2023-02-04 | 2023-08-01 | 5M26d |
S11 | 32 | 1% | 13-18-1 | 42% | 142 | 117 | 18% | E1276·D1446·D1487 | 6h18m | 11:49 | 2022-09-16 | 2023-01-29 | 4M14d |
S10 | 56 | 2% | 24-32-0 | 43% | 141 | 113 | 20% | E1233·D1504·C1573 | 12h | 12:51 | 2021-10-10 | 2022-08-28 | 10M19d |
S9 | 22 | 1% | 14-8-0 | 64% | 132 | 110 | 17% | E1173·E1302·D1486 | 5h7m | 13:58 | 2021-03-21 | 2021-09-26 | 6M6d |
Unk S | 9 | 0% | 3-6-0 | 33% | 173 | 140 | 19% | 1h28m | 09:48 | 2021-09-18 | 2024-04-19 | 2y7M2d |
Matchmaking Gateway stats
# | Gateway | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Korea | 2,038 | 88% | 668-1,274-96 | 34% | 151 | 122 | 19% | E1173·D1531·C1678 | 18d2h | 12:47 | 2021-03-21 | 2024-09-28 | 3y6M8d |
2 | U.S. West | 112 | 5% | 52-57-3 | 48% | 149 | 120 | 20% | E1183·D1503·C1634 | 1d | 13:21 | 2021-05-07 | 2024-09-27 | 3y4M21d |
3 | Asia | 100 | 4% | 26-71-3 | 27% | 151 | 121 | 20% | E1279·E1350·C1583 | 21h58m | 13:10 | 2021-05-02 | 2024-09-08 | 3y4M7d |
4 | U.S. East | 34 | 1% | 19-13-2 | 59% | 149 | 120 | 19% | E1203·D1473·C1577 | 6h41m | 11:48 | 2021-05-08 | 2024-09-27 | 3y4M20d |
5 | Europe | 29 | 1% | 8-21-0 | 28% | 150 | 120 | 20% | E1291·D1450·C1583 | 7h3m | 14:36 | 2023-07-30 | 2024-09-05 | 1y1M7d |
Top 8 Playmates view all
# | Player #1 | Player #2 | Included Games ↓ |
Excluded Games |
Games With |
Games VS |
Win % With | Win % VS | Record With W-L-U |
Record VS W-L-U |
1v1 record W-L-U |
2v2 record With W-L-U |
2v2 record VS W-L-U |
Time played together |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JIJIO | DFVC | 5 | 0 | 0 | 5 | - | 40% | 0-0-0 | 2-3-0 | 2-3-0 | 0-0-0 | 0-0-0 | 58m | 2024-01-31 | 2024-07-06 | 5M7d | 📹Games |
2 | JIJIO | cho33499217 | 4 | 0 | 0 | 4 | - | 0% | 0-0-0 | 0-4-0 | 0-4-0 | 0-0-0 | 0-0-0 | 22m | 2023-10-17 | 2024-05-31 | 7M15d | 📹Games |
3 | JIJIO | CCZ-68206 | 3 | 0 | 0 | 3 | - | 0% | 0-0-0 | 0-2-1 | 0-2-1 | 0-0-0 | 0-0-0 | 14m | 2024-02-16 | 2024-06-23 | 4M8d | 📹Games |
4 | JIJIO | Im_a_knife | 3 | 0 | 0 | 3 | - | 0% | 0-0-0 | 0-3-0 | 0-3-0 | 0-0-0 | 0-0-0 | 52m | 2024-04-27 | 2024-07-28 | 3M2d | 📹Games |
5 | JIJIO | blackthekoreay | 3 | 0 | 0 | 3 | - | 100% | 0-0-0 | 3-0-0 | 3-0-0 | 0-0-0 | 0-0-0 | 12m | 2024-06-09 | 2024-08-12 | 2M4d | 📹Games |
6 | JIJIO | amssboy1 | 3 | 0 | 0 | 3 | - | 67% | 0-0-0 | 2-1-0 | 2-1-0 | 0-0-0 | 0-0-0 | 12m | 2024-05-01 | 2024-06-15 | 1M15d | 📹Games |
7 | JIJIO | s(gazi)s | 3 | 0 | 0 | 3 | - | 67% | 0-0-0 | 2-1-0 | 2-1-0 | 0-0-0 | 0-0-0 | 45m | 2023-12-02 | 2023-12-03 | 2d | 📹Games |
8 | JIJIO | yoogoww | 3 | 0 | 0 | 3 | - | 0% | 0-0-0 | 0-3-0 | 0-3-0 | 0-0-0 | 0-0-0 | 40m | 2024-05-08 | 2024-06-12 | 1M5d | 📹Games |
Race play stats (all formats)
# | Race | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Z | 1,044 | 45% | 447-552-45 | 45% | 158 | 123 | 22% | 9d | 12:27 | 2021-03-21 | 2024-09-28 | 3y6M8d |
2 | P | 675 | 29% | 179-463-33 | 28% | 144 | 120 | 17% | 6d7h | 13:27 | 2021-03-29 | 2024-09-27 | 3y5M30d |
3 | T | 598 | 26% | 149-422-27 | 26% | 148 | 122 | 18% | 5d9h | 12:56 | 2021-04-08 | 2024-09-27 | 3y5M20d |
Type stats
# | Type | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TvB | 2,317 | 100% | 775-1,437-105 | 35% | 151 | 122 | 19% | 20d17h | 12:52 | 2021-03-21 | 2024-09-28 | 3y6M8d |
Format stats
# | Format | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1v1 | 2,317 | 100% | 775-1,437-105 | 35% | 151 | 122 | 19% | 20d17h | 12:52 | 2021-03-21 | 2024-09-28 | 3y6M8d |
Play length stats
Length | 1:50-5 min | 5-10 min | 10-20 min | 20-30 min | 30-60 min | 60- min |
---|---|---|---|---|---|---|
Games | 398 | 612 | 907 | 306 | 88 | 2 |
Win % | 61% | 44% | 20% | 27% | 29% | 100% |
APM | 176 | 164 | 151 | 145 | 138 | 134 |
EAPM | 122 | 126 | 123 | 121 | 116 | 114 |
Avg Length | 03:46 | 07:17 | 14:35 | 23:36 | 37:02 | 1:03:23 |
APM stats
APM | 0-50 | 50-100 | 100-200 | 200-300 | 300- |
---|---|---|---|---|---|
Games | 1 | 2 | 2,239 | 75 | 0 |
Win % | 0% | 0% | 34% | 69% | - |
APM | 6 | 64 | 150 | 211 | 0 |
EAPM | 6 | 35 | 121 | 170 | 0 |
Avg Length | 00:10 | 08:48 | 13:01 | 08:23 | 00:00 |
1v1 matchups (from < Combined players (2) >'s perspective)
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | *vP | 1,046 | 45% | 338-666-42 | 34% | 155 | 125 | 19% | 9d10h | 12:58 | 2021-03-21 | 2024-09-28 | 3y6M8d |
2 | Zv* | 1,044 | 45% | 447-552-45 | 45% | 158 | 123 | 22% | 9d | 12:27 | 2021-03-21 | 2024-09-28 | 3y6M8d |
3 | *vT | 683 | 29% | 253-396-34 | 39% | 147 | 119 | 19% | 6d15h | 14:02 | 2021-03-29 | 2024-09-27 | 3y5M30d |
4 | Pv* | 675 | 29% | 179-463-33 | 28% | 144 | 120 | 17% | 6d7h | 13:27 | 2021-03-29 | 2024-09-27 | 3y5M30d |
5 | Tv* | 598 | 26% | 149-422-27 | 26% | 148 | 122 | 18% | 5d9h | 12:56 | 2021-04-08 | 2024-09-27 | 3y5M20d |
6 | *vZ | 588 | 25% | 184-375-29 | 33% | 150 | 120 | 20% | 4d15h | 11:19 | 2021-04-02 | 2024-09-27 | 3y5M26d |
7 | ZvP | 519 | 22% | 198-302-19 | 40% | 158 | 125 | 21% | 5d1h | 14:01 | 2021-03-21 | 2024-09-28 | 3y6M8d |
8 | ZvT | 343 | 15% | 157-167-19 | 48% | 155 | 121 | 22% | 3d | 12:44 | 2021-05-06 | 2024-09-27 | 3y4M22d |
9 | PvP | 264 | 11% | 71-179-14 | 28% | 147 | 121 | 18% | 2d1h | 11:19 | 2021-04-22 | 2024-09-27 | 3y5M6d |
10 | TvP | 263 | 11% | 69-185-9 | 27% | 155 | 128 | 17% | 2d7h | 12:33 | 2021-09-26 | 2024-09-27 | 3y2d |
11 | PvZ | 218 | 9% | 49-155-14 | 24% | 143 | 119 | 17% | 2d1h | 13:44 | 2021-04-02 | 2024-09-27 | 3y5M26d |
12 | PvT | 193 | 8% | 59-129-5 | 31% | 142 | 120 | 15% | 2d3h | 16:02 | 2021-03-29 | 2024-09-22 | 3y5M25d |
13 | TvZ | 188 | 8% | 43-137-8 | 24% | 149 | 120 | 19% | 1d14h | 12:21 | 2021-04-08 | 2024-09-27 | 3y5M20d |
14 | ZvZ | 182 | 8% | 92-83-7 | 53% | 166 | 125 | 25% | 22h26m | 07:23 | 2021-05-02 | 2024-09-27 | 3y4M26d |
15 | TvT | 147 | 6% | 37-100-10 | 27% | 138 | 113 | 18% | 1d11h | 14:24 | 2021-12-30 | 2024-09-27 | 2y8M29d |
Ladder stats
# | Ladder | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blizzard | 2,317 | 100% | 775-1,437-105 | 35% | 151 | 122 | 19% | 20d17h | 12:52 | 2021-03-21 | 2024-09-28 | 3y6M8d | Home |
Map class stats
# | Class | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Low money | 2,317 | 100% | 775-1,437-105 | 35% | 151 | 122 | 19% | 20d17h | 12:52 | 2021-03-21 | 2024-09-28 | 3y6M8d |
Maps
View all maps on the ▤Leaderboards page.
# | Class | Map | Map Name | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Low | Polypoid 1.75 | 337 | 15% | 93-229-15 | 29% | 151 | 122 | 19% | 3d3h | 13:27 | 2023-09-16 | 2024-09-27 | 1y12d | |
2 | Low | Retro 1.2 | 332 | 14% | 112-206-14 | 35% | 151 | 123 | 19% | 3d1h | 13:19 | 2023-09-16 | 2024-08-25 | 11M10d | |
3 | Low | 투혼 1.3 | 287 | 12% | 93-177-17 | 34% | 147 | 121 | 18% | 2d17h | 13:36 | 2021-10-11 | 2024-02-25 | 2y4M15d | |
4 | Low | Vermeer SE 2.1 | 259 | 11% | 105-141-13 | 43% | 152 | 123 | 19% | 2d4h | 12:04 | 2022-10-30 | 2024-02-26 | 1y3M28d | |
5 | Low | Radeon 1.0 | 196 | 8% | 61-129-6 | 32% | 152 | 121 | 20% | 1d19h | 13:10 | 2024-02-07 | 2024-09-28 | 7M22d | |
6 | Low | Citadel 1.0 | 192 | 8% | 65-117-10 | 36% | 158 | 125 | 20% | 1d13h | 11:48 | 2024-02-06 | 2024-08-26 | 6M21d | |
7 | Low | 투혼 1.4 | 191 | 8% | 63-122-6 | 34% | 154 | 123 | 20% | 1d17h | 13:10 | 2024-02-29 | 2024-09-27 | 6M28d | |
8 | Low | Polypoid 1.65 | 129 | 6% | 48-80-1 | 38% | 146 | 119 | 18% | 1d3h | 13:00 | 2021-04-08 | 2023-08-20 | 2y4M13d | |
9 | Low | La Campanella 1.1 | 102 | 4% | 24-69-9 | 26% | 151 | 121 | 20% | 20h25m | 12:00 | 2023-09-18 | 2024-02-04 | 4M17d | |
10 | Low | Troy SE 2.0 | 95 | 4% | 37-52-6 | 42% | 152 | 122 | 20% | 19h32m | 12:20 | 2024-02-06 | 2024-08-26 | 6M21d | |
11 | Low | Tempest 1.1 | 74 | 3% | 22-48-4 | 31% | 149 | 120 | 19% | 15h38m | 12:41 | 2023-09-16 | 2024-02-04 | 4M19d | |
12 | Low | N e m e s i s 1.0 | 25 | 1% | 12-11-2 | 52% | 148 | 118 | 20% | 5h20m | 12:50 | 2022-10-10 | 2023-08-12 | 10M3d | |
13 | Low | Deja Vu 1.1 | 16 | 1% | 8-6-2 | 57% | 154 | 117 | 24% | 3h6m | 11:38 | 2024-08-30 | 2024-09-27 | 29d | |
14 | Low | Pantheon 1.0 | 11 | 0% | 3-8-0 | 27% | 152 | 121 | 21% | 2h30m | 13:41 | 2024-08-31 | 2024-09-27 | 28d | |
15 | Low | Revolver 1.0 | 11 | 0% | 3-8-0 | 27% | 145 | 116 | 20% | 1h52m | 10:15 | 2021-10-11 | 2022-08-05 | 9M26d | |
16 | Low | Shakuras Temple1.1 | 10 | 0% | 7-3-0 | 70% | 135 | 107 | 21% | 1h56m | 11:41 | 2021-03-29 | 2021-09-18 | 5M21d | |
17 | Low | Largo 1.5 | 8 | 0% | 2-6-0 | 25% | 145 | 113 | 22% | 1h38m | 12:18 | 2021-10-11 | 2022-08-01 | 9M22d | |
18 | Low | Benzene1.1 | 7 | 0% | 5-2-0 | 71% | 128 | 111 | 13% | 1h26m | 12:22 | 2021-03-21 | 2021-09-12 | 5M23d | |
19 | Low | Ascension 1.0 | 6 | 0% | 3-3-0 | 50% | 154 | 121 | 21% | 1h4m | 10:39 | 2021-10-10 | 2022-08-28 | 10M19d | |
20 | Low | GOOD NIGHT 1.31 | 5 | 0% | 2-3-0 | 40% | 143 | 115 | 19% | 1h1m | 12:20 | 2021-12-19 | 2022-08-05 | 7M18d | |
21 | Low | KICK BACK 1.3 | 5 | 0% | 0-5-0 | 0% | 164 | 123 | 25% | 44m | 08:53 | 2024-09-03 | 2024-09-08 | 6d | |
22 | Low | Invader 1.0 | 4 | 0% | 1-3-0 | 25% | 144 | 115 | 20% | 46m | 11:41 | 2023-09-16 | 2023-09-23 | 8d | |
23 | Low | Neo Sylphid 3.0 | 4 | 0% | 2-2-0 | 50% | 137 | 113 | 18% | 33m | 08:17 | 2022-11-12 | 2022-11-23 | 12d | |
24 | Low | (2)Butter 2.0c | 2 | 0% | 2-0-0 | 100% | 163 | 118 | 28% | 8m | 04:21 | 2022-10-12 | 2022-10-12 | 1d | |
25 | Low | Blitz Y 1.0 | 2 | 0% | 0-2-0 | 0% | 191 | 160 | 16% | 18m | 09:13 | 2024-02-06 | 2024-02-06 | 1d | |
26 | Low | Minstrel 1.0 | 2 | 0% | 0-2-0 | 0% | 140 | 116 | 17% | 32m | 16:06 | 2024-09-08 | 2024-09-08 | 1d | |
27 | Low | Neo Dark Origin 2.1 | 2 | 0% | 1-1-0 | 50% | 210 | 178 | 15% | 25m | 12:35 | 2024-02-06 | 2024-02-09 | 4d | |
28 | Low | Apocalypse 1.32 | 1 | 0% | 0-1-0 | 0% | 136 | 117 | 14% | 22m | 22:05 | 2023-09-21 | 2023-09-21 | 1d | |
29 | Low | Apocalypse 1.4 | 1 | 0% | 1-0-0 | 100% | 207 | 182 | 12% | 6m | 06:54 | 2024-02-09 | 2024-02-09 | 1d | |
30 | Low | Dominator 1.2 | 1 | 0% | 0-1-0 | 0% | 180 | 127 | 30% | 6m | 06:56 | 2024-09-08 | 2024-09-08 | 1d |