⚠️ RepMastered™ grows exponentially! Financial support is needed to keep growing and to remain on top! Check ⛑️⁠Donate
A StarCraft®: Brood War® game, event, player and map database, replay sharing and analyzer site.
🚪⁠Login (passwordless)
Tables:

Player: LivE.SworD

Summary

Name Included
Games
Excluded
Games
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Races Map classes Ladders MMRs
Min·Latest·Max
Time played Avg play
length
First game Last game Presence Links
LivE.SworD
9,041 340 4,016-4,776-249 46% 160 144 10% P: 50%, T: 25%, Z: 26% Fastest:100% None:14%, SCW:86% 87d4h 13:53 2006-04-05 2025-03-16 18y11M12d ⚔️⁠Games

Activity and Trends

Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2015 2014 2013 2012 2011 2006
Games 305 787 410 1,486 1,568 2,046 792 339 311 8 572 248 163 1 5
APM 165 165 172 169 166 164 151 140 141 151 149 140 133 120 155
EAPM 150 151 159 156 150 147 134 121 119 120 125 119 114 110 140
Links ⚔️ ⚔️ ⚔️ ⚔️ ⚔️ ⚔️ ⚔️ ⚔️ ⚔️ ⚔️ ⚔️ ⚔️ ⚔️ ⚔️ ⚔️

Activity and Trends #2 - detailed

Year ↓ Games Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Time played Avg play
length
First game Last game PresenceLinks
2025 305 3% 141-162-2 47% 165 150 9% 2d14h 12:22 2025-01-02 2025-03-16 2M15d ⚔️⁠Games
2024 787 9% 365-416-6 47% 165 151 8% 7d2h 12:57 2024-04-11 2024-12-27 8M17d ⚔️⁠Games
2023 410 5% 191-218-1 47% 172 159 8% 3d16h 12:57 2023-01-07 2023-04-30 3M24d ⚔️⁠Games
2022 1,486 16% 687-758-41 48% 169 156 8% 13d14h 13:09 2022-01-05 2022-12-29 11M25d ⚔️⁠Games
2021 1,568 17% 707-831-30 46% 166 150 9% 15d14h 14:19 2021-01-03 2021-12-29 11M27d ⚔️⁠Games
2020 2,046 23% 958-1,060-28 47% 164 147 10% 19d11h 13:43 2020-01-01 2020-12-31 11M31d ⚔️⁠Games
2019 792 9% 314-469-9 40% 151 134 11% 8d11h 15:24 2019-01-19 2019-12-30 11M12d ⚔️⁠Games
2018 339 4% 138-192-9 42% 140 121 14% 3d10h 14:33 2018-03-18 2018-12-22 9M5d ⚔️⁠Games
2017 311 3% 141-167-3 46% 141 119 16% 3d1h 14:11 2017-02-20 2017-12-10 9M19d ⚔️⁠Games
2015 8 0% 3-4-1 43% 151 120 20% 1h35m 11:56 2015-01-02 2015-04-26 3M25d ⚔️⁠Games
2014 572 6% 229-273-70 46% 149 125 16% 5d23h 15:03 2014-01-19 2014-12-08 10M21d ⚔️⁠Games
2013 248 3% 89-117-42 43% 140 119 15% 2d5h 12:54 2013-01-04 2013-12-27 11M24d ⚔️⁠Games
2012 163 2% 52-104-7 33% 133 114 14% 1d19h 16:02 2012-02-20 2012-12-26 10M7d ⚔️⁠Games
2011 1 0% 1-0-0 100% 120 110 8% 18m 18:25 2011-11-06 2011-11-06 1d ⚔️⁠Games
2006 5 0% 0-5-0 0% 155 140 10% 1h24m 16:50 2006-04-05 2006-04-05 1d ⚔️⁠Games

Matchmaking Activity and Trends (empty)

Season
Games
Max MMR
Last MMR
Min MMR

Matchmaking Activity and Trends #2 - detailed (empty)

Season ↑ Games Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
MMRs
Min·Latest·Max
Time played Avg play
length
First game Last game Presence

Matchmaking Gateway stats (empty)

# Gateway Games ↓ Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
MMRs
Min·Latest·Max
Time played Avg play
length
First game Last game Presence

Top 8 Playmates   view all

# Player #1 Player #2 Included
Games ↓
Excluded
Games
Games
With
Games
VS
Win % With Win % VS Record
With W-L-U
Record
VS W-L-U
1v1 record
W-L-U
2v2 record
With W-L-U
2v2 record
VS W-L-U
Time played
together
First game Last game Presence Links
1 LivE.SworD Rage[gK] 1,716 16 999 717 46% 53% 447-517-35 380-336-1 27-16-0 445-513-5 351-318-1 16d1h 2018-11-03 2025-03-16 6y4M14d ⚔️⁠Games
2 LivE.SworD Resoud 487 19 103 384 38% 48% 36-60-7 185-198-1 34-37-0 36-60-0 149-161-1 4d14h 2017-08-26 2025-02-24 7y5M30d ⚔️⁠Games
3 LivE.SworD day. 452 11 161 291 42% 50% 65-90-6 146-144-1 8-4-0 60-86-0 138-140-1 4d 2021-12-11 2025-03-16 3y3M6d ⚔️⁠Games
4 LivE.SworD LeGenD]RoNin 407 5 120 287 39% 49% 45-69-6 140-147-0 25-9-0 43-68-1 115-137-0 3d19h 2021-09-13 2023-03-31 1y6M19d ⚔️⁠Games
5 LivE.SworD fluffpounder 398 7 294 104 42% 47% 122-166-6 49-55-0 5-0-0 122-166-0 44-55-0 3d17h 2019-06-21 2025-03-16 5y8M26d ⚔️⁠Games
6 LivE.SworD KoKaNee[aV] 397 46 202 195 58% 26% 106-78-18 50-145-0 0-0-0 105-78-0 50-143-0 3d16h 2012-03-23 2025-03-16 12y11M25d ⚔️⁠Games
7 LivE.SworD LeGenD]HyDrA 386 1 94 292 73% 25% 66-24-4 73-217-2 1-20-0 63-23-0 72-197-2 3d13h 2020-09-04 2025-01-08 4y4M5d ⚔️⁠Games
8 LivE.SworD GanGstEr]D.U.P. 343 8 58 285 38% 42% 20-33-5 120-164-1 15-31-0 20-33-0 105-133-0 3d6h 2018-06-03 2025-03-09 6y9M7d ⚔️⁠Games

Latest 8 Events   view all

Category Event Tour Start ↓ End Duration Teams type Games Players Teams Avg game
length
Winners Links
Minor SCW End of season tournament (Top 12) SCW 11 2019-05-24 2019-06-06 14d Solo 42 12 0 18:17 P4blo7, FiRe]Buu- 🏟️Profile, ⚔️⁠Games, Starcraftworld
Minor SCW End of season tournament SCW 06 2018-08-01 2018-08-19 19d Solo 71 11 0 15:41 Xtre-Brain, GanGstEr]JoSe., Johnw1ck 🏟️Profile, ⚔️⁠Games, Starcraftworld
Minor SCW 100$ 1v1 tournament 2018-05-25 2018-06-01 8d Solo 28 15 0 14:07 GanGstEr]JoSe., FiRe.SpiRiTs 🏟️Profile, ⚔️⁠Games, Starcraftworld

Race play stats (all formats)

# Race Games ↓ Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Time played Avg play
length
First game Last game Presence
1 P 4,501 50% 2,356-2,043-102 54% 161 148 8% 43d9h 13:52 2006-04-05 2025-03-16 18y11M12d
2 Z 2,307 26% 648-1,601-58 29% 149 127 15% 21d15h 13:29 2006-04-05 2025-03-16 18y11M12d
3 T 2,233 25% 1,012-1,132-89 47% 168 152 10% 22d4h 14:18 2006-04-05 2025-03-16 18y11M12d

Type stats

# Type Games ↓ Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Time played Avg play
length
First game Last game PresenceLinks
1 TvB 6,041 67% 2,799-3,228-14 46% 165 150 9% 56d7h 13:25 2011-11-06 2025-03-16 13y4M11d ⚔️⁠Games
2 Melee 2,994 33% 1,214-1,546-234 44% 152 133 13% 30d19h 14:48 2006-04-05 2025-02-24 18y10M20d ⚔️⁠Games
3 Team Melee 5 0% 3-2-0 60% 114 97 14% 1h18m 15:46 2017-12-06 2017-12-06 1d ⚔️⁠Games
4 UMS 1 0% 0-0-1 - 172 159 8% 3m 03:50 2022-04-19 2022-04-19 1d ⚔️⁠Games

Format stats

# Format Games ↓ Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Time played Avg play
length
First game Last game PresenceLinks
1 2v2 6,454 71% 2,964-3,472-18 46% 164 149 9% 59d16h 13:19 2011-11-06 2025-03-16 13y4M11d ⚔️⁠Games
2 1v1 2,293 25% 1,022-1,271-0 45% 152 131 13% 25d2h 15:46 2006-04-05 2025-02-23 18y10M19d ⚔️⁠Games
3 Other 251 3% 8-13-230 38% 151 132 12% 2d 11:41 2012-03-23 2025-02-24 12y11M2d ⚔️⁠Games
4 3v3 25 0% 15-10-0 60% 175 159 9% 4h27m 10:41 2017-08-27 2024-07-03 6y10M8d ⚔️⁠Games
5 1v1v1 15 0% 6-8-1 43% 142 116 18% 2h47m 11:08 2012-04-11 2015-04-26 3y16d ⚔️⁠Games
6 1v1v1v1 2 0% 1-1-0 50% 170 156 8% 35m 17:38 2013-09-24 2014-07-20 9M27d ⚔️⁠Games
7 4v4 1 0% 0-1-0 0% 143 125 13% 18m 18:37 2019-09-25 2019-09-25 1d ⚔️⁠Games

Play length stats

Length 1:50-5 min 5-10 min 10-20 min 20-30 min 30-60 min 60- min
Games 1,213 2,504 3,626 1,117 492 56
Win % 30% 40% 53% 51% 49% 52%
APM 165 165 162 159 153 147
EAPM 134 142 146 146 142 136
Avg Length 03:51 07:32 14:12 23:54 38:15 1:28:09

APM stats

APM 0-50 50-100 100-200 200-300 300-
Games 52 55 8,758 176 0
Win % 62% 24% 46% 43% -
APM 33 79 160 206 0
EAPM 29 69 144 178 0
Avg Length 05:45 10:20 14:05 07:20 00:00

1v1 matchups (from LivE.SworD's perspective)

# Matchup Games ↓ Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Time played Avg play
length
First game Last game Presence
1 Pv* 796 35% 447-349-0 56% 151 134 11% 8d11h 15:20 2006-04-05 2025-02-23 18y10M19d
2 *vT 791 34% 391-400-0 49% 148 126 15% 8d8h 15:11 2006-04-05 2024-12-06 18y8M2d
3 Zv* 762 33% 288-474-0 38% 144 118 18% 9d2h 17:12 2006-04-05 2025-01-30 18y9M26d
4 *vZ 752 33% 407-345-0 54% 155 138 11% 7d18h 14:53 2006-04-05 2025-02-23 18y10M19d
5 *vP 750 33% 224-526-0 30% 152 131 14% 8d23h 17:16 2012-02-20 2025-02-22 13y3d
6 Tv* 735 32% 287-448-0 39% 161 144 11% 7d12h 14:44 2006-04-05 2025-02-22 18y10M18d
7 PvT 384 17% 220-164-0 57% 150 133 12% 4d2h 15:23 2012-03-24 2024-12-06 12y8M14d
8 PvZ 375 16% 216-159-0 58% 152 135 11% 4d 15:27 2006-04-05 2025-02-23 18y10M19d
9 ZvT 373 16% 158-215-0 42% 146 120 18% 3d23h 15:22 2006-04-05 2024-11-15 18y7M11d
10 ZvP 361 16% 122-239-0 34% 142 118 17% 4d20h 19:25 2012-02-20 2025-01-30 12y11M11d
11 TvP 352 15% 91-261-0 26% 164 147 10% 3d18h 15:26 2012-03-24 2025-02-22 12y10M30d
12 TvZ 349 15% 183-166-0 52% 159 142 11% 3d11h 14:23 2006-04-05 2024-04-11 18y7d
13 PvP 37 2% 11-26-0 30% 152 135 11% 8h24m 13:37 2012-04-11 2023-01-24 10y9M14d
14 TvT 34 1% 13-21-0 38% 146 124 15% 6h9m 10:51 2012-03-24 2022-08-13 10y4M21d
15 ZvZ 28 1% 8-20-0 29% 136 109 19% 6h14m 13:22 2012-08-07 2024-11-11 12y3M5d

Ladder stats

# Ladder Games ↓ Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Time played Avg play
length
First game Last game Presence Links
1 StarCraft World 7,733 86% 3,542-4,174-17 46% 162 147 10% 74d9h 13:51 2017-09-03 2025-03-16 7y6M14d ⚔️⁠Games, Home
2 None 1,308 14% 474-602-232 44% 146 125 14% 12d18h 14:04 2006-04-05 2025-02-24 18y10M20d ⚔️⁠Games

Map class stats

# Class Games ↓ Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Time played Avg play
length
First game Last game Presence
1 Fastest 9,040 100% 4,016-4,776-248 46% 160 144 10% 87d4h 13:53 2006-04-05 2025-03-16 18y11M12d
2 UMS 1 0% 0-0-1 - 172 159 8% 3m 03:50 2022-04-19 2022-04-19 1d

Top 40 Maps  show more

View all maps on the 🏆⁠Leaderboards page.
# Class Map Map Name Games ↓ Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Time played Avg play
length
First game Last game PresenceLinks
1 Fastest SCW 15 Space 444 5% 209-225-10 48% 155 138 11% 3d20h 12:32 2019-12-30 2020-03-21 2M23d ⚔️⁠Games
2 Fastest SCW 19 Space 443 5% 200-235-8 46% 166 150 10% 4d6h 13:55 2020-07-08 2020-08-22 1M15d ⚔️⁠Games
3 Fastest SCW 22 Space 387 4% 171-209-7 45% 171 153 10% 3d19h 14:09 2020-12-01 2021-02-05 2M5d ⚔️⁠Games
4 Fastest SCW 32 Space 384 4% 167-204-13 45% 167 154 8% 3d10h 12:50 2022-06-01 2022-07-31 1M31d ⚔️⁠Games
5 Fastest SCW 20 Space 346 4% 179-166-1 52% 164 148 10% 3d12h 14:36 2020-08-30 2020-10-12 1M14d ⚔️⁠Games
6 Fastest SCW 27 Space 324 4% 146-170-8 46% 164 150 9% 3d2h 13:52 2021-09-11 2021-10-25 1M15d ⚔️⁠Games
7 Fastest SCW 28 Space 316 3% 139-166-11 46% 165 151 9% 2d21h 13:11 2021-11-01 2021-12-29 1M29d ⚔️⁠Games
8 Fastest SCW 34 Space 314 3% 143-165-6 46% 169 158 7% 3d2h 14:08 2022-09-26 2022-11-07 1M12d ⚔️⁠Games
9 Fastest UGL 10 - SC - Space 267 3% 108-126-33 46% 147 124 16% 2d22h 15:44 2006-04-05 2014-08-20 8y4M16d ⚔️⁠Games
10 Fastest SCW 14 Space 264 3% 114-149-1 43% 155 138 11% 2d9h 13:06 2019-11-07 2019-12-22 1M16d ⚔️⁠Games
11 Fastest SCW 29 Space 263 3% 118-137-8 46% 168 153 9% 2d3h 11:50 2022-01-05 2022-02-14 1M10d ⚔️⁠Games
12 Fastest SCW 48 Space 247 3% 120-127-0 49% 162 149 8% 2d5h 13:02 2024-09-30 2024-11-11 1M12d ⚔️⁠Games
13 Fastest SCW 25 Space 243 3% 113-127-3 47% 167 150 10% 2d6h 13:20 2021-06-05 2021-07-18 1M14d ⚔️⁠Games
14 Fastest SCW 12 Space 234 3% 78-156-0 33% 150 133 11% 2d15h 16:20 2019-06-18 2019-07-27 1M10d ⚔️⁠Games
15 Fastest SCW 35 Space 212 2% 104-98-10 51% 173 159 8% 1d21h 12:50 2022-11-07 2023-03-08 4M2d ⚔️⁠Games
16 Fastest SCW 49 Space 208 2% 92-116-0 44% 169 154 9% 1d22h 13:23 2024-11-11 2024-12-13 1M3d ⚔️⁠Games
17 Fastest SCW 36 Space 207 2% 101-105-1 49% 170 157 8% 1d21h 13:15 2023-01-07 2023-01-29 23d ⚔️⁠Games
18 Fastest SCW 26 Space 190 2% 98-86-6 53% 163 148 9% 1d20h 14:09 2021-07-22 2021-09-01 1M11d ⚔️⁠Games
19 Fastest SCW 18 Space 183 2% 89-94-0 49% 169 153 10% 1d17h 13:34 2020-05-23 2020-07-03 1M12d ⚔️⁠Games
20 Fastest SCW 46 Space 179 2% 76-98-5 44% 163 150 8% 1d15h 13:13 2024-06-26 2024-08-12 1M17d ⚔️⁠Games
21 Fastest SCW 11 Space 169 2% 70-97-2 42% 148 131 11% 2d2h 18:05 2019-03-18 2020-02-08 10M22d ⚔️⁠Games
22 Fastest SCW 01 Space 168 2% 81-87-0 48% 141 119 16% 1d15h 14:12 2017-09-03 2020-04-11 2y7M9d ⚔️⁠Games
23 Fastest SCW 24 Space 167 2% 69-98-0 41% 167 153 8% 1d18h 15:10 2021-04-13 2021-05-23 1M11d ⚔️⁠Games
24 Fastest SCW 17 Space 165 2% 82-83-0 50% 164 145 12% 1d19h 15:46 2020-04-03 2020-05-18 1M16d ⚔️⁠Games
25 Fastest SCW 51 Space 162 2% 64-96-2 40% 166 152 9% 1d8h 11:57 2025-02-19 2025-03-16 26d ⚔️⁠Games
26 Fastest SCW 23 Space 156 2% 62-93-1 40% 162 145 10% 1d21h 17:27 2021-02-24 2021-03-22 27d ⚔️⁠Games
27 Fastest SCW 33 Space 156 2% 72-81-3 47% 169 157 7% 1d11h 13:36 2022-08-05 2022-08-29 25d ⚔️⁠Games
28 Fastest SCW 06 Space 151 2% 66-83-2 44% 138 120 13% 1d14h 15:15 2018-06-16 2018-08-10 1M25d ⚔️⁠Games
29 Fastest SCW 50 Space 146 2% 79-67-0 54% 163 148 9% 1d7h 12:47 2024-12-27 2025-02-03 1M8d ⚔️⁠Games
30 Fastest SCW 16 Space 139 2% 67-71-1 49% 160 142 11% 1d5h 12:47 2020-03-08 2020-05-13 2M6d ⚔️⁠Games
31 Fastest SCW 30 Space 138 2% 77-61-0 56% 172 156 9% 1d7h 13:45 2022-02-25 2022-04-19 1M23d ⚔️⁠Games
32 Fastest SCW 47 Space 134 1% 65-69-0 49% 166 151 9% 1d1h 11:37 2024-08-12 2024-09-06 26d ⚔️⁠Games
33 Fastest UGL 9 - SC - Space 132 1% 49-70-13 41% 150 127 15% 1d9h 15:22 2014-05-23 2014-08-09 2M18d ⚔️⁠Games
34 Fastest SCW 38 Space 113 1% 52-61-0 46% 175 161 8% 23h1m 12:13 2023-04-20 2023-04-30 11d ⚔️⁠Games
35 Fastest SCW 02 Space 112 1% 45-66-1 41% 144 121 16% 1d3h 14:55 2017-11-04 2017-12-10 1M7d ⚔️⁠Games
36 Fastest UGL 2 - SC - Space 95 1% 34-46-15 43% 136 115 15% 20h15m 12:47 2013-06-12 2013-10-28 4M17d ⚔️⁠Games
37 Fastest SCW 21 Space 91 1% 37-50-4 43% 169 153 9% 21h54m 14:26 2020-10-18 2021-01-23 3M6d ⚔️⁠Games
38 Fastest SCW 37 Space 88 1% 37-51-0 42% 173 160 7% 19h24m 13:13 2023-03-08 2023-03-31 24d ⚔️⁠Games
39 Fastest SCD 25 -- Space 84 1% 26-56-2 32% 134 114 15% 22h46m 16:16 2012-11-20 2012-12-26 1M7d ⚔️⁠Games
40 Fastest SCW 13 Space 83 1% 40-41-2 49% 153 136 12% 22h5m 15:58 2019-08-12 2020-07-09 10M29d ⚔️⁠Games
There are further 49 maps not displayed. show more
Ad: 🎲 Are you feeling lucky? 🍀 I am feeling lucky