Tables:
Player: Oddity
Class: Human
Summary
Name | Included Games |
Excluded Games |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Races | Map classes | Ladders | MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oddity |
61 | 2 | 34-18-9 | 65% | 263 | 206 | 22% | P: 3%, T: 93%, Z: 3% | Low:100% | None:100% | 16h57m | 16:40 | 2001-10-07 | 2024-04-06 | 22y6M | 📹Games |
Activity and Trends
Year | 2024 | 2016 | 2014 | 2011 | 2009 | 2004 | 2002 | 2001 |
---|---|---|---|---|---|---|---|---|
Games | 8 | 35 | 3 | 6 | 5 | 1 | 1 | 2 |
APM | 123 | 330 | 351 | 337 | 273 | 79 | 89 | 132 |
EAPM | 119 | 253 | 207 | 252 | 226 | 73 | 76 | 107 |
Links | 📹 | 📹 | 📹 | 📹 | 📹 | 📹 | 📹 | 📹 |
Activity and Trends #2 - detailed
Year ↑ | Games | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 8 | 13% | 0-0-8 | - | 123 | 119 | 3% | 1h56m | 14:33 | 2024-03-31 | 2024-04-06 | 7d | 📹Games |
2016 | 35 | 57% | 22-13-0 | 63% | 330 | 253 | 23% | 8h26m | 14:27 | 2016-02-09 | 2016-10-09 | 8M1d | 📹Games |
2014 | 3 | 5% | 2-1-0 | 67% | 351 | 207 | 41% | 23m | 07:52 | 2014-02-04 | 2014-02-04 | 1d | 📹Games |
2011 | 6 | 10% | 4-2-0 | 67% | 337 | 252 | 25% | 1h34m | 15:41 | 2011-10-03 | 2011-12-12 | 2M10d | 📹Games |
2009 | 5 | 8% | 4-1-0 | 80% | 273 | 226 | 17% | 1h51m | 22:14 | 2009-05-16 | 2009-09-14 | 3M30d | 📹Games |
2004 | 1 | 2% | 1-0-0 | 100% | 79 | 73 | 7% | 1h4m | 1:04:31 | 2004-11-14 | 2004-11-14 | 1d | 📹Games |
2002 | 1 | 2% | 1-0-0 | 100% | 89 | 76 | 14% | 58m | 58:21 | 2002-03-10 | 2002-03-10 | 1d | 📹Games |
2001 | 2 | 3% | 0-1-1 | 0% | 132 | 107 | 19% | 43m | 21:30 | 2001-10-07 | 2001-11-07 | 1M1d | 📹Games |
Matchmaking Activity and Trends (empty)
Season |
---|
Games |
Max MMR |
Last MMR |
Min MMR |
Matchmaking Activity and Trends #2 - detailed (empty)
Season ↑ | Games | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence |
---|
Matchmaking Gateway stats (empty)
# | Gateway | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
MMRs Min·Latest·Max |
Time played | Avg play length |
First game | Last game | Presence |
---|
Top 8 Playmates view all
# | Player #1 | Player #2 | Included Games ↓ |
Excluded Games |
Games With |
Games VS |
Win % With | Win % VS | Record With W-L-U |
Record VS W-L-U |
1v1 record W-L-U |
2v2 record With W-L-U |
2v2 record VS W-L-U |
Time played together |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oddity | NW.Bonyth | 12 | 0 | 0 | 12 | - | 50% | 0-0-0 | 6-6-0 | 6-6-0 | 0-0-0 | 0-0-0 | 2h50m | 2016-02-09 | 2016-06-24 | 4M16d | 📹Games |
2 | Oddity | Bissa | 3 | 0 | 0 | 3 | - | 67% | 0-0-0 | 2-1-0 | 2-1-0 | 0-0-0 | 0-0-0 | 51m | 2016-10-04 | 2016-10-04 | 1d | 📹Games |
3 | Oddity | Velari Tribe | 3 | 0 | 0 | 3 | - | - | 0-0-0 | 0-0-3 | 0-0-3 | 0-0-0 | 0-0-0 | 49m | 2024-03-31 | 2024-04-03 | 4d | 📹Games |
4 | Oddity | S.A-tOkki | 3 | 0 | 0 | 3 | - | 100% | 0-0-0 | 3-0-0 | 3-0-0 | 0-0-0 | 0-0-0 | 53m | 2016-06-19 | 2016-06-23 | 5d | 📹Games |
5 | Oddity | sas.zimp | 3 | 0 | 0 | 3 | - | 67% | 0-0-0 | 2-1-0 | 2-1-0 | 0-0-0 | 0-0-0 | 23m | 2014-02-04 | 2014-02-04 | 1d | 📹Games |
6 | Oddity | Shelak Tribe | 3 | 0 | 0 | 3 | - | - | 0-0-0 | 0-0-3 | 0-0-2 | 0-0-0 | 0-0-0 | 40m | 2024-03-31 | 2024-04-05 | 6d | 📹Games |
7 | Oddity | truedy | 2 | 0 | 0 | 2 | - | 0% | 0-0-0 | 0-2-0 | 0-2-0 | 0-0-0 | 0-0-0 | 29m | 2016-10-09 | 2016-10-09 | 1d | 📹Games |
8 | Oddity | Sc_Lucian | 2 | 0 | 0 | 2 | - | 100% | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 0-0-0 | 15m | 2016-10-02 | 2016-10-02 | 1d | 📹Games |
Race play stats (all formats)
# | Race | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T | 57 | 93% | 32-17-8 | 65% | 295 | 230 | 22% | 14h11m | 14:56 | 2009-05-16 | 2024-04-06 | 14y10M22d |
2 | P | 2 | 3% | 2-0-0 | 100% | 84 | 75 | 10% | 2h2m | 1:01:26 | 2002-03-10 | 2004-11-14 | 2y8M5d |
3 | Z | 2 | 3% | 0-1-1 | 0% | 132 | 107 | 19% | 43m | 21:30 | 2001-10-07 | 2001-11-07 | 1M1d |
Type stats
# | Type | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1on1 | 33 | 54% | 21-12-0 | 64% | 319 | 245 | 23% | 9h9m | 16:39 | 2009-05-16 | 2016-10-09 | 7y4M25d | 📹Games |
2 | Melee | 19 | 31% | 7-4-8 | 64% | 229 | 186 | 18% | 4h14m | 13:23 | 2016-06-05 | 2024-04-06 | 7y10M2d | 📹Games |
3 | UMS | 9 | 15% | 6-2-1 | 75% | 159 | 129 | 19% | 3h33m | 23:42 | 2001-10-07 | 2016-06-23 | 14y8M17d | 📹Games |
Format stats
# | Format | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1v1 | 57 | 93% | 32-18-7 | 64% | 293 | 228 | 22% | 14h26m | 15:11 | 2001-11-07 | 2024-04-06 | 22y5M | 📹Games |
2 | Other | 3 | 5% | 2-0-1 | 100% | 88 | 78 | 12% | 2h23m | 47:57 | 2001-10-07 | 2004-11-14 | 3y1M8d | 📹Games |
3 | 1v1v1 | 1 | 2% | 0-0-1 | - | 105 | 103 | 2% | 7m | 07:46 | 2024-04-05 | 2024-04-05 | 1d | 📹Games |
Play length stats
Length | 1:50-5 min | 5-10 min | 10-20 min | 20-30 min | 30-60 min | 60- min |
---|---|---|---|---|---|---|
Games | 1 | 18 | 27 | 12 | 2 | 1 |
Win % | 0% | 63% | 86% | 36% | 50% | 100% |
APM | 382 | 316 | 280 | 286 | 152 | 79 |
EAPM | 190 | 233 | 220 | 226 | 130 | 73 |
Avg Length | 04:37 | 07:26 | 15:51 | 24:36 | 45:41 | 1:04:31 |
APM stats
APM | 0-50 | 50-100 | 100-200 | 200-300 | 300- |
---|---|---|---|---|---|
Games | 0 | 2 | 10 | 12 | 37 |
Win % | - | 100% | 0% | 75% | 62% |
APM | 0 | 84 | 125 | 261 | 345 |
EAPM | 0 | 75 | 116 | 209 | 262 |
Avg Length | 00:00 | 1:01:26 | 15:56 | 16:30 | 14:31 |
1v1 matchups (from Oddity's perspective)
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tv* | 56 | 98% | 32-17-7 | 65% | 297 | 231 | 22% | 14h4m | 15:04 | 2009-05-16 | 2024-04-06 | 14y10M22d |
2 | *vP | 35 | 61% | 15-14-6 | 52% | 282 | 221 | 21% | 9h12m | 15:47 | 2001-11-07 | 2024-04-03 | 22y4M27d |
3 | TvP | 34 | 60% | 15-13-6 | 54% | 288 | 226 | 21% | 8h50m | 15:36 | 2009-05-16 | 2024-04-03 | 14y10M19d |
4 | *vZ | 17 | 30% | 15-1-1 | 94% | 310 | 242 | 22% | 4h14m | 14:59 | 2011-10-03 | 2024-04-06 | 12y6M4d |
5 | TvZ | 17 | 30% | 15-1-1 | 94% | 310 | 242 | 22% | 4h14m | 14:59 | 2011-10-03 | 2024-04-06 | 12y6M4d |
6 | *vT | 5 | 9% | 2-3-0 | 40% | 329 | 230 | 30% | 58m | 11:42 | 2011-12-12 | 2016-06-05 | 4y5M25d |
7 | TvT | 5 | 9% | 2-3-0 | 40% | 329 | 230 | 30% | 58m | 11:42 | 2011-12-12 | 2016-06-05 | 4y5M25d |
8 | Zv* | 1 | 2% | 0-1-0 | 0% | 145 | 117 | 20% | 22m | 22:00 | 2001-11-07 | 2001-11-07 | 1d |
9 | ZvP | 1 | 2% | 0-1-0 | 0% | 145 | 117 | 20% | 22m | 22:00 | 2001-11-07 | 2001-11-07 | 1d |
Ladder stats
# | Ladder | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | None | 61 | 100% | 34-18-9 | 65% | 263 | 206 | 22% | 16h57m | 16:40 | 2001-10-07 | 2024-04-06 | 22y6M | 📹Games |
Map class stats
# | Class | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Low money | 61 | 100% | 34-18-9 | 65% | 263 | 206 | 22% | 16h57m | 16:40 | 2001-10-07 | 2024-04-06 | 22y6M |
Top 40 Maps
View all maps on the ▤Leaderboards page.
# | Class | Map | Map Name | Games ↓ | Games % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First game | Last game | Presence | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Low | | iCCup | Fighting Spirit 1.3 | 21 | 34% | 15-6-0 | 71% | 336 | 256 | 24% | 4h21m | 12:26 | 2011-10-21 | 2016-10-09 | 4y11M20d | 📹Games | |
2 | Low | | iCCup | Destination 1.1 | 7 | 11% | 4-3-0 | 57% | 285 | 232 | 19% | 2h20m | 20:02 | 2009-05-16 | 2016-06-05 | 7y21d | 📹Games | |
3 | Low | | iCCup | Python 1.3 | 4 | 7% | 4-0-0 | 100% | 343 | 258 | 25% | 54m | 13:40 | 2011-10-03 | 2016-06-05 | 4y8M3d | 📹Games | |
4 | Low | | iCCup | Bloody Ridge 2.1 | 3 | 5% | 1-2-0 | 33% | 345 | 262 | 24% | 52m | 17:35 | 2016-02-09 | 2016-02-12 | 4d | 📹Games | |
5 | Low | | iCCup | Circuit Breakers | 3 | 5% | 2-1-0 | 67% | 351 | 207 | 41% | 23m | 07:52 | 2014-02-04 | 2014-02-04 | 1d | 📹Games | |
6 | Low | Retro 1.2 | 2 | 3% | 0-0-2 | - | 123 | 118 | 4% | 38m | 19:19 | 2024-03-31 | 2024-03-31 | 1d | 📹Games | |
7 | Low | | iCCup | Blue Storm 1.2 | 2 | 3% | 1-1-0 | 50% | 317 | 258 | 19% | 33m | 16:30 | 2009-09-14 | 2016-06-19 | 6y9M6d | 📹Games | |
8 | Low | | iCCup | Gemlong 1.0 | 2 | 3% | 1-1-0 | 50% | 271 | 209 | 23% | 55m | 27:57 | 2016-06-19 | 2016-10-04 | 3M16d | 📹Games | |
9 | Low | | iCCup | Heartbreak Ridge 2.1 | 2 | 3% | 0-0-2 | - | 112 | 109 | 3% | 22m | 11:24 | 2024-04-03 | 2024-04-03 | 1d | 📹Games | |
10 | Low | 신 피의 능선 2.1 | 2 | 3% | 0-0-2 | - | 135 | 132 | 2% | 30m | 15:10 | 2024-04-03 | 2024-04-03 | 1d | 📹Games | |
11 | Low | (6)Four Continents | 1 | 2% | 1-0-0 | 100% | 79 | 73 | 7% | 1h4m | 1:04:31 | 2004-11-14 | 2004-11-14 | 1d | 📹Games | |
12 | Low | Neo Dark Origin 2.0 | 1 | 2% | 0-0-1 | - | 123 | 119 | 3% | 16m | 16:51 | 2024-04-06 | 2024-04-06 | 1d | 📹Games | |
13 | Low | Neo Sylphid 2.0 | 1 | 2% | 0-0-1 | - | 105 | 103 | 2% | 7m | 07:46 | 2024-04-05 | 2024-04-05 | 1d | 📹Games | |
14 | Low | New Remote Outpost | 1 | 2% | 0-0-1 | - | 117 | 96 | 18% | 20m | 20:59 | 2001-10-07 | 2001-10-07 | 1d | 📹Games | |
15 | Low | The Lost Temple_Crezio | 1 | 2% | 0-1-0 | 0% | 145 | 117 | 20% | 22m | 22:00 | 2001-11-07 | 2001-11-07 | 1d | 📹Games | |
16 | Low | Winter Conquest | 1 | 2% | 1-0-0 | 100% | 89 | 76 | 14% | 58m | 58:21 | 2002-03-10 | 2002-03-10 | 1d | 📹Games | |
17 | Low | | iCCup | Circuit Breaker 1.0 | 1 | 2% | 1-0-0 | 100% | 376 | 293 | 22% | 11m | 11:22 | 2016-06-23 | 2016-06-23 | 1d | 📹Games | |
18 | Low | | iCCup | Circuit Breaker1.0 OB | 1 | 2% | 0-1-0 | 0% | 360 | 275 | 24% | 8m | 08:22 | 2016-06-13 | 2016-06-13 | 1d | 📹Games | |
19 | Low | | iCCup | Jade 2.1 | 1 | 2% | 1-0-0 | 100% | 349 | 262 | 25% | 18m | 18:25 | 2016-06-19 | 2016-06-19 | 1d | 📹Games | |
20 | Low | | iCCup | Longinus 2.0 | 1 | 2% | 0-1-0 | 0% | 321 | 252 | 22% | 21m | 21:23 | 2016-10-09 | 2016-10-09 | 1d | 📹Games | |
21 | Low | | iCCup | Match Point 1.3 | 1 | 2% | 1-0-0 | 100% | 335 | 248 | 26% | 12m | 12:06 | 2016-10-09 | 2016-10-09 | 1d | 📹Games | |
22 | Low | | iCCup | Overwatch 2.1 | 1 | 2% | 1-0-0 | 100% | 313 | 243 | 23% | 18m | 18:01 | 2016-10-02 | 2016-10-02 | 1d | 📹Games | |
23 | Low | | iCCup | Queensbridge 1.3 | 1 | 2% | 0-1-0 | 0% | 344 | 266 | 23% | 24m | 24:04 | 2016-06-19 | 2016-06-19 | 1d | 📹Games |