⚠️ RepMastered™ grows exponentially! Financial support is needed to keep growing and to remain on top! Check ⛑️⁠Donate
A StarCraft®: Brood War® game, event, player and map database, replay sharing and analyzer site.
🚪⁠Login (passwordless)
Tables:

Player: Pantheon

Summary

Name Included
Games
Excluded
Games
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Races Map classes Ladders MMRs
Min·Latest·Max
Time played Avg play
length
First game Last game Presence Links
Pantheon
1,123 5 615-440-68 58% 286 150 48% P: 4%, T: 2%, Z: 94% Low:97%, Fastest:3% None:9%, Blizz:91% D1474·B1825·B2013 9d4h 11:47 2019-01-23 2025-03-14 6y1M23d ⚔️⁠Games

Activity and Trends

Year 2025 2024 2023 2021 2020 2019
Games 290 542 270 10 6 5
APM 273 284 297 351 354 324
EAPM 150 150 149 162 163 165
Links ⚔️ ⚔️ ⚔️ ⚔️ ⚔️ ⚔️

Activity and Trends #2 - detailed

Year ↓ Games Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Time played Avg play
length
First game Last game PresenceLinks
2025 290 26% 156-111-23 58% 273 150 45% 2d8h 11:40 2025-01-01 2025-03-14 2M14d ⚔️⁠Games
2024 542 48% 312-200-30 61% 284 150 47% 4d10h 11:47 2024-01-02 2024-12-30 11M29d ⚔️⁠Games
2023 270 24% 135-120-15 53% 297 149 50% 2d6h 12:00 2023-02-24 2023-12-29 10M6d ⚔️⁠Games
2021 10 1% 6-4-0 60% 351 162 54% 1h46m 10:37 2021-01-12 2021-10-06 8M26d ⚔️⁠Games
2020 6 1% 3-3-0 50% 354 163 54% 1h19m 13:12 2020-09-08 2020-12-24 3M17d ⚔️⁠Games
2019 5 0% 3-2-0 60% 324 165 49% 43m 08:36 2019-01-23 2019-03-22 2M ⚔️⁠Games

Matchmaking Activity and Trends

Season 2025 S1 2024 S2 2024 S1 2023 S2 2023 S1 S9 S8 S7 2019 S1 2018 S2 Unk S
Games 83 581 14 312 10 6 5 1 3 2 1
Max MMR B·1896 B·1988 B·2013 B·1957 B·1981 B·1957 B·1932 B·1815 B·1819 B·1869 U·0
Last MMR B·1825 B·1878 B·2013 B·1933 B·1981 B·1950 B·1929 B·1815 B·1819 B·1869 U·0
Min MMR C·1660 D·1474 C·1741 C·1678 B·1792 B·1828 B·1840 B·1802 B·1775 C·1684 U·0

Matchmaking Activity and Trends #2 - detailed

Season ↑ Games Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
MMRs
Min·Latest·Max
Time played Avg play
length
First game Last game Presence
2025 S1 83 8% 49-30-4 62% 325 165 49% C1660·B1825·B1896 15h55m 11:30 2025-02-16 2025-03-14 27d
2024 S2 581 57% 326-218-37 60% 302 157 48% D1474·B1878·B1988 4d13h 11:15 2024-09-02 2025-01-31 4M30d
2024 S1 14 1% 9-4-1 69% 297 147 50% C1741·B2013·B2013 2h48m 12:02 2024-04-05 2024-04-19 15d
2023 S2 312 31% 154-140-18 52% 295 148 50% C1678·B1933·B1957 2d11h 11:32 2023-09-16 2024-01-22 4M7d
2023 S1 10 1% 7-2-1 78% 303 156 49% B1792·B1981·B1981 3h40m 22:04 2023-02-25 2023-03-09 13d
S9 6 1% 4-2-0 67% 350 152 57% B1828·B1950·B1957 56m 09:29 2021-03-21 2021-06-15 2M26d
S8 5 0% 2-3-0 40% 354 166 53% B1840·B1929·B1932 38m 07:43 2020-11-26 2021-01-20 1M25d
S7 1 0% 1-0-0 100% 361 171 53% B1802·B1815·B1815 23m 23:09 2020-09-08 2020-09-08 1d
2019 S1 3 0% 2-1-0 67% 333 159 52% B1775·B1819·B1819 28m 09:30 2019-03-21 2019-03-22 2d
2018 S2 2 0% 1-1-0 50% 307 178 42% C1684·B1869·B1869 14m 07:14 2019-01-23 2019-01-29 7d
Unk S 1 0% 1-0-0 100% 280 139 50% 23m 23:38 2024-09-28 2024-09-28 1d

Matchmaking Gateway stats

# Gateway Games ↓ Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
MMRs
Min·Latest·Max
Time played Avg play
length
First game Last game Presence
1 Korea 949 93% 520-369-60 58% 302 155 49% D1474·B1825·B2013 7d14h 11:32 2019-01-23 2025-03-14 6y1M23d
2 Asia 24 2% 14-10-0 58% 310 157 49% C1565·B1841·B1943 4h20m 10:50 2023-03-09 2025-01-25 1y10M17d
3 U.S. West 23 2% 12-11-0 52% 308 156 49% C1566·B1773·B1937 2h59m 07:47 2021-01-20 2025-03-14 4y1M26d
4 U.S. East 13 1% 5-7-1 42% 300 151 50% C1714·B1798·B1946 2h52m 13:16 2019-03-21 2025-01-30 5y10M10d
5 Europe 9 1% 5-4-0 56% 308 164 47% C1647·B1947·B1947 1h53m 12:33 2021-04-23 2025-01-02 3y8M10d

Top 8 Playmates   view all

# Player #1 Player #2 Included
Games ↓
Excluded
Games
Games
With
Games
VS
Win % With Win % VS Record
With W-L-U
Record
VS W-L-U
1v1 record
W-L-U
2v2 record
With W-L-U
2v2 record
VS W-L-U
Time played
together
First game Last game Presence Links
1 Pantheon 138237242500 6 0 0 6 - 100% 0-0-0 6-0-0 0-0-0 0-0-0 6-0-0 1h7m 2024-12-22 2025-01-17 27d ⚔️⁠Games
2 Pantheon zerging 5 0 0 5 - 100% 0-0-0 5-0-0 0-0-0 0-0-0 5-0-0 1h1m 2025-01-17 2025-01-17 1d ⚔️⁠Games
3 Pantheon b1j2w3 5 0 0 5 - 80% 0-0-0 4-1-0 4-1-0 0-0-0 0-0-0 2h53m 2024-12-29 2025-01-04 7d ⚔️⁠Games
4 Pantheon AIIIlllIllIllI 4 0 0 4 - 50% 0-0-0 2-2-0 2-2-0 0-0-0 0-0-0 41m 2024-09-30 2025-01-23 3M24d ⚔️⁠Games
5 Pantheon BIueUnicorn 4 0 0 4 - 100% 0-0-0 4-0-0 4-0-0 0-0-0 0-0-0 52m 2024-12-23 2025-01-16 25d ⚔️⁠Games
6 Pantheon WUNDERBAR21 3 0 3 0 100% - 3-0-0 0-0-0 0-0-0 3-0-0 0-0-0 37m 2025-01-17 2025-01-17 1d ⚔️⁠Games
7 Pantheon ehekaxkd 3 0 0 3 - 33% 0-0-0 1-2-0 1-2-0 0-0-0 0-0-0 9m 2024-10-04 2025-01-10 3M7d ⚔️⁠Games
8 Pantheon shineisMinE 3 0 0 3 - 67% 0-0-0 2-1-0 2-1-0 0-0-0 0-0-0 38m 2023-12-22 2024-11-18 10M28d ⚔️⁠Games

Latest 8 Events (empty)  view all

Category Event Tour Start ↓ End Duration Teams type Games Players Teams Avg game
length
Winners Links

Race play stats (all formats)

# Race Games ↓ Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Time played Avg play
length
First game Last game Presence
1 Z 1,053 94% 576-415-62 58% 296 152 49% 8d12h 11:40 2019-03-21 2025-03-14 5y11M25d
2 P 44 4% 26-13-5 67% 145 117 19% 10h11m 13:53 2024-09-28 2025-02-01 4M4d
3 T 26 2% 13-12-1 52% 166 117 30% 5h39m 13:04 2019-01-23 2025-01-17 5y11M26d

Type stats

# Type Games ↓ Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Time played Avg play
length
First game Last game PresenceLinks
1 TvB 1,098 98% 602-430-66 58% 290 151 48% 8d23h 11:46 2019-01-23 2025-03-14 6y1M23d ⚔️⁠Games
2 1on1 13 1% 7-6-0 54% 103 97 6% 3h44m 17:14 2024-12-29 2025-01-21 24d ⚔️⁠Games
3 Melee 9 1% 6-2-1 75% 100 96 4% 1h19m 08:50 2024-12-23 2025-01-16 25d ⚔️⁠Games
4 FFA 3 0% 0-2-1 0% 83 80 3% 18m 06:01 2024-12-23 2025-02-01 1M10d ⚔️⁠Games

Format stats

# Format Games ↓ Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Time played Avg play
length
First game Last game PresenceLinks
1 1v1 1,071 95% 589-419-63 58% 290 151 48% 8d17h 11:42 2019-01-23 2025-03-14 6y1M23d ⚔️⁠Games
2 3v3 34 3% 15-18-1 45% 254 142 44% 7h38m 13:28 2024-09-28 2025-01-25 3M28d ⚔️⁠Games
3 2v2 12 1% 10-2-0 83% 99 91 9% 2h35m 12:55 2024-12-18 2025-01-17 1M ⚔️⁠Games
4 Other 4 0% 1-0-3 100% 118 112 5% 1h16m 19:05 2024-12-23 2024-12-27 5d ⚔️⁠Games
5 1v1v1 1 0% 0-0-1 - 58 56 3% 3m 03:03 2025-01-06 2025-01-06 1d ⚔️⁠Games
6 1v1v1v1 1 0% 0-1-0 0% 1 1 0% 1m 01:53 2024-12-23 2024-12-23 1d ⚔️⁠Games

Play length stats

Length 1:50-5 min 5-10 min 10-20 min 20-30 min 30-60 min 60- min
Games 204 314 464 118 18 1
Win % 38% 53% 66% 77% 63% 100%
APM 289 294 293 282 218 73
EAPM 141 148 154 151 131 67
Avg Length 03:24 07:35 14:25 23:05 36:20 1:34:09

APM stats

APM 0-50 50-100 100-200 200-300 300-
Games 5 30 37 467 584
Win % 20% 78% 65% 57% 59%
APM 1 82 121 278 321
EAPM 1 77 110 150 159
Avg Length 01:58 16:00 15:54 11:29 11:38

1v1 matchups (from Pantheon's perspective)

# Matchup Games ↓ Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Time played Avg play
length
First game Last game Presence
1 Zv* 1,037 97% 567-409-61 58% 297 153 49% 8d9h 11:38 2019-03-21 2025-03-14 5y11M25d
2 *vP 560 52% 307-221-32 58% 299 155 48% 5d6h 13:32 2019-03-21 2025-03-14 5y11M25d
3 ZvP 550 51% 301-218-31 58% 303 156 49% 5d4h 13:32 2019-03-21 2025-03-14 5y11M25d
4 *vT 341 32% 203-116-22 64% 274 148 46% 2d18h 11:41 2019-03-21 2025-03-14 5y11M25d
5 ZvT 327 31% 194-112-21 63% 285 151 47% 2d14h 11:25 2019-03-21 2025-03-14 5y11M25d
6 *vZ 170 16% 79-82-9 49% 284 136 52% 16h19m 05:45 2019-01-23 2025-03-14 6y1M23d
7 ZvZ 160 15% 72-79-9 48% 300 139 54% 14h48m 05:33 2019-03-22 2025-03-14 5y11M24d
8 Pv* 22 2% 15-5-2 75% 109 104 5% 5h21m 14:35 2024-12-19 2025-02-01 1M14d
9 Tv* 12 1% 7-5-0 58% 117 102 13% 2h35m 12:58 2019-01-23 2025-01-17 5y11M26d
10 PvT 11 1% 7-3-1 70% 113 108 4% 3h19m 18:08 2024-12-26 2025-02-01 1M7d
11 PvZ 7 1% 5-2-0 71% 91 87 5% 1h3m 09:07 2024-12-19 2025-01-21 1M3d
12 TvP 6 1% 3-3-0 50% 102 99 4% 1h21m 13:35 2024-12-29 2025-01-17 20d
13 PvP 4 0% 3-0-1 100% 115 108 6% 57m 14:27 2024-12-23 2025-01-16 25d
14 TvT 3 0% 2-1-0 67% 88 84 4% 47m 15:42 2024-12-28 2025-01-14 18d
15 TvZ 3 0% 2-1-0 67% 212 141 33% 27m 09:01 2019-01-23 2025-01-04 5y11M13d

Ladder stats

# Ladder Games ↓ Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Time played Avg play
length
First game Last game Presence Links
1 Blizzard 1,024 91% 558-405-61 58% 303 155 49% 8d4h 11:29 2019-01-23 2025-03-14 6y1M23d ⚔️⁠Games, Home
2 None 99 9% 57-35-7 62% 148 109 26% 1d 14:52 2024-09-28 2025-02-01 4M4d ⚔️⁠Games

Map class stats

# Class Games ↓ Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Time played Avg play
length
First game Last game Presence
1 Low money 1,086 97% 598-422-66 59% 287 150 48% 8d20h 11:43 2019-01-23 2025-03-14 6y1M23d
2 Fastest 34 3% 16-17-1 48% 260 145 44% 7h23m 13:03 2024-09-28 2025-01-25 3M28d
3 Big game 3 0% 1-1-1 50% 93 88 5% 1h2m 20:55 2024-12-27 2024-12-30 4d

Top 40 Maps  show more

View all maps on the 🏆⁠Leaderboards page.
# Class Map Map Name Games ↓ Games
%
Record
W-L-U
 Win %  Avg
APM
Avg
EAPM
Redun-
dancy
Time played Avg play
length
First game Last game PresenceLinks
1 Low Polypoid 1.75 197 18% 112-75-10 60% 299 155 48% 1d14h 11:48 2023-10-10 2025-03-14 1y5M5d ⚔️⁠Games
2 Low Radeon 1.0 131 12% 67-56-8 54% 311 159 49% 1d1h 11:33 2024-04-05 2025-03-14 11M10d ⚔️⁠Games
3 Low 투혼 1.4 126 11% 73-44-9 62% 298 158 47% 23h58m 11:25 2024-09-02 2025-03-14 6M13d ⚔️⁠Games
4 Low Pantheon 1.0 105 9% 66-32-7 67% 300 157 48% 18h38m 10:39 2024-09-04 2025-02-27 5M24d ⚔️⁠Games
5 Low Deja Vu 1.1 102 9% 57-39-6 59% 306 160 48% 19h57m 11:44 2024-09-13 2025-02-27 5M15d ⚔️⁠Games
6 Low 투혼 1.3 72 6% 36-30-6 55% 262 141 46% 14h9m 11:48 2023-09-16 2025-02-01 1y4M16d ⚔️⁠Games
7 Low Retro 1.2 69 6% 36-30-3 55% 291 145 50% 12h47m 11:07 2023-10-11 2024-04-19 6M9d ⚔️⁠Games
8 Low Vermeer SE 2.1 54 5% 27-23-4 54% 294 148 50% 11h 12:13 2023-03-05 2025-01-17 1y10M13d ⚔️⁠Games
9 Low KICK BACK 1.3 43 4% 20-20-3 50% 298 145 51% 7h36m 10:37 2024-09-02 2025-01-02 4M1d ⚔️⁠Games
10 Low Neo Dark Origin 2.0 43 4% 20-22-1 48% 294 146 50% 6h58m 09:44 2023-10-12 2024-01-07 2M27d ⚔️⁠Games
11 Low Invader 1.0 32 3% 14-14-4 50% 300 144 52% 6h25m 12:03 2023-09-16 2024-01-22 4M7d ⚔️⁠Games
12 Fastest New Super◆빠른무한 32 3% 16-15-1 52% 257 141 45% 6h40m 12:30 2024-09-28 2025-01-25 3M28d ⚔️⁠Games
13 Low | iCCup | Fighting Spirit 1.3 17 2% 12-4-1 75% 135 103 24% 4h12m 14:50 2020-12-01 2025-01-17 4y1M17d ⚔️⁠Games
14 Low Deja Vu SE 2.0 11 1% 8-3-0 73% 314 164 48% 2h22m 12:59 2025-03-01 2025-03-14 14d ⚔️⁠Games
15 Low Eclipse 1.3 10 1% 5-5-0 50% 319 169 47% 2h19m 13:59 2025-03-01 2025-03-14 14d ⚔️⁠Games
16 Low Monty Hall_SE 2.3 9 1% 3-3-3 50% 277 138 50% 1h4m 07:07 2024-09-02 2025-02-27 5M26d ⚔️⁠Games
17 Low Polypoid 1.65 6 1% 3-3-0 50% 277 152 45% 2h55m 29:14 2023-02-24 2024-12-26 1y10M3d ⚔️⁠Games
18 Low Neo The Lost Temple 2.0 5 0% 4-1-0 80% 83 77 6% 2h53m 34:44 2024-12-29 2025-01-04 7d ⚔️⁠Games
19 Low Pole Star 1.0 5 0% 2-3-0 40% 319 166 48% 38m 07:37 2025-03-08 2025-03-13 6d ⚔️⁠Games
20 Low Eclipse 1.2 4 0% 2-2-0 50% 350 168 52% 49m 12:26 2021-10-06 2023-03-09 1y5M4d ⚔️⁠Games
21 Low Python 1.3 4 0% 4-0-0 100% 93 87 7% 1h29m 22:17 2024-12-26 2025-01-16 22d ⚔️⁠Games
22 Low The Lost Temple_Gamei 4 0% 4-0-0 100% 105 101 4% 53m 13:15 2024-12-23 2025-01-16 25d ⚔️⁠Games
23 Low Benzene1.1 3 0% 3-0-0 100% 346 150 57% 34m 11:25 2021-03-31 2021-04-30 1M ⚔️⁠Games
24 Low Circuit Breakers 1.0 3 0% 1-2-0 33% 363 175 52% 17m 05:47 2019-03-21 2021-01-12 1y9M23d ⚔️⁠Games
25 Low Neo Dark Origin 2.1 3 0% 3-0-0 100% 288 137 53% 45m 15:06 2024-04-16 2024-04-19 4d ⚔️⁠Games
26 Low Polypoid 1.60 3 0% 3-0-0 100% 116 96 18% 32m 10:45 2021-03-21 2025-01-16 3y9M27d ⚔️⁠Games
27 Low Ringing Bloom SE 2.0 3 0% 0-3-0 0% 350 163 53% 35m 11:50 2021-03-17 2021-06-15 2M30d ⚔️⁠Games
28 Low Vermeer 1.3 3 0% 2-1-0 67% 124 119 4% 54m 18:16 2025-01-02 2025-01-13 12d ⚔️⁠Games
29 Low | iCCup | Python 1.3 3 0% 2-1-0 67% 103 98 4% 47m 15:54 2024-12-19 2025-01-12 25d ⚔️⁠Games
30 Big Big Game Hunters 2 0% 1-1-0 50% 85 80 6% 41m 20:58 2024-12-29 2024-12-30 2d ⚔️⁠Games
31 Low (2)Butter 2.0c 1 0% 1-0-0 100% 326 163 50% 11m 11:54 2023-03-09 2023-03-09 1d ⚔️⁠Games
32 Big Big Game Hunters (Remastered) 1 0% 0-0-1 - 108 103 5% 20m 20:51 2024-12-27 2024-12-27 1d ⚔️⁠Games
33 Low Citadel 1.0 1 0% 0-1-0 0% 329 151 54% 5m 05:43 2024-04-05 2024-04-05 1d ⚔️⁠Games
34 Low Eclipse 1.05a 1 0% 0-1-0 0% 376 167 56% 16m 16:22 2020-09-28 2020-09-28 1d ⚔️⁠Games
35 Low Eclipse 1.1 1 0% 1-0-0 100% 359 162 55% 13m 13:59 2020-12-24 2020-12-24 1d ⚔️⁠Games
36 Low Hunters_KeSPA 1.4 1 0% 0-1-0 0% 0 0 0% 2m 02:22 2024-12-23 2024-12-23 1d ⚔️⁠Games
37 Low Ice Floes 1 0% 1-0-0 100% 98 94 4% 9m 09:43 2025-01-04 2025-01-04 1d ⚔️⁠Games
38 Low Ice Mountain 1 0% 0-0-1 - 58 56 3% 3m 03:03 2025-01-06 2025-01-06 1d ⚔️⁠Games
39 Low Polypoid 1.10 1 0% 1-0-0 100% 98 93 5% 12m 12:57 2025-01-21 2025-01-21 1d ⚔️⁠Games
40 Low Polypoid 1.32 1 0% 1-0-0 100% 361 171 53% 23m 23:09 2020-09-08 2020-09-08 1d ⚔️⁠Games
There are further 9 maps not displayed. show more
Ad: 🎲 Are you feeling lucky? 🍀 I am feeling lucky